Isit la ou ka jwenn Lis Top Konpayi Komès Komodite Agrikòl yo ki klase dapre lavant total (Revni).
Archer-Daniels-Midland Company se pi gwo Konpayi Komèsyal Komodite Agrikòl nan mond lan ak yon revni (total lavant) $ 64 milya, ki te swiv pa WILMAR INTL ak yon revni $ 53 milya, Bunge Limited Bunge Limited ak CHAROEN POKPHAND MANJE KONPAYI PUBLIK.
ADM Archer-Daniels-Midland Konpayi se yon lidè nan nitrisyon mondyal ki déblotché la pouvwa nan lanati anvizaje, kreye ak konbine engredyan ak gou pou manje ak bwason, sipleman, manje bèt, ak plis ankò. Lidèchip ADM nan pwosesis agrikòl gen ladann yon pakèt sèvis, tankou koutye avni mondyal, sèvis kiltivatè, ak lojistik twazyèm pati ak aksè a youn nan rezo transpò ki pi lwen nan mond lan.
Wilmar entènasyonal limite, ki te fonde an 1991 ak biwo santral li nan Singapore, se jodi a dirijan gwoup agroalimantèr Azi a. Wilmar klase pami pi gwo konpayi yo ki nan lis selon majiskil sou mache sou Echanj Singapore.
Lis pi gwo konpayi komès komodite agrikòl yo
Se konsa, isit la se Lis la nan Top Agricultural Commodity Trading Companies ki baze sou total lavant yo nan dènye ane a.
S. NON | Non biznis lan | Total revni | peyi | Anplwaye | Dèt nan Ekite | Retounen sou Tretman Egal Ego |
1 | Archer-Daniels-Midland Konpayi | 64 milya dola | Etazini | 39088 | 0.4 | 12.7% |
2 | WILMAR INTL | 53 milya dola | Singapore | 100000 | 1.3 | 9.3% |
3 | Bunge limite | 41 milya dola | Etazini | 23000 | 0.9 | 37.5% |
4 | CHAROEN POKPHAND FOODS PUBLIC COMPANY | 20 milya dola | Thailand | 1.8 | 6.6% | |
5 | NEW HOPE LIUHE CO | 17 milya dola | Lachin | 95993 | 1.7 | -19.4% |
6 | INNER MONGOLIA YILI INDUSTRIEL GROUP CO.,LTD | 15 milya dola | Lachin | 59159 | 0.6 | 28.4% |
7 | WENS FOODSTUFF GRO | 11 milya dola | Lachin | 52809 | 1.2 | -25.4% |
8 | GUANGDONG HAID GRP | 9 milya dola | Lachin | 26241 | 0.7 | 16.6% |
9 | MUYUAN FOODS CO LT | 9 milya dola | Lachin | 121995 | 0.9 | 30.3% |
10 | The Andersons, Inc. | 8 milya dola | Etazini | 2359 | 0.8 | 9.0% |
11 | JG/ZHENGBANG TECH | 8 milya dola | Lachin | 52322 | 2.1 | -51.1% |
12 | GOLDEN AGRI-RES | 7 milya dola | Singapore | 70993 | 0.7 | 7.9% |
13 | TONGWEI CO, LTD | 7 milya dola | Lachin | 25549 | 0.8 | 20.9% |
14 | NISSHIN SEIFUN GROUP INC | 6 milya dola | Japon | 8951 | 0.2 | 4.7% |
15 | Ingredion Incorporated | 6 milya dola | Etazini | 12000 | 0.7 | 5.7% |
16 | GROUP SAVOLA | 6 milya dola | Arabi Saoudit | 1.2 | 6.3% | |
17 | NWA | 6 milya dola | Ikrèn | 11256 | 0.7 | 29.1% |
18 | NICHIREI CORP | 5 milya dola | Japon | 15383 | 0.5 | 10.6% |
19 | KUALA LUMPUR KEPONG BHD | 5 milya dola | Malezi | 0.6 | 19.9% | |
20 | MOWI ASA | 5 milya dola | Nòvèj | 14645 | 0.6 | 14.6% |
21 | JAPFA | 4 milya dola | Singapore | 40000 | 0.8 | 23.6% |
22 | Darling Engredyan Inc. | 4 milya dola | Etazini | 10000 | 0.5 | 18.1% |
23 | EBRO FOODS, SA | 4 milya dola | Espay | 7515 | 0.5 | 4.9% |
24 | FGV HOLDINGS BERHAD | 3 milya dola | Malezi | 15660 | 0.7 | 18.6% |
25 | SCHOUW & CO. A/S | 3 milya dola | Denmark | 0.3 | 10.3% | |
26 | BEIJING DABEINONG | 3 milya dola | Lachin | 19414 | 0.6 | 5.3% |
27 | INDUSTRIAS BACHOCO SAB DE CV | 3 milya dola | Meksik | 0.1 | 11.4% | |
28 | Elanco Animal Health Incorporated | 3 milya dola | Etazini | 9400 | 0.8 | -8.7% |
29 | SIME DARBY PLANTATION BERHAD | 3 milya dola | Malezi | 85000 | 0.6 | 15.8% |
30 | COFCO SUGAR HOLDING CO, LTD. | 3 milya dola | Lachin | 6610 | 0.5 | 5.5% |
31 | AGRANA BET.AG INH. | 3 milya dola | Otrich | 8189 | 0.5 | 4.2% |
32 | CHAROEN POKPHAND ENDONESIA TBK | 3 milya dola | Endonezi | 7406 | 0.2 | |
33 | GREAT WALL ENTERPRISE | 3 milya dola | Taywann | 0.7 | 12.0% | |
34 | SMART TBK | 3 milya dola | Endonezi | 21895 | 1.3 | 24.9% |
35 | FORFRMERS | 3 milya dola | Netherlands | 2502 | 0.3 | 1.5% |
36 | GROUP TANGRENSHEN | 3 milya dola | Lachin | 9798 | 0.9 | -2.7% |
37 | IOI CORPORATION BHD | 3 milya dola | Malezi | 24236 | 0.5 | 14.6% |
38 | AUSTEVOLL SEAFOOD ASA | 3 milya dola | Nòvèj | 6342 | 0.5 | 11.2% |
39 | ORIENT GROUP INCORPORATION | 2 milya dola | Lachin | 1071 | 1.0 | 0.1% |
40 | SHOWA SANGYO CO | 2 milya dola | Japon | 2899 | 0.5 | 5.0% |
41 | SAMYANG HOLDINGS | 2 milya dola | Koredisid | 126 | 0.5 | 16.1% |
42 | RUCHI SOYA INDUSTRIES LTD | 2 milya dola | peyi Zend | 6598 | 0.8 | 22.2% |
43 | BEIJING SHUNXIN AG | 2 milya dola | Lachin | 4842 | 0.9 | 4.5% |
44 | FUJIAN SUNNER DEVE | 2 milya dola | Lachin | 23447 | 0.4 | 5.9% |
45 | PENGDU AGRICILTURE | 2 milya dola | Lachin | 2822 | 0.6 | 1.0% |
46 | XNUMX INGHAMS GROUP LIMITED | | 2 milya dola | Ostrali | 11.9 | 56.9% | |
47 | FEED ONE CO LTD | 2 milya dola | Japon | 933 | 0.6 | 13.0% |
48 | FARIN MILLS OF Nigeria PLC | 2 milya dola | Nijerya | 5083 | 0.9 | 16.3% |
49 | ELDERS LIMITED | | 2 milya dola | Ostrali | 2300 | 0.3 | 20.7% |
50 | TECON BIOLOGY CO L | 2 milya dola | Lachin | 3324 | 0.9 | 0.9% |
51 | FUJIAN AONONG BYYOLOGY TECHNOLOGY GROUP | 2 milya dola | Lachin | 9233 | 2.6 | -17.3% |
52 | VILMORIN & CIE | 2 milya dola | Lafrans | 7089 | 0.9 | 7.4% |
53 | GROUP CHERKIZOVO | 2 milya dola | russian Federation | 1.1 | 24.8% | |
54 | TECH-BANK FOOD CO | 2 milya dola | Lachin | 9437 | 1.6 | -33.7% |
55 | CHUBU SHIRYO CO | 2 milya dola | Japon | 547 | 0.1 | 7.5% |
56 | KWS SAAT KGAA INH ON | 2 milya dola | Almay | 4549 | 0.8 | 12.0% |
57 | LEONG HUP INTERNATIONAL BERHAD | 2 milya dola | Malezi | 1.4 | 5.8% | |
58 | J-OIL MILLS INC | 1 milya dola | Japon | 1354 | 0.3 | 4.2% |
59 | EASYHOLDINGS | 1 milya dola | Koredisid | 251 | 1.1 | 10.7% |
60 | CAMIL ON NM | 1 milya dola | Brezil | 6500 | 1.0 | 15.9% |
61 | ASTRA AGRO LESTARI TBK | 1 milya dola | Endonezi | 32599 | 0.3 | 8.8% |
62 | JIANGSU LIHUA ANIM | 1 milya dola | Lachin | 5772 | 0.4 | -7.5% |
63 | JIANGSU PROVINCIAL AGRICOLE RECLAMATION AK DEVLOPMAN CO, LTD | 1 milya dola | Lachin | 10332 | 1.0 | 11.8% |
64 | XNUMX CHINA STARCH HOLDINGS LIMITED | | 1 milya dola | Hong Kong | 2316 | 0.1 | 8.1% |
65 | GODREJ INDUSTRIES | 1 milya dola | peyi Zend | 1070 | 1.0 | 6.2% |
66 | SUNJIN | 1 milya dola | Koredisid | 365 | 1.5 | 16.6% |
67 | FARMSCO | 1 milya dola | Koredisid | 1.7 | 11.1% | |
68 | GOKUL AGRO RES LTD | 1 milya dola | peyi Zend | 549 | 0.7 | 19.3% |
69 | QL RESOUS BHD | 1 milya dola | Malezi | 5295 | 0.6 | 12.1% |
70 | ASTRAL FOODS LTD | 1 milya dola | Lafrik di sid | 12183 | 0.2 | 11.1% |
71 | XNUMX THAIFOODS GROUP PUBLIC COMPANY LIMITED | | 1 milya dola | Thailand | 1.6 | 7.8% | |
72 | PPB GROUP BHD | 1 milya dola | Malezi | 4800 | 0.1 | 6.0% |
73 | INDOFOOD AGRI | 1 milya dola | Singapore | 0.5 | 5.5% | |
74 | SALIM IVOMAS PRATAMA TBK | 1 milya dola | Endonezi | 35096 | 0.5 | 6.6% |
75 | TONGAAT HULETT LTD | 1 milya dola | Lafrik di sid | -140.6 |
Bunge limite
Pwosesis Bunge Limited Grenn lwil tankou plant soya, kolza, kanola ak tounsòl yo se baz pou yon pakèt manje, manje bèt ak lòt pwodwi. Konpayi an te bati relasyon ak kiltivatè ak kliyan pou plis pase 100 ane epi kounye a li se pi gwo processeur oleagins nan mond lan.
Konpayi an bay lyen enpòtan anpil nan chèn ki soti nan pwodiktè rive nan konsomatè nan apwovizyone grenn lwil oliv ak kraze yo pou pwodui lwil legim ak manje pwoteyin. Yo itilize sa yo pou pwodwi manje bèt, fè lwil pou kwit manje, magarin, mantèg ak pwoteyin ki baze sou plant ak nan endistri leyodizèl la. Bunge Limited balanse anprint mondyal gen ladann yon prezans lokal patikilyèman fò nan twa pi gwo peyi ki pwodui grenn soya nan mond lan: Etazini, Brezil ak Ajantin.
Charoen Pokphand Manje
Chareon Pokphand Foods Public Company Limited ak oksilyè opere biznis agro-endistriyèl ak manje ki konplètman entegre, exploiter envèstisman li yo ak patenarya nan 17 peyi atravè mond lan, ak baliz pa vizyon an pou yo te "Kwizin nan mond lan". Konpayi an gen pou objaktif pou reyalize sekirite alimantè atravè inovasyon kontinyèl li yo ki bay bon jan kalite pwodwi ak sèvis kòm byen ke devlopman nouvo pwodwi ki elve satisfaksyon sublime nan konsomatè yo.
Konpayi an bay priyorite rechèch ak devlopman pou avanse pi lwen nan inovasyon nan nitrisyon ak adisyon valè pou delivre pwodwi ki ankouraje sante ak byennèt.
Lis Top konpayi Agrikilti nan peyi Zend