Isit la ou ka jwenn lis Top 10 konpayi machin ki pi popilè Azyatik (Konpayi otomobil nan pwovens Lazi).
Lis Top 10 konpayi machin ki pi popilè Azyatik
Se konsa, isit la se lis Top 10 konpayi machin ki pi popilè Azyatik ki klase dapre lavant total (revni).
S. NON | Konpayi Azyatik yo | Komèsyal Total | peyi |
1 | TOYOTA MOTOR CORP | $ 2,46,286 milyon | Japon |
2 | HONDA MOTOR CO | $ 1,19,190 milyon | Japon |
3 | XNUMX SAIC MOTOR CORPORATION LIMITED | | $ 1,12,599 milyon | Lachin |
4 | HYUNDAI MTR | $ 95,736 milyon | Koredisid |
5 | NISSAN MOTOR CO | $ 71,154 milyon | Japon |
6 | KIA MTR | $ 54,468 milyon | Koredisid |
7 | TATA MOTORS LTD. | $ 34,299 milyon | peyi Zend |
8 | SUZUKI MOTOR CORP | $ 28,762 milyon | Japon |
9 | MAZDA MOTOR CORP | $ 26,082 milyon | Japon |
10 | XNUMX BAIC MOTOR CORPORATION LIMITED | | $ 25,647 milyon | Lachin |
Lis machin konpayi nan pwovens Lazi
Se konsa, isit la se lis la nan konpayi machin nan pwovens Lazi ki klase dapre lavant total yo, Anplwaye ak Retounen sou Ekite.
S. NON | Konpayi Azyatik yo | Komèsyal Total | peyi | Anplwaye | Retounen sou Tretman Egal Ego |
1 | TOYOTA MOTOR CORP | $ 2,46,286 milyon | Japon | 366283 | 13.8 |
2 | HONDA MOTOR CO | $ 1,19,190 milyon | Japon | 211374 | 10.1 |
3 | XNUMX SAIC MOTOR CORPORATION LIMITED | | $ 1,12,599 milyon | Lachin | 204815 | 9.2 |
4 | HYUNDAI MTR | $ 95,736 milyon | Koredisid | 71504 | 7.6 |
5 | NISSAN MOTOR CO | $ 71,154 milyon | Japon | 132324 | 1.3 |
6 | KIA MTR | $ 54,468 milyon | Koredisid | 35424 | 14.2 |
7 | TATA MOTORS LTD. | $ 34,299 milyon | peyi Zend | 50837 | -28.5 |
8 | SUZUKI MOTOR CORP | $ 28,762 milyon | Japon | 68739 | 11.7 |
9 | MAZDA MOTOR CORP | $ 26,082 milyon | Japon | 49786 | 7.5 |
10 | XNUMX BAIC MOTOR CORPORATION LIMITED | | $ 25,647 milyon | Lachin | 21038 | 7.7 |
11 | SUBARU CORPORATION | $ 25,613 milyon | Japon | 36070 | 5.5 |
12 | BYD COMPANY LTD | $ 23,616 milyon | Lachin | 224280 | 7.8 |
13 | TOYOTA INDUSTRIES CORP | $ 19,170 milyon | Japon | 66947 | 6.2 |
14 | GROUP FAW JIEFANG | $ 17,277 milyon | Lachin | 21077 | 14.2 |
15 | ISUZU MOTÈ | $ 17,268 milyon | Japon | 36224 | 11.1 |
16 | ONGFENG MOTOR GROUP CO | $ 15,646 milyon | Lachin | 124270 | 12.0 |
17 | GREAT WALL MOTOR COMPANY LIMITED | | $ 15,354 milyon | Lachin | 63174 | 13.6 |
18 | YAMAHA MOTOR CO | $ 14,251 milyon | Japon | 52437 | 19.6 |
19 | XNUMX GEELY AUTOMOBILE HOLDINGS LIMITED | | $ 13,349 milyon | Hong Kong | 38000 | 9.4 |
20 | MITSUBISHI MOTOR CORP | $ 13,172 milyon | Japon | 30091 | -14.9 |
21 | CHONG QING CHANGAN | $ 12,437 milyon | Lachin | 40298 | 5.5 |
22 | MAHINDRA &MAHINDRA | $ 10,064 milyon | peyi Zend | 61297 | 12.4 |
23 | MARUTI SUZUKI IND | $ 9,619 milyon | peyi Zend | 37156 | 8.3 |
24 | GUANGZHOU AUTOMOBILE GROUP CO.,LTD. | $ 9,449 milyon | Lachin | 93745 | 7.3 |
25 | BEIQI FOTON MOTOR CO.,LTD. | $ 8,766 milyon | Lachin | 21750 | 1.1 |
26 | HOTAI MOTOR CO | $ 8,157 milyon | Taywann | 24.9 | |
27 | CHINA RAILWAY MATE | $ 6,783 milyon | Lachin | 4060 | 36.1 |
28 | JIANGLING MOTÈ | $ 4,933 milyon | Lachin | 13432 | 7.0 |
29 | UNITED TRACTORS TBK | $ 4,295 milyon | Endonezi | 29324 | 13.4 |
30 | HERO MOTOCORP LTD | $ 4,173 milyon | peyi Zend | 31439 | 18.9 |
31 | BAJAJ AUTO LTD | $ 3,721 milyon | peyi Zend | 10052 | 25.5 |
32 | DRB-HICOM BHD | $ 3,270 milyon | Malezi | 7.6 | |
33 | YULON MOTOR CO | $ 2,940 milyon | Taywann | 9.5 | |
34 | YADEA GROUP HOLDINGS LTD | $ 2,806 milyon | Lachin | 8184 | 32.9 |
35 | GT CAPITAL HOLDINGS, INC. | $ 2,667 milyon | Filipin | 20034 | 6.5 |
36 | TVS MOTOR CO | $ 2,642 milyon | peyi Zend | 5035 | 22.4 |
37 | UMW HOLDINGS BHD | $ 2,375 milyon | Malezi | 7053 | 4.3 |
38 | CHONGQING SOKON INDUSTRY GROUP STOCK CO.,LTD. | $ 2,133 milyon | Lachin | 13238 | -31.4 |
39 | XIAMEN KING LONG MOTÈ GROUP CO.,TLD. | $ 2,122 milyon | Lachin | 12357 | 2.2 |
40 | LONCIN MOTOR CO.,LTD. | $ 1,579 milyon | Lachin | 8665 | 9.8 |
41 | SANYANG MOTOR CO LTD | $ 1,451 milyon | Taywann | 11.0 | |
42 | LI AUTO INC | $ 1,370 milyon | Lachin | 4181 | -1.7 |
43 | CHINA MOTOR CO | $ 1,099 milyon | Taywann | 9.8 | |
44 | INDOMOBIL SUKSES INTERNASIONAL TBK | $ 1,084 milyon | Endonezi | 7051 | -2.1 |
45 | YULON NISSAN MOTÈ CO.LTD | $ 1,056 milyon | Taywann | 26.9 | |
46 | Liaoning SHENHUA HOLDINGS CO, LTD. | $ 1,051 milyon | Lachin | 2095 | -48.3 |
47 | HANMA TECHNOLOGY GROUP CO.,LTD. | $ 975 milyon | Lachin | 3285 | -43.5 |
48 | SHENYANG JINBEI AUTOMOTIVE COMPANY LIMTED | $ 831 milyon | Lachin | 2783 | -28.8 |
49 | QINGLING MOTORS CO | $ 737 milyon | Lachin | 2980 | 4.6 |
50 | TAN CHONG MOTOR HOLDINGS BHD | $ 736 milyon | Malezi | -4.5 | |
51 | ZHONGTONG BUS CO L | $ 671 milyon | Lachin | 4583 | -7.8 |
52 | ZHEJIANG CFMOTO POWER | $ 664 milyon | Lachin | 1912 | 16.3 |
53 | AEROSUN CORPORATION | $ 562 milyon | Lachin | 2301 | 3.2 |
54 | LIFAN TECHNOLOGY (Gwoup) | $ 551 milyon | Lachin | 5544 | 76.0 |
55 | ZHEJIANG QIANJIANG | $ 525 milyon | Lachin | 4144 | 8.8 |
56 | CHINA AUTOMOTIVE ENGINEERING RESEARCH INSTITUE CO, LTD | $ 517 milyon | Lachin | 1652 | 14.1 |
57 | ANHUI ANKAI AUTOMO | $ 495 milyon | Lachin | 2381 | -45.2 |
58 | JIANGSU YUEDA ENVESTISMAN CO.LTD. | $ 459 milyon | Lachin | 4320 | -27.4 |
59 | JOY KIE CORPORATIO | $ 349 milyon | Lachin | 683 | |
60 | MOTORCYCLE HOLDINGS LIMITED | | $ 323 milyon | Ostrali | 700 | 21.1 |
61 | YANGZHOU ASIASTAR BIS CO, LTD. | $ 287 milyon | Lachin | 1755 | -4548.6 |
62 | LVMC HOLDINGS | $ 252 milyon | Vyetnam | 44 | -7.1 |
63 | WINBO-DONGJIAN AUT | $ 223 milyon | Lachin | 2999 | |
64 | KMC (KUEI MENG) INTERNATIONAL INC | $ 218 milyon | Taywann | 32.3 | |
65 | HAIMA AUTOMOBILE C | $ 214 milyon | Lachin | 3122 | -31.4 |
66 | HDI21 | $ 193 milyon | Koredisid | 162 | 10.4 |
67 | SICHUAN CHENGFEI I | $ 149 milyon | Lachin | 1109 | 5.9 |
68 | IAT AUTOMOBILE TEC | $ 125 milyon | Lachin | 1637 | 11.4 |
69 | AEON MOTOR CO LTD | $ 115 milyon | Taywann | 18.9 | |
70 | ZHEJIANG YUELING C | $ 109 milyon | Lachin | 1321 | -1.5 |
71 | KR MOTÈ | $ 108 milyon | Koredisid | 62 | -26.6 |
72 | CHONGQING JIANSHE | $ 107 milyon | Lachin | 944 | -8.6 |
73 | HUNAN TIEN MACHIN CO, LTD | $ 97 milyon | Lachin | 1020 | 0.9 |
74 | LINHAI CO, LTD. | $ 91 milyon | Lachin | 533 | 2.6 |
75 | STMC | $ 85 milyon | Taywann | 10.5 | |
76 | VYETNAM MANIFACTURING & EXPORT PROC | $ 84 milyon | Vyetnam | 1293 | -8.4 |
77 | TMT MOTORS CORPORATION | $ 76 milyon | Vyetnam | 6.7 | |
78 | ZHUHAI ENPOWER ELE | $ 64 milyon | Lachin | 855 | 4.9 |
79 | CETC ACOUSTIC-OPTIC-ELECTRONIC TECHNOLOGY INC. | $ 61 milyon | Lachin | 404 | 28.0 |
80 | AXMAN | $ 48 milyon | Taywann | 202 | 6.8 |
81 | ATUL AUTO LTD | $ 40 milyon | peyi Zend | 1479 | -4.8 |
82 | JOY | $ 40 milyon | Taywann | 537 | 10.7 |
83 | GEMILANG INTERNATIONAL LTD | $ 31 milyon | Hong Kong | 332 | 0.1 |
84 | UNITED ALLOY TECH | $ 31 milyon | Taywann | 7.2 | |
85 | SAKURAI LTD | $ 31 milyon | Japon | 310 | 1.8 |
86 | HOANG HUY INVESTMENT SERVICES JOINT STOCK COMPANY | $ 26 milyon | Vyetnam | 4.8 | |
87 | ENPLUS | $ 25 milyon | Koredisid | 60 | -18.0 |
88 | JILIN LIYUAN PRECI | $ 14 milyon | Lachin | 793 | |
89 | RAC | $ 12 milyon | Taywann | -37.1 | |
90 | HER CHEE INDUSTRIAL CO | $ 10 milyon | Taywann | 104 | -6.7 |
91 | XNUMX EV DYNAMICS (HOLDINGS) LIMITED | | $ 3 milyon | Hong Kong | 111 | -32.7 |
92 | MAHARASHTRA SCOOT | $ 2 milyon | peyi Zend | 102 | 0.8 |
93 | SCOOTERS INDIA LTD. | $ 1 milyon | peyi Zend | 75 | -280.7 |
94 | PREMIER LTD | $ 0 milyon | peyi Zend | 324 | |
95 | HINDUSTAN MOTÈ | $ 0 milyon | peyi Zend | 339 |
Se konsa, finalman isit la se lis Top 10 konpayi machin ki pi popilè Azyatik (Konpayi otomobil nan pwovens Lazi).
Segondè bon jan kalite sèvis enprime pharmaceutique nan pi bon pri UK, sèvis pwofesyonèl.