Anan zaku iya samun jerin Manyan Kamfanonin Mota na Asiya 10 Mafi Shahararrun Motoci.Kamfanin Motoci a Asiya).
Jerin Manyan Kamfanonin Motoci 10 Mafi Shahararrun Kamfanonin Mota na Asiya
Don haka a nan ne Jerin Manyan Kamfanonin Motoci 10 Mafi Shahararrun Kamfanonin Asiya waɗanda aka jera su bisa jimillar Tallace-tallacen (Revenue).
S.NO | Kamfanonin Asiya | Jimlar Talla | Kasa |
1 | Kamfanin TOYOTA MOTOR CORP | $ 2,46,286 Million | Japan |
2 | Kamfanin HONDA MOTOR CO | $ 1,19,190 Million | Japan |
3 | Kamfanin SAIC MOTOR CORP. LTD | $ 1,12,599 Million | Sin |
4 | HYUNDAI MTR | $ 95,736 Million | Koriya ta Kudu |
5 | Kamfanin NISSAN MOTOR CO | $ 71,154 Million | Japan |
6 | KIA MTR | $ 54,468 Million | Koriya ta Kudu |
7 | TATA MOTORS LTD. | $ 34,299 Million | India |
8 | Kudin hannun jari SUZUKI MOTOR CORP | $ 28,762 Million | Japan |
9 | MAZDA MOTOR CORP | $ 26,082 Million | Japan |
10 | Kudin hannun jari BAIC MOTOR CORP | $ 25,647 Million | Sin |
Jerin mota kamfanoni a Asiya
Don haka ga jerin Kamfanonin Mota a Asiya waɗanda aka jera su bisa jimillar tallace-tallace, ma'aikata da Komawa akan Adalci.
S.NO | Kamfanonin Asiya | Jimlar Talla | Kasa | ma'aikata | Komawa kan Adalci |
1 | Kamfanin TOYOTA MOTOR CORP | $ 2,46,286 Million | Japan | 366283 | 13.8 |
2 | Kamfanin HONDA MOTOR CO | $ 1,19,190 Million | Japan | 211374 | 10.1 |
3 | Kamfanin SAIC MOTOR CORP. LTD | $ 1,12,599 Million | Sin | 204815 | 9.2 |
4 | HYUNDAI MTR | $ 95,736 Million | Koriya ta Kudu | 71504 | 7.6 |
5 | Kamfanin NISSAN MOTOR CO | $ 71,154 Million | Japan | 132324 | 1.3 |
6 | KIA MTR | $ 54,468 Million | Koriya ta Kudu | 35424 | 14.2 |
7 | TATA MOTORS LTD. | $ 34,299 Million | India | 50837 | -28.5 |
8 | Kudin hannun jari SUZUKI MOTOR CORP | $ 28,762 Million | Japan | 68739 | 11.7 |
9 | MAZDA MOTOR CORP | $ 26,082 Million | Japan | 49786 | 7.5 |
10 | Kudin hannun jari BAIC MOTOR CORP | $ 25,647 Million | Sin | 21038 | 7.7 |
11 | SUBARU CORP | $ 25,613 Million | Japan | 36070 | 5.5 |
12 | BYD COMPANY LTD | $ 23,616 Million | Sin | 224280 | 7.8 |
13 | Abubuwan da aka bayar na TOYOTA INDUSTRIES CORP | $ 19,170 Million | Japan | 66947 | 6.2 |
14 | FAW JIEFAN GROUP | $ 17,277 Million | Sin | 21077 | 14.2 |
15 | ISUZU MOTORS | $ 17,268 Million | Japan | 36224 | 11.1 |
16 | Abubuwan da aka bayar na DONGFENG MOTOR GROUP CO | $ 15,646 Million | Sin | 124270 | 12.0 |
17 | Babban riba GREAT WALL MOTOR COMPANY LTD | $ 15,354 Million | Sin | 63174 | 13.6 |
18 | Kamfanin YAMAHA MOTOR CO | $ 14,251 Million | Japan | 52437 | 19.6 |
19 | GEELY AUTOMOBILE HOLDINGS LTD | $ 13,349 Million | Hong Kong | 38000 | 9.4 |
20 | Kudin hannun jari MITSUBISHI MOTOR CORP | $ 13,172 Million | Japan | 30091 | -14.9 |
21 | CHONG QING CHANGAN | $ 12,437 Million | Sin | 40298 | 5.5 |
22 | MAHINDRA &MAHINDRA | $ 10,064 Million | India | 61297 | 12.4 |
23 | MARUTI SUZUKI IND | $ 9,619 Million | India | 37156 | 8.3 |
24 | Kamfanin GUANGZHOU AUTOMOBILE GROUP CO., LTD. | $ 9,449 Million | Sin | 93745 | 7.3 |
25 | Abubuwan da aka bayar na BEIQI FOTON MOTOR CO., LTD. | $ 8,766 Million | Sin | 21750 | 1.1 |
26 | Kamfanin HOTAI MOTOR CO | $ 8,157 Million | Taiwan | 24.9 | |
27 | CHINA RAILWAY MATE | $ 6,783 Million | Sin | 4060 | 36.1 |
28 | JIANGLING MOTORS | $ 4,933 Million | Sin | 13432 | 7.0 |
29 | Kamfanin UNITED TRACTORS TBK | $ 4,295 Million | Indonesia | 29324 | 13.4 |
30 | Bayani game da kamfanin HERO MOTOCORP LTD | $ 4,173 Million | India | 31439 | 18.9 |
31 | BAJAJ AUTO LTD | $ 3,721 Million | India | 10052 | 25.5 |
32 | DRB-HICOM BHD | $ 3,270 Million | Malaysia | 7.6 | |
33 | Abubuwan da aka bayar na YULON MOTOR CO | $ 2,940 Million | Taiwan | 9.5 | |
34 | Kudin hannun jari YADEA GROUP HOLDINGS LTD | $ 2,806 Million | Sin | 8184 | 32.9 |
35 | Abubuwan da aka bayar na GT CAPITAL HOLDINGS INC. | $ 2,667 Million | Philippines | 20034 | 6.5 |
36 | Kamfanin TVS MOTOR CO | $ 2,642 Million | India | 5035 | 22.4 |
37 | Kudin hannun jari UMW HOLDINGS BHD | $ 2,375 Million | Malaysia | 7053 | 4.3 |
38 | CHONGQING SOKON INDUSTRY GROUP STOCK CO., LTD. | $ 2,133 Million | Sin | 13238 | -31.4 |
39 | Abubuwan da aka bayar na XIAMEN KING LONG MOTOR GROUP CO., TLD. | $ 2,122 Million | Sin | 12357 | 2.2 |
40 | Abubuwan da aka bayar na LONCIN MOTOR CO., LTD. | $ 1,579 Million | Sin | 8665 | 9.8 |
41 | Kudin hannun jari SANYANG MOTOR CO. LTD | $ 1,451 Million | Taiwan | 11.0 | |
42 | LI AUTO INC | $ 1,370 Million | Sin | 4181 | -1.7 |
43 | Abubuwan da aka bayar na CHINA MOTOR CO | $ 1,099 Million | Taiwan | 9.8 | |
44 | INDOMOBIL SUKSES INTERNASIONAL TBK | $ 1,084 Million | Indonesia | 7051 | -2.1 |
45 | Abubuwan da aka bayar na YULON NISSAN MOTOR CO. LTD | $ 1,056 Million | Taiwan | 26.9 | |
46 | Abubuwan da aka bayar na LIAONING SHENHUA HOLDINGS CO., LTD. | $ 1,051 Million | Sin | 2095 | -48.3 |
47 | Abubuwan da aka bayar na HANMA TECHNOLOGY GROUP CO., LTD. | $ 975 Million | Sin | 3285 | -43.5 |
48 | SHENYANG JINBEI AUTOMOTIVE COMPANY LTD | $ 831 Million | Sin | 2783 | -28.8 |
49 | Abubuwan da aka bayar na QINGLING MOTORS CO | $ 737 Million | Sin | 2980 | 4.6 |
50 | Abubuwan da aka bayar na TAN CHONG MOTOR HOLDINGS BHD | $ 736 Million | Malaysia | -4.5 | |
51 | Kamfanin ZHONGTONG BUS CO | $ 671 Million | Sin | 4583 | -7.8 |
52 | ZHEJIANG CFMOTO WUTA | $ 664 Million | Sin | 1912 | 16.3 |
53 | Kamfanin AEROSUN CORP | $ 562 Million | Sin | 2301 | 3.2 |
54 | FASSARAR LIFAN (GROUP) | $ 551 Million | Sin | 5544 | 76.0 |
55 | ZHEJIANG QIANJIANG | $ 525 Million | Sin | 4144 | 8.8 |
56 | Kamfanin CHINA AUTOMOTIVE ENGINEERING RESEARCH INSTITUE CO., LTD | $ 517 Million | Sin | 1652 | 14.1 |
57 | ANHUI ANKAI AUTOMO | $ 495 Million | Sin | 2381 | -45.2 |
58 | Abubuwan da aka bayar na JIANGSU YUEDA INVESTMENT CO. LTD. | $ 459 Million | Sin | 4320 | -27.4 |
59 | JOY KIE CORP | $ 349 Million | Sin | 683 | |
60 | HUKUNCIN MOTO LIMITED | $ 323 Million | Australia | 700 | 21.1 |
61 | YANGZHOU ASIASTAR BUS CO., LTD. | $ 287 Million | Sin | 1755 | -4548.6 |
62 | LVMC HOLDINGS | $ 252 Million | Vietnam | 44 | -7.1 |
63 | WINBO-DONGJIAN AUT | $ 223 Million | Sin | 2999 | |
64 | KMC (KUEI MENG) INTERNATIONAL INC | $ 218 Million | Taiwan | 32.3 | |
65 | HAIMA AUTOMOBILE C | $ 214 Million | Sin | 3122 | -31.4 |
66 | HDI21 | $ 193 Million | Koriya ta Kudu | 162 | 10.4 |
67 | SICHUAN CHENGFEI I | $ 149 Million | Sin | 1109 | 5.9 |
68 | Abubuwan da aka bayar na IAT AUTOMOBILE TEC | $ 125 Million | Sin | 1637 | 11.4 |
69 | Abubuwan da aka bayar na AEON MOTOR CO. LTD | $ 115 Million | Taiwan | 18.9 | |
70 | Kudin hannun jari ZHEJIANG YUELING C | $ 109 Million | Sin | 1321 | -1.5 |
71 | KR MOTORS | $ 108 Million | Koriya ta Kudu | 62 | -26.6 |
72 | CHONGQING JANSHE | $ 107 Million | Sin | 944 | -8.6 |
73 | Abubuwan da aka bayar na HUNAN TYEN MACHINERY CO., LTD | $ 97 Million | Sin | 1020 | 0.9 |
74 | Kamfanin LINHAI CO., LTD. | $ 91 Million | Sin | 533 | 2.6 |
75 | Farashin STMC | $ 85 Million | Taiwan | 10.5 | |
76 | HANYAR K'ARKI DA FITAR DA VIETNAM | $ 84 Million | Vietnam | 1293 | -8.4 |
77 | Kudin hannun jari TMT MOTORS CORP | $ 76 Million | Vietnam | 6.7 | |
78 | ZHUHAI ENPOWER ELE | $ 64 Million | Sin | 855 | 4.9 |
79 | CETC ACUSIC-OPTIC-ELECTRONIC TECHNOLOGY INC. | $ 61 Million | Sin | 404 | 28.0 |
80 | AXMAN | $ 48 Million | Taiwan | 202 | 6.8 |
81 | ATUL AUTO LTD | $ 40 Million | India | 1479 | -4.8 |
82 | FARIN CIKI | $ 40 Million | Taiwan | 537 | 10.7 |
83 | GEMILANG INTERNATIONAL LTD | $ 31 Million | Hong Kong | 332 | 0.1 |
84 | Abubuwan da aka bayar na UNITED ALOY TECH | $ 31 Million | Taiwan | 7.2 | |
85 | SAKURAI LTD | $ 31 Million | Japan | 310 | 1.8 |
86 | HOANG HUY SERVICES HOANG HUY COMPANY | $ 26 Million | Vietnam | 4.8 | |
87 | ENPLUS | $ 25 Million | Koriya ta Kudu | 60 | -18.0 |
88 | JILIN LIYUAN PRECI | $ 14 Million | Sin | 793 | |
89 | RAC | $ 12 Million | Taiwan | -37.1 | |
90 | Abubuwan da aka bayar na Her Chee Industrial Co., Ltd | $ 10 Million | Taiwan | 104 | -6.7 |
91 | EV Dynamic (HOLDINGS) LTD | $ 3 Million | Hong Kong | 111 | -32.7 |
92 | MAHARASHTRA SCOOT | $ 2 Million | India | 102 | 0.8 |
93 | SCOOTERS INDIA LTD. | $ 1 Million | India | 75 | -280.7 |
94 | PREMIER LTD | $ 0 Million | India | 324 | |
95 | HINDUSTAN MOTORS | $ 0 Million | India | 339 |
Don haka a ƙarshe ga jerin Manyan Kamfanonin Motoci 10 Mafi Shahararrun Kamfanonin Asiya (Kamfanin Mota a Asiya).
Ayyukan buga magunguna masu inganci a mafi kyawun farashin Burtaniya, sabis na ƙwararru.