Hapa unaweza kupata orodha ya Makampuni Maarufu ya Rejareja Duniani ambayo yamepangwa kulingana na jumla ya Mauzo (Mapato) katika mwaka uliopita. Walmart Inc ni Kampuni kubwa zaidi ya Rejareja nchini Marekani na Duniani yenye Mapato ya $559 Bilioni ikifuatiwa na Amazon.
Orodha ya Makampuni ya Juu ya Rejareja Duniani
Kwa hivyo hapa kuna Orodha ya Makampuni ya Juu ya Rejareja Duniani kwa Mapato (jumla ya Mauzo).
S.No | Kampuni ya Rejareja | Jumla ya Mapato | Nchi | Wafanyakazi | Viwanda | Deni kwa Usawa | Kurudi kwenye Equity | Margin ya Uendeshaji |
1 | Walmart Inc | Dola Bilioni 559 | Marekani | 2300000 | Uuzaji wa Chakula | 0.6 | 9.80% | 5% |
2 | Amazon.com, Inc. | Dola Bilioni 386 | Marekani | 1298000 | Rejareja ya Mtandao | 1.1 | 25.80% | 6% |
3 | Shirika la Afya la CVS | Dola Bilioni 269 | Marekani | 300000 | Minyororo ya maduka ya dawa | 1.1 | 10.60% | 5% |
4 | Costco Wholesale Corporation | Dola Bilioni 196 | Marekani | 288000 | Idara ya maduka | 0.5 | 31.00% | 4% |
5 | Walgreens Boots Alliance, Inc. | Dola Bilioni 133 | Marekani | 315000 | Minyororo ya maduka ya dawa | 1.4 | 9.40% | 3% |
6 | Kampuni ya Kroger (The) | Dola Bilioni 132 | Marekani | 465000 | Uuzaji wa Chakula | 2.2 | 10.20% | 2% |
7 | Depot ya Nyumbani, Inc. (The) | Dola Bilioni 132 | Marekani | 504800 | Minyororo ya Uboreshaji wa Nyumbani | 43.7 | 1240.30% | 15% |
8 | JD.COM INC | Dola Bilioni 108 | China | 314906 | Rejareja ya Mtandao | 0.2 | 14.10% | 0% |
9 | Alibaba Group Holding Limited | Dola Bilioni 106 | China | 251462 | Rejareja ya Mtandao | 0.1 | 13.80% | 11% |
10 | Lengo la Shirika | Dola Bilioni 94 | Marekani | 409000 | Duka maalum | 1.1 | 50.00% | 9% |
11 | KONINKLIJKE AHOLD DELHAIZE NV | Dola Bilioni 91 | Uholanzi | 414000 | Uuzaji wa Chakula | 1.5 | 12.20% | 3% |
12 | Kampuni za Lowe, Inc. | Dola Bilioni 90 | Marekani | 340000 | Minyororo ya Uboreshaji wa Nyumbani | -19.6 | 655.30% | 13% |
13 | MISALABA | Dola Bilioni 88 | Ufaransa | 322164 | Uuzaji wa Chakula | 1.5 | 10.30% | 3% |
14 | TESCO PLC ORD 6 1/3P | Dola Bilioni 81 | Uingereza | 365765 | Uuzaji wa Chakula | 1.2 | 9.00% | 4% |
15 | AEON CO LTD | Dola Bilioni 81 | Japan | 155578 | Uuzaji wa Chakula | 1.6 | -0.90% | 2% |
16 | Kampuni za Albertsons, Inc. | Dola Bilioni 70 | Marekani | 300000 | Uuzaji wa Chakula | 8.2 | 41.60% | 2% |
17 | SEVEN & I Holdings CO LTD | Dola Bilioni 54 | Japan | 58975 | Uuzaji wa Chakula | 1 | 7.80% | 6% |
18 | ALIMENTATION COCHECHE-TARD | Dola Bilioni 49 | Canada | 124000 | Uuzaji wa Chakula | 0.7 | 20.80% | 7% |
19 | Best Buy Co., Inc. | Dola Bilioni 47 | Marekani | 102000 | Duka za elektroniki / Vifaa | 0.9 | 63.20% | 6% |
20 | GEORGE WESTON LTD | Dola Bilioni 43 | Canada | 220000 | Uuzaji wa Chakula | 1.5 | 8.30% | 8% |
21 | WOOLWORTHS GROUP LIMITED | Dola Bilioni 42 | Australia | 210067 | Uuzaji wa Chakula | 8.6 | 30.90% | 5% |
22 | LOBLAWS COMPANIES LIMITED | Dola Bilioni 41 | Canada | 220000 | Uuzaji wa Chakula | 1.5 | 13.30% | 6% |
23 | SAINSBURY (J) PLC ORD 28 4/7P | Dola Bilioni 41 | Uingereza | Uuzaji wa Chakula | 1 | 4.10% | 3% | |
24 | FONCIERE EURIS | Dola Bilioni 40 | Ufaransa | Uuzaji wa Chakula | 4.3 | 5% | ||
25 | MKUTANO | Dola Bilioni 39 | Ufaransa | Duka maalum | 3.9 | 5% | ||
26 | GUICHARD CASINO | Dola Bilioni 39 | Ufaransa | Uuzaji wa Chakula | 3.2 | -5.20% | 5% | |
27 | SUNING COM | Dola Bilioni 38 | China | 45598 | Duka za elektroniki / Vifaa | 1.2 | -15.90% | -9% |
28 | WAL-MART DE MEXICO SAB DE CV | Dola Bilioni 35 | Mexico | 231271 | Maduka ya bei | 0.4 | 25.50% | 8% |
29 | CK HUTCHISON HOLDINGS LIMITED | Dola Bilioni 34 | Hong Kong | 300000 | Duka maalum | 0.7 | 7.00% | 13% |
30 | Shirika la jumla la dola | Dola Bilioni 34 | Marekani | 158000 | Maduka ya bei | 2.3 | 37.10% | 10% |
31 | TJX Companies, Inc. (The) | Dola Bilioni 32 | Marekani | 320000 | Uuzaji wa Mavazi/Viatu | 2 | 44.40% | 9% |
32 | COLES GROUP LIMITED. | Dola Bilioni 29 | Australia | 120000 | Uuzaji wa Chakula | 3.5 | 37.00% | 5% |
33 | Dollar Tree, Inc | Dola Bilioni 26 | Marekani | 199327 | Maduka ya bei | 1.3 | 19.40% | 7% |
34 | WESFARMERS LIMITED | Dola Bilioni 25 | Australia | 114000 | Uuzaji wa Chakula | 1 | 25.00% | 10% |
35 | CECONOMY AG ST ON | Dola Bilioni 25 | germany | Idara ya maduka | 3.8 | 37.00% | 0% | |
36 | KIKUNDI CHA HUDUMA ZA MAARIFA CHA CHINA CO., LTD | Dola Bilioni 24 | China | 43902 | Duka maalum | 1.5 | 4.50% | 3% |
37 | Shirika la misaada ya ibada | Dola Bilioni 24 | Marekani | 50000 | Minyororo ya maduka ya dawa | 13.6 | -31.00% | 1% |
38 | J.MARTINS,SGPS | Dola Bilioni 24 | Ureno | 118210 | Uuzaji wa Chakula | 1.2 | 20.10% | 4% |
39 | EMPIRE CO | Dola Bilioni 23 | Canada | Uuzaji wa Chakula | 1.5 | 16.00% | 4% | |
40 | HENNES & MAURITZ AB, H & M SER. B | Dola Bilioni 22 | Sweden | Uuzaji wa Mavazi/Viatu | 1 | 15.10% | 6% | |
41 | ZHONGSHENG GROUP HOLDINGS LIMITED | Dola Bilioni 21 | China | 31460 | Duka maalum | 0.9 | 26.80% | 4% |
42 | MAGNIT | Dola Bilioni 21 | Shirikisho la Urusi | 316001 | Uuzaji wa Chakula | 3.5 | 22.50% | 6% |
43 | Penske Automotive Group, Inc. | Dola Bilioni 20 | Marekani | 23000 | Duka maalum | 1.5 | 31.20% | 5% |
44 | AutoNation, Inc. | Dola Bilioni 20 | Marekani | 21600 | Duka maalum | 1.8 | 39.80% | 7% |
45 | EMART | Dola Bilioni 20 | Korea ya Kusini | 25214 | Maduka ya bei | 0.7 | 15.00% | 1% |
46 | FAST REJAILING CO LTD | Dola Bilioni 19 | Japan | 55589 | Uuzaji wa Mavazi/Viatu | 0.7 | 16.40% | 12% |
47 | Kampuni ya CarMax Inc | Dola Bilioni 19 | Marekani | 26889 | Duka maalum | 3.6 | 26.00% | 2% |
48 | Inc ya Macy | Dola Bilioni 18 | Marekani | 75711 | Idara ya maduka | 2.2 | 32.30% | 8% |
49 | CP ALL PUBLIC COMPANY LIMITED | Dola Bilioni 18 | Thailand | Uuzaji wa Chakula | 3.5 | 11.90% | 1% | |
50 | KINGFISHER PLC ORD 15 5/7P | Dola Bilioni 17 | Uingereza | 80190 | Minyororo ya Uboreshaji wa Nyumbani | 0.4 | 12.50% | 9% |
51 | Shirika la Kohl | Dola Bilioni 16 | Marekani | 110000 | Idara ya maduka | 1.4 | 20.10% | 8% |
52 | YAMADA HOLDINGS CO LTD | Dola Bilioni 16 | Japan | 24300 | Duka za elektroniki / Vifaa | 0.4 | 9.70% | 5% |
53 | BJ's Wholesale Club Holdings, Inc. | Dola Bilioni 15 | Marekani | 32000 | Duka maalum | 5.2 | 105.70% | 4% |
54 | PAN PACIFIC INTL HLDGS CORP | Dola Bilioni 15 | Japan | 16838 | Maduka ya bei | 1.7 | 13.80% | 4% |
55 | ICA GRUPPEN AB | Dola Bilioni 15 | Sweden | 23000 | Uuzaji wa Chakula | 0.6 | 12.50% | 4% |
56 | Ununuzi wa LOTTE | Dola Bilioni 15 | Korea ya Kusini | 22791 | Idara ya maduka | 1.3 | -2.60% | 2% |
57 | Vipshop Holdings Limited | Dola Bilioni 15 | China | 7567 | Rejareja ya Mtandao | 0.1 | 20.30% | 4% |
58 | SUN ART REJAREJA GROUP LIMITED | Dola Bilioni 15 | Hong Kong | 123449 | Uuzaji wa Chakula | 0.3 | 3.70% | 1% |
59 | AutoZone, Inc. | Dola Bilioni 15 | Marekani | 100000 | Duka maalum | -3.8 | 20% | |
60 | CENCOSUD SA | Dola Bilioni 14 | Chile | 117638 | Duka maalum | 0.7 | 8.00% | 11% |
61 | Metro INC | Dola Bilioni 14 | Canada | 90000 | Uuzaji wa Chakula | 0.7 | 13.10% | 7% |
62 | CURRYS PLC ORD 0.1P | Dola Bilioni 14 | Uingereza | 35046 | Duka maalum | 0.5 | 1.10% | 1% |
63 | YONGHUI SUPERSTORES | Dola Bilioni 14 | China | 120748 | Uuzaji wa Chakula | 3 | -14.50% | -2% |
64 | Liberty Interactive Corporation - Mfululizo wa Hisa za Kawaida za Kundi la QVC | Dola Bilioni 14 | Marekani | 22200 | Rejareja ya Mtandao | 2.2 | 33.30% | 11% |
65 | Wayfair Inc. | Dola Bilioni 14 | Marekani | 16122 | Rejareja ya Mtandao | -2.6 | 2% | |
66 | JARDINE C&C | Dola Bilioni 14 | Singapore | 240000 | Duka maalum | 0.5 | 6.70% | 8% |
67 | Gap, Inc. (The) | Dola Bilioni 14 | Marekani | 117000 | Uuzaji wa Mavazi/Viatu | 2.3 | 19.60% | 6% |
68 | FALABELLA SA | Dola Bilioni 13 | Chile | 96111 | Idara ya maduka | 0.9 | ||
69 | Lithia Motors, Inc. | Dola Bilioni 13 | Marekani | 14538 | Duka maalum | 0.9 | 30.70% | 7% |
70 | KESKO CORPORATION A | Dola Bilioni 13 | Finland | 17650 | Uuzaji wa Chakula | 1 | 23.90% | 6% |
71 | MARKS NA SPENCER GROUP PLC ORD 1P | Dola Bilioni 13 | Uingereza | 69577 | Idara ya maduka | 1.6 | 1.10% | 2% |
72 | Ross Stores, Inc. | Dola Bilioni 13 | Marekani | 93700 | Uuzaji wa Mavazi/Viatu | 1.4 | 45.50% | 12% |
73 | Coupang, Inc. | Dola Bilioni 12 | Korea ya Kusini | Rejareja ya Mtandao | 0.8 | -7% | ||
74 | Bath & Body Works, Inc. | Dola Bilioni 12 | Marekani | 92300 | Uuzaji wa Mavazi/Viatu | -3.6 | 23% | |
75 | SHOPRITE HOLDINGS LTD | Dola Bilioni 12 | Africa Kusini | Uuzaji wa Chakula | 1.6 | 23.00% | 6% | |
76 | CANADIAN TANO LTD | Dola Bilioni 12 | Canada | 31786 | Duka maalum | 1.1 | 24.30% | 12% |
77 | COLRUYT | Dola Bilioni 12 | Ubelgiji | 31189 | Uuzaji wa Chakula | 0.3 | 13.80% | 3% |
78 | O'Reilly Automotive, Inc. | Dola Bilioni 12 | Marekani | 77827 | Duka maalum | -41.8 | 717.40% | 22% |
79 | Murphy USA Inc. | Dola Bilioni 11 | Marekani | 9900 | Duka maalum | 2.7 | 40.60% | 4% |
80 | Group 1 Automotive, Inc. | Dola Bilioni 11 | Marekani | 12337 | Duka maalum | 1 | 33.30% | 6% |
81 | Nordstrom, Inc | Dola Bilioni 11 | Marekani | 62000 | Uuzaji wa Mavazi/Viatu | 13.6 | 3.60% | 2% |
82 | Kampuni ya Ugavi wa Matrekta | Dola Bilioni 11 | Marekani | 42500 | Duka maalum | 1.9 | 46.80% | 11% |
83 | DAIRYFARM USD | Dola Bilioni 10 | Hong Kong | 220000 | Uuzaji wa Chakula | 3.7 | 15.50% | -1% |
84 | eBay Inc. | Dola Bilioni 10 | Marekani | 12700 | Rejareja ya Mtandao | 0.9 | 27.80% | 27% |
85 | Advance Auto Parts Inc | Dola Bilioni 10 | Marekani | 68000 | Duka maalum | 1.1 | 18.60% | 9% |
86 | CHINA YONGDA AUTOMOBILES SER | Dola Bilioni 10 | China | 16177 | Duka maalum | 0.9 | 19.40% | 3% |
87 | P.ACUCAR-CBDON NM | Dola Bilioni 10 | Brazil | 112131 | Uuzaji wa Chakula | 1.1 | ||
88 | Sonic Automotive, Inc. | Dola Bilioni 10 | Marekani | 8100 | Duka maalum | 2 | 34.80% | 4% |
89 | ZALANDO SE | Dola Bilioni 10 | germany | 14194 | Rejareja ya Mtandao | 0.7 | 13.30% | 4% |
90 | Shirika la ODP | Dola Bilioni 10 | Marekani | 37000 | Duka maalum | 0.6 | 3.10% | 3% |
91 | Dick's Sporting Goods Inc | Dola Bilioni 10 | Marekani | 50100 | Duka maalum | 1.2 | 59.90% | 16% |
92 | INCHCAPE PLC ORD 10P | Dola Bilioni 9 | Uingereza | 14843 | Duka maalum | 0.5 | 6.50% | 4% |
93 | STEINHOFF INT HLDGS NV | Dola Bilioni 9 | Africa Kusini | 91519 | Duka maalum | -3.5 | ||
94 | Kitanda cha Bath & Beyond Inc. | Dola Bilioni 9 | Marekani | 37600 | Duka maalum | 3.4 | -14.50% | 1% |
95 | RAIS CHAIN STORE CORP | Dola Bilioni 9 | Taiwan | Uuzaji wa Chakula | 2.1 | 26.70% | 4% | |
96 | FNAC DARTY | Dola Bilioni 9 | Ufaransa | 25028 | Duka za elektroniki / Vifaa | 1.4 | 12.90% | 4% |
97 | WELCIA HOLDINGS CO LTD | Dola Bilioni 9 | Japan | 11708 | Minyororo ya maduka ya dawa | 0.2 | 14.20% | 4% |
98 | Caseys General Stores, Inc. | Dola Bilioni 9 | Marekani | 37205 | Duka maalum | 0.8 | 14.90% | 4% |
99 | ENDEAVOR GROUP LIMITED | Dola Bilioni 9 | Australia | 28000 | Duka maalum | 1.6 | 13.10% | 47% |
100 | Kampuni ya Pinduoduo Inc. | Dola Bilioni 9 | China | 7986 | Rejareja ya Mtandao | 0.2 | -0.40% | -2% |
101 | JD SPORTS FASHION PLC ORD 0.05P | Dola Bilioni 8 | Uingereza | 61053 | Uuzaji wa Mavazi/Viatu | 1.1 | 26.80% | 11% |
102 | DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION, SA | Dola Bilioni 8 | Hispania | 39583 | Maduka ya bei | -2.8 | -2% | |
103 | TSURUHA HOLDINGS INC | Dola Bilioni 8 | Japan | 10810 | Minyororo ya maduka ya dawa | 0.1 | 8.70% | 5% |
104 | SONAE | Dola Bilioni 8 | Ureno | 46210 | Uuzaji wa Chakula | 0.9 | 9.80% | 2% |
105 | GS REJAREJA | Dola Bilioni 8 | Korea ya Kusini | 6961 | Uuzaji wa Chakula | 0.7 | 26.40% | 2% |
106 | ORGANIZACION SORIANA SAB DE CV | Dola Bilioni 8 | Mexico | 86087 | Duka maalum | 0.4 | 6.20% | 5% |
107 | SM INVESTMENTS CORPORATION | Dola Bilioni 8 | Philippines | Idara ya maduka | 0.8 | 8.70% | 12% | |
108 | BIC CAMERA INC. | Dola Bilioni 8 | Japan | 9466 | Duka za elektroniki / Vifaa | 0.8 | 6.20% | 2% |
109 | Mguu Locker, Inc. | Dola Bilioni 8 | Marekani | 51252 | Uuzaji wa Mavazi/Viatu | 1.1 | 30.50% | 12% |
110 | BIM MAGAZALAR | Dola Bilioni 7 | Uturuki | 60663 | Maduka ya bei | 1.1 | 51.60% | 7% |
111 | ISETAN MITSUKOSHI HOLDINGS LTD | Dola Bilioni 7 | Japan | 11588 | Idara ya maduka | 0.4 | -2.50% | -2% |
112 | GRUPO COMERCIAL CHEDRAUI SAB DE CV | Dola Bilioni 7 | Mexico | 52149 | Idara ya maduka | 1.9 | 13.30% | 5% |
113 | SIAM MAKRO PUBLIC COMPANY LIMITED | Dola Bilioni 7 | Thailand | Uuzaji wa Chakula | 0.7 | 31.70% | 4% | |
114 | K'S HOLDINGS CORPORATION | Dola Bilioni 7 | Japan | 6894 | Duka za elektroniki / Vifaa | 0.2 | 11.60% | 6% |
115 | Chewy, Inc. | Dola Bilioni 7 | Marekani | 18500 | Rejareja ya Mtandao | 6.1 | 225.90% | 0% |
116 | Asbury Automotive Group Inc. hisa inachambua historia | Dola Bilioni 7 | Marekani | 7900 | Duka maalum | 1.3 | 45.50% | 7% |
117 | LIFE CORPORATION | Dola Bilioni 7 | Japan | 6576 | Uuzaji wa Chakula | 0.5 | 17.00% | 3% |
118 | EDION CORP | Dola Bilioni 7 | Japan | 9007 | Duka za elektroniki / Vifaa | 0.3 | 7.10% | 3% |
119 | ASSAI KWENYE NM | Dola Bilioni 7 | Brazil | 46409 | Uuzaji wa Chakula | 4.8 | ||
120 | UNITED SUPER MARKETS HLDGS INC | Dola Bilioni 7 | Japan | 7313 | Uuzaji wa Chakula | 0.3 | 3.20% | 2% |
121 | Williams-Sonoma, Inc. | Dola Bilioni 7 | Marekani | 21000 | Duka maalum | 0.9 | 70.10% | 17% |
122 | EAGERS AUTOMOTIVE LIMITED | Dola Bilioni 7 | Australia | 6500 | Duka maalum | 2.2 | 38.00% | 5% |
123 | SINOMACH AUTOMOBILE | Dola Bilioni 7 | China | 7815 | Duka maalum | 0.6 | 3.60% | 1% |
124 | NITORI HOLDINGS CO LTD | Dola Bilioni 7 | Japan | 18400 | Duka maalum | 0.2 | 13.60% | 16% |
125 | JB HI-FI LIMITED | Dola Bilioni 7 | Australia | 13200 | Duka za elektroniki / Vifaa | 0.5 | 41.90% | 9% |
126 | H2O REJAREJA CORP | Dola Bilioni 7 | Japan | 8983 | Idara ya maduka | 0.8 | -2.70% | -1% |
127 | COSMOS PHARMACEUTICAL CORP | Dola Bilioni 7 | Japan | 4872 | Minyororo ya maduka ya dawa | 0 | 15.80% | 4% |
128 | B&M EUROPEAN VALUE RETAIL SA ORD 10P (DI) | Dola Bilioni 7 | Luxemburg | 36483 | Maduka ya bei | 2.5 | 47.90% | 13% |
129 | HORNBACH HOLD.ST ON | Dola Bilioni 7 | germany | 23279 | Minyororo ya Uboreshaji wa Nyumbani | 0.8 | 10.30% | 5% |
130 | VALOR HOLDINGS CO LTD | Dola Bilioni 7 | Japan | 8661 | Uuzaji wa Chakula | 0.7 | 6.90% | 3% |
131 | AXFOOD AB | Dola Bilioni 7 | Sweden | 14058 | Uuzaji wa Chakula | 1.7 | 47.40% | 5% |
132 | Mazao ya Wakulima ya Wakulima, Inc. | Dola Bilioni 6 | Marekani | 33000 | Uuzaji wa Chakula | 1.5 | 31.10% | 6% |
133 | MTALII WA SHANGHAI YUYUAN MART(GROUP) CO.,LTD | Dola Bilioni 6 | China | 11648 | Duka maalum | 1.1 | 11.90% | 7% |
134 | GOME RETAIL HOLDINGS LTD | Dola Bilioni 6 | Hong Kong | 29734 | Duka za elektroniki / Vifaa | 17.1 | -82.50% | -6% |
135 | TAKASHIMAYA CO | Dola Bilioni 6 | Japan | 7550 | Idara ya maduka | 0.7 | -3.40% | -1% |
136 | LAWSON INC | Dola Bilioni 6 | Japan | 10385 | Uuzaji wa Chakula | 1.4 | 8.30% | 7% |
137 | PICK N PAY STORES LTD | Dola Bilioni 6 | Africa Kusini | 90000 | Uuzaji wa Chakula | 7.9 | 35.50% | 3% |
138 | HORNBACH BAUMARKT AG ILIVYO | Dola Bilioni 6 | germany | 22136 | Minyororo ya Uboreshaji wa Nyumbani | 1.3 | 10.60% | 5% |
139 | Big Lots, Inc. | Dola Bilioni 6 | Marekani | 37000 | Maduka ya bei | 1.7 | 19.60% | 5% |
140 | BIDVEST LTD | Dola Bilioni 6 | Africa Kusini | 121344 | Duka maalum | 1.2 | 15.80% | 9% |
141 | Ulta Beauty, Inc. | Dola Bilioni 6 | Marekani | 37000 | Duka maalum | 0.9 | 45.20% | 15% |
142 | GRUPO ELEKTRA SAB DE CV | Dola Bilioni 6 | Mexico | 71278 | Duka za elektroniki / Vifaa | 0.4 | 15.00% | 17% |
143 | LENTA IPJSC | Dola Bilioni 6 | Shirikisho la Urusi | Uuzaji wa Chakula | 1.2 | 13.60% | 4% | |
144 | SHIRIKA KUU LA REJAREJA PUBLIC KAMPUNI YA UMMA | Dola Bilioni 6 | Thailand | Idara ya maduka | 2.4 | -2.20% | -7% | |
145 | MASSMART HOLDINGS LTD | Dola Bilioni 6 | Africa Kusini | 45776 | Idara ya maduka | 11 | -51.00% | 3% |
146 | EL PUERTO DE LIVERPOOL SAB DE CV | Dola Bilioni 6 | Mexico | 72549 | Idara ya maduka | 0.4 | 8.90% | 11% |
147 | Burlington Stores, Inc. | Dola Bilioni 6 | Marekani | 55959 | Uuzaji wa Mavazi/Viatu | 6.3 | 88.30% | 8% |
148 | Tapestry, Inc. | Dola Bilioni 6 | Marekani | 16400 | Uuzaji wa Mavazi/Viatu | 1.1 | 29.20% | 19% |
149 | SUNDRUG CO LTD | Dola Bilioni 6 | Japan | 5634 | Minyororo ya maduka ya dawa | 0 | 11.90% | 6% |
150 | BGF REJAREJA | Dola Bilioni 6 | Korea ya Kusini | 2637 | Uuzaji wa Chakula | 0 | 19.20% | 3% |
151 | Michezo ya Chuo na nje, Inc | Dola Bilioni 6 | Marekani | 22000 | Duka maalum | 1.4 | 52.60% | 13% |
152 | WOOLWORTHS HOLDINGS LTD | Dola Bilioni 6 | Africa Kusini | Uuzaji wa Mavazi/Viatu | 3.5 | 51.80% | 8% | |
153 | SUGI HOLDINGS CO.LTD. | Dola Bilioni 6 | Japan | 6710 | Minyororo ya maduka ya dawa | 0 | 9.10% | 5% |
154 | M VIDEO | Dola Bilioni 6 | Shirikisho la Urusi | Duka za elektroniki / Vifaa | 4.3 | 32.30% | 5% | |
155 | MAGAZETI LUIZA KWENYE NM | Dola Bilioni 6 | Brazil | Idara ya maduka | 0.5 | 7.90% | 3% | |
156 | Kampuni ya Carvana | Dola Bilioni 6 | Marekani | 10400 | Duka maalum | 5.6 | -26.80% | -1% |
157 | KUPITIA KWENYE NM | Dola Bilioni 6 | Brazil | Duka maalum | 2.5 | 0.20% | 6% | |
158 | LAGARDERE SA | Dola Bilioni 5 | Ufaransa | 27535 | Maduka ya bei | 6.8 | -43.70% | -5% |
159 | Camping World Holdings, Inc. | Dola Bilioni 5 | Marekani | 11947 | Duka maalum | 8.9 | 201.20% | 12% |
160 | Victorias Secret & Co. | Dola Bilioni 5 | Marekani | Uuzaji wa Mavazi/Viatu | 10.7 | 107.40% | 14% | |
161 | SUMBER ALFARIA TRIJAYA TBK | Dola Bilioni 5 | Indonesia | 68320 | Uuzaji wa Chakula | 0.4 | 20.50% | 2% |
162 | ASOS PLC ORD 3.5P | Dola Bilioni 5 | Uingereza | Rejareja ya Mtandao | 0.8 | 13.90% | 5% | |
163 | SHANGHAI BAILIAN GROUP | Dola Bilioni 5 | China | 32409 | Idara ya maduka | 0.7 | 5.20% | |
164 | MAXVALU NISHINIHON | Dola Bilioni 5 | Japan | 5744 | Uuzaji wa Chakula | 0.5 | 5.00% | 1% |
165 | TOPSPORTS INTERNATIONAL HOLD | Dola Bilioni 5 | Hong Kong | 40348 | Uuzaji wa Mavazi/Viatu | 0.4 | 27.00% | 11% |
166 | ARCS COMPANY LIMITED | Dola Bilioni 5 | Japan | 5393 | Uuzaji wa Chakula | 0.1 | 7.20% | 3% |
167 | Signet Jewellers Limited | Dola Bilioni 5 | Bermuda | 21700 | Duka maalum | 0.7 | 38.00% | 11% |
168 | PEPKOR HOLDINGS LTD | Dola Bilioni 5 | Africa Kusini | Idara ya maduka | 0.4 | 8.80% | 12% | |
169 | SHIMAMURA CO | Dola Bilioni 5 | Japan | 3110 | Uuzaji wa Mavazi/Viatu | 0 | 8.10% | 8% |
170 | GRAND BAOXIN AUTO GROUP LTD | Dola Bilioni 5 | China | 6953 | Duka maalum | 1.4 | 6.50% | 0% |
171 | Shirika la MchezoStop | Dola Bilioni 5 | Marekani | 12000 | Duka za elektroniki / Vifaa | 0.4 | -14.70% | -3% |
172 | LOOKERS PLC ORD 5P | Dola Bilioni 5 | Uingereza | 6594 | Duka maalum | 0.8 | 25.10% | 3% |
173 | MATSUKIYOCOCOKARA & CO | Dola Bilioni 5 | Japan | 6692 | Minyororo ya maduka ya dawa | 0.1 | 9.10% | 6% |
174 | FRASERS GROUP PLC ORD 10P | Dola Bilioni 5 | Uingereza | Uuzaji wa Mavazi/Viatu | 0.8 | -1.90% | 8% | |
175 | Ingles Markets, Incorporated | Dola Bilioni 5 | Marekani | 26000 | Uuzaji wa Chakula | 0.6 | 27.70% | 7% |
176 | Petco Health and Wellness Company, Inc. | Dola Bilioni 5 | Marekani | Rejareja ya Mtandao | 1.4 | 9.30% | 4% | |
177 | INAYOFUATA PLC ORD 10P | Dola Bilioni 5 | Uingereza | 25491 | Idara ya maduka | 2.5 | 88.30% | 18% |
178 | GRUPO CARSO SAB DE CV | Dola Bilioni 5 | Mexico | 76251 | Idara ya maduka | 0.3 | 8.50% | 10% |
179 | SHUFERSAL | Dola Bilioni 5 | Israel | 16734 | Uuzaji wa Chakula | 2.4 | 15.90% | 5% |
180 | NOJIMA CORP | Dola Bilioni 5 | Japan | 6910 | Duka maalum | 0.5 | 19.60% | 5% |
181 | Rush Enterprises, Inc. | Dola Bilioni 5 | Marekani | 6307 | Duka maalum | 0.6 | 16.20% | 5% |
182 | MOBILE WORLD INVESTMENT CORPORATION | Dola Bilioni 5 | Vietnam | 68097 | Duka maalum | 1 | 25.20% | 5% |
183 | PEPCO | Dola Bilioni 5 | Uingereza | Duka maalum | 1.7 | 17.50% | ||
184 | ALMACENES EXITO SA | Dola Bilioni 5 | Colombia | Uuzaji wa Chakula | 0.4 | 6.30% | 5% | |
185 | YAOKO CO LTD | Dola Bilioni 5 | Japan | 3804 | Uuzaji wa Chakula | 0.8 | 12.80% | 5% |
186 | HELLOFRESH SE INH JUU | Dola Bilioni 5 | germany | Rejareja ya Mtandao | 0.6 | 51.30% | 9% | |
187 | Dillard's, Inc. | Dola Bilioni 4 | Marekani | 29000 | Idara ya maduka | 0.4 | 41.30% | 14% |
188 | DCM HOLDINGS CO LTD | Dola Bilioni 4 | Japan | 4059 | Minyororo ya Uboreshaji wa Nyumbani | 0.5 | 7.20% | 6% |
189 | Lululemon Athletica Inc. | Dola Bilioni 4 | Canada | 25000 | Rejareja ya Mtandao | 0.3 | 36.10% | 21% |
190 | Shirika la Ralph Lauren | Dola Bilioni 4 | Marekani | 20300 | Uuzaji wa Mavazi/Viatu | 1.2 | 14.90% | 13% |
191 | SHINSEGAE | Dola Bilioni 4 | Korea ya Kusini | Idara ya maduka | 0.8 | 7.40% | 5% | |
192 | Bahari mdogo | Dola Bilioni 4 | Singapore | 33800 | Rejareja ya Mtandao | 0.5 | -45.80% | -22% |
193 | MJUKUU | Dola Bilioni 4 | Uholanzi | Duka maalum | 1.4 | 33.70% | 12% | |
194 | BIASHARA YA AUTOMOBILE YA PANG DA | Dola Bilioni 4 | China | 12801 | Duka maalum | 0.6 | 10.10% | 1% |
195 | KOHNAN SHOJI | Dola Bilioni 4 | Japan | 4037 | Maduka ya bei | 1.1 | 12.10% | 6% |
196 | HEIWADO CO LTD | Dola Bilioni 4 | Japan | 5442 | Uuzaji wa Chakula | 0.2 | 6.40% | 3% |
197 | INRETAIL PERU CORP | Dola Bilioni 4 | Peru | Uuzaji wa Chakula | 2.3 | 4.50% | 9% | |
198 | Kampuni ya Weis Markets, Inc. | Dola Bilioni 4 | Marekani | 24000 | Uuzaji wa Chakula | 0.2 | 9.00% | 3% |
199 | LOJAS AMERICON N1 | Dola Bilioni 4 | Brazil | 23786 | Maduka ya bei | 1 | 6.20% | 7% |
