Isit la ou ka jwenn lis Top Konpayi Yo Vann an Detay nan mond lan ki klase dapre lavant total (Revni) nan dènye ane a. Walmart Inc se pi gwo konpayi an detay nan USA ak nan mond lan ak yon revni de $ 559 milya dola ki te swiv pa Amazon.
Lis Top Konpayi Yo Vann an Detay nan mond lan
Se konsa, isit la se Lis la nan Top Konpayi Yo Vann an Detay nan mond lan pa revni (Komèsyal total).
S.No | Konpayi Yo Vann an Detay | Total revni | peyi | Anplwaye | Endistri | Dèt nan Ekite | Retounen sou Tretman Egal Ego | Opere Marge |
1 | Walmart Inc | 559 milya dola | Etazini | 2300000 | Manje Yo Vann an Detay | 0.6 | 9.80% | 5% |
2 | Non sit | 386 milya dola | Etazini | 1298000 | Entènèt Yo Vann an Detay | 1.1 | 25.80% | 6% |
3 | CVS Sante Kòporasyon | 269 milya dola | Etazini | 300000 | Chenn famasi | 1.1 | 10.60% | 5% |
4 | Costco Wholesale Corporation | 196 milya dola | Etazini | 288000 | Depo Depo | 0.5 | 31.00% | 4% |
5 | Walgreens Boots Alliance, Inc. | 133 milya dola | Etazini | 315000 | Chenn famasi | 1.4 | 9.40% | 3% |
6 | Kroger konpayi (la) | 132 milya dola | Etazini | 465000 | Manje Yo Vann an Detay | 2.2 | 10.20% | 2% |
7 | Home Depot, Inc. (La) | 132 milya dola | Etazini | 504800 | Chenn Amelyorasyon Kay | 43.7 | 1240.30% | 15% |
8 | JD.COM INC | 108 milya dola | Lachin | 314906 | Entènèt Yo Vann an Detay | 0.2 | 14.10% | 0% |
9 | Alibaba Group Kenbe limite | 106 milya dola | Lachin | 251462 | Entènèt Yo Vann an Detay | 0.1 | 13.80% | 11% |
10 | Sib Corporation | 94 milya dola | Etazini | 409000 | Magazen espesyalite | 1.1 | 50.00% | 9% |
11 | KONINKLIJKE AHOLD DELHAIZE NV | 91 milya dola | Netherlands | 414000 | Manje Yo Vann an Detay | 1.5 | 12.20% | 3% |
12 | Konpayi Lowe a, Inc. | 90 milya dola | Etazini | 340000 | Chenn Amelyorasyon Kay | -19.6 | 655.30% | 13% |
13 | Kwaze | 88 milya dola | Lafrans | 322164 | Manje Yo Vann an Detay | 1.5 | 10.30% | 3% |
14 | TESCO PLC ORD 6 1/3P | 81 milya dola | Wayòm Ini | 365765 | Manje Yo Vann an Detay | 1.2 | 9.00% | 4% |
15 | AEON CO LTD | 81 milya dola | Japon | 155578 | Manje Yo Vann an Detay | 1.6 | -0.90% | 2% |
16 | Albertsons Companies, Inc. | 70 milya dola | Etazini | 300000 | Manje Yo Vann an Detay | 8.2 | 41.60% | 2% |
17 | SEVEN & I HOLDINGS CO LTD | 54 milya dola | Japon | 58975 | Manje Yo Vann an Detay | 1 | 7.80% | 6% |
18 | ALIMENTATION COUCHE-TARD | 49 milya dola | Kanada | 124000 | Manje Yo Vann an Detay | 0.7 | 20.80% | 7% |
19 | Pi bon Achte co, Inc. | 47 milya dola | Etazini | 102000 | Magazen Elektwonik / Aparèy | 0.9 | 63.20% | 6% |
20 | GEORGE WESTON LTD | 43 milya dola | Kanada | 220000 | Manje Yo Vann an Detay | 1.5 | 8.30% | 8% |
21 | XNUMX WOOLWORTHS GROUP LIMITED | | 42 milya dola | Ostrali | 210067 | Manje Yo Vann an Detay | 8.6 | 30.90% | 5% |
22 | LOBLAWS COMPANIES LIMITED | | 41 milya dola | Kanada | 220000 | Manje Yo Vann an Detay | 1.5 | 13.30% | 6% |
23 | SAINSBURY (J) PLC ORD 28 4/7P | 41 milya dola | Wayòm Ini | Manje Yo Vann an Detay | 1 | 4.10% | 3% | |
24 | FONCIERE EURIS | 40 milya dola | Lafrans | Manje Yo Vann an Detay | 4.3 | 5% | ||
25 | RALLYE | 39 milya dola | Lafrans | Magazen espesyalite | 3.9 | 5% | ||
26 | KAZINO GUICHARD | 39 milya dola | Lafrans | Manje Yo Vann an Detay | 3.2 | -5.20% | 5% | |
27 | SUNING COM | 38 milya dola | Lachin | 45598 | Magazen Elektwonik / Aparèy | 1.2 | -15.90% | -9% |
28 | WAL-MART DE MEXICO SAB DE CV | 35 milya dola | Meksik | 231271 | Magazen Rabè | 0.4 | 25.50% | 8% |
29 | XNUMX CK HUTCHISO HOLDINGS LIMITED | | 34 milya dola | Hong Kong | 300000 | Magazen espesyalite | 0.7 | 7.00% | 13% |
30 | Dola Kòporasyon Jeneral | 34 milya dola | Etazini | 158000 | Magazen Rabè | 2.3 | 37.10% | 10% |
31 | TJX Companies, Inc. (The) | 32 milya dola | Etazini | 320000 | Yo Vann an Detay rad / soulye | 2 | 44.40% | 9% |
32 | COLES GROUP LIMITED | | 29 milya dola | Ostrali | 120000 | Manje Yo Vann an Detay | 3.5 | 37.00% | 5% |
33 | Dola Tree, Inc. | 26 milya dola | Etazini | 199327 | Magazen Rabè | 1.3 | 19.40% | 7% |
34 | WESFARMERS LIMITED | | 25 milya dola | Ostrali | 114000 | Manje Yo Vann an Detay | 1 | 25.00% | 10% |
35 | CECONOMY AG ST ON | 25 milya dola | Almay | Depo Depo | 3.8 | 37.00% | 0% | |
36 | CHINA GRAND AUTOMOTIVE SERVICES GROUP CO.,LTD | 24 milya dola | Lachin | 43902 | Magazen espesyalite | 1.5 | 4.50% | 3% |
37 | Rite Èd Kòporasyon | 24 milya dola | Etazini | 50000 | Chenn famasi | 13.6 | -31.00% | 1% |
38 | J.MARTINS,SGPS | 24 milya dola | Pòtigal | 118210 | Manje Yo Vann an Detay | 1.2 | 20.10% | 4% |
39 | EMPIRE CO | 23 milya dola | Kanada | Manje Yo Vann an Detay | 1.5 | 16.00% | 4% | |
40 | HENNES & MAURITZ AB, H & M SER. B | 22 milya dola | Syèd | Yo Vann an Detay rad / soulye | 1 | 15.10% | 6% | |
41 | XNUMX ZHONGSHENG GROUP HOLDINGS LIMITED | | 21 milya dola | Lachin | 31460 | Magazen espesyalite | 0.9 | 26.80% | 4% |
42 | MAGNIT | 21 milya dola | russian Federation | 316001 | Manje Yo Vann an Detay | 3.5 | 22.50% | 6% |
43 | Penske Automotive Group, Inc. | 20 milya dola | Etazini | 23000 | Magazen espesyalite | 1.5 | 31.20% | 5% |
44 | AutoNation, Inc. | 20 milya dola | Etazini | 21600 | Magazen espesyalite | 1.8 | 39.80% | 7% |
45 | EMART | 20 milya dola | Koredisid | 25214 | Magazen Rabè | 0.7 | 15.00% | 1% |
46 | FAST RETAILING CO LTD | 19 milya dola | Japon | 55589 | Yo Vann an Detay rad / soulye | 0.7 | 16.40% | 12% |
47 | CarMax Inc | 19 milya dola | Etazini | 26889 | Magazen espesyalite | 3.6 | 26.00% | 2% |
48 | Macy's Inc. | 18 milya dola | Etazini | 75711 | Depo Depo | 2.2 | 32.30% | 8% |
49 | XNUMX CP ALL PUBLIC COMPANY LIMITED | | 18 milya dola | Thailand | Manje Yo Vann an Detay | 3.5 | 11.90% | 1% | |
50 | KINGFISHER PLC ORD 15 5/7P | 17 milya dola | Wayòm Ini | 80190 | Chenn Amelyorasyon Kay | 0.4 | 12.50% | 9% |
51 | Kòporasyon Kohl a | 16 milya dola | Etazini | 110000 | Depo Depo | 1.4 | 20.10% | 8% |
52 | YAMADA HOLDINGS CO LTD | 16 milya dola | Japon | 24300 | Magazen Elektwonik / Aparèy | 0.4 | 9.70% | 5% |
53 | BJ's Wholesale Club Holdings, Inc. | 15 milya dola | Etazini | 32000 | Magazen espesyalite | 5.2 | 105.70% | 4% |
54 | PAN PACIFIC INTL HLDGS CORP | 15 milya dola | Japon | 16838 | Magazen Rabè | 1.7 | 13.80% | 4% |
55 | ICA GRUPPEN AB | 15 milya dola | Syèd | 23000 | Manje Yo Vann an Detay | 0.6 | 12.50% | 4% |
56 | LOT SHOPPING | 15 milya dola | Koredisid | 22791 | Depo Depo | 1.3 | -2.60% | 2% |
57 | Vipshop Holdings Limited | 15 milya dola | Lachin | 7567 | Entènèt Yo Vann an Detay | 0.1 | 20.30% | 4% |
58 | XNUMX SUN ART RETAIL GROUP LIMITED | | 15 milya dola | Hong Kong | 123449 | Manje Yo Vann an Detay | 0.3 | 3.70% | 1% |
59 | AutoZone, Inc. | 15 milya dola | Etazini | 100000 | Magazen espesyalite | -3.8 | 20% | |
60 | CENCOSUD SA | 14 milya dola | Chili | 117638 | Magazen espesyalite | 0.7 | 8.00% | 11% |
61 | METRO INC | 14 milya dola | Kanada | 90000 | Manje Yo Vann an Detay | 0.7 | 13.10% | 7% |
62 | CURRYS PLC LÒD 0.1P | 14 milya dola | Wayòm Ini | 35046 | Magazen espesyalite | 0.5 | 1.10% | 1% |
63 | YONGHUI SUPERSTORES | 14 milya dola | Lachin | 120748 | Manje Yo Vann an Detay | 3 | -14.50% | -2% |
64 | Liberty Interactive Corporation - Seri A QVC Group Common Stock | 14 milya dola | Etazini | 22200 | Entènèt Yo Vann an Detay | 2.2 | 33.30% | 11% |
65 | Wayfair Inc. | 14 milya dola | Etazini | 16122 | Entènèt Yo Vann an Detay | -2.6 | 2% | |
66 | JARDINE C&C | 14 milya dola | Singapore | 240000 | Magazen espesyalite | 0.5 | 6.70% | 8% |
67 | Gap, Inc. | 14 milya dola | Etazini | 117000 | Yo Vann an Detay rad / soulye | 2.3 | 19.60% | 6% |
68 | FALABELLA SA | 13 milya dola | Chili | 96111 | Depo Depo | 0.9 | ||
69 | Lithia Motors, Inc. | 13 milya dola | Etazini | 14538 | Magazen espesyalite | 0.9 | 30.70% | 7% |
70 | KESKO CORPORATION A | 13 milya dola | Fenlann | 17650 | Manje Yo Vann an Detay | 1 | 23.90% | 6% |
71 | MARKS AND SPENCER GROUP PLC ORD 1P | 13 milya dola | Wayòm Ini | 69577 | Depo Depo | 1.6 | 1.10% | 2% |
72 | Magazen Ross, Inc. | 13 milya dola | Etazini | 93700 | Yo Vann an Detay rad / soulye | 1.4 | 45.50% | 12% |
73 | Coupang, Inc. | 12 milya dola | Koredisid | Entènèt Yo Vann an Detay | 0.8 | -7% | ||
74 | Bath & Body Works, Inc. | 12 milya dola | Etazini | 92300 | Yo Vann an Detay rad / soulye | -3.6 | 23% | |
75 | SHOPRITE HOLDINGS LTD | 12 milya dola | Lafrik di sid | Manje Yo Vann an Detay | 1.6 | 23.00% | 6% | |
76 | CANADIAN DESINE LTD | 12 milya dola | Kanada | 31786 | Magazen espesyalite | 1.1 | 24.30% | 12% |
77 | COLRUYT | 12 milya dola | Bèljik | 31189 | Manje Yo Vann an Detay | 0.3 | 13.80% | 3% |
78 | O'Reilly Automotive, Inc. | 12 milya dola | Etazini | 77827 | Magazen espesyalite | -41.8 | 717.40% | 22% |
79 | Murphy USA Inc. | 11 milya dola | Etazini | 9900 | Magazen espesyalite | 2.7 | 40.60% | 4% |
80 | Gwoup 1 Automotive, Inc. | 11 milya dola | Etazini | 12337 | Magazen espesyalite | 1 | 33.30% | 6% |
81 | Nordstrom, Inc. | 11 milya dola | Etazini | 62000 | Yo Vann an Detay rad / soulye | 13.6 | 3.60% | 2% |
82 | Konpayi Konpayi Traktè | 11 milya dola | Etazini | 42500 | Magazen espesyalite | 1.9 | 46.80% | 11% |
83 | DAIRYFARM USD | 10 milya dola | Hong Kong | 220000 | Manje Yo Vann an Detay | 3.7 | 15.50% | -1% |
84 | eBay Inc. | 10 milya dola | Etazini | 12700 | Entènèt Yo Vann an Detay | 0.9 | 27.80% | 27% |
85 | Avanse Auto Pati Inc | 10 milya dola | Etazini | 68000 | Magazen espesyalite | 1.1 | 18.60% | 9% |
86 | CHINA YONGDA AUTOMOBILES SER | 10 milya dola | Lachin | 16177 | Magazen espesyalite | 0.9 | 19.40% | 3% |
87 | P.ACUCAR-CBDON NM | 10 milya dola | Brezil | 112131 | Manje Yo Vann an Detay | 1.1 | ||
88 | Sonic Automotive, Inc. | 10 milya dola | Etazini | 8100 | Magazen espesyalite | 2 | 34.80% | 4% |
89 | ZAANDO SE | 10 milya dola | Almay | 14194 | Entènèt Yo Vann an Detay | 0.7 | 13.30% | 4% |
90 | Kòporasyon ODP | 10 milya dola | Etazini | 37000 | Magazen espesyalite | 0.6 | 3.10% | 3% |
91 | Dick's Sporting Goods Inc | 10 milya dola | Etazini | 50100 | Magazen espesyalite | 1.2 | 59.90% | 16% |
92 | INCHCAPE PLC ORD 10P | 9 milya dola | Wayòm Ini | 14843 | Magazen espesyalite | 0.5 | 6.50% | 4% |
93 | STEINHOFF INT HLDGS NV | 9 milya dola | Lafrik di sid | 91519 | Magazen espesyalite | -3.5 | ||
94 | Bath Bath & Beyond Inc. | 9 milya dola | Etazini | 37600 | Magazen espesyalite | 3.4 | -14.50% | 1% |
95 | PRESIDENT CHAIN STORE CORP | 9 milya dola | Taywann | Manje Yo Vann an Detay | 2.1 | 26.70% | 4% | |
96 | FNAC DARTY | 9 milya dola | Lafrans | 25028 | Magazen Elektwonik / Aparèy | 1.4 | 12.90% | 4% |
97 | WELCIA HOLDINGS CO LTD | 9 milya dola | Japon | 11708 | Chenn famasi | 0.2 | 14.20% | 4% |
98 | Caseys General Stores, Inc. | 9 milya dola | Etazini | 37205 | Magazen espesyalite | 0.8 | 14.90% | 4% |
99 | XNUMX ENDEAVOR GROUP LIMITED | | 9 milya dola | Ostrali | 28000 | Magazen espesyalite | 1.6 | 13.10% | 47% |
100 | Pinduoduo Inc. | 9 milya dola | Lachin | 7986 | Entènèt Yo Vann an Detay | 0.2 | -0.40% | -2% |
101 | JD SPORTS FASHION PLC ORD 0.05P | 8 milya dola | Wayòm Ini | 61053 | Yo Vann an Detay rad / soulye | 1.1 | 26.80% | 11% |
102 | DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION, SA | 8 milya dola | Espay | 39583 | Magazen Rabè | -2.8 | -2% | |
103 | TSURUHA HOLDINGS INC | 8 milya dola | Japon | 10810 | Chenn famasi | 0.1 | 8.70% | 5% |
104 | SONAE | 8 milya dola | Pòtigal | 46210 | Manje Yo Vann an Detay | 0.9 | 9.80% | 2% |
105 | GS RETAIL | 8 milya dola | Koredisid | 6961 | Manje Yo Vann an Detay | 0.7 | 26.40% | 2% |
106 | ORGANIZACION SORIANA SAB DE CV | 8 milya dola | Meksik | 86087 | Magazen espesyalite | 0.4 | 6.20% | 5% |
107 | SM INVESTMENTS CORPORATION | 8 milya dola | Filipin | Depo Depo | 0.8 | 8.70% | 12% | |
108 | BIC CAMERA INC. | 8 milya dola | Japon | 9466 | Magazen Elektwonik / Aparèy | 0.8 | 6.20% | 2% |
109 | Pye kazye, Inc. | 8 milya dola | Etazini | 51252 | Yo Vann an Detay rad / soulye | 1.1 | 30.50% | 12% |
110 | BIM MAGAZALAR | 7 milya dola | Turkey | 60663 | Magazen Rabè | 1.1 | 51.60% | 7% |
111 | ISETAN MITSUKOSHI HOLDINGS LTD | 7 milya dola | Japon | 11588 | Depo Depo | 0.4 | -2.50% | -2% |
112 | GRUPO COMERCIAL CHEDRAUI SAB DE CV | 7 milya dola | Meksik | 52149 | Depo Depo | 1.9 | 13.30% | 5% |
113 | XNUMX SIAM MAKRO PUBLIC COMPANY LIMITED | | 7 milya dola | Thailand | Manje Yo Vann an Detay | 0.7 | 31.70% | 4% | |
114 | K'S HOLDINGS CORPORATION | 7 milya dola | Japon | 6894 | Magazen Elektwonik / Aparèy | 0.2 | 11.60% | 6% |
115 | Chewy, Inc. | 7 milya dola | Etazini | 18500 | Entènèt Yo Vann an Detay | 6.1 | 225.90% | 0% |
116 | Asbury Automotive Group Inc | 7 milya dola | Etazini | 7900 | Magazen espesyalite | 1.3 | 45.50% | 7% |
117 | KÒPRASYON LAVI | 7 milya dola | Japon | 6576 | Manje Yo Vann an Detay | 0.5 | 17.00% | 3% |
118 | EDION CORP | 7 milya dola | Japon | 9007 | Magazen Elektwonik / Aparèy | 0.3 | 7.10% | 3% |
119 | ASSAI SOU NM | 7 milya dola | Brezil | 46409 | Manje Yo Vann an Detay | 4.8 | ||
120 | UNITED SUPER MARKETS HLDGS INC | 7 milya dola | Japon | 7313 | Manje Yo Vann an Detay | 0.3 | 3.20% | 2% |
121 | Williams-Sonoma, Inc. | 7 milya dola | Etazini | 21000 | Magazen espesyalite | 0.9 | 70.10% | 17% |
122 | XNUMX EAGERS AUTOMOTIVE LIMITED | | 7 milya dola | Ostrali | 6500 | Magazen espesyalite | 2.2 | 38.00% | 5% |
123 | SINOMACH AUTOMOBILE | 7 milya dola | Lachin | 7815 | Magazen espesyalite | 0.6 | 3.60% | 1% |
124 | NITORI HOLDINGS CO LTD | 7 milya dola | Japon | 18400 | Magazen espesyalite | 0.2 | 13.60% | 16% |
125 | JB HI-FI LIMITED | | 7 milya dola | Ostrali | 13200 | Magazen Elektwonik / Aparèy | 0.5 | 41.90% | 9% |
126 | H2O RETAILING CORP | 7 milya dola | Japon | 8983 | Depo Depo | 0.8 | -2.70% | -1% |
127 | COSMOS PHARMACEUTICAL CORP | 7 milya dola | Japon | 4872 | Chenn famasi | 0 | 15.80% | 4% |
128 | B&M EUROPEAN VALUE RETAIL SA ORD 10P (DI) | 7 milya dola | luxembourg | 36483 | Magazen Rabè | 2.5 | 47.90% | 13% |
129 | HORNBACH HOLD.ST ON | 7 milya dola | Almay | 23279 | Chenn Amelyorasyon Kay | 0.8 | 10.30% | 5% |
130 | VALOR HOLDINGS CO LTD | 7 milya dola | Japon | 8661 | Manje Yo Vann an Detay | 0.7 | 6.90% | 3% |
131 | AXFOOD AB | 7 milya dola | Syèd | 14058 | Manje Yo Vann an Detay | 1.7 | 47.40% | 5% |
132 | Jèrm kiltivatè Market, Inc. | 6 milya dola | Etazini | 33000 | Manje Yo Vann an Detay | 1.5 | 31.10% | 6% |
133 | SHANGHAI YUYUAN TOURIST MART(GROUP) CO.,LTD | 6 milya dola | Lachin | 11648 | Magazen espesyalite | 1.1 | 11.90% | 7% |
134 | GOME RETAIL HOLDINGS LTD | 6 milya dola | Hong Kong | 29734 | Magazen Elektwonik / Aparèy | 17.1 | -82.50% | -6% |
135 | TAKASHIMAYA CO | 6 milya dola | Japon | 7550 | Depo Depo | 0.7 | -3.40% | -1% |
136 | LAWSON INC | 6 milya dola | Japon | 10385 | Manje Yo Vann an Detay | 1.4 | 8.30% | 7% |
137 | PICK N PAY STORES LTD | 6 milya dola | Lafrik di sid | 90000 | Manje Yo Vann an Detay | 7.9 | 35.50% | 3% |
138 | HORNBACH BAUMARKT AG ON | 6 milya dola | Almay | 22136 | Chenn Amelyorasyon Kay | 1.3 | 10.60% | 5% |
139 | Big Lots, Inc. | 6 milya dola | Etazini | 37000 | Magazen Rabè | 1.7 | 19.60% | 5% |
140 | BIDVEST LTD | 6 milya dola | Lafrik di sid | 121344 | Magazen espesyalite | 1.2 | 15.80% | 9% |
141 | Ulta Bote, Inc. | 6 milya dola | Etazini | 37000 | Magazen espesyalite | 0.9 | 45.20% | 15% |
142 | GRUPO ELEKTRA SAB DE CV | 6 milya dola | Meksik | 71278 | Magazen Elektwonik / Aparèy | 0.4 | 15.00% | 17% |
143 | LENTA IPJSC | 6 milya dola | russian Federation | Manje Yo Vann an Detay | 1.2 | 13.60% | 4% | |
144 | CENTRAL RETAIL CORPORATION PUBLIC COMPANY | 6 milya dola | Thailand | Depo Depo | 2.4 | -2.20% | -7% | |
145 | MASSMART HOLDINGS LTD | 6 milya dola | Lafrik di sid | 45776 | Depo Depo | 11 | -51.00% | 3% |
146 | EL PUERTO DE LIVERPOOL SAB DE CV | 6 milya dola | Meksik | 72549 | Depo Depo | 0.4 | 8.90% | 11% |
147 | Burlington Stores, Inc. | 6 milya dola | Etazini | 55959 | Yo Vann an Detay rad / soulye | 6.3 | 88.30% | 8% |
148 | Tapestry, Inc. | 6 milya dola | Etazini | 16400 | Yo Vann an Detay rad / soulye | 1.1 | 29.20% | 19% |
149 | SUNDRUG CO LTD | 6 milya dola | Japon | 5634 | Chenn famasi | 0 | 11.90% | 6% |
150 | BGF RETAIL | 6 milya dola | Koredisid | 2637 | Manje Yo Vann an Detay | 0 | 19.20% | 3% |
151 | Academy Sports and Outdoors, Inc. | 6 milya dola | Etazini | 22000 | Magazen espesyalite | 1.4 | 52.60% | 13% |
152 | WOOLWORTHS HOLDINGS LTD | 6 milya dola | Lafrik di sid | Yo Vann an Detay rad / soulye | 3.5 | 51.80% | 8% | |
153 | SUGI HOLDINGS CO.LTD. | 6 milya dola | Japon | 6710 | Chenn famasi | 0 | 9.10% | 5% |
154 | M VIDEO | 6 milya dola | russian Federation | Magazen Elektwonik / Aparèy | 4.3 | 32.30% | 5% | |
155 | MAGAZINE LUIZA SOU NM | 6 milya dola | Brezil | Depo Depo | 0.5 | 7.90% | 3% | |
156 | Carvana Co. | 6 milya dola | Etazini | 10400 | Magazen espesyalite | 5.6 | -26.80% | -1% |
157 | VIA SOU NM | 6 milya dola | Brezil | Magazen espesyalite | 2.5 | 0.20% | 6% | |
158 | LAGARDERE SA | 5 milya dola | Lafrans | 27535 | Magazen Rabè | 6.8 | -43.70% | -5% |
159 | Kan Mondyal Holdings, Inc. | 5 milya dola | Etazini | 11947 | Magazen espesyalite | 8.9 | 201.20% | 12% |
160 | Victorias Secret & Co. | 5 milya dola | Etazini | Yo Vann an Detay rad / soulye | 10.7 | 107.40% | 14% | |
161 | SUMBER ALFARIA TRIJAYA TBK | 5 milya dola | Endonezi | 68320 | Manje Yo Vann an Detay | 0.4 | 20.50% | 2% |
162 | ASOS PLC ORD 3.5P | 5 milya dola | Wayòm Ini | Entènèt Yo Vann an Detay | 0.8 | 13.90% | 5% | |
163 | SHANGHAI BAILIAN GROUP | 5 milya dola | Lachin | 32409 | Depo Depo | 0.7 | 5.20% | |
164 | MAXVALU NISHINIHON | 5 milya dola | Japon | 5744 | Manje Yo Vann an Detay | 0.5 | 5.00% | 1% |
165 | TOPSPORTS INTERNATIONAL HOLD | 5 milya dola | Hong Kong | 40348 | Yo Vann an Detay rad / soulye | 0.4 | 27.00% | 11% |
166 | XNUMX ARCS COMPANY LIMITED | | 5 milya dola | Japon | 5393 | Manje Yo Vann an Detay | 0.1 | 7.20% | 3% |
167 | Signet Jewelers Limited | 5 milya dola | Bermuda | 21700 | Magazen espesyalite | 0.7 | 38.00% | 11% |
168 | PEPKOR HOLDINGS LTD | 5 milya dola | Lafrik di sid | Depo Depo | 0.4 | 8.80% | 12% | |
169 | SHIMAMURA CO | 5 milya dola | Japon | 3110 | Yo Vann an Detay rad / soulye | 0 | 8.10% | 8% |
170 | GRAND BAOXIN AUTO GROUP LTD | 5 milya dola | Lachin | 6953 | Magazen espesyalite | 1.4 | 6.50% | 0% |
171 | GameStop Corporation | 5 milya dola | Etazini | 12000 | Magazen Elektwonik / Aparèy | 0.4 | -14.70% | -3% |
172 | LOOKERS PLC ORD 5P | 5 milya dola | Wayòm Ini | 6594 | Magazen espesyalite | 0.8 | 25.10% | 3% |
173 | MATSUKIYOCOCOKARA & CO | 5 milya dola | Japon | 6692 | Chenn famasi | 0.1 | 9.10% | 6% |
174 | FRSERS GROUP PLC ORD 10P | 5 milya dola | Wayòm Ini | Yo Vann an Detay rad / soulye | 0.8 | -1.90% | 8% | |
175 | Angle Markets, Incorporated | 5 milya dola | Etazini | 26000 | Manje Yo Vann an Detay | 0.6 | 27.70% | 7% |
176 | Petco Health and Wellness Company, Inc. | 5 milya dola | Etazini | Entènèt Yo Vann an Detay | 1.4 | 9.30% | 4% | |
177 | PWOCHÈ PLC KÒD 10P | 5 milya dola | Wayòm Ini | 25491 | Depo Depo | 2.5 | 88.30% | 18% |
178 | GRUPO CARSO SAB DE CV | 5 milya dola | Meksik | 76251 | Depo Depo | 0.3 | 8.50% | 10% |
179 | SHUFERSAL | 5 milya dola | Izrayèl | 16734 | Manje Yo Vann an Detay | 2.4 | 15.90% | 5% |
180 | NOJIMA CORP | 5 milya dola | Japon | 6910 | Magazen espesyalite | 0.5 | 19.60% | 5% |
181 | Rush Enterprises, Inc. | 5 milya dola | Etazini | 6307 | Magazen espesyalite | 0.6 | 16.20% | 5% |
182 | MOBIL WORLD INVESTMENT CORPORATION | 5 milya dola | Vyetnam | 68097 | Magazen espesyalite | 1 | 25.20% | 5% |
183 | PEPCO | 5 milya dola | Wayòm Ini | Magazen espesyalite | 1.7 | 17.50% | ||
184 | ALMACENES EXITO SA | 5 milya dola | Kolonbi | Manje Yo Vann an Detay | 0.4 | 6.30% | 5% | |
185 | YAOKO CO LTD | 5 milya dola | Japon | 3804 | Manje Yo Vann an Detay | 0.8 | 12.80% | 5% |
186 | HELLOFRESH SE INH ON | 5 milya dola | Almay | Entènèt Yo Vann an Detay | 0.6 | 51.30% | 9% | |
187 | Dillard's, Inc. | 4 milya dola | Etazini | 29000 | Depo Depo | 0.4 | 41.30% | 14% |
188 | DCM HOLDINGS CO LTD | 4 milya dola | Japon | 4059 | Chenn Amelyorasyon Kay | 0.5 | 7.20% | 6% |
189 | lululemon athletica inc. | 4 milya dola | Kanada | 25000 | Entènèt Yo Vann an Detay | 0.3 | 36.10% | 21% |
190 | Ralph Lauren Corporation | 4 milya dola | Etazini | 20300 | Yo Vann an Detay rad / soulye | 1.2 | 14.90% | 13% |
191 | SHINSEGAE | 4 milya dola | Koredisid | Depo Depo | 0.8 | 7.40% | 5% | |
192 | Lanmè limite | 4 milya dola | Singapore | 33800 | Entènèt Yo Vann an Detay | 0.5 | -45.80% | -22% |
193 | GRANDVISION | 4 milya dola | Netherlands | Magazen espesyalite | 1.4 | 33.70% | 12% | |
194 | PANG DA OTOMOBIL TRADE | 4 milya dola | Lachin | 12801 | Magazen espesyalite | 0.6 | 10.10% | 1% |
195 | KOHNAN SHOJI | 4 milya dola | Japon | 4037 | Magazen Rabè | 1.1 | 12.10% | 6% |
196 | HEIWADO CO LTD | 4 milya dola | Japon | 5442 | Manje Yo Vann an Detay | 0.2 | 6.40% | 3% |
197 | INRETAIL PERU CORP | 4 milya dola | Perou | Manje Yo Vann an Detay | 2.3 | 4.50% | 9% | |
198 | Weis Markets, Inc. | 4 milya dola | Etazini | 24000 | Manje Yo Vann an Detay | 0.2 | 9.00% | 3% |
199 | LOJAS AMERICON N1 | 4 milya dola | Brezil | 23786 | Magazen Rabè | 1 | 6.20% | 7% |
200 | JOSHIN DENKI CO | 4 milya dola | Japon | 4024 | Magazen Elektwonik / Aparèy | 0.4 | 9.10% | 3% |
201 | Capri Holdings Limited | 4 milya dola | Wayòm Ini | 13800 | Yo Vann an Detay rad / soulye | 1.2 | 17.30% | 16% |
202 | GROUP D'IETEREN | 4 milya dola | Bèljik | Magazen espesyalite | 0 | 11.20% | 4% | |
203 | MercadoLibre, Inc. | 4 milya dola | Irigwe | 15546 | Entènèt Yo Vann an Detay | 25.4 | 8.20% | 6% |
204 | ARKO Corp. | 4 milya dola | Etazini | 10380 | Manje Yo Vann an Detay | 5.7 | 17.00% | 2% |
205 | Sally Beauty Holdings, Inc. (Non yo dwe chanje soti nan Sally Holdings, Inc.) | 4 milya dola | Etazini | 29000 | Magazen espesyalite | 6.9 | 162.00% | 11% |
206 | MIGROS TICARET | 4 milya dola | Turkey | 38458 | Manje Yo Vann an Detay | 34.8 | 183.30% | 4% |
207 | RAIADROGASILON NM | 4 milya dola | Brezil | 44631 | Chenn famasi | 1.1 | 16.70% | 6% |
208 | ASKUL CORP | 4 milya dola | Japon | 3297 | Entènèt Yo Vann an Detay | 0.4 | 15.10% | 3% |
209 | LIANHUA SUPERMARKET HLDGS CO LTD | 4 milya dola | Lachin | 31368 | Manje Yo Vann an Detay | 3.9 | -21.60% | -10% |
210 | PENDRAGON PLC ORD 5P | 4 milya dola | Wayòm Ini | 5536 | Magazen espesyalite | 1.6 | 29.80% | 3% |
