Maʻaneʻi hiki iāʻoe ke loaʻa ka papa inoa o Top specialty hui kemika i ka honua e pili ana i ka huina kālā loaʻa.
ʻO Dow inc ka ʻoihana kemika kūikawā nui loa o ka honua i hoʻokumu ʻia ma United States he loaʻa kālā he $ 39 Billion a ukali ʻia e LyondellBasell Industries me ka loaʻa kālā o $ 28 Billion.
Ka papa inoa o nā ʻoihana kemika kūikawā kiʻekiʻe ma ka honua
No laila eia ka papa inoa o nā hui kemika kūikawā kiʻekiʻe ma ka honua i hoʻokaʻawale ʻia e pili ana i ka Total Revenue.
S.No | Company Name | Ka hōʻiliʻili kālā | aina |
1 | Dow Inc. | $39 Billiona | ʻAmelika Hui Pū ʻIa |
2 | LyondellBasell Industries NV | $28 Billiona | Aupuni Mōʻī Hui Pū ʻia |
3 | LG CHEM | $28 Billiona | Kōlea Hema |
4 | ʻO Linde plc | $27 Billiona | Aupuni Mōʻī Hui Pū ʻia |
5 | EA LIQUID | $25 Billiona | Palani |
6 | SUMITOMO HUI KIMIKA | $21 Billiona | Iapana |
7 | SASOL LIMITED | $14 Billiona | ʻApelika Hema |
8 | SHIN-ETSU CHEMICAL CO | $14 Billiona | Iapana |
9 | KA SIAM CEMENT PUBLIC COMPANY LIMITED | $13 Billiona | Tailani |
10 | ALFA SAB DE CV | $13 Billiona | Mekiko |
11 | COVESTRO AG ON | $13 Billiona | Kelemānia |
12 | XINJ ZHONGTAI CHEM | $13 Billiona | China |
13 | SOLVAY | $12 Billiona | Pelekiuma |
14 | ʻO Ecolab Inc. | $12 Billiona | ʻAmelika Hui Pū ʻIa |
15 | BRASKEM MA N1 | $11 Billiona | Palakila |
16 | LOTTE CHEMICAL CORP | $11 Billiona | Kōlea Hema |
17 | WANHUA CHEMICAL GROUP CO.,LTD. | $11 Billiona | China |
18 | INDORAMA VENTURES PUBLIC COMPANY LIMITED | $11 Billiona | Tailani |
19 | PTT KAHIKI KIMIA AUPUNI | $11 Billiona | Tailani |
20 | MITSUI CHEMICALS INC | $11 Billiona | Iapana |
21 | KINA AILA AILA | $11 Billiona | China |
22 | Air Products and Chemicals, Inc. | $10 Billiona | ʻAmelika Hui Pū ʻIa |
23 | DSM KON | $10 Billiona | Nekelana |
24 | NAN YA PLASTIK | $10 Billiona | Taiwan |
25 | SHOWA DENKO KK | $9 Billiona | Iapana |
26 | SINOPEC SHANGHAI PETROCHEMICAL CO.,LTD | $9 Billiona | China |
27 | NIPPON SANSO HOLDINGS CORPORATION | $7 Billiona | Iapana |
28 | AIR WATER INC | $7 Billiona | Iapana |
29 | GIVAUDAN N | $7 Billiona | Kuikilana |
30 | ORBIA ADVANCE CORP SAB DE CV | $7 Billiona | Mekiko |
31 | DIC CORPORATION | $7 Billiona | Iapana |
32 | TOSOH CORP | $7 Billiona | Iapana |
33 | FORMOSA PLASTIK | $7 Billiona | Taiwan |
34 | Avantor, Inc. | $6 Billiona | ʻAmelika Hui Pū ʻIa |
35 | ALPEK SAB DE CV | $6 Billiona | Mekiko |
36 | KINGBOARD HOLDINGS LTD | $6 Billiona | Hong Kong |
37 | SHANXI COAL INTERNATIONAL ENERGY GROUP CO.,LTD | $5 Billiona | China |
38 | KANEKA CORP | $5 Billiona | Iapana |
39 | BATU KAWAN BHD | $5 Billiona | Malaia |
40 | HUAJIN CHEMI Akau | $5 Billiona | China |
41 | JIANGSU GUOTAI IN | $5 Billiona | China |
42 | CLARIANT N | $4 Billiona | Kuikilana |
43 | ADAMA LTD | $4 Billiona | China |
44 | SYMRISE AG INH. ON | $4 Billiona | Kelemānia |
45 | ZIBO QIXIANG TENGD | $4 Billiona | China |
46 | PETRONAS CHEMICALS GROUP BHD | $4 Billiona | Malaia |
47 | AHAHUI DAICEL | $4 Billiona | Iapana |
48 | YIBIN TIANYUAN GRO | $3 Billiona | China |
49 | E HOOLAHA ZHILIAN C | $3 Billiona | China |
50 | Huihui Avient | $3 Billiona | ʻAmelika Hui Pū ʻIa |
51 | KINA AKAU RARE EARTH (GROUP) HIGH-TECH CO.,LTD | $3 Billiona | China |
52 | DENKA COMPANY LIMITED | $3 Billiona | Iapana |
53 | ʻO Albemarle Corporation | $3 Billiona | ʻAmelika Hui Pū ʻIa |
54 | TOYOBO CO | $3 Billiona | Iapana |
55 | Trinseo PLC | $3 Billiona | ʻAmelika Hui Pū ʻIa |
56 | COFCO BIOTECHNOLOG | $3 Billiona | China |
57 | ADEKA CORPORATION | $3 Billiona | Iapana |
58 | METHANEX CORP | $3 Billiona | Kanaka |
59 | HUBEI XINGFA CHEMICALS GROUP CO.,LTD. | $3 Billiona | China |
60 | ʻO Tronox Holdings plc | $3 Billiona | ʻAmelika Hui Pū ʻIa |
61 | TOKUYAMA CORP | $3 Billiona | Iapana |
62 | MEIHUA HOLDINGS GROUP CO.,LTD | $3 Billiona | China |
63 | ZHEJIANG JUHUA CO.,LTD. | $2 Billiona | China |
64 | FUFENG GROUP LTD | $2 Billiona | China |
65 | AK HOLDINGS | $2 Billiona | Kōlea Hema |
66 | NIFCO INC | $2 Billiona | Iapana |
67 | SYNTOMER PLC ORD 10P | $2 Billiona | Aupuni Mōʻī Hui Pū ʻia |
68 | INNER MONGOLIA JUNZHENG ENERGY & CHEMICAL GROUP CO.,LTD. | $2 Billiona | China |
69 | LB GROUP CO LTD | $2 Billiona | China |
70 | Pūʻulu Energy Renewable, Inc. | $2 Billiona | ʻAmelika Hui Pū ʻIa |
71 | SAUDI KAYAN PETROCHEMICAL CO. | $2 Billiona | Saudi ʻAlapia |
72 | ʻO Ashland Global Holdings Inc. | $2 Billiona | ʻAmelika Hui Pū ʻIa |
73 | NIZHNEKAMSKNEFTEK | $2 Billiona | Russian Hui |
74 | EMS-CHEMIE N | $2 Billiona | Kuikilana |
75 | NA INDUSTRIES QATAR QPSC | $2 Billiona | Katala |
76 | ʻO NewMarket Corp | $2 Billiona | ʻAmelika Hui Pū ʻIa |
77 | ELEONA IKE | $2 Billiona | China |
78 | Venator Materials PLC | $2 Billiona | Aupuni Mōʻī Hui Pū ʻia |
79 | Green Plains, Inc. | $2 Billiona | ʻAmelika Hui Pū ʻIa |
80 | CRODA INTERNATIONAL PLC ORD 10.609756P | $2 Billiona | Aupuni Mōʻī Hui Pū ʻia |
81 | Hui ChampionX | $2 Billiona | ʻAmelika Hui Pū ʻIa |
82 | SUMITOMO BAKELITE CO | $2 Billiona | Iapana |
83 | ʻO Stepan Company | $2 Billiona | ʻAmelika Hui Pū ʻIa |
84 | ʻO Valhi, Inc. | $2 Billiona | ʻAmelika Hui Pū ʻIa |
85 | UPC TECHNOLOGY CO | $2 Billiona | Taiwan |
86 | OIC | $2 Billiona | Kōlea Hema |
87 | BLUESTAR ADISSEO COMPANY | $2 Billiona | China |
88 | ʻO Rayonier Advanced Materials Inc. | $2 Billiona | ʻAmelika Hui Pū ʻIa |
89 | KPIC | $2 Billiona | Kōlea Hema |
90 | LOTTE CHEMICAL TITAN HOLDING BERHAD | $2 Billiona | Malaia |
91 | HYOSUNG CHEMIKA | $2 Billiona | Kōlea Hema |
92 | Koppers Holdings Inc. Koppers Holdings Inc. | $2 Billiona | ʻAmelika Hui Pū ʻIa |
93 | Kronos Worldwide Inc | $2 Billiona | ʻAmelika Hui Pū ʻIa |
94 | KIMAKA SATELITE | $2 Billiona | China |
95 | PETKIM | $2 Billiona | Kuleke |
96 | HUI HANA HANA O SAUDI | $2 Billiona | Saudi ʻAlapia |
97 | NATIONAL PETROCHEMICAL CO. | $2 Billiona | Saudi ʻAlapia |
98 | Minerals Technologies Inc. | $2 Billiona | ʻAmelika Hui Pū ʻIa |
99 | AICA KOGYO CO | $2 Billiona | Iapana |
100 | NIPPON KAYAKU CO | $2 Billiona | Iapana |
101 | NOF CORP | $2 Billiona | Iapana |
102 | SHAANXI BEIYUAN HANA KIMIKA | $1 Billiona | China |
103 | BORYSZEW | $1 Billiona | Pōlani |
104 | COROMANDEL INTL | $1 Billiona | ʻInia |
105 | CNSIG INNER MONGOLIA CHEMICAL INDUSTRIES | $1 Billiona | China |
106 | DONGYUE GROUP LIMITED | $1 Billiona | China |
107 | SHENYANG KIMIKA | $1 Billiona | China |
108 | SAHARA INTERNATIONAL PETROCHEMICAL CO. | $1 Billiona | Saudi ʻAlapia |
109 | Quaker Houghton | $1 Billiona | ʻAmelika Hui Pū ʻIa |
110 | NA PAA KEMIIKA O YIP | $1 Billiona | Hong Kong |
111 | YANBU NATIONAL PETROCHEMICAL CO. | $1 Billiona | Saudi ʻAlapia |
112 | HOSHINE SILICON HANA | $1 Billiona | China |
113 | PENGXIN INTERNATIONAL MINING CO.,LTD | $1 Billiona | China |
114 | NA HANA KIMIKA SANYO | $1 Billiona | Iapana |
115 | KUREHA CORPORATION | $1 Billiona | Iapana |
116 | TOAGOSEI CO LTD | $1 Billiona | Iapana |
117 | NIPPON SODA CO LTD | $1 Billiona | Iapana |
118 | AKR CORPORINDO TBK | $1 Billiona | ʻInidonesia |
119 | DAINICHISEIKA COLOR & CHEM MFG CO | $1 Billiona | Iapana |
120 | ANAN INTL | $1 Billiona | Sinapoa |
121 | XTC NĀ MEA ʻIMI HOU ( XIAMEN) | $1 Billiona | China |
122 | VERBIO VER.BIOENERGIE ON | $1 Billiona | Kelemānia |
123 | ISU CHEM | $1 Billiona | Kōlea Hema |
124 | KINA SANJIANG FINE CHEMS CO LTD | $1 Billiona | China |
125 | Innospec Inc. | $1 Billiona | ʻAmelika Hui Pū ʻIa |
126 | SOL | $1 Billiona | Ikalia |
127 | ZHEJIANG ZANYU TEC | $1 Billiona | China |
128 | AdvanSix Inc. | $1 Billiona | ʻAmelika Hui Pū ʻIa |
129 | JINNENG SCIENCE&TECHNOLOGY | $1 Billiona | China |
130 | NOLATO AB SER. B | $1 Billiona | Kuekene |
131 | ʻO Orion Engineered Carbons SA | $1 Billiona | ʻAmelika Hui Pū ʻIa |
132 | SKCHEM | $1 Billiona | Kōlea Hema |
133 | SHINKONG SYNTHETIC FIBER | $1 Billiona | Taiwan |
134 | ʻO Ecovyst Inc. | $1 Billiona | ʻAmelika Hui Pū ʻIa |
135 | BEIJING SANJU ENVI | $1 Billiona | China |
136 | SEKISUI KASEI CO LTD | $1 Billiona | Iapana |
137 | ANHUI WANWEI HOU IGH-TECH MATERIAL INDUSTRY COMPANY LIMITED | $1 Billiona | China |
138 | H+R KGAA INH. ON | $1 Billiona | Kelemānia |
139 | KUKDO CHEM | $1 Billiona | Kōlea Hema |
140 | ATA IMS BERHAD | $1 Billiona | Malaia |
141 | CROPENERGIES AG | $1 Billiona | Kelemānia |
142 | Compass Minerals Intl Inc | $1 Billiona | ʻAmelika Hui Pū ʻIa |
No laila ʻo kēia ka papa inoa o nā hui kemika kūikawā ma ka honua e pili ana i ke kūʻai.