Anan zaka iya samun jerin manyan kwararru kamfanonin sinadarai a duniya bisa Jumlar Harajin Kuɗi.
Dow inc shine manyan kamfanonin sinadarai na musamman na duniya wanda hedikwata a Amurka yana da kudaden shiga na dala biliyan 39 sai masana'antu LyondellBasell da ke da kudaden shiga na dala biliyan 28.
Jerin Manyan kamfanonin sinadarai na musamman a duniya
Don haka ga jerin Manyan kamfanonin sinadarai na musamman a duniya waɗanda aka jera su bisa jimlar Harajin Kuɗi.
S.No | Company Name | Jimlar Kuɗi | Kasa |
1 | Dow Inc. | $ 39 biliyan | Amurka |
2 | LyondellBasell Masana'antu NV | $ 28 biliyan | United Kingdom |
3 | LG CHEM | $ 28 biliyan | Koriya ta Kudu |
4 | Linde plc girma | $ 27 biliyan | United Kingdom |
5 | RUWAN SARKI | $ 25 biliyan | Faransa |
6 | SUMITOMO KAMFANIN KIMIYYA | $ 21 biliyan | Japan |
7 | SASOL LTD | $ 14 biliyan | Afirka ta Kudu |
8 | Kamfanin SHIN-ETSU CHEMICAL CO | $ 14 biliyan | Japan |
9 | Kamfanin SIAM CEMENT PUBLIC CORP | $ 13 biliyan | Tailandia |
10 | ALFA SAB DE CV | $ 13 biliyan | Mexico |
11 | COVESTRO AG tashar girma | $ 13 biliyan | Jamus |
12 | Kamfanin XINJ ZHONGTAI CHEM | $ 13 biliyan | Sin |
13 | SOLVAY | $ 12 biliyan | Belgium |
14 | Ecolab Inc. | $ 12 biliyan | Amurka |
15 | ARZIKI NA N1 | $ 11 biliyan | Brazil |
16 | Abubuwan da aka bayar na LOTTE CHEMICAL CORP | $ 11 biliyan | Koriya ta Kudu |
17 | Abubuwan da aka bayar na WANHUA CHEMICAL GROUP CO., LTD. | $ 11 biliyan | Sin |
18 | INDORAMA VENTURES PUBLIC COMPANY LTD | $ 11 biliyan | Tailandia |
19 | PTT GLOBAL CHIMICAL PUBLIC COMPANY | $ 11 biliyan | Tailandia |
20 | Abubuwan da aka bayar na MITSUI CHEMICALS INC | $ 11 biliyan | Japan |
21 | AIKIN MAN FETUR CHINA | $ 11 biliyan | Sin |
22 | Abubuwan da aka bayar na Air Products and Chemicals, Inc. | $ 10 biliyan | Amurka |
23 | DSM KON | $ 10 biliyan | Netherlands |
24 | NAN YA PLASTIC | $ 10 biliyan | Taiwan |
25 | SHAWA DENKO KK | $ 9 biliyan | Japan |
26 | Abubuwan da aka bayar na SINOPEC SHANGHAI PETROCHEMICAL CO., LTD | $ 9 biliyan | Sin |
27 | Kamfanin NIPPON SANSO HOLDINGS CORP | $ 7 biliyan | Japan |
28 | AIR RUWA INC | $ 7 biliyan | Japan |
29 | GIVAUDAN N | $ 7 biliyan | Switzerland |
30 | ORBIA ADVANCE CORP | $ 7 biliyan | Mexico |
31 | DIC CORP | $ 7 biliyan | Japan |
32 | Kamfanin TOSOH CORP | $ 7 biliyan | Japan |
33 | FALASTIC FORMOSA | $ 7 biliyan | Taiwan |
34 | Avantor, Inc. girma | $ 6 biliyan | Amurka |
35 | ALPEK SAB DE CV | $ 6 biliyan | Mexico |
36 | Abubuwan da aka bayar na KINGBOARD HOLDINGS LTD | $ 6 biliyan | Hong Kong |
37 | Abubuwan da aka bayar na SHANXI COAL INTERNATIONAL ENERGY GROUP CO., LTD | $ 5 biliyan | Sin |
38 | KANEKA CORP | $ 5 biliyan | Japan |
39 | BATU KAWAN BHD | $ 5 biliyan | Malaysia |
40 | AREWA HUAJIN CHEMI | $ 5 biliyan | Sin |
41 | JIANGSU GUOTAI IN | $ 5 biliyan | Sin |
42 | CLARIANT N | $ 4 biliyan | Switzerland |
43 | ADAMA LTD | $ 4 biliyan | Sin |
44 | SYMRISE AG INH. ON | $ 4 biliyan | Jamus |
45 | Kudin hannun jari ZIBO QIXIANG TENGD | $ 4 biliyan | Sin |
46 | PETRONAS CHEMICALS GROUP BHD | $ 4 biliyan | Malaysia |
47 | DAICEL CORP | $ 4 biliyan | Japan |
48 | YIBIN TIANYUAN GRO | $ 3 biliyan | Sin |
49 | TSORANTAR ZHILIAN C | $ 3 biliyan | Sin |
50 | Kamfanin Avient Corporation | $ 3 biliyan | Amurka |
51 | Kamfanin CHINA NORTHERN RARE EARTH (GROUP) HIGH-TECH CO., LTD. | $ 3 biliyan | Sin |
52 | DENKA COMPANY LTD | $ 3 biliyan | Japan |
53 | Kamfanin Albemarle | $ 3 biliyan | Amurka |
54 | Kamfanin TOYOBO CO | $ 3 biliyan | Japan |
55 | Trinseo PLC girma | $ 3 biliyan | Amurka |
56 | COFCO BIOTECHNOLOG | $ 3 biliyan | Sin |
57 | ADEKA CORP | $ 3 biliyan | Japan |
58 | Kudin hannun jari METHANEX CORP | $ 3 biliyan | Canada |
59 | Abubuwan da aka bayar na HUBEI XINGFA CHEMICAL GROUP CO., LTD. | $ 3 biliyan | Sin |
60 | Tronox Holdings plc girma | $ 3 biliyan | Amurka |
61 | TOKUYAMA CORP | $ 3 biliyan | Japan |
62 | Abubuwan da aka bayar na MEIHUA HOLDINGS GROUP CO., LTD | $ 3 biliyan | Sin |
63 | Kudin hannun jari ZHEJIANG JUHUA CO., LTD. | $ 2 biliyan | Sin |
64 | Kudin hannun jari FUFENG GROUP LTD | $ 2 biliyan | Sin |
65 | AK HOLDINS | $ 2 biliyan | Koriya ta Kudu |
66 | Kamfanin NIFCO INC | $ 2 biliyan | Japan |
67 | SYNTHOMER PLC ORD 10P | $ 2 biliyan | United Kingdom |
68 | INNER MONGOLIA JUNZHENG ENERGY & CHEMICAL GROUP CO., LTD. | $ 2 biliyan | Sin |
69 | Kudin hannun jari LB GROUP CO. LTD | $ 2 biliyan | Sin |
70 | Abubuwan da aka bayar na Renewable Energy Group, Inc. | $ 2 biliyan | Amurka |
71 | Kamfanin SAUDI KAYAN PETROCHEMICAL CO. | $ 2 biliyan | Saudi Arabia |
72 | Abubuwan da aka bayar na Ashland Global Holdings Inc. | $ 2 biliyan | Amurka |
73 | NIZHNEKAMSKNEFTEK | $ 2 biliyan | Rasha Federation |
74 | EMS-CHEMIE N | $ 2 biliyan | Switzerland |
75 | Abubuwan da aka bayar na QATAR QPSC | $ 2 biliyan | Qatar |
76 | NewMarket Corp. girma | $ 2 biliyan | Amurka |
77 | ELION ENERGY | $ 2 biliyan | Sin |
78 | Venator Materials PLC girma | $ 2 biliyan | United Kingdom |
79 | Green Plains, Inc. girma | $ 2 biliyan | Amurka |
80 | CRODA INTERNATIONAL PLC ORD 10.609756P | $ 2 biliyan | United Kingdom |
81 | ChampionX Corporation girma | $ 2 biliyan | Amurka |
82 | Abubuwan da aka bayar na SUMITOMO BAKELITE CO | $ 2 biliyan | Japan |
83 | Kamfanin Stepan | $ 2 biliyan | Amurka |
84 | Valhi, Inc. girma | $ 2 biliyan | Amurka |
85 | Kamfanin UPC TECHNOLOGY CO | $ 2 biliyan | Taiwan |
86 | OIC | $ 2 biliyan | Koriya ta Kudu |
87 | Kamfanin BLUESTAR ADISSEO | $ 2 biliyan | Sin |
88 | Rayonier Advanced Materials Inc. | $ 2 biliyan | Amurka |
89 | KPIC | $ 2 biliyan | Koriya ta Kudu |
90 | LOTTE CHEMICAL TITAN HOLDING BERHAD | $ 2 biliyan | Malaysia |
91 | HYOSUNG CHEMICAL | $ 2 biliyan | Koriya ta Kudu |
92 | Abubuwan da aka bayar na Koppers Holdings, Inc. | $ 2 biliyan | Amurka |
93 | Kronos Worldwide Inc. girma | $ 2 biliyan | Amurka |
94 | KWANKWASO SETELLITE | $ 2 biliyan | Sin |
95 | PETKIM | $ 2 biliyan | Turkiya |
96 | GROUP DIN SAUDIYYA MAI SANA'A | $ 2 biliyan | Saudi Arabia |
97 | Abubuwan da aka bayar na NATIONAL PETROCHEMICAL CO. | $ 2 biliyan | Saudi Arabia |
98 | Ma'adanai Technologies Inc. | $ 2 biliyan | Amurka |
99 | Kamfanin AICA KOGYO CO | $ 2 biliyan | Japan |
100 | Kamfanin NIPPON KAYAKU CO | $ 2 biliyan | Japan |
101 | Kamfanin NOF CORP | $ 2 biliyan | Japan |
102 | GROUP SHANXI BEIYUAN CHEMICAL INDUSTRY | $ 1 biliyan | Sin |
103 | BORYSZEW | $ 1 biliyan | Poland |
104 | COROMANDEL INTL | $ 1 biliyan | India |
105 | CNSIG INTER MONGOLIA CHEMICAL INDUSTRY | $ 1 biliyan | Sin |
106 | DongYUE GROUP LTD | $ 1 biliyan | Sin |
107 | SHENYING CHEMICAL | $ 1 biliyan | Sin |
108 | Kamfanin SAHARA INTERNATIONAL PETROCHEMICAL CO. | $ 1 biliyan | Saudi Arabia |
109 | Quaker Houghton | $ 1 biliyan | Amurka |
110 | HUKUNCIN KIMIYYA NA YIP | $ 1 biliyan | Hong Kong |
111 | Kamfanin YANBU NATIONAL PETROCHEMICAL CO. | $ 1 biliyan | Saudi Arabia |
112 | HOSHINE SILICON INDUSTRY | $ 1 biliyan | Sin |
113 | Abubuwan da aka bayar na PENGXIN INTERNATIONAL MINING CO., LTD | $ 1 biliyan | Sin |
114 | SANYO CHEMICAL INDUSTRIES | $ 1 biliyan | Japan |
115 | KUREHA CORP | $ 1 biliyan | Japan |
116 | Kamfanin TOAGOSEI CO LTD | $ 1 biliyan | Japan |
117 | Kudin hannun jari NIPPON SODA CO. LTD | $ 1 biliyan | Japan |
118 | Abubuwan da aka bayar na AKR CORPORINDO TBK | $ 1 biliyan | Indonesia |
119 | DAINICHISEIKA COLOR & CHEM MFG CO | $ 1 biliyan | Japan |
120 | ANAN INTL | $ 1 biliyan | Singapore |
121 | XTC SABON KAYAN KARFI( XIAMEN) | $ 1 biliyan | Sin |
122 | VERBIO VER.BIOENERGIE ON | $ 1 biliyan | Jamus |
123 | ISU CHEM | $ 1 biliyan | Koriya ta Kudu |
124 | Kudin hannun jari CHINA SANJIANG FINE CHEMS CO. LTD | $ 1 biliyan | Sin |
125 | Innospec Inc. girma | $ 1 biliyan | Amurka |
126 | SOL | $ 1 biliyan | Italiya |
127 | ZHEJIANG ZANYU TEC | $ 1 biliyan | Sin |
128 | Darin Inc. | $ 1 biliyan | Amurka |
129 | JINENG KIMIYYA&TECHNOLOGY | $ 1 biliyan | Sin |
130 | NOLATO AB SER. B | $ 1 biliyan | Sweden |
131 | Kudin hannun jari Orion Engineered Carbons SA | $ 1 biliyan | Amurka |
132 | SKCHEM | $ 1 biliyan | Koriya ta Kudu |
133 | SHINKONG SYNTETIC FIBER | $ 1 biliyan | Taiwan |
134 | Ecovyst Inc. girma | $ 1 biliyan | Amurka |
135 | BEIJING SANJU ENVI | $ 1 biliyan | Sin |
136 | SEKISUI KASEI CO LTD | $ 1 biliyan | Japan |
137 | ANHUI WANWEI HIGH-TECH MATERIAL INDUSTRY COMPANY LIMITED. | $ 1 biliyan | Sin |
138 | H+R KGAA INH. ON | $ 1 biliyan | Jamus |
139 | KUKDO CHEM | $ 1 biliyan | Koriya ta Kudu |
140 | ATA IMS BERHAD | $ 1 biliyan | Malaysia |
141 | CROPENERGIES AG girma | $ 1 biliyan | Jamus |
142 | Abubuwan da aka bayar na Compass Minerals Intl, Inc | $ 1 biliyan | Amurka |
Don haka a ƙarshe waɗannan sune jerin Manyan kamfanonin sinadarai na musamman a duniya dangane da tallace-tallace.