Anan za ku iya samun jerin Manyan Kamfanonin Kasuwanci a Duniya waɗanda aka jera su bisa jimillar Tallace-tallacen (Haɗin Kuɗi) a cikin shekarar da ta gabata. Walmart Inc shine Babban Kamfanin Dillali a Amurka kuma a Duniya tare da Harajin Dala Biliyan 559 sai Amazon.
Jerin Manyan Kamfanonin Kasuwanci a Duniya
Don haka a nan ne Jerin Manyan Kamfanonin Kasuwanci a Duniya ta hanyar Kuɗi (jimlar tallace-tallace).
S.No | Kamfanin Dillali | Jimlar Kuɗi | Kasa | ma'aikata | Industry | Bashi zuwa Daidaito | Komawa kan Adalci | Yankin Aiki |
1 | Walmart Inc. | $ 559 biliyan | Amurka | 2300000 | Kasuwancin Abinci | 0.6 | 9.80% | 5% |
2 | Amazon.com, Inc. | $ 386 biliyan | Amurka | 1298000 | Kasuwancin Intanet | 1.1 | 25.80% | 6% |
3 | Kamfanin Kiwon Lafiya na CVS | $ 269 biliyan | Amurka | 300000 | Sarkar kantin magani | 1.1 | 10.60% | 5% |
4 | Kamfanin Kamfanin Kasuwanci na Costco | $ 196 biliyan | Amurka | 288000 | Ma'aikatar Stores | 0.5 | 31.00% | 4% |
5 | Walgreens Boots Alliance, Inc. | $ 133 biliyan | Amurka | 315000 | Sarkar kantin magani | 1.4 | 9.40% | 3% |
6 | Kamfanin Kroger (The) | $ 132 biliyan | Amurka | 465000 | Kasuwancin Abinci | 2.2 | 10.20% | 2% |
7 | Home Depot, Inc. (The) | $ 132 biliyan | Amurka | 504800 | Sarkar Inganta Gida | 43.7 | 1240.30% | 15% |
8 | JD.COM INC | $ 108 biliyan | Sin | 314906 | Kasuwancin Intanet | 0.2 | 14.10% | 0% |
9 | Kungiyar Alibaba Kamfanin Limited | $ 106 biliyan | Sin | 251462 | Kasuwancin Intanet | 0.1 | 13.80% | 11% |
10 | Kamfanin Target | $ 94 biliyan | Amurka | 409000 | Shagunan Musamman | 1.1 | 50.00% | 9% |
11 | Abubuwan da aka bayar na KONINKLIJKE AHOLD DELHAIZE N.V | $ 91 biliyan | Netherlands | 414000 | Kasuwancin Abinci | 1.5 | 12.20% | 3% |
12 | Lowe's Companies, Inc. | $ 90 biliyan | Amurka | 340000 | Sarkar Inganta Gida | -19.6 | 655.30% | 13% |
13 | KARANTA | $ 88 biliyan | Faransa | 322164 | Kasuwancin Abinci | 1.5 | 10.30% | 3% |
14 | TESCO PLC ORD 6 1/3P | $ 81 biliyan | United Kingdom | 365765 | Kasuwancin Abinci | 1.2 | 9.00% | 4% |
15 | AEON CO LTD | $ 81 biliyan | Japan | 155578 | Kasuwancin Abinci | 1.6 | -0.90% | 2% |
16 | Kamfanonin Albertsons, Inc. | $ 70 biliyan | Amurka | 300000 | Kasuwancin Abinci | 8.2 | 41.60% | 2% |
17 | Abubuwan da aka bayar na SEVEN & I HOLDINGS CO. LTD | $ 54 biliyan | Japan | 58975 | Kasuwancin Abinci | 1 | 7.80% | 6% |
18 | ALIMENTATION COUCHE-TARD | $ 49 biliyan | Canada | 124000 | Kasuwancin Abinci | 0.7 | 20.80% | 7% |
19 | Mafi kyawun Buy Co., Inc. | $ 47 biliyan | Amurka | 102000 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.9 | 63.20% | 6% |
20 | GEORGE WESTON LTD | $ 43 biliyan | Canada | 220000 | Kasuwancin Abinci | 1.5 | 8.30% | 8% |
21 | WOLWORTHS GROUP LTD | $ 42 biliyan | Australia | 210067 | Kasuwancin Abinci | 8.6 | 30.90% | 5% |
22 | LOBLAWS COMPANIES LTD | $ 41 biliyan | Canada | 220000 | Kasuwancin Abinci | 1.5 | 13.30% | 6% |
23 | SAINSBURY (J) PLC ORD 28 4/7P | $ 41 biliyan | United Kingdom | Kasuwancin Abinci | 1 | 4.10% | 3% | |
24 | FONCIERE EURIS | $ 40 biliyan | Faransa | Kasuwancin Abinci | 4.3 | 5% | ||
25 | RALLY | $ 39 biliyan | Faransa | Shagunan Musamman | 3.9 | 5% | ||
26 | CASINO GUICHARD | $ 39 biliyan | Faransa | Kasuwancin Abinci | 3.2 | -5.20% | 5% | |
27 | SUNING COM | $ 38 biliyan | Sin | 45598 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 1.2 | -15.90% | -9% |
28 | WAL-MART DE MEXICO SAB DE CV | $ 35 biliyan | Mexico | 231271 | Shagon Kwalliya | 0.4 | 25.50% | 8% |
29 | Kudin hannun jari CK HUTCHISON HOLDINGS LTD | $ 34 biliyan | Hong Kong | 300000 | Shagunan Musamman | 0.7 | 7.00% | 13% |
30 | Babban Kamfanin Kamfanin Dollar | $ 34 biliyan | Amurka | 158000 | Shagon Kwalliya | 2.3 | 37.10% | 10% |
31 | TJX Companies, Inc. (The) | $ 32 biliyan | Amurka | 320000 | Dillalin Tufafi/Kafafa | 2 | 44.40% | 9% |
32 | COLES GROUP LTD. | $ 29 biliyan | Australia | 120000 | Kasuwancin Abinci | 3.5 | 37.00% | 5% |
33 | Dollar Tank, Inc. | $ 26 biliyan | Amurka | 199327 | Shagon Kwalliya | 1.3 | 19.40% | 7% |
34 | WESFARMERS LTD | $ 25 biliyan | Australia | 114000 | Kasuwancin Abinci | 1 | 25.00% | 10% |
35 | CECOMY AG ST ON | $ 25 biliyan | Jamus | Ma'aikatar Stores | 3.8 | 37.00% | 0% | |
36 | Abubuwan da aka bayar na CHINA GRAND AUTOMOTIVE SERVICES GROUP CO., LTD | $ 24 biliyan | Sin | 43902 | Shagunan Musamman | 1.5 | 4.50% | 3% |
37 | Kamfanin Rite Aid | $ 24 biliyan | Amurka | 50000 | Sarkar kantin magani | 13.6 | -31.00% | 1% |
38 | J.MARTINS, SGPS | $ 24 biliyan | Portugal | 118210 | Kasuwancin Abinci | 1.2 | 20.10% | 4% |
39 | Kamfanin EMPIRE CO | $ 23 biliyan | Canada | Kasuwancin Abinci | 1.5 | 16.00% | 4% | |
40 | HENNES & MAURITZ AB, H & M SER. B | $ 22 biliyan | Sweden | Dillalin Tufafi/Kafafa | 1 | 15.10% | 6% | |
41 | Kudin hannun jari ZHONGSHENG GROUP HOLDINGS LTD | $ 21 biliyan | Sin | 31460 | Shagunan Musamman | 0.9 | 26.80% | 4% |
42 | MAGANIN | $ 21 biliyan | Rasha Federation | 316001 | Kasuwancin Abinci | 3.5 | 22.50% | 6% |
43 | Kudin hannun jari Penske Automotive Group, Inc. | $ 20 biliyan | Amurka | 23000 | Shagunan Musamman | 1.5 | 31.20% | 5% |
44 | AutoNation, Inc. girma | $ 20 biliyan | Amurka | 21600 | Shagunan Musamman | 1.8 | 39.80% | 7% |
45 | EMART | $ 20 biliyan | Koriya ta Kudu | 25214 | Shagon Kwalliya | 0.7 | 15.00% | 1% |
46 | Kudin hannun jari FAST RETAILING CO. LTD | $ 19 biliyan | Japan | 55589 | Dillalin Tufafi/Kafafa | 0.7 | 16.40% | 12% |
47 | CarMax Inc. girma | $ 19 biliyan | Amurka | 26889 | Shagunan Musamman | 3.6 | 26.00% | 2% |
48 | Macy's Inc | $ 18 biliyan | Amurka | 75711 | Ma'aikatar Stores | 2.2 | 32.30% | 8% |
49 | Kudin hannun jari CP ALL PUBLIC COMPANY LTD | $ 18 biliyan | Tailandia | Kasuwancin Abinci | 3.5 | 11.90% | 1% | |
50 | KINGFISHER PLC ORD 15 5/7P | $ 17 biliyan | United Kingdom | 80190 | Sarkar Inganta Gida | 0.4 | 12.50% | 9% |
51 | Kamfanin Kohl | $ 16 biliyan | Amurka | 110000 | Ma'aikatar Stores | 1.4 | 20.10% | 8% |
52 | Kudin hannun jari YAMADA HOLDINGS CO. LTD | $ 16 biliyan | Japan | 24300 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.4 | 9.70% | 5% |
53 | Kudin hannun jari BJ's Wholesale Club Holdings, Inc. | $ 15 biliyan | Amurka | 32000 | Shagunan Musamman | 5.2 | 105.70% | 4% |
54 | Kudin hannun jari PAN PACIFIC INTL HLDGS CORP | $ 15 biliyan | Japan | 16838 | Shagon Kwalliya | 1.7 | 13.80% | 4% |
55 | ICA GRUPPEN AB | $ 15 biliyan | Sweden | 23000 | Kasuwancin Abinci | 0.6 | 12.50% | 4% |
56 | CIN KYAUTA | $ 15 biliyan | Koriya ta Kudu | 22791 | Ma'aikatar Stores | 1.3 | -2.60% | 2% |
57 | Vipshop Holdings Limited kasuwar kasuwa | $ 15 biliyan | Sin | 7567 | Kasuwancin Intanet | 0.1 | 20.30% | 4% |
58 | Kudin hannun jari SUN ART RETAIL GROUP LTD | $ 15 biliyan | Hong Kong | 123449 | Kasuwancin Abinci | 0.3 | 3.70% | 1% |
59 | AutoZone, Inc. girma | $ 15 biliyan | Amurka | 100000 | Shagunan Musamman | -3.8 | 20% | |
60 | CENCOSUD SA | $ 14 biliyan | Chile | 117638 | Shagunan Musamman | 0.7 | 8.00% | 11% |
61 | METRO INC | $ 14 biliyan | Canada | 90000 | Kasuwancin Abinci | 0.7 | 13.10% | 7% |
62 | CURRYS PLC ORD 0.1P | $ 14 biliyan | United Kingdom | 35046 | Shagunan Musamman | 0.5 | 1.10% | 1% |
63 | YONGUI SUPERSTORES | $ 14 biliyan | Sin | 120748 | Kasuwancin Abinci | 3 | -14.50% | -2% |
64 | Kamfanin Liberty Interactive Corporation - Series A QVC Group Common Stock | $ 14 biliyan | Amurka | 22200 | Kasuwancin Intanet | 2.2 | 33.30% | 11% |
65 | Wayfair Inc. girma | $ 14 biliyan | Amurka | 16122 | Kasuwancin Intanet | -2.6 | 2% | |
66 | JARDINE C&C | $ 14 biliyan | Singapore | 240000 | Shagunan Musamman | 0.5 | 6.70% | 8% |
67 | Gap, Inc. (The) | $ 14 biliyan | Amurka | 117000 | Dillalin Tufafi/Kafafa | 2.3 | 19.60% | 6% |
68 | FALABELLA SA | $ 13 biliyan | Chile | 96111 | Ma'aikatar Stores | 0.9 | ||
69 | Lithia Motors, Inc. girma | $ 13 biliyan | Amurka | 14538 | Shagunan Musamman | 0.9 | 30.70% | 7% |
70 | KESKO CORPORATION A | $ 13 biliyan | Finland | 17650 | Kasuwancin Abinci | 1 | 23.90% | 6% |
71 | MARKS AND SPENCER GROUP PLC ORD 1P | $ 13 biliyan | United Kingdom | 69577 | Ma'aikatar Stores | 1.6 | 1.10% | 2% |
72 | Ross Stores, Inc. girma | $ 13 biliyan | Amurka | 93700 | Dillalin Tufafi/Kafafa | 1.4 | 45.50% | 12% |
73 | Coupang, Inc. girma | $ 12 biliyan | Koriya ta Kudu | Kasuwancin Intanet | 0.8 | -7% | ||
74 | Bath & Jiki Works, Inc. | $ 12 biliyan | Amurka | 92300 | Dillalin Tufafi/Kafafa | -3.6 | 23% | |
75 | Kamfanin SHOPRITE HOLDINGS LTD | $ 12 biliyan | Afirka ta Kudu | Kasuwancin Abinci | 1.6 | 23.00% | 6% | |
76 | CANADIAN TARE LTD | $ 12 biliyan | Canada | 31786 | Shagunan Musamman | 1.1 | 24.30% | 12% |
77 | COLRUYT | $ 12 biliyan | Belgium | 31189 | Kasuwancin Abinci | 0.3 | 13.80% | 3% |
78 | Kudin hannun jari O'Reilly Automotive, Inc. | $ 12 biliyan | Amurka | 77827 | Shagunan Musamman | -41.8 | 717.40% | 22% |
79 | Murphy USA, Inc. girma | $ 11 biliyan | Amurka | 9900 | Shagunan Musamman | 2.7 | 40.60% | 4% |
80 | Rukunin 1 Automotive, Inc. | $ 11 biliyan | Amurka | 12337 | Shagunan Musamman | 1 | 33.30% | 6% |
81 | Nordstrom, Inc. girma | $ 11 biliyan | Amurka | 62000 | Dillalin Tufafi/Kafafa | 13.6 | 3.60% | 2% |
82 | Kamfanin Tractor Supply | $ 11 biliyan | Amurka | 42500 | Shagunan Musamman | 1.9 | 46.80% | 11% |
83 | DAIRYFARM USD | $ 10 biliyan | Hong Kong | 220000 | Kasuwancin Abinci | 3.7 | 15.50% | -1% |
84 | eBay Inc. | $ 10 biliyan | Amurka | 12700 | Kasuwancin Intanet | 0.9 | 27.80% | 27% |
85 | Advance Takaddun kai Inc. | $ 10 biliyan | Amurka | 68000 | Shagunan Musamman | 1.1 | 18.60% | 9% |
86 | Abubuwan da aka bayar na CHINA YONGDA AUTOMOBILES SER | $ 10 biliyan | Sin | 16177 | Shagunan Musamman | 0.9 | 19.40% | 3% |
87 | P.ACUCAR-CBDON NM | $ 10 biliyan | Brazil | 112131 | Kasuwancin Abinci | 1.1 | ||
88 | Sonic Automotive, Inc. girma | $ 10 biliyan | Amurka | 8100 | Shagunan Musamman | 2 | 34.80% | 4% |
89 | ZALANDO SE | $ 10 biliyan | Jamus | 14194 | Kasuwancin Intanet | 0.7 | 13.30% | 4% |
90 | Kamfanin ODP | $ 10 biliyan | Amurka | 37000 | Shagunan Musamman | 0.6 | 3.10% | 3% |
91 | Dick's Sporting Goods Inc. girma | $ 10 biliyan | Amurka | 50100 | Shagunan Musamman | 1.2 | 59.90% | 16% |
92 | INCHCAPE PLC ORD 10P | $ 9 biliyan | United Kingdom | 14843 | Shagunan Musamman | 0.5 | 6.50% | 4% |
93 | Kudin hannun jari STEINHOFF INT HLDGS N.V | $ 9 biliyan | Afirka ta Kudu | 91519 | Shagunan Musamman | -3.5 | ||
94 | Bed Bath & Beyond Inc. | $ 9 biliyan | Amurka | 37600 | Shagunan Musamman | 3.4 | -14.50% | 1% |
95 | Kudin hannun jari PRESIDENT CHAIN STORE CORP | $ 9 biliyan | Taiwan | Kasuwancin Abinci | 2.1 | 26.70% | 4% | |
96 | Farashin FNAC | $ 9 biliyan | Faransa | 25028 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 1.4 | 12.90% | 4% |
97 | Abubuwan da aka bayar na WELCIA HOLDINGS CO. LTD | $ 9 biliyan | Japan | 11708 | Sarkar kantin magani | 0.2 | 14.20% | 4% |
98 | Casey General Stores, Inc. girma | $ 9 biliyan | Amurka | 37205 | Shagunan Musamman | 0.8 | 14.90% | 4% |
99 | Kudin hannun jari ENDEAVOR GROUP LTD | $ 9 biliyan | Australia | 28000 | Shagunan Musamman | 1.6 | 13.10% | 47% |
100 | Pinduoduo Inc. girma | $ 9 biliyan | Sin | 7986 | Kasuwancin Intanet | 0.2 | -0.40% | -2% |
101 | JD SPORTS FASHION PLC ORD 0.05P | $ 8 biliyan | United Kingdom | 61053 | Dillalin Tufafi/Kafafa | 1.1 | 26.80% | 11% |
102 | DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION, SA | $ 8 biliyan | Spain | 39583 | Shagon Kwalliya | -2.8 | -2% | |
103 | Abubuwan da aka bayar na TSURUHA HOLDINGS INC | $ 8 biliyan | Japan | 10810 | Sarkar kantin magani | 0.1 | 8.70% | 5% |
104 | SONAE | $ 8 biliyan | Portugal | 46210 | Kasuwancin Abinci | 0.9 | 9.80% | 2% |
105 | GS RETAIL | $ 8 biliyan | Koriya ta Kudu | 6961 | Kasuwancin Abinci | 0.7 | 26.40% | 2% |
106 | ORGANIZACION SORIANA SAB DE CV | $ 8 biliyan | Mexico | 86087 | Shagunan Musamman | 0.4 | 6.20% | 5% |
107 | Kamfanin SM INVESTMENTS CORP | $ 8 biliyan | Philippines | Ma'aikatar Stores | 0.8 | 8.70% | 12% | |
108 | Abubuwan da aka bayar na BIC CAMERA INC. | $ 8 biliyan | Japan | 9466 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.8 | 6.20% | 2% |
109 | Kabad Kabad, Inc. | $ 8 biliyan | Amurka | 51252 | Dillalin Tufafi/Kafafa | 1.1 | 30.50% | 12% |
110 | BIM MAGAZALAR | $ 7 biliyan | Turkiya | 60663 | Shagon Kwalliya | 1.1 | 51.60% | 7% |
111 | Kudin hannun jari ISETAN MITSUKOSHI HOLDINGS LTD | $ 7 biliyan | Japan | 11588 | Ma'aikatar Stores | 0.4 | -2.50% | -2% |
112 | GRUPO COERCIAL CHEDRAUI SAB DE CV | $ 7 biliyan | Mexico | 52149 | Ma'aikatar Stores | 1.9 | 13.30% | 5% |
113 | Kamfanin SIAM MAKRO PUBLIC COMPANY LTD | $ 7 biliyan | Tailandia | Kasuwancin Abinci | 0.7 | 31.70% | 4% | |
114 | K'S HOLDINGS CORP | $ 7 biliyan | Japan | 6894 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.2 | 11.60% | 6% |
115 | Chewy, Inc. girma | $ 7 biliyan | Amurka | 18500 | Kasuwancin Intanet | 6.1 | 225.90% | 0% |
116 | Kamfanin Asbury Automotive Group Inc. | $ 7 biliyan | Amurka | 7900 | Shagunan Musamman | 1.3 | 45.50% | 7% |
117 | Kamfanin RAYUWA | $ 7 biliyan | Japan | 6576 | Kasuwancin Abinci | 0.5 | 17.00% | 3% |
118 | EDION CORP | $ 7 biliyan | Japan | 9007 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.3 | 7.10% | 3% |
119 | ASSAI ON NM | $ 7 biliyan | Brazil | 46409 | Kasuwancin Abinci | 4.8 | ||
120 | Abubuwan da aka bayar na UNITED SUPER MARKET HLDGS INC | $ 7 biliyan | Japan | 7313 | Kasuwancin Abinci | 0.3 | 3.20% | 2% |
121 | Williams-Sonoma, Inc. | $ 7 biliyan | Amurka | 21000 | Shagunan Musamman | 0.9 | 70.10% | 17% |
122 | EAGERS AUTOMOTIVE LTD | $ 7 biliyan | Australia | 6500 | Shagunan Musamman | 2.2 | 38.00% | 5% |
123 | SINOMACH AUTOMOBILE | $ 7 biliyan | Sin | 7815 | Shagunan Musamman | 0.6 | 3.60% | 1% |
124 | Kudin hannun jari NITORI HOLDINGS CO. LTD | $ 7 biliyan | Japan | 18400 | Shagunan Musamman | 0.2 | 13.60% | 16% |
125 | Kudin hannun jari JB HI-FI LTD | $ 7 biliyan | Australia | 13200 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.5 | 41.90% | 9% |
126 | Abubuwan da aka bayar na H2O RETAILING CORP | $ 7 biliyan | Japan | 8983 | Ma'aikatar Stores | 0.8 | -2.70% | -1% |
127 | Kamfanin COSMOS PHARMACEUTICAL CORP | $ 7 biliyan | Japan | 4872 | Sarkar kantin magani | 0 | 15.80% | 4% |
128 | B&M KYAUTA TURAWA SA ORD 10P (DI) | $ 7 biliyan | Luxembourg | 36483 | Shagon Kwalliya | 2.5 | 47.90% | 13% |
129 | HORNBACH ARZIKI | $ 7 biliyan | Jamus | 23279 | Sarkar Inganta Gida | 0.8 | 10.30% | 5% |
130 | Kudin hannun jari VALOR HOLDINGS CO. LTD | $ 7 biliyan | Japan | 8661 | Kasuwancin Abinci | 0.7 | 6.90% | 3% |
131 | AXFOOD AB | $ 7 biliyan | Sweden | 14058 | Kasuwancin Abinci | 1.7 | 47.40% | 5% |
132 | Kasuwancin Manoma na Sprouts, Inc. | $ 6 biliyan | Amurka | 33000 | Kasuwancin Abinci | 1.5 | 31.10% | 6% |
133 | SHANGHAI YUYUAN YANZU-YANZU MART(GROUP) CO., LTD | $ 6 biliyan | Sin | 11648 | Shagunan Musamman | 1.1 | 11.90% | 7% |
134 | Kudin hannun jari GOME RETAIL HOLDINGS LTD | $ 6 biliyan | Hong Kong | 29734 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 17.1 | -82.50% | -6% |
135 | TAKASHIMAYA CO | $ 6 biliyan | Japan | 7550 | Ma'aikatar Stores | 0.7 | -3.40% | -1% |
136 | LAWSON INC | $ 6 biliyan | Japan | 10385 | Kasuwancin Abinci | 1.4 | 8.30% | 7% |
137 | PICK N PAY STORES LTD | $ 6 biliyan | Afirka ta Kudu | 90000 | Kasuwancin Abinci | 7.9 | 35.50% | 3% |
138 | HORNBACH BAUMARKT AG O.N | $ 6 biliyan | Jamus | 22136 | Sarkar Inganta Gida | 1.3 | 10.60% | 5% |
139 | Babban Lots, Inc. | $ 6 biliyan | Amurka | 37000 | Shagon Kwalliya | 1.7 | 19.60% | 5% |
140 | BIDVEST LTD | $ 6 biliyan | Afirka ta Kudu | 121344 | Shagunan Musamman | 1.2 | 15.80% | 9% |
141 | Ulta Beauty, Inc. girma | $ 6 biliyan | Amurka | 37000 | Shagunan Musamman | 0.9 | 45.20% | 15% |
142 | GRUPO ELEKTRA SAB DE CV | $ 6 biliyan | Mexico | 71278 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.4 | 15.00% | 17% |
143 | LENTA IPJSC | $ 6 biliyan | Rasha Federation | Kasuwancin Abinci | 1.2 | 13.60% | 4% | |
144 | KAMFANIN JAMA'A NA CENTRAL RETAIL CORPORATION | $ 6 biliyan | Tailandia | Ma'aikatar Stores | 2.4 | -2.20% | -7% | |
145 | Abubuwan da aka bayar na MASSMART HOLDINGS LTD | $ 6 biliyan | Afirka ta Kudu | 45776 | Ma'aikatar Stores | 11 | -51.00% | 3% |
146 | EL PUERTO DE LIVERPOOL SAB DE CV | $ 6 biliyan | Mexico | 72549 | Ma'aikatar Stores | 0.4 | 8.90% | 11% |
147 | Burlington Stores, Inc. girma | $ 6 biliyan | Amurka | 55959 | Dillalin Tufafi/Kafafa | 6.3 | 88.30% | 8% |
148 | Tapestry, Inc. girma | $ 6 biliyan | Amurka | 16400 | Dillalin Tufafi/Kafafa | 1.1 | 29.20% | 19% |
149 | SUNDRUG CO LTD | $ 6 biliyan | Japan | 5634 | Sarkar kantin magani | 0 | 11.90% | 6% |
150 | Farashin BGF | $ 6 biliyan | Koriya ta Kudu | 2637 | Kasuwancin Abinci | 0 | 19.20% | 3% |
151 | Academy Sports and Outdoors, Inc. | $ 6 biliyan | Amurka | 22000 | Shagunan Musamman | 1.4 | 52.60% | 13% |
152 | Abubuwan da aka bayar na WOLWORTHS HOLDINGS LTD | $ 6 biliyan | Afirka ta Kudu | Dillalin Tufafi/Kafafa | 3.5 | 51.80% | 8% | |
153 | Abubuwan da aka bayar na SUGI HOLDINGS CO. LTD. | $ 6 biliyan | Japan | 6710 | Sarkar kantin magani | 0 | 9.10% | 5% |
154 | M VIDEO | $ 6 biliyan | Rasha Federation | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 4.3 | 32.30% | 5% | |
155 | MUJALLAR LUIZA A NM | $ 6 biliyan | Brazil | Ma'aikatar Stores | 0.5 | 7.90% | 3% | |
156 | Kamfanin Carvana | $ 6 biliyan | Amurka | 10400 | Shagunan Musamman | 5.6 | -26.80% | -1% |
157 | VIA ON NM | $ 6 biliyan | Brazil | Shagunan Musamman | 2.5 | 0.20% | 6% | |
158 | LAGARDERE SA | $ 5 biliyan | Faransa | 27535 | Shagon Kwalliya | 6.8 | -43.70% | -5% |
159 | Abubuwan da aka bayar na Camping World Holdings, Inc. | $ 5 biliyan | Amurka | 11947 | Shagunan Musamman | 8.9 | 201.20% | 12% |
160 | Abubuwan da aka bayar na Victorias Secret & Co. | $ 5 biliyan | Amurka | Dillalin Tufafi/Kafafa | 10.7 | 107.40% | 14% | |
161 | SUMBER ALFARIA TRIJAYA TBK | $ 5 biliyan | Indonesia | 68320 | Kasuwancin Abinci | 0.4 | 20.50% | 2% |
162 | ASOS PLC ORD 3.5P | $ 5 biliyan | United Kingdom | Kasuwancin Intanet | 0.8 | 13.90% | 5% | |
163 | GROUP SHANGHAI BAILIYA | $ 5 biliyan | Sin | 32409 | Ma'aikatar Stores | 0.7 | 5.20% | |
164 | MAXVALU NISHINIHON | $ 5 biliyan | Japan | 5744 | Kasuwancin Abinci | 0.5 | 5.00% | 1% |
165 | TOPPORTS INTERNATIONAL HOLD | $ 5 biliyan | Hong Kong | 40348 | Dillalin Tufafi/Kafafa | 0.4 | 27.00% | 11% |
166 | Kamfanin ARCS COMPANY LTD | $ 5 biliyan | Japan | 5393 | Kasuwancin Abinci | 0.1 | 7.20% | 3% |
167 | Signet Jewelers Limited girma | $ 5 biliyan | Bermuda | 21700 | Shagunan Musamman | 0.7 | 38.00% | 11% |
168 | PEPKOR HOLDINGS LTD | $ 5 biliyan | Afirka ta Kudu | Ma'aikatar Stores | 0.4 | 8.80% | 12% | |
169 | SHIMURA CO | $ 5 biliyan | Japan | 3110 | Dillalin Tufafi/Kafafa | 0 | 8.10% | 8% |
170 | Kudin hannun jari GRAND BAOXIN AUTO GROUP LTD | $ 5 biliyan | Sin | 6953 | Shagunan Musamman | 1.4 | 6.50% | 0% |
171 | GameStop Corporation girma | $ 5 biliyan | Amurka | 12000 | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 0.4 | -14.70% | -3% |
172 | LOOKERS PLC ORD 5P | $ 5 biliyan | United Kingdom | 6594 | Shagunan Musamman | 0.8 | 25.10% | 3% |
173 | MATSUKIYOCOCOKARA & CO | $ 5 biliyan | Japan | 6692 | Sarkar kantin magani | 0.1 | 9.10% | 6% |
174 | Farashin jari na FRASERS GROUP PLC ORD 10P | $ 5 biliyan | United Kingdom | Dillalin Tufafi/Kafafa | 0.8 | -1.90% | 8% | |
175 | Ingles Markets, Incorporated | $ 5 biliyan | Amurka | 26000 | Kasuwancin Abinci | 0.6 | 27.70% | 7% |
176 | Petco Health and Wellness Company, Inc. | $ 5 biliyan | Amurka | Kasuwancin Intanet | 1.4 | 9.30% | 4% | |
177 | Next PLC ORD 10P | $ 5 biliyan | United Kingdom | 25491 | Ma'aikatar Stores | 2.5 | 88.30% | 18% |
178 | GRUPO CARSO SAB DE CV | $ 5 biliyan | Mexico | 76251 | Ma'aikatar Stores | 0.3 | 8.50% | 10% |
179 | SHUFERSAL | $ 5 biliyan | Isra'ila | 16734 | Kasuwancin Abinci | 2.4 | 15.90% | 5% |
180 | Kamfanin NOJIMA CORP | $ 5 biliyan | Japan | 6910 | Shagunan Musamman | 0.5 | 19.60% | 5% |
181 | Rush Enterprises, Inc. girma | $ 5 biliyan | Amurka | 6307 | Shagunan Musamman | 0.6 | 16.20% | 5% |
182 | Kamfanin DUNIYA KYAUTA KYAUTA | $ 5 biliyan | Vietnam | 68097 | Shagunan Musamman | 1 | 25.20% | 5% |
183 | PEPCO | $ 5 biliyan | United Kingdom | Shagunan Musamman | 1.7 | 17.50% | ||
184 | ALMACENES EXITO SA | $ 5 biliyan | Colombia | Kasuwancin Abinci | 0.4 | 6.30% | 5% | |
185 | YAOKO CO LTD | $ 5 biliyan | Japan | 3804 | Kasuwancin Abinci | 0.8 | 12.80% | 5% |
186 | HELLOFRESH SE INH ON | $ 5 biliyan | Jamus | Kasuwancin Intanet | 0.6 | 51.30% | 9% | |
187 | Dillard's, Inc. girma | $ 4 biliyan | Amurka | 29000 | Ma'aikatar Stores | 0.4 | 41.30% | 14% |
188 | Kudin hannun jari DCM HOLDINGS CO. LTD | $ 4 biliyan | Japan | 4059 | Sarkar Inganta Gida | 0.5 | 7.20% | 6% |
189 | Lululemon Athletica Inc. girma | $ 4 biliyan | Canada | 25000 | Kasuwancin Intanet | 0.3 | 36.10% | 21% |
190 | Kamfanin Ralph Lauren | $ 4 biliyan | Amurka | 20300 | Dillalin Tufafi/Kafafa | 1.2 | 14.90% | 13% |
191 | SHINSEGAE | $ 4 biliyan | Koriya ta Kudu | Ma'aikatar Stores | 0.8 | 7.40% | 5% | |
192 | Iyakokin Ruwa | $ 4 biliyan | Singapore | 33800 | Kasuwancin Intanet | 0.5 | -45.80% | -22% |
193 | KYAUTA | $ 4 biliyan | Netherlands | Shagunan Musamman | 1.4 | 33.70% | 12% | |
194 | PANG DA AUTOMOBILE TRADE | $ 4 biliyan | Sin | 12801 | Shagunan Musamman | 0.6 | 10.10% | 1% |
195 | KOHNAN SHOJI | $ 4 biliyan | Japan | 4037 | Shagon Kwalliya | 1.1 | 12.10% | 6% |
196 | HEIWADO CO LTD | $ 4 biliyan | Japan | 5442 | Kasuwancin Abinci | 0.2 | 6.40% | 3% |
