Isit la ou ka jwenn lis la nan Top Konpayi fabrikasyon yo nan USA Etazini nan Amerik baze sou revni total (lavant). General Electric Company se la pi gwo Konpayi fabrikasyon nan USA ak yon revni $ 79,893 milyon dola ki te swiv pa Deere & Company, Caterpillar.
Lis Top Konpayi fabrikasyon yo nan Etazini (Etazini nan Amerik)
Se konsa, isit la se Lis la nan Top Konpayi fabrikasyon yo nan USA (Etazini nan Amerik) ki klase dapre lavant total (revni)
General Electric Company
General Electric Company (General Electric, GE oswa Konpayi an) se yon konpayi endistriyèl gwo teknoloji ki opere atravè lemond atravè kat segman li yo, Aviyasyon, Swen Sante, Enèji Renouvlab, ak Pouvwa. Pwodwi konpayi yo gen ladan motè ak sistèm avyon komèsyal ak militè; sistèm swen sante ak dyagnostik pharmaceutique; van ak lòt ekipman jenerasyon enèji renouvlab ak solisyon gri; ak gaz, vapè, nikleyè ak lòt ekipman jenerasyon pouvwa.
Konpayi an gen yon siyifikatif mondyal enstale baz ekipman atravè sektè sa yo, ak sèvis pou sipòte pwodwi sa yo tou se yon pati enpòtan nan biznis ansanm ak lavant nouvo ekipman yo.
S. NON | Faktori Konpayi | Komèsyal Total | Anplwaye | Endistri | Senbòl Stock |
1 | General Electric Company | $ 79,893 milyon | 174000 | Machin endistriyèl | GE |
2 | Deere & Konpayi | $ 43,970 milyon | 75600 | Kamyon/Konstriksyon/Machin Farm | DE |
3 | Caterpillar, Inc. | $ 41,746 milyon | 97300 | Kamyon/Konstriksyon/Machin Farm | CAT |
4 | Honeywell Entènasyonal Inc. | $ 32,640 milyon | 103000 | Konglomera endistriyèl | ONE |
5 | 3M Konpayi | $ 32,184 milyon | 94987 | Konglomera endistriyèl | Mmm |
6 | Johnson Controls International plc | $ 23,668 milyon | 101000 | Ekipman Biwo / Pwodwi pou | JCI |
7 | Aplike Materyèl, Inc. | $ 23,059 milyon | 27000 | Machin endistriyèl | AMAT |
8 | Cummins Inc. | $ 19,811 milyon | 57825 | Kamyon/Konstriksyon/Machin Farm | CMI |
9 | PACCAR Inc. | $ 18,725 milyon | 26000 | Kamyon/Konstriksyon/Machin Farm | PCAR |
10 | Emerson Electric Company | $ 18,233 milyon | 86700 | Pwodwi elektrik | EMR |
11 | Eaton Corporation, PLC | $ 17,858 milyon | 91987 | Pwodwi elektrik | ETN |
12 | Carrier Global Corporation | $ 17,456 milyon | 56000 | Machin endistriyèl | CARR |
13 | Lear Corporation | $ 17,045 milyon | 174600 | Auto Pati: OEM | LEA |
14 | Tenneco Inc. | $ 15,379 milyon | 73000 | Pati oto: OEM | DEN |
15 | Parker-Hannifin Corporation | $ 14,348 milyon | 54640 | Machin endistriyèl | PH |
16 | Adient plc | $ 13,680 milyon | 75000 | Pati oto: OEM | ADNT |
17 | Aptiv PLC | $ 13,066 milyon | 151000 | Pati oto: OEM | APTV |
18 | Otis Worldwide Corporation | $ 12,756 milyon | 69000 | Bati Pwodwi yo | OTIS |
19 | Illinois Tool Works Inc. | $ 12,574 milyon | 43000 | Machin endistriyèl | ITW |
20 | Trane Technologies plc | $ 12,455 milyon | 35000 | Konglomera endistriyèl | TT |
21 | BorgWarner Inc. | $ 10,165 milyon | 49700 | Kamyon/Konstriksyon/Machin Farm | Bwa |
22 | Newell Brands Inc. | $ 9,385 milyon | 31000 | Konglomera endistriyèl | NWL |
23 | AGCO Corporation | $ 9,150 milyon | 21426 | Kamyon/Konstriksyon/Machin Farm | AGCO |
24 | Builders FirstSource, Inc. | $ 8,559 milyon | 26000 | Bati Pwodwi yo | BLDR |
25 | Oshkosh Corporation (Konpayi pou kenbe) | $ 7,737 milyon | 15000 | Kamyon/Konstriksyon/Machin Farm | OSK |
26 | Westinghouse Air Brake Technologies Corporation | $ 7,556 milyon | 27000 | Kamyon/Konstriksyon/Machin Farm | wab |
27 | Autoliv, Inc. | $ 7,447 milyon | 61000 | Pati oto: OEM | ALV |
28 | Kòporasyon Masco | $ 7,188 milyon | 18000 | Bati Pwodwi yo | PLIS |
29 | Dana Incorporated | $ 7,107 milyon | 38200 | Pati oto: OEM | DAN |
30 | Rockwell Otomatik, Inc. | $ 6,996 milyon | 24500 | Pwodwi elektrik | R.O.K. |
31 | Dover Corporation | $ 6,684 milyon | 23000 | Machin endistriyèl | DOV |
32 | Icahn Enterprises LP – Depozitè | $ 6,666 milyon | 23833 | Konglomera endistriyèl | IEP |
33 | Fortune Brands Home & Security, Inc. | $ 6,090 milyon | 27500 | Bati Pwodwi yo | FBHS |
34 | JinkoSolar Holding Company Limited | $ 5,090 milyon | 24361 | Pwodwi elektrik | JKS |
35 | Watsco, Inc. | $ 5,055 milyon | 5800 | Bati Pwodwi yo | WSO |
36 | Ingersoll Rand Inc. | $ 4,910 milyon | 15900 | Machin endistriyèl | IR |
37 | Ksilèm Inc. | $ 4,872 milyon | 16700 | Machin endistriyèl | XYL |
38 | American Axle & Manufacturing Holdings, Inc. | $ 4,711 milyon | 20000 | Pati oto: OEM | AXL |
39 | Cornerstone Building Brands, Inc. | $ 4,617 milyon | 20230 | Bati Pwodwi yo | CNR |
40 | AMETEK, Inc. | $ 4,540 milyon | 16500 | Pwodwi elektrik | AME |
41 | Carlisle Companies Incorporated | $ 4,248 milyon | 13000 | Divès fabrikasyon | CSL |
42 | Hubbell Inc | $ 4,186 milyon | 19100 | Pwodwi elektrik | HUBB |
43 | Toro konpayi (la) | $ 3,969 milyon | 10982 | Kamyon/Konstriksyon/Machin Farm | Taks enkli. |
44 | Meritor, Inc. | $ 3,833 milyon | 9600 | Pati oto: OEM | MTOR |
45 | Flowserve Corporation | $ 3,728 milyon | 16000 | Machin endistriyèl | FLS |
46 | Lennox entènasyonal, Inc. | $ 3,634 milyon | 10300 | Bati Pwodwi yo | LII |
47 | Konpayi Timken (The) | $ 3,513 milyon | 17000 | Fabwikasyon metal | TKR |
48 | Kanadyen Solè Inc | $ 3,476 milyon | 12774 | Pwodwi elektrik | CSIQ |
49 | Mak akwite, Inc. | $ 3,461 milyon | 13000 | Pwodwi elektrik | MWA |
50 | Terex Corporation | $ 3,076 milyon | 8200 | Kamyon/Konstriksyon/Machin Farm | TEX |
51 | Kòporasyon Colfax | $ 3,071 milyon | 15400 | Machin endistriyèl | CFX |
52 | Garrett Mouvman Inc. | $ 3,034 milyon | 8600 | Pati oto: OEM | GTX |
53 | Pentair plc. | $ 3,018 milyon | 9750 | Divès fabrikasyon | PNR |
54 | Lachin Yuchai entènasyonal limite | $ 2,982 milyon | 8639 | Kamyon/Konstriksyon/Machin Farm | CYD |
55 | EnerSys | $ 2,978 milyon | 11100 | Pwodwi elektrik | Ens |
56 | Crane Co. | $ 2,937 milyon | 11000 | Divès fabrikasyon | CR |
57 | Atkore Inc. | $ 2,928 milyon | 4000 | Pwodwi elektrik | ATKR |
58 | Regal Rexnord Corporation | $ 2,907 milyon | 23000 | Machin endistriyèl | RRX |
59 | AO Smith Corporation | $ 2,895 milyon | 13900 | Bati Pwodwi yo | AOS |
60 | Valmont Industries, Inc. | $ 2,894 milyon | 10844 | Fabwikasyon metal | VMI |
61 | Hillenbrand Inc. | $ 2,865 milyon | 10500 | Konglomera endistriyèl | HI |
62 | Hyster-Yale Materials Handling, Inc. | $ 2,812 milyon | 7600 | Kamyon/Konstriksyon/Machin Farm | HY |
63 | LCI endistri yo | $ 2,796 milyon | 12400 | Divès fabrikasyon | LCII |
64 | Gates Industrial Corporation plc | $ 2,793 milyon | 14300 | Machin endistriyèl | GTES |
65 | Allegion plc | $ 2,720 milyon | 11500 | Bati Pwodwi yo | TOUT |
66 | TopBuild Corp. | $ 2,718 milyon | 10540 | Bati Pwodwi yo | BLD |
67 | Lincoln Electric Holdings, Inc. | $ 2,657 milyon | 10700 | Machin endistriyèl | LECO |
68 | Steelcase Inc. | $ 2,596 milyon | 11100 | Ekipman Biwo / Pwodwi pou | SCS |
69 | Visteon Corporation | $ 2,548 milyon | 10000 | Pati oto: OEM | VC |
70 | Kòporasyon an Middleby | $ 2,513 milyon | 9289 | Machin endistriyèl | MIDD |
71 | Generac Holdlings Inc. | $ 2,485 milyon | 6797 | Pwodwi elektrik | GNRC |
72 | ITT Inc. | $ 2,478 milyon | 9700 | Machin endistriyèl | ITT |
73 | MillerKnoll, Inc. | $ 2,465 milyon | 7600 | Ekipman Biwo / Pwodwi pou | MLKN |
74 | Mueller Industries, Inc. | $ 2,398 milyon | 5007 | Fabwikasyon metal | MLI |
75 | Cooper-Standard Holdings Inc. | $ 2,375 milyon | 25000 | Pati oto: OEM | CPS |
76 | Nordson Corporation | $ 2,362 milyon | 6813 | Machin endistriyèl | NDSN |
77 | IDEX Corporation | $ 2,352 milyon | 7075 | Machin endistriyèl | IEX |
78 | MKS Instruments, Inc. | $ 2,330 milyon | 5800 | Machin endistriyèl | MKSI |
79 | Griffon Corporation | $ 2,271 milyon | Bati Pwodwi yo | GFF | |
80 | Kòporasyon Entènasyonal Masonite | $ 2,257 milyon | 14000 | Bati Pwodwi yo | P .T |
81 | Woodward, Inc. | $ 2,246 milyon | 7200 | Machin endistriyèl | WWD |
82 | Allison Transmission Holdings, Inc. | $ 2,081 milyon | 3300 | Kamyon/Konstriksyon/Machin Farm | ALSN |
83 | Trinity Industries, Inc. | $ 1,999 milyon | 6375 | Kamyon/Konstriksyon/Machin Farm | tRN |
84 | Sistèm drenaj avanse, Inc. | $ 1,983 milyon | 5000 | Divès fabrikasyon | WMS |
85 | Kòporasyon HNI | $ 1,955 milyon | 7700 | Ekipman Biwo / Pwodwi pou | HNI |
86 | Arcosa, Inc. | $ 1,936 milyon | 5410 | Kamyon/Konstriksyon/Machin Farm | ACA |
87 | Belden Inc | $ 1,863 milyon | 6400 | Pwodwi elektrik | BDC |
88 | Kennametal Inc. | $ 1,841 milyon | 8635 | Machin endistriyèl | KMT |
89 | Modine Faktori Konpayi | $ 1,808 milyon | 10900 | Pati oto: OEM | Mod |
90 | Greenbrier Companies, Inc. (The) | $ 1,749 milyon | 10300 | Kamyon/Konstriksyon/Machin Farm | GBX |
91 | Ameriken Woodmark Corporation | $ 1,744 milyon | 10000 | Bati Pwodwi yo | AMWD |
92 | Lumentum Holdings Inc. | $ 1,743 milyon | 5618 | Pwodwi elektrik | QUARREL |
93 | Tupperware Brands Corporation | $ 1,740 milyon | 10698 | Divès fabrikasyon | TUPP |
94 | Altra Mouvman Endistriyèl Corp | $ 1,726 milyon | 9100 | Machin endistriyèl | AIMC |
95 | John Bean Technologies Corporation | $ 1,725 milyon | 6200 | Machin endistriyèl | JBT |
96 | Gentex Corporation | $ 1,688 milyon | 5303 | Pati oto: OEM | GNTX |
97 | Kòporasyon Entènasyonal Matthews | $ 1,671 milyon | 11000 | Fabwikasyon metal | MATW |
98 | TPI Composites, Inc. | $ 1,670 milyon | 14900 | Pwodwi elektrik | TPIC |
99 | Acco Brands Corporation | $ 1,655 milyon | 6100 | Ekipman Biwo / Pwodwi pou | ACCO |
100 | Graco Inc. | $ 1,650 milyon | 3700 | Machin endistriyèl | GGG |
101 | SPX Corporation | $ 1,560 milyon | 4500 | Konglomera endistriyèl | SPXC |
102 | Kulicke ak Soffa Industries, Inc. | $ 1,518 milyon | 3586 | Machin endistriyèl | KLIC |
103 | Watts Dlo Teknoloji, Inc. | $ 1,509 milyon | 4465 | Machin endistriyèl | WTS |
104 | Kòporasyon Nasyonal Wabash | $ 1,482 milyon | 5800 | Kamyon/Konstriksyon/Machin Farm | WNC |
105 | SolarEdge Technologies, Inc. | $ 1,459 milyon | 3174 | Pwodwi elektrik | SEDG |
106 | Littelfuse, Inc. | $ 1,446 milyon | 12200 | Pwodwi elektrik | LFUS |
107 | Manitowoc Company, Inc. (The) | $ 1,443 milyon | 4200 | Kamyon/Konstriksyon/Machin Farm | MTW |
108 | Veoneer, Inc. | $ 1,373 milyon | 7543 | Pati oto: OEM | VNE |
109 | SPX FLOW, Inc. | $ 1,351 milyon | 4800 | Machin endistriyèl | FLOW |
110 | Steel Partners Holdings LP LTD PARTNERSHIP | $ 1,305 milyon | 4300 | Pwodwi elektrik | SPLP |
111 | Park-Ohio Holdings Corp. | $ 1,295 milyon | 6500 | Fabwikasyon metal | PKOH |
112 | Encore Wire Corporation | $ 1,277 milyon | 1289 | Fabwikasyon metal | WIRE |
113 | Simpson Manufacturing Company, Inc. | $ 1,268 milyon | 3562 | Bati Pwodwi yo | SSD |
114 | Titan International, Inc. (DE) | $ 1,259 milyon | 6800 | Kamyon/Konstriksyon/Machin Farm | TWI |
115 | Franklin Electric Co., Inc. | $ 1,247 milyon | 5400 | Machin endistriyèl | FELE |
116 | Apogee Enterprises, Inc. | $ 1,231 milyon | 6100 | Bati Pwodwi yo | APOG |
117 | GrafTech International Ltd. | $ 1,224 milyon | 1285 | Pwodwi elektrik | EAF |
118 | Konpayi AZEK Inc. | $ 1,179 milyon | 2072 | Bati Pwodwi yo | AZEK |
119 | Tablo Endistri, Inc. | $ 1,177 milyon | 4318 | Machin endistriyèl | GTLS |
120 | Alamo Group, Inc. | $ 1,163 milyon | 3990 | Kamyon/Konstriksyon/Machin Farm | ALGA |
121 | Welbilt, Inc. | $ 1,153 milyon | 4400 | Machin endistriyèl | WBT |
122 | Brady Corporation | $ 1,145 milyon | 5700 | Divès fabrikasyon | BRC |
123 | Federal Signal Corporation | $ 1,131 milyon | 3500 | Kamyon/Konstriksyon/Machin Farm | FSS |
124 | SunPower Corporation | $ 1,125 milyon | 2200 | Pwodwi elektrik | Spwr |
125 | Barnes Group, Inc. | $ 1,124 milyon | 4952 | Machin endistriyèl | B |
126 | MUELLER PWODWI DLO | $ 1,111 milyon | 3400 | Machin endistriyèl | mwa |
127 | Entèfas, Inc. | $ 1,103 milyon | 3742 | Bati Pwodwi yo | TILE |
128 | Siperyè Endistri Entènasyonal, Inc. | $ 1,101 milyon | 7600 | Pati oto: OEM | SUP |
129 | YETI Holdings, Inc. | $ 1,092 milyon | 701 | Divès fabrikasyon | YETI |
130 | EnPro Industries Inc | $ 1,074 milyon | 4400 | Machin endistriyèl | NPO |
131 | Integer Holdings Corporation | $ 1,073 milyon | 7500 | Pwodwi elektrik | ITGR |
132 | Quanex Building Products Corporation | $ 1,072 milyon | 3860 | Bati Pwodwi yo | NX |
133 | Gibraltar Industries, Inc. | $ 1,033 milyon | 2337 | Fabwikasyon metal | ROCK |
134 | Astec Industries, Inc. | $ 1,024 milyon | 3537 | Kamyon/Konstriksyon/Machin Farm | ASTE |
135 | INNOVATE Corp. | $ 1,013 milyon | 2803 | Fabwikasyon metal | VATE |
136 | Konpayi Tennant | $ 1,001 milyon | 4259 | Machin endistriyèl | TNC |
137 | Armstrong Mondyal Endistri Inc. | $ 937 milyon | 2700 | Bati Pwodwi yo | AWI |
138 | Gentherm Inc | $ 913 milyon | 11519 | Pati oto: OEM | THRM |
139 | PGT Innovations, Inc. | $ 883 milyon | 3500 | Bati Pwodwi yo | PGTI |
140 | AZZ Inc. | $ 839 milyon | 3883 | Pwodwi elektrik | AZZ |
141 | Bloom Enèji Corporation | $ 794 milyon | 1711 | Pwodwi elektrik | BE |
142 | CIRCOR International, Inc. | $ 773 milyon | 3138 | Machin endistriyèl | CIR |
143 | TriMas Corporation | $ 770 milyon | 3200 | Divès fabrikasyon | TRS |
144 | Tredegar Corporation | $ 755 milyon | 2400 | Divès fabrikasyon | TG |
145 | Gwoup Veyikil Komèsyal, Inc. | $ 718 milyon | 7740 | Kamyon/Konstriksyon/Machin Farm | CVGI |
146 | Kòporasyon zwazo ble | $ 684 milyon | 1790 | Kamyon/Konstriksyon/Machin Farm | BLBD |
147 | Fluence Energy, Inc. | $ 681 milyon | Pwodwi elektrik | FLNC | |
148 | Gwoup Shyft, Inc. | $ 676 milyon | 2200 | Kamyon/Konstriksyon/Machin Farm | SHYF |
149 | Standex International Corporation | $ 656 milyon | 3900 | Divès fabrikasyon | SXI |
150 | Miller Industries, Inc. | $ 651 milyon | 1280 | Kamyon/Konstriksyon/Machin Farm | MLR |
151 | Columbus McKinnon Corporation | $ 650 milyon | 2651 | Kamyon/Konstriksyon/Machin Farm | CMCO |
152 | Stoneridge, Inc. | $ 648 milyon | 4800 | Pati oto: OEM | Sri |
153 | Kadant Inc | $ 635 milyon | 2600 | Machin endistriyèl | KAI |
154 | RBC Bearings Incorporated | $ 609 milyon | 2990 | Fabwikasyon metal | ROLL |
155 | Insteel Industries, Inc. | $ 591 milyon | 913 | Fabwikasyon metal | IIIN |
156 | Armstrong planche, Inc. | $ 585 milyon | 1552 | Bati Pwodwi yo | Afi |
157 | Lindsay Corporation | $ 568 milyon | 1235 | Kamyon/Konstriksyon/Machin Farm | LNN |
158 | 3D Sistèm Kòporasyon | $ 557 milyon | 1995 | Machin endistriyèl | DDD |
159 | RLX Teknoloji Inc. | $ 553 milyon | 725 | Konglomera endistriyèl | RLX |
160 | Pati Motorcar nan Amerik, Inc. | $ 541 milyon | 5700 | Pati oto: OEM | MPAA |
161 | Enerpac Tool Group Corp. | $ 529 milyon | 2100 | Machin endistriyèl | EPAC |
162 | Helios Technologies, Inc. | $ 523 milyon | 2000 | Machin endistriyèl | HLIO |
163 | AAON, Inc. | $ 515 milyon | 2268 | Machin endistriyèl | AAON |
164 | Holley Inc. | $ 504 milyon | 1490 | Pati oto: OEM | HLLY |
165 | Konpayi LB Foster | $ 497 milyon | 1130 | Kamyon/Konstriksyon/Machin Farm | FSTR |
166 | STRATTEC SECURITY CORPORATION | $ 485 milyon | 3752 | Pati oto: OEM | STRT |
167 | Douglas Dynamics, Inc. | $ 480 milyon | 1767 | Kamyon/Konstriksyon/Machin Farm | PLOW |
168 | Powell Industries, Inc. | $ 471 milyon | 2073 | Pwodwi elektrik | POWL |
169 | Preformed Line Products Company | $ 466 milyon | 2969 | Bati Pwodwi yo | PLPC |
170 | Proto Labs, Inc. | $ 434 milyon | 2408 | Machin endistriyèl | PRLB |
171 | NN, Inc. | $ 428 milyon | 3081 | Fabwikasyon metal | NNBR |
172 | Badger Meter, Inc. | $ 426 milyon | 1602 | Machin endistriyèl | BMI |
173 | Lachin otomobil Sistèm, Inc. | $ 418 milyon | 4688 | Pati oto: OEM | CAAS |
174 | Latham Group, Inc. | $ 403 milyon | 2175 | Divès fabrikasyon | Naje |
175 | Tecnoglass Inc. | $ 378 milyon | 5583 | Bati Pwodwi yo | TGLS |
176 | Mayville Jeni konpayi, Inc. | $ 358 milyon | 2150 | Machin endistriyèl | Mèk |
177 | Konpayi Gorman-Rupp (La) | $ 349 milyon | 1150 | Machin endistriyèl | GRC |
178 | Hydrofarm Holdings Group, Inc. | $ 342 milyon | 327 | Kamyon/Konstriksyon/Machin Farm | HYFM |
179 | Luxfer Holdings PLC | $ 325 milyon | Machin endistriyèl | LXFR | |
180 | CECO Environmental Corp. | $ 316 milyon | 730 | Machin endistriyèl | CECE |
181 | LSI Industries Inc. | $ 316 milyon | 1335 | Bati Pwodwi yo | LYTS |
Konpayi fabrikasyon papye nan USA, Top 100 konpayi fabrikasyon nan USA, konpayi fabrikasyon rad nan USA, konpayi fabrikasyon semi-conducteurs nan Etazini.