Don haka a nan za ku iya samun jerin Manyan Kamfanonin Kera Motoci a Duniya waɗanda aka jera su bisa jimlar Harajin da aka samu a shekarar da ta gabata.
DAIMLER TRUCK shine kamfani mafi girma na motocin dakon kaya a duniya wanda ya samu kudaden shiga da suka kai dala biliyan 44 sai kuma DSV da ya samu dala biliyan 19 sai kuma XPO Logistics, Inc. Kamfanin manyan motocin dakon kaya daga kasar Jamus ya biyo baya. Denmark.
Jerin Manyan Kamfanonin Kera Motoci A Duniya
Don haka ga jerin Manyan Kamfanonin Motoci a Duniya bisa jimillar tallace-tallace. don haka waɗannan su ne kamfanonin da ke da kuɗin shiga, Ƙasa, ma'aikata, Bashi zuwa Daidaito, Gefen Aiki, Ebitda Kudin shiga da jimlar Bashi.
S.No | Company Name | Jimlar Kuɗi | Kasa | ma'aikata | Bashi zuwa Daidaito | Komawa kan Adalci | Yankin Aiki | Kudin shiga na EBITDA | Jimlar Bashi |
1 | MOTAR DAIMLER | $ 44 biliyan | Jamus | 98280 | 2.4 | -1.60% | $ 25,143 Million | ||
2 | FWD | $ 19 biliyan | Denmark | 56621 | 0.5 | 15.00% | 9% | $ 2,749 Million | $ 5,456 Million |
3 | XPO Logistics, Inc. girma | $ 16 biliyan | Amurka | 102000 | 4.3 | 22.30% | 5% | $ 1,518 Million | $ 4,401 Million |
4 | COMPA…IA DE DISTRIBUCION INTEGRAL LOGISTA HOLDINGS, SA | $ 13 biliyan | Spain | 5851 | 0.3 | 37.20% | 2% | $ 426 Million | $ 198 Million |
5 | JB Hunt Transport Services, Inc. | $ 10 biliyan | Amurka | 30309 | 0.4 | 24.90% | 8% | $ 1,535 Million | $ 1,300 Million |
6 | TSARIN SAFARKI HITACHI | $ 6 biliyan | Japan | 22682 | 2.5 | 12.20% | 6% | $ 822 Million | $ 3,824 Million |
7 | SEINO HOLDINS | $ 5 biliyan | Japan | 29411 | 0.1 | 4.50% | 5% | $ 455 Million | $ 344 Million |
8 | Kudin hannun jari Knight-Swift Transportation Holdings, Inc. | $ 5 biliyan | Amurka | 22700 | 0.4 | 10.40% | 15% | $ 1,409 Million | $ 2,208 Million |
9 | Schneider National, Inc. girma | $ 5 biliyan | Amurka | 15225 | 0.1 | 15.00% | 9% | $ 757 Million | $ 308 Million |
10 | Kamfanin Yellow Corporation | $ 5 biliyan | Amurka | 30000 | -5.7 | 1% | $ 202 Million | $ 1,751 Million | |
11 | DRICHEBOURG | $ 4 biliyan | Faransa | 41337 | 1.4 | 28.50% | 7% | $ 441 Million | $ 1,139 Million |
12 | Landstar System, Inc. girma | $ 4 biliyan | Amurka | 1320 | 0.2 | 41.50% | 8% | $ 502 Million | $ 188 Million |
13 | Kudin hannun jari Old Dominion Freight Line, Inc. | $ 4 biliyan | Amurka | 19779 | 0 | 28.70% | 26% | $ 1,554 Million | $ 100 Million |
14 | Abubuwan da aka bayar na TFI INTERNATIONAL INC | $ 4 biliyan | Canada | 16753 | 0.9 | 27.30% | 9% | $ 926 Million | $ 1,962 Million |
15 | STEF | $ 4 biliyan | Faransa | 18761 | 1.1 | 12.80% | 5% | $ 404 Million | $ 1,131 Million |
16 | ArcBest Corporation girma | $ 3 biliyan | Amurka | 13000 | 0.4 | 19.50% | 6% | $ 337 Million | $ 354 Million |
17 | Kamfanin FUKUYAMA TRANSPORTING CO | $ 3 biliyan | Japan | 21826 | 0.5 | 6.50% | 8% | $ 361 Million | $ 1,138 Million |
18 | KAMIGUMI CO LTD | $ 2 biliyan | Japan | 4335 | 0 | 5.90% | 10% | $ 364 Million | $ 0 Million |
19 | Werner Enterprises, Inc. girma | $ 2 biliyan | Amurka | 12292 | 0.3 | 19.50% | 11% | $ 552 Million | $ 364 Million |
20 | HANJIN TSARKI | $ 2 biliyan | Koriya ta Kudu | 1439 | 1.3 | 18.70% | 4% | $ 179 Million | $ 1,551 Million |
21 | Saia, Inc. girma | $ 2 biliyan | Amurka | 10600 | 0.1 | 21.30% | 13% | $ 423 Million | $ 162 Million |
22 | Abubuwan da aka bayar na US Xpress Enterprises, Inc. | $ 2 biliyan | Amurka | 9440 | 2.3 | 8.90% | 2% | $ 129 Million | $ 639 Million |
23 | WINCANTON PLC ORD 10P | $ 2 biliyan | United Kingdom | 14.4 | 543.40% | 5% | $ 140 Million | $ 292 Million | |
24 | Kudin hannun jari NIKKON HOLDINGS CO. LTD | $ 2 biliyan | Japan | 12212 | 0.3 | 7.80% | 11% | $ 280 Million | $ 546 Million |
25 | KRSCORP | $ 2 biliyan | Japan | 6342 | 0.8 | 4.20% | 2% | $ 85 Million | $ 317 Million |
26 | Daseke, Inc. girma | $ 1 biliyan | Amurka | 4304 | 4.2 | 36.80% | 6% | $ 178 Million | $ 713 Million |
27 | Abubuwan da aka bayar na Universal Logistics Holdings, Inc. | $ 1 biliyan | Amurka | 6187 | 1.9 | 28.60% | 6% | $ 199 Million | $ 559 Million |
28 | LOGWIN AG NAM. ON | $ 1 biliyan | Luxembourg | 4160 | 0.3 | 21.90% | 5% | $ 123 Million | $ 102 Million |
29 | Kudin hannun jari TONAMI HOLDINGS CO. LTD | $ 1 biliyan | Japan | 6707 | 0.3 | 7.40% | 6% | $ 113 Million | $ 248 Million |
30 | Abubuwan da aka bayar na MEITETSU TRANSPORT CO. LTD. | $ 1 biliyan | Japan | 7499 | 0.7 | 8.70% | 4% | $ 89 Million | $ 263 Million |
Don haka a ƙarshe waɗannan sune Jerin Manyan Kamfanonin Kera Motoci a Duniya bisa jimillar Kuɗaɗen Shiga.