Jerin Manyan kamfanoni 100 a Finland (Gina, Software da sauransu) dangane da jimlar tallace-tallace (Kudi). Kamfanin FORTUM CORP babban kamfani a kasar Finland bisa la'akarin dalar Amurka miliyan 59,972 a shekarar da ta wuce sai NOKIA CORPORATION, NESTE CORPORATION da dai sauransu.
Jerin Manyan Kamfanoni 100 a Finland
Don haka a nan ne Jerin Manyan Kamfanoni 100 a Finland waɗanda aka jera su bisa jimillar tallace-tallace (Kudi).
S.No | Kamfanin Finland | Jimlar Talla | EBITDA Income | Bangaren Masana'antu | ma'aikata | Komawa kan Adalci | Bashi zuwa Daidaito | Yankin Aiki | Alamar Hannun Jari |
1 | Kamfanin FORTUM CORP | $ 59,972 Million | $ 4,136 Million | Kayan Wutar Lantarki | 19933 | 2.3% | 1.0 | 2.8% | FORTUM |
2 | Kamfanin NOKIA CORP | $ 26,737 Million | $ 4,474 Million | Kayan Sadarwa | -10.5% | 0.4 | 12.3% | NOKIA | |
3 | Kamfanin NESTE CORP | $ 14,367 Million | $ 2,373 Million | Mai Mai / Talla | 4825 | 20.6% | 0.3 | 10.1% | NESTE |
4 | KESKO CORPORATION A | $ 13,054 Million | $ 1,394 Million | Food retail | 17650 | 23.9% | 1.0 | 6.5% | KESKOA |
5 | KONE CORP | $ 12,160 Million | $ 1,822 Million | Kayan kayayyakin gini | 61380 | 35.2% | 0.2 | 12.8% | KNEBV |
6 | SAMPO PLC A. tarihin farashi | $ 12,129 Million | Inshorar Layi da yawa | 13178 | 5.9% | 0.3 | 11.6% | SAMPO | |
7 | UPM-KYMmene CORP | $ 10,521 Million | $ 1,894 Million | Ulangaren litattafan almara & Takarda | 18014 | 11.7% | 0.3 | 12.6% | UPM |
8 | STORA ENSO OYJ A | $ 10,465 Million | $ 1,958 Million | Ulangaren litattafan almara & Takarda | 23189 | 10.5% | 0.4 | 11.3% | STEAV |
9 | OUTOKUMPU OYJ | $ 6,914 Million | $ 870 Million | Sauran Karfe/Ma'adanai | 9915 | 12.9% | 0.4 | 7.5% | OUT1V |
10 | WARTSILA CORP | $ 5,633 Million | $ 551 Million | Motoci / Gina / Injinan Noma | 17792 | 7.8% | 0.5 | 6.9% | Saukewa: WRT1V |
11 | Kudin hannun jari VALMET CORP | $ 4,576 Million | $ 589 Million | Masana'antu | 14046 | 26.5% | 0.4 | 10.0% | VAMT |
12 | METSO OUTOTEC OYJ | $ 4,061 Million | $ 686 Million | Motoci / Gina / Injinan Noma | 15466 | 10.9% | 0.5 | 10.3% | MOCORP |
13 | HUHTAMAKI OYJ | $ 4,040 Million | $ 549 Million | Kwantena/Marufi | 18227 | 12.8% | 1.1 | 8.7% | HUH1V |
14 | Kamfanin CARGOTEC OYJ | $ 3,964 Million | $ 166 Million | Sauran Sufuri | 11552 | 18.6% | 0.7 | 0.8% | Farashin CGCBV |
15 | KONECRANES PLC girma | $ 3,890 Million | $ 435 Million | Motoci / Gina / Injinan Noma | 16862 | 10.8% | 0.7 | 8.0% | KCR |
16 | Kamfanin YIT CORP | $ 3,755 Million | $ 151 Million | Injiniya & Yin gini | 7045 | 5.3% | 0.9 | 3.3% | YIT |
17 | Kamfanin TIETOEVRY CORP | $ 3,409 Million | $ 695 Million | Ayyukan Fasahar Sadarwa | 23632 | 16.2% | 0.6 | 15.4% | TIETO |
18 | KEMIRA OYJ | $ 2,970 Million | $ 488 Million | Chemicals: Manyan Diversified | 4921 | 9.8% | 0.8 | 8.6% | KEMIRA |
19 | CAVERION OYJ | $ 2,637 Million | $ 142 Million | Injiniya & Yin gini | 15163 | 12.3% | 1.9 | 2.4% | CAV1V |
20 | Kamfanin ELISA CORP | $ 2,318 Million | $ 810 Million | Sadarwa Na Musamman | 5171 | 30.8% | 1.2 | 21.7% | ELISA |
21 | METSA BOARD OYJ A | $ 2,312 Million | $ 420 Million | Ulangaren litattafan almara & Takarda | 2370 | 18.4% | 0.3 | 13.5% | METSA |
22 | Kamfanin ORIOLA CORP | $ 2,203 Million | $ 70 Million | Masu Rarraba Likita | 2730 | 5.5% | 1.0 | 1.0% | OKDAV |
23 | HKSCAN OYJ A | $ 2,179 Million | $ 93 Million | Abinci: Na Musamman/Candy | 1.9% | 1.2 | 1.1% | HKSAV | |
24 | ATRIA PLC A | $ 1,840 Million | $ 132 Million | Abinci: Nama/Kifi/Kiwo | -2.4% | 0.4 | 3.7% | ATRAV | |
25 | Kudin hannun jari NOKIAN TIRES PLC | $ 1,607 Million | $ 460 Million | Kasuwar Motoci | 4603 | 14.5% | 0.2 | 17.7% | TAYA |
26 | AKAN OYJ | $ 1,390 Million | $ 268 Million | Kayan kayayyakin gini | 3658 | 27.1% | 0.2 | 14.4% | BAYANI |
27 | FISKARS CORP | $ 1,366 Million | $ 254 Million | Tools & Hardware | 6411 | 12.2% | 0.2 | 13.0% | Farashin FSKRS |
28 | Kamfanin ORION CORP | $ 1,326 Million | $ 319 Million | Pharmaceuticals: Manyan | 3311 | 24.8% | 0.1 | 22.6% | ORNAV |
29 | TOKMANNI GROUP OYJ | $ 1,313 Million | $ 208 Million | Ma'aikatar Stores | 4056 | 41.2% | 2.0 | 9.8% | TOKMAN |
30 | SANOMA CORP | $ 1,299 Million | $ 227 Million | Wallafa: Jaridu | 4806 | 12.9% | 0.9 | -0.3% | SAA1V |
31 | TERVEYSTALO PLC | $ 1,207 Million | $ 228 Million | Asibiti/Maganar jinya | 8253 | 13.3% | 0.9 | 9.6% | TTALO |
32 | SRV GROUP PLC girma | $ 1,194 Million | $ 10 Million | Ci gaban ƙasa | 932 | -6.3% | 2.0 | 0.3% | Saukewa: SRV1V |
33 | FINNAIR OYJ | $ 1,015 Million | - $255 Million | Airlines | 6105 | -75.2% | 8.3 | -105.1% | FIA1S |
34 | STOCKMANN PLC girma | $ 967 Million | $ 170 Million | Ma'aikatar Stores | 5639 | -53.1% | 3.4 | -24.9% | STOKA |
35 | LASSILA & TIKANOJA PLC | $ 920 Million | $ 113 Million | Sabis na Kasuwanci daban-daban | 16.8% | 1.0 | 5.6% | LAT1V | |
36 | KAMUX CORP | $ 886 Million | $ 43 Million | Shagunan Musamman | 1176 | 18.5% | 0.8 | 2.9% | KAMUX |
37 | PONSSE OYJ 1 | $ 779 Million | $ 109 Million | Motoci / Gina / Injinan Noma | 21.8% | 0.2 | 9.6% | PON1V | |
38 | SCANFIL PLC girma | $ 728 Million | $ 53 Million | Kayan Aikin Samar da Lantarki | 3211 | 13.0% | 0.3 | 4.5% | SCANFL |
39 | Kamfanin NELES CORP | $ 705 Million | $ 124 Million | Masana'antu | 2840 | 18.6% | 0.8 | 14.1% | NELES |
40 | VERKKOKAUPPA.COM OYJ | $ 677 Million | $ 30 Million | Kasuwancin Intanet | 818 | 43.5% | 0.6 | 3.6% | VERK |
41 | LEHTO GROUP OYJ | $ 666 Million | Injiniya & Yin gini | 1034 | -8.9% | 1.2 | -0.5% | LEHTO | |
42 | PIHLAJALINNA OYJ | $ 622 Million | $ 74 Million | Asibiti/Maganar jinya | 5995 | 17.4% | 1.8 | 5.2% | PIHLIS |
43 | ASPO PLC girma | $ 613 Million | $ 77 Million | Jirgin Ruwa | 896 | 26.3% | 2.0 | 5.9% | ASPO |
44 | SUOMINEN OYJ | $ 562 Million | $ 75 Million | Textiles | 691 | 25.6% | 0.9 | 9.5% | SUY1V |
45 | OLVI PLC A. tarihin farashi | $ 508 Million | $ 98 Million | Abin sha: Giya | 1911 | 16.3% | 0.0 | 13.1% | OLVAS |
46 | KOJAMO PLC girma | $ 474 Million | $ 263 Million | Ci gaban ƙasa | 317 | 18.8% | 0.9 | 57.4% | KOJAMO |
47 | VISALA CORPORATION A | $ 464 Million | $ 88 Million | Kayan Aiki/Kayan Kayayyakin Lantarki | 1919 | 19.2% | 0.2 | 13.0% | WAYA |
48 | ANORA GROUP PLC girma | $ 419 Million | $ 60 Million | Abin sha: Giya | 637 | 10.3% | 0.7 | 9.8% | ANORA |
49 | MUSTI GROUP PLC | $ 395 Million | $ 66 Million | Shagunan Musamman | 1397 | 13.5% | 0.8 | 8.3% | DOLE |
50 | AKTIA BANK PLC | $ 374 Million | yankin Banks | 926 | 9.8% | 5.7 | 31.5% | AKTIA | |
51 | CITYCON OYJ | $ 364 Million | Ci gaban ƙasa | 246 | 2.9% | 1.5 | 59.6% | CTY1S | |
52 | APETIT PLC girma | $ 358 Million | $ 11 Million | Abinci: Na Musamman/Candy | 370 | 3.1% | 0.1 | 1.2% | ABINCI |
53 | CONSTI PLC girma | $ 336 Million | $ 10 Million | Injiniya & Yin gini | 927 | 12.3% | 1.1 | 2.0% | CONSTI |
54 | Abubuwan da aka bayar na RVIO ENTERTAINMENT CORP | $ 333 Million | $ 58 Million | Kunshin Software | 480 | 15.4% | 0.0 | 12.1% | ROVIO |
55 | Kamfanin RAPALA VMC CORP | $ 319 Million | $ 67 Million | Masana'antu | 1971 | 19.0% | 0.7 | 14.3% | RAP1V |
56 | Kamfanin ETTEPLAN OYJ | $ 318 Million | $ 50 Million | Kayan Aiki/Kayan Kayayyakin Lantarki | 3267 | 22.5% | 0.7 | 8.9% | ETS |
57 | PUUILO PLC girma | $ 290 Million | $ 72 Million | Shagunan Kayan Wutar Lantarki/Kayan Kaya | 595 | 92.0% | 2.2 | 19.8% | PUUILO |
58 | KREATE GROUP PLC girma | $ 288 Million | $ 14 Million | Injiniya & Yin gini | 383 | 15.8% | 0.9 | 4.0% | KREATE |
59 | Raisio PLC girma | $ 286 Million | $ 38 Million | Noma Kayayyaki/Milling | 342 | 8.3% | 0.1 | 10.7% | RAIKV |
60 | ALMA MEDIA CORPORATION | $ 282 Million | $ 84 Million | Wallafa: Jaridu | 20.2% | 1.5 | 21.8% | Alma | |
61 | F-SECURE CORP | $ 269 Million | $ 36 Million | Software / Ayyuka na Intanet | 1678 | 17.2% | 0.3 | 7.4% | Saukewa: FSC1V |
62 | KESKISUOMALAINEN OYJ A | $ 253 Million | Wallafa: Jaridu | 5726 | 27.1% | 0.7 | 6.4% | KSLV | |
63 | EEZY OYJ | $ 233 Million | $ 21 Million | Ayyukan Ma'aikata | 5.9% | 0.5 | 5.6% | EEZY | |
64 | Farashin VIKING LINE ABP | $ 231 Million | $ 9 Million | Otal-otal / wuraren shakatawa / Layukan ruwa | 5.2% | 0.7 | -6.5% | VIK1V | |
65 | ALANDSBANKEN ABP (BANK OF ALAND) | $ 224 Million | Manyan Bankuna | 873 | 14.6% | 7.0 | 29.6% | ALBAV | |
66 | GLASTON CORP | $ 208 Million | $ 16 Million | Kwararrun Masana'antu | 723 | -1.7% | 0.7 | 3.5% | GLA1V |
67 | SITWISE GROUP PLC girma | $ 196 Million | Software / Ayyuka na Intanet | 1902 | 0.7 | SITOWS | |||
68 | NOHO PARTNERS OYJ | $ 192 Million | $ 19 Million | gidajen cin abinci | -29.9% | 4.9 | -22.1% | NOHO | |
69 | BASWARE CORP | $ 186 Million | $ 26 Million | Kunshin Software | 1336 | -19.6% | 1.2 | 4.5% | BAS1V |
70 | ENENTO GROUP OYJ | $ 185 Million | $ 65 Million | Sabis na Kasuwanci daban-daban | 425 | 7.8% | 0.5 | 21.0% | ENENTO |
71 | Kudin hannun jari ENERSENSE INTERNATIONAL OYJ | $ 180 Million | $ 13 Million | Ayyukan Ma'aikata | -1.2% | 0.5 | 0.4% | MA'AIKI | |
72 | Kamfanin TELESTE CORP | $ 177 Million | $ 19 Million | Manyan Sadarwa | 11.5% | 0.4 | 8.7% | Saukewa: TLT1V | |
73 | DIGIA PLC girma | $ 170 Million | $ 26 Million | Kunshin Software | 1258 | 19.2% | 0.5 | 10.2% | DIGIA |
74 | RELAIS GROUP OYJ | $ 158 Million | $ 29 Million | Masu Rarraba Kasuwanci | 296 | 10.7% | 1.2 | 7.7% | SAKE |
75 | PANOSTAJA OYJ | $ 154 Million | $ 18 Million | Ƙungiyoyin Kuɗi | 1229 | -1.9% | 1.1 | 0.9% | Saukewa: PNA1V |
76 | Kamfanin MARIMEKKO | $ 151 Million | $ 49 Million | Tufafi/Kafafu | 422 | 39.7% | 0.5 | 21.3% | MEKKO |
77 | REKA INDUSTRIAL OYJ | $ 147 Million | $ 14 Million | Kayan Wutar Lantarki | 25.9% | 2.7 | 4.5% | REKA | |
78 | RAUTE CORPORATION A | $ 141 Million | $ 4 Million | Masana'antu | 751 | 0.2% | 0.2 | -0.5% | RAUTE |
79 | OMA SAASTOPANKKI OYJ | $ 138 Million | Bankunan ajiya | 298 | 16.8% | 4.7 | 50.6% | OMASP | |
80 | HARVIA PLC girma | $ 134 Million | $ 58 Million | Kayan Wutar Lantarki/Kayan Aiki | 617 | 43.6% | 0.7 | 26.7% | HARVIA |
81 | EXEL COMPOSITES PLC tarihin farashi | $ 133 Million | $ 20 Million | Masana'antu Daban-daban | 674 | 19.4% | 1.5 | 9.0% | Farashin EXL1V |
82 | LOIHDE OYJ | $ 131 Million | $ 5 Million | Ayyukan Fasahar Sadarwa | 1.6% | 0.0 | -4.8% | LOIHDE | |
83 | Kamfanin INCAP CORP | $ 130 Million | $ 26 Million | Kayan Wutar Lantarki | 1902 | 40.4% | 0.2 | 14.2% | Saukewa: ICP1V |
84 | PUNAMUSTA MEDIA OYJ | $ 126 Million | $ 10 Million | Wallafa: Jaridu | 659 | 13.9% | 0.8 | -1.7% | PUMU |
85 | BORE OYJ | $ 119 Million | $ 13 Million | Semiconductors | 335 | 27.5% | 2.0 | 6.4% | BOREO |
86 | ROBIT OYJ | $ 112 Million | $ 9 Million | Motoci / Gina / Injinan Noma | 261 | 3.0% | 0.8 | 2.4% | ROBIT |
87 | MARTELA OYJ A | $ 108 Million | $ 2 Million | Kayan aiki/Kayayyakin ofis | -50.9% | 1.4 | -5.9% | MARAS | |
88 | Farashin EVLI PANKKI OYJ | $ 104 Million | Masu Gudanar da Zuba Jari | 261 | 35.2% | 0.8 | 46.6% | EVLI | |
89 | SIILI MAGANIN OYJ | $ 102 Million | $ 12 Million | Ayyukan Fasahar Sadarwa | 676 | 8.2% | 1.0 | 7.0% | SIILI |
90 | GANO TECHNOLOGY OYJ | $ 100 Million | $ 15 Million | Semiconductors | 444 | 12.8% | 0.1 | 11.3% | DETEC |
91 | NURMINEN LOGISTICS PLC | $ 99 Million | $ 9 Million | Kwantena/Marufi | 150 | -2449.3% | 2.9 | 3.7% | Saukewa: NLG1V |
92 | QT GROUP OYJ | $ 97 Million | $ 35 Million | Kunshin Software | 366 | 59.9% | 0.5 | 24.8% | QTCOM |
93 | Kamfanin BITTIUM CORP | $ 96 Million | $ 8 Million | Ayyukan Fasahar Sadarwa | -1.1% | 0.2 | -2.0% | BITTI | |
94 | GOFORE PLC | $ 95 Million | $ 17 Million | Ayyukan Fasahar Sadarwa | 724 | 17.5% | 0.3 | 11.1% | GOFORE |
95 | Kudin hannun jari DOVRE GROUP PLC | $ 95 Million | $ 4 Million | Software / Ayyuka na Intanet | 610 | 6.4% | 0.3 | 3.2% | DOV1V |
96 | ORTHEX PLC girma | $ 93 Million | Kayan gida | 1.2 | ORTHEX | ||||
97 | TAALERI OYJ | $ 88 Million | Masu Gudanar da Zuba Jari | 0.1 | TAALA | ||||
98 | Kamfanin COMPONENTA CORP | $ 86 Million | $ 7 Million | Ginin Tsara | 564 | -3.8% | 0.5 | -0.1% | Saukewa: CTH1V |
99 | INNOFACTOR PLC girma | $ 80 Million | $ 12 Million | Ayyukan Fasahar Sadarwa | 541 | 17.9% | 0.4 | 9.5% | IFA1V |
100 | TALENOM OYJ | $ 80 Million | $ 30 Million | Sabis na Kasuwanci daban-daban | 912 | 29.6% | 1.1 | 18.6% | TNOM |
Don haka a ƙarshe waɗannan sune jerin Manyan Kamfanoni 100 a Finland dangane da kudaden shiga. jerin kamfanonin gine-gine a Finland.
Jerin kamfanonin software a Finland, manyan kamfanoni a Finland, kamfanonin makamashi masu sabuntawa, kamfanonin sufuri.