Here you can find the List of companies in USA by industry
List of Companies in USA by Industry
so here is the List of Companies in USA by Industry which are sorted in alphabetical order.
Company by Industry | INDUSTRY |
1-800-FLOWERS.COM, Inc. | Internet Retail |
3M Company | Industrial Conglomerates |
A.O. Smith Corporation | Building Products |
AAR Corp. | Aerospace & Defense |
Aarons Holdings Company, Inc. | Specialty Stores |
Abbott Laboratories | Medical Specialties |
AbbVie Inc. | Pharmaceuticals: Major |
Abercrombie & Fitch Company | Apparel/Footwear Retail |
ABM Industries Incorporated | Miscellaneous Commercial Services |
Academy Sports and Outdoors, Inc. | Specialty Stores |
Acadia Healthcare Company, Inc. | Medical/Nursing Services |
Accenture plc | Information Technology Services |
Acco Brands Corporation | Office Equipment/Supplies |
ACI Worldwide, Inc. | Packaged Software |
Activision Blizzard, Inc | Recreational Products |
Acuity Brands, Inc. | Electrical Products |
Acushnet Holdings Corp. | Recreational Products |
Adams Resources & Energy, Inc. | Wholesale Distributors |
AdaptHealth Corp. | Finance/Rental/Leasing |
Adient plc | Auto Parts: OEM |
Adobe Inc. | Packaged Software |
ADT Inc. | Miscellaneous Commercial Services |
Adtalem Global Education Inc. | Other Consumer Services |
Advance Auto Parts Inc. | Specialty Stores |
Advanced Drainage Systems, Inc. | Miscellaneous Manufacturing |
Advanced Energy Industries, Inc. | Electronic Production Equipment |
Advanced Micro Devices, Inc. | Semiconductors |
AdvanSix Inc. | Chemicals: Specialty |
Advantage Solutions Inc. | Advertising/Marketing Services |
AECOM | Engineering & Construction |
AerCap Holdings N.V. | Finance/Rental/Leasing |
Aerojet Rocketdyne Holdings, Inc. | Aerospace & Defense |
Affiliated Managers Group, Inc. | Investment Managers |
AFLAC Incorporated | Life/Health Insurance |
AGCO Corporation | Trucks/Construction/Farm Machinery |
Agilent Technologies, Inc. | Medical Specialties |
agilon health, inc. | Medical/Nursing Services |
Air Lease Corporation | Finance/Rental/Leasing |
Air Products and Chemicals, Inc. | Chemicals: Specialty |
Air Transport Services Group, Inc | Airlines |
Airbnb, Inc. | Other Consumer Services |
Akamai Technologies, Inc. | Internet Software/Services |
Alamo Group, Inc. | Trucks/Construction/Farm Machinery |
Alaska Air Group, Inc. | Airlines |
Albemarle Corporation | Chemicals: Specialty |
Albertsons Companies, Inc. | Food Retail |
Alcoa Corporation | Aluminum |
Align Technology, Inc. | Medical Specialties |
Alkermes plc | Biotechnology |
Alleghany Corporation | Property/Casualty Insurance |
Allegheny Technologies Incorporated | Steel |
Allegion plc | Building Products |
Allete, Inc. | Electric Utilities |
Alliance Data Systems Corporation | Data Processing Services |
Alliance Resource Partners, L.P. | Coal |
Alliant Energy Corporation | Electric Utilities |
Allison Transmission Holdings, Inc. | Trucks/Construction/Farm Machinery |
Allscripts Healthcare Solutions, Inc. | Information Technology Services |
Allstate Corporation (The) | Property/Casualty Insurance |
Ally Financial Inc. | Regional Banks |
Alpha Metallurgical Resources, Inc. | Coal |
Alphabet Inc. | Internet Software/Services |
Altice USA, Inc. | Cable/Satellite TV |
Altra Industrial Motion Corp. | Industrial Machinery |
Altria Group, Inc. | Tobacco |
A-Mark Precious Metals, Inc. | Wholesale Distributors |
Amazon.com, Inc. | Internet Retail |
AMC Entertainment Holdings, Inc. | Movies/Entertainment |
AMC Networks Inc. | Cable/Satellite TV |
AMCON Distributing Company | Wholesale Distributors |
Amcor plc | Containers/Packaging |
Amdocs Limited | Information Technology Services |
Amedisys Inc | Medical/Nursing Services |
Amerco | Finance/Rental/Leasing |
Ameren Corporation | Electric Utilities |
Ameresco, Inc. | Engineering & Construction |
American Airlines Group, Inc. | Airlines |
American Axle & Manufacturing Holdings, Inc. | Auto Parts: OEM |
American Eagle Outfitters, Inc. | Apparel/Footwear Retail |
American Electric Power Company, Inc. | Electric Utilities |
American Equity Investment Life Holding Company | Life/Health Insurance |
American Express Company | Finance/Rental/Leasing |
American Financial Group, Inc. | Property/Casualty Insurance |
American International Group, Inc. New | Multi-Line Insurance |
American National Group, Inc. | Multi-Line Insurance |
American Water Works Company, Inc. | Water Utilities |
American Woodmark Corporation | Building Products |
Ameriprise Financial, Inc. | Investment Banks/Brokers |
Ameris Bancorp | Regional Banks |
AmerisourceBergen Corporation | Medical Distributors |
AMETEK, Inc. | Electrical Products |
Amgen Inc. | Biotechnology |
Amkor Technology, Inc. | Semiconductors |
AMN Healthcare Services Inc | Personnel Services |
Amneal Pharmaceuticals, Inc. | Pharmaceuticals: Major |
Amphenol Corporation | Electronic Components |
Analog Devices, Inc. | Semiconductors |
Angi Inc. | Internet Software/Services |
ANSYS, Inc. | Packaged Software |
Antero Resources Corporation | Oil & Gas Production |
Anthem, Inc. | Managed Health Care |
Aon plc | Insurance Brokers/Services |
APA Corporation | Integrated Oil |
APi Group Corporation | Engineering & Construction |
Apogee Enterprises, Inc. | Building Products |
Apollo Global Management, Inc. (New) | Investment Managers |
Apple Inc. | Telecommunications Equipment |
Applied Industrial Technologies, Inc. | Wholesale Distributors |
Applied Materials, Inc. | Industrial Machinery |
Applovin Corporation | Packaged Software |
Apria, Inc. | Medical/Nursing Services |
AptarGroup, Inc. | Containers/Packaging |
Aptiv PLC | Auto Parts: OEM |
Aramark | Restaurants |
ArcBest Corporation | Trucking |
Arch Capital Group Ltd. | Multi-Line Insurance |
Arch Resources, Inc. | Coal |
Archer-Daniels-Midland Company | Agricultural Commodities/Milling |
Arconic Corporation | Aluminum |
Arcos Dorados Holdings Inc. | Restaurants |
Arcosa, Inc. | Trucks/Construction/Farm Machinery |
Ares Management Corporation | Investment Managers |
Argo Group International Holdings, Ltd. | Multi-Line Insurance |
Arista Networks, Inc. | Computer Communications |
ARKO Corp. | Food Retail |
Arrow Electronics, Inc. | Electronics Distributors |
Arthur J. Gallagher & Co. | Insurance Brokers/Services |
Asbury Automotive Group Inc | Specialty Stores |
ASGN Incorporated | Personnel Services |
Ashland Global Holdings Inc. | Chemicals: Specialty |
Associated Banc-Corp | Regional Banks |
Assurant, Inc. | Multi-Line Insurance |
Astec Industries, Inc. | Trucks/Construction/Farm Machinery |
AT&T Inc. | Major Telecommunications |
Atento S.A. | Miscellaneous Commercial Services |
Atkore Inc. | Electrical Products |
Atlantica Sustainable Infrastructure plc | Alternative Power Generation |
Atlas Air Worldwide Holdings | Air Freight/Couriers |
Atlas Corp. | Investment Managers |
Atlassian Corporation Plc | Packaged Software |
Atmos Energy Corporation | Gas Distributors |
Atotech Limited | Industrial Specialties |
Audacy | Broadcasting |
Autodesk, Inc. | Packaged Software |
Autoliv, Inc. | Auto Parts: OEM |
Automatic Data Processing, Inc. | Data Processing Services |
AutoNation, Inc. | Specialty Stores |
AutoZone, Inc. | Specialty Stores |
Avangrid, Inc. | Electric Utilities |
Avantor, Inc. | Chemicals: Specialty |
Avaya Holdings Corp. | Telecommunications Equipment |
Aveanna Healthcare Holdings Inc. | Medical/Nursing Services |
Avery Dennison Corporation | Containers/Packaging |
Avient Corporation | Chemicals: Specialty |
Avis Budget Group, Inc. | Finance/Rental/Leasing |
Avista Corporation | Electric Utilities |
Avnet, Inc. | Electronics Distributors |
Axalta Coating Systems Ltd. | Industrial Specialties |
Axis Capital Holdings Limited | Multi-Line Insurance |
B&G Foods, Inc. | Food: Major Diversified |
Baker Hughes Company | Oilfield Services/Equipment |
Ball Corporation | Containers/Packaging |
Bank of America Corporation | Major Banks |
Bank OZK | Regional Banks |
BankUnited, Inc. | Regional Banks |
Barnes & Noble Education, Inc | Specialty Stores |
Barnes Group, Inc. | Industrial Machinery |
Bath & Body Works, Inc. | Apparel/Footwear Retail |
Baxter International Inc. | Medical Specialties |
Beacon Roofing Supply, Inc. | Wholesale Distributors |
Beazer Homes USA, Inc. | Homebuilding |
Becton, Dickinson and Company | Medical Specialties |
Bed Bath & Beyond Inc. | Specialty Stores |
Belden Inc | Electrical Products |
BellRing Brands, Inc. | Pharmaceuticals: Other |
Benchmark Electronics, Inc. | Electronic Components |
Berkshire Hathaway Inc. | Multi-Line Insurance |
Berry Global Group, Inc. | Containers/Packaging |
Best Buy Co., Inc. | Electronics/Appliance Stores |
BGC Partners, Inc. | Investment Banks/Brokers |
Big 5 Sporting Goods Corporation | Specialty Stores |
Big Lots, Inc. | Discount Stores |
Biogen Inc. | Biotechnology |
BioMarin Pharmaceutical Inc. | Biotechnology |
Bio-Rad Laboratories, Inc. | Medical Specialties |
BJ’s Wholesale Club Holdings, Inc. | Specialty Stores |
Black Hills Corporation | Electric Utilities |
Black Knight, Inc. | Packaged Software |
BlackRock, Inc. | Investment Managers |
Blackstone Inc. | Investment Managers |
Block, Inc. | Information Technology Services |
Bloomin’ Brands, Inc. | Restaurants |
Bluelinx Holdings Inc. | Wholesale Distributors |
Boeing Company (The) | Aerospace & Defense |
Boise Cascade, L.L.C. | Forest Products |
BOK Financial Corporation | Regional Banks |
Booking Holdings Inc. Common Stock | Other Consumer Services |
Booz Allen Hamilton Holding Corporation | Miscellaneous Commercial Services |
BorgWarner Inc. | Trucks/Construction/Farm Machinery |
Boston Beer Company, Inc. (The) | Beverages: Alcoholic |
Boston Scientific Corporation | Medical Specialties |
Boyd Gaming Corporation | Casinos/Gaming |
Brady Corporation | Miscellaneous Manufacturing |
Bright Health Group, Inc. | Managed Health Care |
Bright Horizons Family Solutions Inc. | Miscellaneous Commercial Services |
Brighthouse Financial, Inc. | Life/Health Insurance |
BrightView Holdings, Inc. | Miscellaneous Commercial Services |
Brinker International, Inc. | Restaurants |
Brinks Company (The) | Miscellaneous Commercial Services |
Bristol-Myers Squibb Company | Pharmaceuticals: Major |
Bristow Group, Inc. | Other Transportation |
Broadcom Inc. | Semiconductors |
Broadridge Financial Solutions, Inc. | Information Technology Services |
Brookdale Senior Living Inc. | Hospital/Nursing Management |
Brookfield Asset Management Inc. | Investment Managers |
Brookfield Infrastructure Partners LP | Gas Distributors |
Brookfield Infrastructure Partners LP Limited Partnership | Alternative Power Generation |
Brookfield Renewable Corporation | Electric Utilities |
Brown & Brown, Inc. | Insurance Brokers/Services |
Brown Forman Inc | Beverages: Alcoholic |
Bruker Corporation | Medical Specialties |
Brunswick Corporation | Recreational Products |
Builders FirstSource, Inc. | Building Products |
Bunge Limited Bunge Limited | Agricultural Commodities/Milling |
Burlington Stores, Inc. | Apparel/Footwear Retail |
BWX Technologies, Inc. | Electric Utilities |
C.H. Robinson Worldwide, Inc. | Air Freight/Couriers |
Cable One, Inc. | Cable/Satellite TV |
Cabot Corporation | Industrial Specialties |
CACI International, Inc. | Information Technology Services |
Cadence Bank | Major Banks |
Cadence Design Systems, Inc. | Packaged Software |
Caesars Entertainment, Inc. | Casinos/Gaming |
Calavo Growers, Inc. | Food: Specialty/Candy |
Caleres, Inc. | Apparel/Footwear |
California Resources Corporation | Oil & Gas Production |
Callaway Golf Company | Recreational Products |
Callon Petroleum Company | Oil & Gas Production |
Cal-Maine Foods, Inc. | Food: Specialty/Candy |
Calumet Specialty Products Partners, L.P. | Industrial Specialties |
Campbell Soup Company | Food: Major Diversified |
Camping World Holdings, Inc. | Specialty Stores |
Canadian Solar Inc. | Electrical Products |
Capital One Financial Corporation | Major Banks |
Capri Holdings Limited | Apparel/Footwear Retail |
Cardinal Health, Inc. | Medical Distributors |
Carlisle Companies Incorporated | Miscellaneous Manufacturing |
CarMax Inc | Specialty Stores |
Carnival Corporation | Hotels/Resorts/Cruise lines |
Carpenter Technology Corporation | Steel |
Carrier Global Corporation | Industrial Machinery |
Carrols Restaurant Group, Inc. | Restaurants |
Carter’s, Inc. | Apparel/Footwear Retail |
Carvana Co. | Specialty Stores |
Caseys General Stores, Inc. | Specialty Stores |
Catalent, Inc. | Pharmaceuticals: Other |
Caterpillar, Inc. | Trucks/Construction/Farm Machinery |
Cavco Industries, Inc. | Homebuilding |
Cboe Global Markets, Inc. | Investment Banks/Brokers |
CBRE Group Inc | Real Estate Development |
CDK Global, Inc. | Miscellaneous Commercial Services |
CDW Corporation | Information Technology Services |
Celanese Corporation Celanese Corporation | Chemicals: Major Diversified |
Centene Corporation | Managed Health Care |
CenterPoint Energy, Inc (Holding Co) | Electric Utilities |
Central Garden & Pet Company | Consumer Sundries |
Century Aluminum Company | Aluminum |
Century Communities, Inc. | Homebuilding |
Cerner Corporation | Information Technology Services |
CF Industries Holdings, Inc. | Chemicals: Agricultural |
ChampionX Corporation | Chemicals: Specialty |
Change Healthcare Inc. | Packaged Software |
Charles River Laboratories International, Inc. | Miscellaneous Commercial Services |
Charles Schwab Corporation (The) | Investment Banks/Brokers |
Chart Industries, Inc. | Industrial Machinery |
Charter Communications, Inc. | Cable/Satellite TV |
Check Point Software Technologies Ltd. | Internet Software/Services |
Chemed Corp | Medical/Nursing Services |
Chemours Company (The) | Industrial Specialties |
Cheniere Energy Partners, LP | Oil & Gas Pipelines |
Cheniere Energy, Inc. | Oil & Gas Pipelines |
Chesapeake Energy Corporation | Integrated Oil |
Chevron Corporation | Integrated Oil |
Chewy, Inc. | Internet Retail |
Chico’s FAS, Inc. | Apparel/Footwear Retail |
Children’s Place, Inc. (The) | Apparel/Footwear Retail |
China Yuchai International Limited | Trucks/Construction/Farm Machinery |
Chipotle Mexican Grill, Inc. | Restaurants |
Chubb Limited | Property/Casualty Insurance |
Church & Dwight Company, Inc. | Household/Personal Care |
Churchill Downs, Incorporated | Casinos/Gaming |
Ciena Corporation | Telecommunications Equipment |
Cigna Corporation | Managed Health Care |
Cimpress plc | Commercial Printing/Forms |
Cincinnati Financial Corporation | Property/Casualty Insurance |
Cintas Corporation | Other Consumer Services |
Cirrus Logic, Inc. | Semiconductors |
Cisco Systems, Inc. | Information Technology Services |
Citigroup, Inc. | Financial Conglomerates |
Citizens Financial Group, Inc. | Regional Banks |
Citrix Systems, Inc. | Packaged Software |
Clarivate Plc | Miscellaneous Commercial Services |
Clean Harbors, Inc. | Environmental Services |
Clear Channel Outdoor Holdings, Inc. | Advertising/Marketing Services |
Clearwater Paper Corporation | Pulp & Paper |
Clearway Energy, Inc. | Alternative Power Generation |
Cleveland-Cliffs Inc. | Steel |
Clorox Company (The) | Household/Personal Care |
CMC Materials, Inc. | Semiconductors |
CME Group Inc. | Investment Banks/Brokers |
CMS Energy Corporation | Electric Utilities |
CNA Financial Corporation | Multi-Line Insurance |
CNO Financial Group, Inc. | Multi-Line Insurance |
CNX Resources Corporation | Integrated Oil |
Coca-Cola Company (The) | Beverages: Non-Alcoholic |
Coca-Cola Consolidated, Inc. | Beverages: Non-Alcoholic |
Coca-Cola Europacific Partners plc | Beverages: Non-Alcoholic |
Cognizant Technology Solutions Corporation | Information Technology Services |
Coherent, Inc. | Semiconductors |
Coinbase Global, Inc. | Packaged Software |
Colfax Corporation | Industrial Machinery |
Colgate-Palmolive Company | Household/Personal Care |
Columbia Sportswear Company | Apparel/Footwear |
Comcast Corporation | Cable/Satellite TV |
Comerica Incorporated | Major Banks |
Comfort Systems USA, Inc. | Engineering & Construction |
Commerce Bancshares, Inc. | Regional Banks |
Commercial Metals Company | Steel |
CommScope Holding Company, Inc. | Telecommunications Equipment |
Community Health Systems, Inc. | Hospital/Nursing Management |
Compass Minerals Intl Inc | Chemicals: Specialty |
Compass, Inc. | Packaged Software |
ConAgra Brands, Inc. | Food: Major Diversified |
Concentrix Corporation | Miscellaneous Commercial Services |
Conduent Incorporated | Miscellaneous Commercial Services |
CONMED Corporation | Medical Specialties |
Conn’s, Inc. | Electronics/Appliance Stores |
ConocoPhillips | Oil & Gas Production |
CONSOL Energy Inc. | Coal |
Consolidated Communications Holdings, Inc. | Major Telecommunications |
Consolidated Edison, Inc. | Electric Utilities |
Constellation Brands, Inc. | Beverages: Alcoholic |
Constellium SE | Miscellaneous Commercial Services |
ContextLogic Inc. | Internet Retail |
Continental Resources, Inc. | Oil & Gas Production |
Cooper-Standard Holdings Inc. | Auto Parts: OEM |
Copart, Inc. | Miscellaneous Commercial Services |
Core & Main, Inc. | Wholesale Distributors |
Cornerstone Building Brands, Inc. | Building Products |
Corning Incorporated | Electronic Components |
Corsair Gaming, Inc. | Packaged Software |
Corteva, Inc. | Chemicals: Agricultural |
CoStar Group, Inc. | Internet Software/Services |
Costco Wholesale Corporation | Department Stores |
Coterra Energy Inc. | Integrated Oil |
Coty Inc. | Household/Personal Care |
Coupang, Inc. | Internet Retail |
Covenant Logistics Group, Inc. | Trucking |
Covetrus, Inc. | Packaged Software |
Cowen Inc. | Investment Banks/Brokers |
Cracker Barrel Old Country Store, Inc. | Restaurants |
Crane Co. | Miscellaneous Manufacturing |
Crawford & Company | Insurance Brokers/Services |
Credicorp Ltd. | Regional Banks |
Credit Acceptance Corporation | Finance/Rental/Leasing |
Crestwood Equity Partners LP | Oil & Gas Pipelines |
Crocs, Inc. | Apparel/Footwear |
CrossAmerica Partners LP | Wholesale Distributors |
Crown Holdings, Inc. | Containers/Packaging |
CSX Corporation | Railroads |
Cullen/Frost Bankers, Inc. | Regional Banks |
Cummins Inc. | Trucks/Construction/Farm Machinery |
Curtiss-Wright Corporation | Aerospace & Defense |
Cushman & Wakefield plc | Real Estate Development |
CVR Energy Inc. | Oil Refining/Marketing |
CVS Health Corporation | Drugstore Chains |
D.R. Horton, Inc. | Homebuilding |
D/B/A Compass Diversified Holdings Shares of Beneficial Interest | Investment Managers |
D/B/A Royal Caribbean Cruises Ltd. | Hotels/Resorts/Cruise lines |
Dana Incorporated | Auto Parts: OEM |
Danaher Corporation | Medical Specialties |
Darden Restaurants, Inc. | Restaurants |
Darling Ingredients Inc. | Agricultural Commodities/Milling |
Daseke, Inc. | Trucking |
DaVita Inc. | Medical/Nursing Services |
DBA Sempra | Electric Utilities |
DCP Midstream, LP | Oil & Gas Pipelines |
Deckers Outdoor Corporation | Apparel/Footwear |
Deere & Company | Trucks/Construction/Farm Machinery |
Delek US Holdings, Inc. | Oil Refining/Marketing |
Dell Technologies Inc. | Computer Processing Hardware |
Delta Air Lines, Inc. | Airlines |
Deluxe Corporation | Commercial Printing/Forms |
DENTSPLY SIRONA Inc. | Medical Specialties |
Designer Brands Inc. | Apparel/Footwear Retail |
Devon Energy Corporation | Oil & Gas Production |
DexCom, Inc. | Medical Specialties |
Diamondback Energy, Inc. – Commmon Stock | Oil & Gas Production |
Dick’s Sporting Goods Inc | Specialty Stores |
Diebold Nixdorf Incorporated | Electronic Equipment/Instruments |
Dillard’s, Inc. | Department Stores |
Diodes Incorporated | Semiconductors |
Discover Financial Services | Finance/Rental/Leasing |
Discovery, Inc. – Series A | Cable/Satellite TV |
DISH Network Corporation | Cable/Satellite TV |
Diversey Holdings, Ltd. | Household/Personal Care |
DocuSign, Inc. | Packaged Software |
Dolby Laboratories | Packaged Software |
Dole plc | Food Distributors |
Dollar General Corporation | Discount Stores |
Dollar Tree, Inc. | Discount Stores |
Dominion Energy, Inc. | Electric Utilities |
Domino’s Pizza Inc | Restaurants |
Donaldson Company, Inc. | Industrial Specialties |
DoorDash, Inc. | Internet Software/Services |
Dorman Products, Inc. | Automotive Aftermarket |
Dover Corporation | Industrial Machinery |
Dow Inc. | Chemicals: Specialty |
Dream Finders Homes, Inc. | Internet Software/Services |
Dropbox, Inc. | Data Processing Services |
DTE Energy Company | Electric Utilities |
Duke Energy Corporation (Holding Company) | Electric Utilities |
Dun & Bradstreet Holdings, Inc. | Packaged Software |
DuPont de Nemours, Inc. | Chemicals: Major Diversified |
DXC Technology Company | Data Processing Services |
DXP Enterprises, Inc. | Wholesale Distributors |
Dycom Industries, Inc. | Engineering & Construction |
E.W. Scripps Company (The) | Broadcasting |
Eagle Materials Inc | Construction Materials |
East West Bancorp, Inc. | Regional Banks |
Eastman Chemical Company | Chemicals: Major Diversified |
Eastman Kodak Company | Electronic Equipment/Instruments |
Eaton Corporation, PLC | Electrical Products |
eBay Inc. | Internet Retail |
EchoStar Corporation | Specialty Telecommunications |
Ecolab Inc. | Chemicals: Specialty |
Ecovyst Inc. | Chemicals: Specialty |
Edgewell Personal Care Company | Household/Personal Care |
Edison International | Electric Utilities |
Edwards Lifesciences Corporation | Medical Specialties |
Elanco Animal Health Incorporated | Agricultural Commodities/Milling |
Electronic Arts Inc. | Recreational Products |
Element Solutions Inc. | Chemicals: Major Diversified |
Eli Lilly and Company | Pharmaceuticals: Major |
EMCOR Group, Inc. | Engineering & Construction |
Emergent Biosolutions, Inc. | Pharmaceuticals: Major |
Emerson Electric Company | Electrical Products |
Enact Holdings, Inc. | Multi-Line Insurance |
Encompass Health Corporation | Hospital/Nursing Management |
Encore Capital Group Inc | Finance/Rental/Leasing |
Encore Wire Corporation | Metal Fabrication |
Endeavor Group Holdings, Inc. | Media Conglomerates |
Endo International plc | Pharmaceuticals: Other |
Energizer Holdings, Inc. | Household/Personal Care |
Energy Transfer LP | Oil & Gas Pipelines |
EnerSys | Electrical Products |
EnLink Midstream, LLC | Oil & Gas Pipelines |
Enova International, Inc. | Finance/Rental/Leasing |
EnPro Industries Inc | Industrial Machinery |
Enstar Group Limited | Insurance Brokers/Services |
Entegris, Inc. | Semiconductors |
Entergy Corporation | Electric Utilities |
Enterprise Products Partners L.P. | Oil & Gas Pipelines |
Envista Holdings Corporation | Medical Specialties |
EOG Resources, Inc. | Oil & Gas Production |
EPAM Systems, Inc. | Information Technology Services |
ePlus inc. | Packaged Software |
EQT Corporation | Oil & Gas Production |
Equifax, Inc. | Miscellaneous Commercial Services |
Equitable Holdings, Inc. | Financial Conglomerates |
Equitrans Midstream Corporation | Oil & Gas Pipelines |
Erie Indemnity Company | Property/Casualty Insurance |
Essential Utilities, Inc. | Water Utilities |
Estee Lauder Companies, Inc. (The) | Household/Personal Care |
Etsy, Inc. | Internet Retail |
Euronet Worldwide, Inc. | Data Processing Services |
Evercore Inc. | Investment Banks/Brokers |
Everest Re Group, Ltd. | Property/Casualty Insurance |
Evergy, Inc. | Electric Utilities |
Eversource Energy (D/B/A) | Electric Utilities |
Evolent Health, Inc | Miscellaneous Commercial Services |
Evoqua Water Technologies Corp. | Environmental Services |
Exact Sciences Corporation | Biotechnology |
Exela Technologies, Inc. | Information Technology Services |
Exelon Corporation | Electric Utilities |
Exelon Corporation | Electric Utilities |
eXp World Holdings, Inc. | Financial Conglomerates |
Expedia Group, Inc. | Other Consumer Services |
Expeditors International of Washington, Inc. | Air Freight/Couriers |
Express, Inc. | Apparel/Footwear Retail |
Extreme Networks, Inc. | Computer Peripherals |
Exxon Mobil Corporation | Integrated Oil |
F.N.B. Corporation | Regional Banks |
F5, Inc. | Computer Communications |
Fabrinet | Semiconductors |
FactSet Research Systems Inc. | Data Processing Services |
Fair Isaac Corporation | Packaged Software |
Fannie Mae | Finance/Rental/Leasing |
Farfetch Limited | Internet Software/Services |
Fastenal Company | Wholesale Distributors |
Federal Signal Corporation | Trucks/Construction/Farm Machinery |
Federated Hermes, Inc. | Investment Managers |
FedEx Corporation | Air Freight/Couriers |
Ferroglobe PLC | Industrial Specialties |
Fidelity National Information Services, Inc. | Data Processing Services |
Fifth Third Bancorp | Regional Banks |
First American Corporation (New) | Specialty Insurance |
First Citizens BancShares, Inc. | Regional Banks |
First Horizon Corporation | Regional Banks |
FIRST REPUBLIC BANK | Regional Banks |
First Solar, Inc. | Electronic Components |
FirstCash Holdings, Inc. | Finance/Rental/Leasing |
FirstEnergy Corp. | Electric Utilities |
Fiserv, Inc. | Data Processing Services |
Five Below, Inc. | Discount Stores |
Five Star Senior Living Inc. | Hospital/Nursing Management |
Flagstar Bancorp, Inc. | Financial Conglomerates |
FleetCor Technologies, Inc. | Miscellaneous Commercial Services |
Flex Ltd. | Electronic Components |
Floor & Decor Holdings, Inc. | Home Improvement Chains |
Flowers Foods, Inc. | Food: Specialty/Candy |
Flowserve Corporation | Industrial Machinery |
Fluor Corporation | Engineering & Construction |
FMC Corporation | Chemicals: Agricultural |
FNF Group of Fidelity National Financial, Inc. | Specialty Insurance |
Focus Financial Partners Inc. | Investment Managers |
Foot Locker, Inc. | Apparel/Footwear Retail |
Ford Motor Company | Motor Vehicles |
Forestar Group Inc | Real Estate Development |
Forterra, Inc. | Construction Materials |
Fortinet, Inc. | Computer Communications |
Fortive Corporation | Electronic Equipment/Instruments |
Fortune Brands Home & Security, Inc. | Building Products |
Forward Air Corporation | Air Freight/Couriers |
Fossil Group, Inc. | Other Consumer Specialties |
Fox Corporation | Broadcasting |
Franchise Group, Inc. | Miscellaneous Commercial Services |
Franklin Electric Co., Inc. | Industrial Machinery |
Franklin Resources, Inc. | Investment Managers |
Freddie Mac | Finance/Rental/Leasing |
Freeport-McMoRan, Inc. | Other Metals/Minerals |
Fresh Del Monte Produce, Inc. | Food: Specialty/Candy |
Frontdoor, Inc. | Homebuilding |
Frontier Communications Parent, Inc. | Major Telecommunications |
Frontier Group Holdings, Inc. | Airlines |
FTI Consulting, Inc. | Miscellaneous Commercial Services |
GameStop Corporation | Electronics/Appliance Stores |
Gannett Co., Inc. | Publishing: Newspapers |
Gap, Inc. (The) | Apparel/Footwear Retail |
Garmin Ltd. | Telecommunications Equipment |
Garrett Motion Inc. | Auto Parts: OEM |
Gartner, Inc. | Internet Software/Services |
Gates Industrial Corporation plc | Industrial Machinery |
GATX Corporation | Railroads |
Generac Holdlings Inc. | Electrical Products |
General Dynamics Corporation | Aerospace & Defense |
General Electric Company | Industrial Machinery |
General Mills, Inc. | Food: Major Diversified |
General Motors Company | Motor Vehicles |
Genesco Inc. | Wholesale Distributors |
Genesis Energy, L.P. | Oil & Gas Pipelines |
Genpact Limited | Miscellaneous Commercial Services |
Gentex Corporation | Auto Parts: OEM |
Genuine Parts Company | Wholesale Distributors |
Genworth Financial Inc | Life/Health Insurance |
Gibraltar Industries, Inc. | Metal Fabrication |
G-III Apparel Group, LTD. | Apparel/Footwear |
Gilead Sciences, Inc. | Biotechnology |
Global Industrial Company | Internet Retail |
Global Partners LP Global Partners LP | Wholesale Distributors |
Global Payments Inc. | Data Processing Services |
GlobalFoundries Inc. | Semiconductors |
Globe Life Inc. | Life/Health Insurance |
GMS Inc. | Wholesale Distributors |
GoDaddy Inc. | Internet Software/Services |
Goldman Sachs Group, Inc. (The) | Investment Banks/Brokers |
Graco Inc. | Industrial Machinery |
GrafTech International Ltd. | Electrical Products |
Graham Holdings Company | Other Consumer Services |
Granite Construction Incorporated | Engineering & Construction |
Graphic Packaging Holding Company | Containers/Packaging |
Gray Television, Inc. | Broadcasting |
Green Dot Corporation | Miscellaneous Commercial Services |
Green Plains, Inc. | Chemicals: Specialty |
Greenbrier Companies, Inc. (The) | Trucks/Construction/Farm Machinery |
Greif Inc. | Containers/Packaging |
Griffon Corporation | Building Products |
Grocery Outlet Holding Corp. | Food Retail |
Group 1 Automotive, Inc. | Specialty Stores |
Groupon, Inc. | Internet Retail |
Guess?, Inc. | Apparel/Footwear |
Guild Holdings Company | Finance/Rental/Leasing |
GXO Logistics, Inc. | Air Freight/Couriers |
H&E Equipment Services, Inc. | Finance/Rental/Leasing |
H&R Block, Inc. | Other Consumer Services |
H. B. Fuller Company | Industrial Specialties |
Halliburton Company | Oilfield Services/Equipment |
Hanesbrands Inc. | Apparel/Footwear |
Hanger, Inc. | Medical/Nursing Services |
Hanover Insurance Group Inc | Property/Casualty Insurance |
Harley-Davidson, Inc. | Motor Vehicles |
Harsco Corporation | Environmental Services |
Hartford Financial Services Group, Inc. (The) | Multi-Line Insurance |
Hasbro, Inc. | Recreational Products |
Hawaiian Electric Industries, Inc. | Electric Utilities |
Hawaiian Holdings, Inc. | Airlines |
HCA Healthcare, Inc. | Hospital/Nursing Management |
Healthcare Services Group, Inc. | Miscellaneous Commercial Services |
Heico Corporation | Aerospace & Defense |
Helen of Troy Limited | Electronics/Appliances |
Helmerich & Payne, Inc. | Contract Drilling |
