List of Top Major Chinese internet Companies which are based on the total sales (Revenue) in the recent year. JD.COM INC is the largest Chinese internet Company with a revenue of $ 108 Billon followed by TENCENT HOLDINGS LIMITED, MEITUAN.
List of Top Major Chinese internet Companies by Sales
So here is the List of Top Major Chinese internet Companies by Sales (Total Revenue)
S.NO | Chinese internet Company | Total Revenue (FY) | Sector / Industry | Number of Employees | Debt to Equity | Stock Symbol |
1 | JD.COM INC | $ 108 Billon | Internet Retail | 314906 | 0.2 | 9618 |
2 | TENCENT HOLDINGS LIMITED | $ 70 Billon | Internet Software/Services | 51350 | 0.4 | 700 |
3 | MEITUAN | $ 17 Billon | Internet Software/Services | 69205 | 0.5 | 3690 |
4 | BEIJING UNITED INFORMATION TECHNOLOGY CO.,LTD. | $ 3 Billon | Internet Retail | 806 | 0.6 | 603613 |
5 | GLOBAL TOP E-COMME | $ 3 Billon | Internet Retail | 2510 | 0.3 | 2640 |
6 | EAST MONEY INFORMA | $ 2 Billon | Internet Software/Services | 4927 | 1.5 | 300059 |
7 | YIWU HUADING NYLON CO.,LTD. | $ 1 Billon | Internet Retail | 4925 | 0.3 | 601113 |
8 | WANGSU SCIENCE AND | $ 868 Million | Internet Software/Services | 2374 | 0.1 | 300017 |
9 | TIANZE INFORMATION | $ 766 Million | Internet Retail | 2979 | 0.2 | 300209 |
10 | YOUZU INTERACTIVE | $ 717 Million | Internet Software/Services | 2134 | 0.2 | 2174 |
11 | CLOUD VILLAGE INC | $ 709 Million | Internet Software/Services | 1148 | -1.6 | 9899 |
12 | NANJI E-COMMERCE C | $ 636 Million | Internet Retail | 873 | 0.0 | 2127 |
13 | HITHINK ROYALFLUSH | $ 431 Million | Internet Software/Services | 4058 | 0.0 | 300033 |
14 | SICHUAN HEZONG MED | $ 426 Million | Internet Software/Services | 759 | 0.0 | 300937 |
15 | UNQ HOLDINGS LTD | $ 406 Million | Internet Retail | 732 | 1.2 | 2177 |
16 | HONG KONG TECHNOLOGY VENTURE CO LTD | $ 371 Million | Internet Retail | 1818 | 0.2 | 1137 |
17 | CHEERWIN GRP LTD | $ 247 Million | Internet Retail | 823 | 0.0 | 6601 |
18 | TALKWEB INFORMATIO | $ 227 Million | Internet Software/Services | 3932 | 0.2 | 2261 |
19 | XINHUANETCO.,LTD. | $ 218 Million | Internet Software/Services | 1853 | 0.0 | 603888 |
20 | CAPINFO CO LTD-H | $ 203 Million | Internet Software/Services | 1745 | 0.2 | 1075 |
21 | MAOYAN ENTERTAINMENT | $ 198 Million | Internet Software/Services | 879 | 0.1 | 1896 |
22 | HANGZHOU ONECHANCE | $ 194 Million | Internet Retail | 1796 | 0.0 | 300792 |
23 | YESASIA HOLDINGS LTD | $ 173 Million | Internet Software/Services | 0.6 | 2209 | |
24 | BAIRONG INC | $ 165 Million | Internet Software/Services | 0.0 | 6608 | |
25 | BAIOO FAMILY INTERACTIVE LIMITED | $ 164 Million | Internet Software/Services | 884 | 0.0 | 2100 |
26 | COL DIGITAL PUBLIS | $ 149 Million | Internet Software/Services | 731 | 0.1 | 300364 |
27 | PACIFIC ONLINE LIMITED | $ 140 Million | Internet Software/Services | 1081 | 0.0 | 543 |
28 | SHANGHAI KAYTUNE I | $ 135 Million | Internet Retail | 1369 | 0.1 | 301001 |
29 | QEEKA HOME (CAYMAN) INC | $ 133 Million | Internet Software/Services | 788 | 0.1 | 1739 |
30 | RUMERE CO LTD | $ 129 Million | Internet Retail | 370 | 0.0 | 301088 |
31 | ZHUHAI HUAJIN CAPI | $ 78 Million | Internet Software/Services | 648 | 0.7 | 532 |
32 | SICHUAN XUN YOU NE | $ 70 Million | Internet Software/Services | 361 | 0.0 | 300467 |
33 | ZHEJIANG NETSUN CO | $ 59 Million | Internet Software/Services | 546 | 0.0 | 2095 |
34 | BOYAA INTERACTIVE INTERNATIONAL LTD | $ 51 Million | Internet Software/Services | 279 | 0.0 | 434 |
35 | TIAN GE INTERACTIVE HOLDINGS LTD | $ 48 Million | Internet Software/Services | 487 | 0.1 | 1980 |
36 | FULU HLDGS LTD | $ 48 Million | Internet Software/Services | 494 | 0.1 | 2101 |
37 | CHINA VERED FINL HLDG CORP LTD | $ 41 Million | Internet Retail | 77 | 0.0 | 245 |
38 | CRAZY SPORTS GROUP LTD | $ 39 Million | Internet Software/Services | 90 | 0.0 | 82 |
39 | BABYTREE GROUP | $ 31 Million | Internet Software/Services | 518 | 0.0 | 1761 |
40 | LINEKONG INTERACTIVE GROUP CO LTD | $ 31 Million | Internet Software/Services | 141 | 0.3 | 8267 |
41 | SICHUAN NEWSNET ME | $ 30 Million | Internet Software/Services | 438 | 0.0 | 300987 |
42 | CHESHI TECHNOLOGY INC | $ 26 Million | Internet Software/Services | 210 | 0.0 | 1490 |
43 | FEIYU TECHNOLOGY INTL CO LTD | $ 17 Million | Internet Software/Services | 432 | 0.1 | 1022 |
44 | DOUMOB | $ 13 Million | Internet Software/Services | 93 | 0.0 | 1917 |
45 | CHINA PUBLIC PROCUREMENT LTD | $ 12 Million | Internet Software/Services | 120 | 0.2 | 1094 |
46 | LUXEY INTL HLDGS L | $ 9 Million | Internet Retail | 88 | 0.2 | 8041 |
47 | TRADEGO FINTECH LTD | $ 8 Million | Internet Software/Services | 111 | 0.1 | 8017 |
48 | MOST KWAI CHUNG LTD | $ 8 Million | Internet Software/Services | 99 | 0.0 | 1716 |
49 | CHINA NETCOM TECHNOLOGY HLDGS LTD | $ 4 Million | Internet Software/Services | 88 | 0.0 | 8071 |
50 | SHENTONG ROBOT EDUC GP COMPANY LTD | $ 1 Million | Internet Software/Services | 99 | 3.1 | 8206 |
List of major Chinese internet companies, Top 10 largest Chinese internet companies, Biggest Internet Company in China based on Revenue Sales.