Here you can find the List of Highest Dividend Paying Companies (High Yield) which are sorted out based on the dividend paid in the recent Year 2022. SAUDI ARABIAN OIL is Highest Dividend Paying companies in the world with a dividend payout of $ 70 Billion followed by Microsoft Corporation, INDUSTRIAL AND COMMERCIAL BANK OF CHINA, Exxon Mobil Corporation, Apple Inc.
List of High Divided yield companies in the world
So here is the List of Highest Dividend Paying Companies (High Yield) which are sorted out based on the Dividend paid in the last year (1- Year). highest dividend paying companies, companies paying highest dividends.
S.NO | High Dividend Company | Dividends Paid (1 YR) | Dividends per Share | Dividends Yield |
1 | SAUDI ARABIAN OIL CO. | $ 70 Billion | $ 0.38 | 3.8% |
2 | Microsoft Corporation | $ 17 Billion | $ 2.24 | 0.8% |
3 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | $ 16 Billion | $ 0.04 | 5.7% |
4 | Exxon Mobil Corporation | $ 15 Billion | $ 3.48 | 4.7% |
5 | Apple Inc. | $ 14 Billion | $ 0.85 | 0.6% |
6 | CHINA CONSTRUCTION BANK CORPORATION | $ 13 Billion | $ 0.05 | 5.4% |
7 | SOFTBANK GROUP CORP | $ 13 Billion | $ 0.40 | 0.0% |
8 | AGRICULTURAL BANK OF CHINA LIMITED | $ 11 Billion | $ 0.03 | 6.3% |
9 | Verizon Communications Inc. | $ 10 Billion | $ 2.54 | 5.0% |
10 | BANK OF CHINA LIMITED | $ 10 Billion | $ 0.03 | 6.4% |
11 | Chevron Corporation | $ 10 Billion | $ 5.16 | 4.0% |
12 | TAIWAN SEMICONDUCTOR MANUFACTURING | $ 10 Billion | 1.7% | |
13 | SAMSUNG ELEC | $ 9 Billion | $ 1.30 | 2.0% |
14 | NESTLE N | $ 9 Billion | $ 3.11 | 2.3% |
15 | ROCHE I | $ 9 Billion | $ 10.29 | 2.4% |
16 | CHINA MOBILE LTD | $ 9 Billion | $ 0.42 | |
17 | Pfizer, Inc. | $ 8 Billion | $ 1.53 | 3.0% |
18 | CHINA EVERGRANDE GROUP | $ 8 Billion | $ 0.02 | 10.3% |
19 | Procter & Gamble Company (The) | $ 8 Billion | $ 3.24 | 2.2% |
20 | TESCO PLC ORD 6 1/3P | $ 8 Billion | $ 0.14 | 3.1% |
21 | BHP GROUP PLC ORD $0.50 | $ 8 Billion | $ 3.00 | 9.1% |
22 | BHP GROUP LIMITED | $ 8 Billion | $ 3.02 | 8.9% |
23 | ROYAL DUTCH SHELLA | $ 8 Billion | $ 0.67 | 3.5% |
24 | AbbVie Inc. | $ 8 Billion | $ 4.84 | 4.2% |
25 | NOVARTIS N | $ 7 Billion | $ 3.39 | 3.8% |
26 | Philip Morris International Inc | $ 7 Billion | $ 4.74 | 4.9% |
27 | TOTALENERGIES | $ 7 Billion | $ 3.23 | 5.2% |
28 | CocaCola Company (The) | $ 7 Billion | $ 1.64 | 2.8% |
29 | RIO TINTO LIMITED | $ 7 Billion | $ 4.74 | 11.9% |
30 | BP PLC $0.25 | $ 7 Billion | $ 0.27 | 2.9% |
31 | RIO TINTO PLC ORD 10P | $ 7 Billion | $ 4.67 | 11.5% |
32 | BRITISH AMERICAN TOBACCO PLC ORD 25P | $ 6 Billion | $ 2.95 | 6.8% |
33 | Home Depot, Inc. (The) | $ 6 Billion | $ 6.00 | 1.8% |
34 | Altria Group, Inc. | $ 6 Billion | $ 3.40 | 7.3% |
35 | Merck & Company, Inc. | $ 6 Billion | $ 2.48 | 3.5% |
36 | Broadcom Inc. | $ 6 Billion | $ 14.40 | 2.9% |
37 | Cisco Systems, Inc. | $ 6 Billion | $ 1.46 | 2.7% |
38 | Walmart Inc. | $ 6 Billion | $ 2.16 | 1.6% |
39 | International Business Machines Corporation | $ 6 Billion | $ 6.55 | 4.9% |
40 | PING AN INSURANCE(GROUP) COMPANY OF CHINA, LTD. | $ 6 Billion | $ 0.34 | 4.4% |
41 | ENEL | $ 6 Billion | $ 0.43 | 5.7% |
42 | Costco Wholesale Corporation | $ 6 Billion | $ 12.98 | 0.7% |
43 | FORTESCUE METALS GROUP LTD | $ 6 Billion | $ 2.69 | 18.4% |
44 | SBERBANK OF RUSSIA | $ 6 Billion | $ 0.25 | 7.8% |
45 | TOYOTA MOTOR CORP | $ 6 Billion | $ 0.43 | 2.2% |
46 | Intel Corporation | $ 6 Billion | $ 1.32 | 2.7% |
47 | PepsiCo, Inc. | $ 6 Billion | $ 4.02 | 2.5% |
48 | OIL CO LUKOIL | $ 6 Billion | $ 3.50 | 8.5% |
49 | ENBRIDGE INC | $ 5 Billion | $ 2.54 | 6.6% |
50 | GLAXOSMITHKLINE PLC ORD 25P | $ 5 Billion | $ 1.09 | 4.9% |
51 | UnitedHealth Group Incorporated | $ 5 Billion | $ 5.60 | 1.3% |
52 | UNILEVER PLC ORD 3 1/9P | $ 5 Billion | $ 2.03 | 3.9% |
53 | ROYAL BANK OF CANADA | $ 5 Billion | $ 3.49 | 3.4% |
54 | GAZPROM | $ 5 Billion | $ 0.17 | 4.2% |
55 | CHINA MERCHANTS BANK CO.,LIMITED | $ 5 Billion | $ 0.19 | 2.5% |
56 | ALLIANZ SE NA O.N. | $ 5 Billion | $ 11.75 | 4.3% |
57 | SANOFI | $ 5 Billion | $ 3.92 | 3.5% |
58 | CHINA MINSHENG BANK | $ 5 Billion | $ 0.03 | 5.4% |
59 | TORONTODOMINION BANK | $ 4 Billion | $ 2.55 | 3.6% |
60 | PETROCHINA COMPANY LIMITED | $ 4 Billion | $ 0.03 | 4.1% |
61 | Comcast Corporation | $ 4 Billion | $ 0.92 | 2.1% |
62 | BristolMyers Squibb Company | $ 4 Billion | $ 1.84 | 3.5% |
63 | MMC NORILSK NICKEL | $ 4 Billion | $ 22.23 | 11.7% |
64 | BANK OF COMMUNICATIONS CO.,LTD. | $ 4 Billion | $ 0.05 | 6.6% |
65 | Enterprise Products Partners L.P. | $ 4 Billion | $ 1.78 | 7.6% |
66 | Texas Instruments Incorporated | $ 4 Billion | $ 4.21 | 2.6% |
67 | CHINA SHENHUA ENERGY COMPANY LIMITED | $ 4 Billion | $ 0.28 | 7.8% |
68 | ASTRAZENECA PLC ORD SHS $0.25 | $ 4 Billion | $ 2.83 | 2.4% |
69 | Amgen Inc. | $ 4 Billion | $ 6.40 | 3.5% |
70 | McDonald’s Corporation | $ 4 Billion | $ 5.04 | 2.2% |
71 | DT.TELEKOM AG NA | $ 4 Billion | $ 0.73 | 3.9% |
72 | CNOOC LIMITED | $ 4 Billion | $ 0.06 | 5.8% |
73 | BANK OF NOVA SCOTIA | $ 4 Billion | $ 2.91 | 4.4% |
74 | BASF SE NA O.N. | $ 4 Billion | $ 4.04 | 4.9% |
75 | SOFTBANK CORP. | $ 4 Billion | $ 0.78 | 6.0% |
76 | VALE ON NM | $ 4 Billion | $ 1.28 | 0.0% |
77 | VOLKSWAGEN AG ST O.N. | $ 4 Billion | $ 5.87 | 1.9% |
78 | CHINA PETROLEUM & CHEMICAL CORPORATION | $ 4 Billion | $ 0.02 | 0.0% |
79 | Gilead Sciences, Inc. | $ 3 Billion | $ 2.72 | 4.2% |
80 | 3M Company | $ 3 Billion | $ 5.92 | 3.5% |
81 | United Parcel Service, Inc. | $ 3 Billion | $ 4.04 | 2.1% |
82 | BAYER AG NA O.N. | $ 3 Billion | $ 2.45 | 3.9% |
83 | NOVO NORDISK B A/S | $ 3 Billion | $ 1.50 | 1.5% |
84 | ZURICH INSURANCE N | $ 3 Billion | $ 22.63 | 4.6% |
85 | KWEICHOW MOUTAI CO.,LTD. | $ 3 Billion | $ 2.95 | 1.0% |
86 | SIEMENS AG NA O.N. | $ 3 Billion | $ 4.63 | 2.8% |
87 | NIPPON TEL & TEL CORP | $ 3 Billion | $ 0.95 | 3.4% |
88 | POSTAL SAVINGS BANK OF CHINA, LTD. | $ 3 Billion | $ 0.03 | 3.6% |
89 | Medtronic plc. | $ 3 Billion | $ 2.32 | 2.4% |
90 | COMMONWEALTH BANK OF AUSTRALIA. | $ 3 Billion | $ 2.63 | 3.7% |
91 | Oracle Corporation | $ 3 Billion | $ 1.04 | 1.6% |
92 | NextEra Energy, Inc. | $ 3 Billion | $ 1.54 | 2.1% |
93 | QUALCOMM Incorporated | $ 3 Billion | $ 2.66 | 1.6% |
94 | MPLX LP | $ 3 Billion | $ 2.75 | 8.8% |
95 | SAUDI BASIC INDUSTRIES CORP. | $ 3 Billion | $ 0.80 | 3.2% |
96 | VODAFONE GROUP PLC ORD USD0.20 20/21 | $ 3 Billion | $ 0.11 | 6.1% |
97 | LVMH | $ 3 Billion | $ 7.34 | 1.0% |
98 | Raytheon Technologies Corporation | $ 3 Billion | $ 2.01 | 2.3% |
99 | SHANGHAI PUDONG DEVELOPMENT BANK | $ 3 Billion | $ 0.07 | 5.6% |
100 | Lockheed Martin Corporation | $ 3 Billion | $ 10.60 | 2.9% |
101 | MITSUBISHI UFJ FINANCIAL GROUP INC | $ 3 Billion | $ 0.23 | 4.1% |
102 | Dominion Energy, Inc. | $ 3 Billion | $ 3.45 | 3.3% |
103 | Duke Energy Corporation (Holding Company) | $ 3 Billion | $ 3.82 | 3.9% |
104 | INDUSTRIAL BANK CO.,LTD. | $ 3 Billion | $ 0.12 | 3.8% |
105 | Energy Transfer LP | $ 3 Billion | $ 1.07 | 7.2% |
106 | Union Pacific Corporation | $ 3 Billion | $ 4.29 | 1.9% |
107 | Visa Inc. | $ 3 Billion | $ 1.28 | 0.7% |
108 | UBS GROUP N | $ 3 Billion | $ 0.39 | 2.0% |
109 | Eli Lilly and Company | $ 3 Billion | $ 2.96 | 1.6% |
110 | Southern Company (The) | $ 3 Billion | $ 2.54 | 3.9% |
111 | L’OREAL | $ 3 Billion | $ 4.89 | 1.1% |
112 | JAPAN TOBACCO INC | $ 3 Billion | $ 1.49 | 6.1% |
113 | CVS Health Corporation | $ 3 Billion | $ 2.00 | 2.1% |
114 | Honeywell International Inc. | $ 3 Billion | $ 3.63 | 2.0% |
115 | ITC LTD | $ 3 Billion | $ 0.15 | 5.0% |
116 | TAKEDA PHARMACEUTICAL CO LTD | $ 3 Billion | $ 1.63 | 5.4% |
117 | EQUINOR ASA | $ 3 Billion | $ 0.41 | 2.2% |
118 | ECOPETROL S.A. | $ 3 Billion | $ 0.00 | 0.6% |
119 | KDDI CORPORATION | $ 2 Billion | $ 1.09 | 3.5% |
120 | TC ENERGY CORPORATION | $ 2 Billion | $ 2.54 | 5.4% |
121 | BCE INC | $ 2 Billion | $ 2.61 | 5.4% |
122 | SUMITOMO MITSUI FINANCIAL GROUP INC | $ 2 Billion | $ 1.72 | 5.1% |
123 | BANK OF MONTREAL | $ 2 Billion | $ 3.43 | 3.6% |
124 | ENI | $ 2 Billion | $ 0.44 | 5.0% |
125 | Blackstone Inc. | $ 2 Billion | $ 1.91 | 3.2% |
126 | ROSNEFT OIL CO | $ 2 Billion | $ 0.09 | 4.7% |
127 | CHINA CITIC BANK CORPORATION LIMITED | $ 2 Billion | $ 0.04 | 5.4% |
128 | DIAGEO PLC ORD 28 101/108P | $ 2 Billion | $ 1.00 | 2.0% |
129 | Caterpillar, Inc. | $ 2 Billion | $ 4.12 | 2.1% |
130 | Accenture plc | $ 2 Billion | $ 3.52 | 1.2% |
131 | ITAUUNIBANCOON N1 | $ 2 Billion | $ 0.06 | 0.0% |
132 | NATURGY ENERGY GROUP, S.A. | $ 2 Billion | $ 1.43 | 3.9% |
133 | HINDUSTAN ZINC | $ 2 Billion | $ 0.29 | 5.8% |
134 | HSBC HOLDINGS PLC ORD $0.50 (UK REG) | $ 2 Billion | $ 0.15 | 3.1% |
135 | CANADIAN IMPERIAL BANK OF COMMERCE | $ 2 Billion | $ 4.72 | 3.7% |
136 | BOC HONG KONG(HLDGS) LTD | $ 2 Billion | $ 0.16 | 4.1% |
137 | AXA | $ 2 Billion | $ 1.75 | 5.1% |
138 | SAUDI TELECOM CO. | $ 2 Billion | $ 1.07 | 3.4% |
139 | Starbucks Corporation | $ 2 Billion | $ 1.80 | 2.1% |
140 | CME Group Inc. | $ 2 Billion | $ 5.90 | 1.6% |
141 | HON HAI PRECISION INDUSTRY | $ 2 Billion | $ 0.14 | 3.9% |
142 | Dow Inc. | $ 2 Billion | $ 2.80 | 4.9% |
143 | CHINA EVERBRIGHT BANK COMPANY LIMITED | $ 2 Billion | $ 0.03 | 6.2% |
144 | WESTPAC BANKING CORPORATION | $ 2 Billion | $ 0.85 | 5.8% |
145 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | $ 2 Billion | $ 1.03 | 5.3% |
146 | BAY.MOTOREN WERKE AG ST | $ 2 Billion | $ 2.32 | 2.0% |
147 | Linde plc | $ 2 Billion | $ 3.85 | 1.4% |
148 | GREE ELEC APPLICAN | $ 2 Billion | $ 0.61 | 10.2% |
149 | AIA GROUP LIMITED | $ 2 Billion | $ 0.17 | 1.6% |
So finally these are the List of Highest Dividend Paying Companies (High Yield).