List of IC Markets swap rates fees Charges for Long and short positions
| Symbol | Long Positions | Short Positions | Swap Type |
| GBPTRY | -806.98 | 770.15 | Points |
| GBPTRY.a | -806.98 | 770.15 | Points |
| EURTRY | -793.59 | 760.92 | Points |
| EURTRY.a | -793.59 | 760.92 | Points |
| USDMXN | -403.58 | 369.52 | Points |
| USDMXN.a | -403.58 | 369.52 | Points |
| USDTRY | -395.01 | 329.84 | Points |
| USDTRY.a | -395.01 | 329.84 | Points |
| EURZAR | -294.15 | 273.86 | Points |
| EURZAR.a | -294.15 | 273.86 | Points |
| USDHUF | -156.66 | 143.31 | Points |
| USDHUF.a | -156.66 | 143.31 | Points |
| USDZAR | -159.06 | 140.94 | Points |
| USDZAR.a | -159.06 | 140.94 | Points |
| XNGUSD | -157 | 122 | Points |
| XNGUSD.a | -157 | 122 | Points |
| EURPLN | -60.29 | 53.43 | Points |
| EURPLN.a | -60.29 | 53.43 | Points |
| XAUAUD | -25.17 | 21.27 | Points |
| XAUAUD.a | -25.17 | 21.27 | Points |
| USDPLN | -26.62 | 20.48 | Points |
| USDPLN.a | -26.62 | 20.48 | Points |
| XAUUSD | -24 | 19.74 | Points |
| XAUUSD.a | -24 | 19.74 | Points |
| EURNOK | -31.96 | 18.14 | Points |
| EURNOK.a | -31.96 | 18.14 | Points |
| XAUGBP | -16.15 | 14.06 | Points |
| XAUGBP.a | -16.15 | 14.06 | Points |
| USDCZK | -16.63 | 13.57 | Points |
| USDCZK.a | -16.63 | 13.57 | Points |
| XPDUSD | -15.99 | 12.79 | Points |
| XPDUSD.a | -15.99 | 12.79 | Points |
| XAUEUR | -10.73 | 8.46 | Points |
| XAUEUR.a | -10.73 | 8.46 | Points |
| SA40 | -15.82 | 6.51 | Points |
| SA40.a | -15.82 | 6.51 | Points |
| XPTUSD | -11.65 | 6.44 | Points |
| XPTUSD.a | -11.65 | 6.44 | Points |
| EURCAD | -10.6 | 6.37 | Points |
| EURCAD.a | -10.6 | 6.37 | Points |
| EURNZD | -12.39 | 6.2 | Points |
| EURNZD.a | -12.39 | 6.2 | Points |
| EURUSD | -8.35 | 5.84 | Points |
| EURUSD.a | -8.35 | 5.84 | Points |
| EURAUD | -7.12 | 3.54 | Points |
| EURAUD.a | -7.12 | 3.54 | Points |
| EURGBP | -4.87 | 3.19 | Points |
| EURGBP.a | -4.87 | 3.19 | Points |
| XAGUSD | -3.14 | 2.75 | Points |
| XAGUSD.a | -3.14 | 2.75 | Points |
| XAGAUD | -3.32 | 2.67 | Points |
| XAGAUD.a | -3.32 | 2.67 | Points |
| EURSEK | -15.78 | 2.54 | Points |
| EURSEK.a | -15.78 | 2.54 | Points |
| CHFSGD | -8.94 | 1.96 | Points |
| CHFSGD.a | -8.94 | 1.96 | Points |
| GBPUSD | -4.25 | 1.82 | Points |
| GBPUSD.a | -4.25 | 1.82 | Points |
| US30 | -5.31 | 1.72 | Points |
| US30.a | -5.31 | 1.72 | Points |
| AUDUSD | -2.95 | 1.65 | Points |
| AUDUSD.a | -2.95 | 1.65 | Points |
| AUDNZD | -3.21 | 1.13 | Points |
| AUDNZD.a | -3.21 | 1.13 | Points |
| XAGEUR | -1.42 | 1.05 | Points |
| XAGEUR.a | -1.42 | 1.05 | Points |
| AUDCAD | -3.23 | 1.05 | Points |
| AUDCAD.a | -3.23 | 1.05 | Points |
| GBPCAD | -5.02 | 0.99 | Points |
| GBPCAD.a | -5.02 | 0.99 | Points |
| USTEC | -2.05 | 0.63 | Points |
| USTEC.a | -2.05 | 0.63 | Points |
| XAUCHF | -6.66 | 0.45 | Points |
| XAUCHF.a | -6.66 | 0.45 | Points |
| HK50 | -2.79 | 0.26 | Points |
| HK50.a | -2.79 | 0.26 | Points |
| US500 | -0.67 | 0.22 | Points |
| US500.a | -0.67 | 0.22 | Points |
| CHINAH | -0.95 | 0.09 | Points |
| CHINAH.a | -0.95 | 0.09 | Points |
| CA60 | -0.21 | 0.04 | Points |
| CA60.a | -0.21 | 0.04 | Points |
| AUS200 | -1.03 | 0.04 | Points |
| AUS200.a | -1.03 | 0.04 | Points |
| NOR25 | -0.16 | 0.01 | Points |
| NOR25.a | -0.16 | 0.01 | Points |
| SE30 | -0.24 | -0.05 | Points |
| SE30.a | -0.24 | -0.05 | Points |
| NETH25 | -0.04 | -0.06 | Points |
| NETH25.a | -0.04 | -0.06 | Points |
| US2000 | -0.16 | -0.15 | Points |
| US2000.a | -0.16 | -0.15 | Points |
| CHINA50 | -1.58 | -0.17 | Points |
| CHINA50.a | -1.58 | -0.17 | Points |
| TecDE30 | -0.16 | -0.26 | Points |
| TecDE30.a | -0.16 | -0.26 | Points |
| STOXX50 | -0.21 | -0.34 | Points |
| STOXX50.a | -0.21 | -0.34 | Points |
| DE40 | -1.45 | -0.41 | Points |
| DE40.a | -1.45 | -0.41 | Points |
| UK100 | -0.53 | -0.51 | Points |
| UK100.a | -0.53 | -0.51 | Points |
| F40 | -0.36 | -0.57 | Points |
| F40.a | -0.36 | -0.57 | Points |
| GBPNZD | -6.53 | -0.65 | Points |
| GBPNZD.a | -6.53 | -0.65 | Points |
| ES35 | -0.45 | -0.71 | Points |
| ES35.a | -0.45 | -0.71 | Points |
| NZDUSD | -1.7 | -0.77 | Points |
| NZDUSD.a | -1.7 | -0.77 | Points |
| SWI20 | -0.74 | -0.8 | Points |
| SWI20.a | -0.74 | -0.8 | Points |
| SEKJPY | 0.77 | -0.94 | Points |
| SEKJPY.a | 0.77 | -0.94 | Points |
| NOKJPY | 1.01 | -1.18 | Points |
| NOKJPY.a | 1.01 | -1.18 | Points |
| XBRUSD | -0.14 | -1.23 | Points |
| XBRUSD.a | -0.14 | -1.23 | Points |
| DE30 | -0.77 | -1.23 | Points |
| DE30.a | -0.77 | -1.23 | Points |
| XTIUSD | -0.82 | -1.25 | Points |
| XTIUSD.a | -0.82 | -1.25 | Points |
| XAUJPY | -1.43 | -1.65 | Points |
| XAUJPY.a | -1.43 | -1.65 | Points |
| USDCAD | -0.96 | -1.72 | Points |
| USDCAD.a | -0.96 | -1.72 | Points |
| NZDCAD | -2.88 | -1.75 | Points |
| NZDCAD.a | -2.88 | -1.75 | Points |
| EURSGD | -2.18 | -1.94 | Points |
| EURSGD.a | -2.18 | -1.94 | Points |
| JP225 | -1.89 | -2 | Points |
| JP225.a | -1.89 | -2 | Points |
| IT40 | -1.31 | -2.1 | Points |
| IT40.a | -1.31 | -2.1 | Points |
| MidDE50 | -1.35 | -2.16 | Points |
| MidDE50.a | -1.35 | -2.16 | Points |
| .NYSE Stock CFDs | -2.59 | -2.41 | Percentage |
| .NAS Stock CFDs | -2.59 | -2.41 | Percentage |
| .NYSE.a Stock CFDs | -2.59 | -2.41 | Percentage |
| .NAS.a Stock CFDs | -2.59 | -2.41 | Percentage |
| .ASX.a Stock CFDs | -2.38 | -2.62 | Percentage |
| GBPAUD | 0.25 | -3.12 | Points |
| GBPAUD.a | 0.25 | -3.12 | Points |
| .ETR Stock CFDs | -3.1 | -3.43 | Percentage |
| .MAD Stock CFDs | -3.1 | -3.43 | Percentage |
| .PAR Stock CFDs | -3.1 | -3.43 | Percentage |
| .AMS Stock CFDs | -3.1 | -3.43 | Percentage |
| .LSE Stock CFDs | -3.1 | -3.43 | Percentage |
| NOKSEK | 1.67 | -4.03 | Points |
| NOKSEK.a | 1.67 | -4.03 | Points |
| AUDSGD | 0.57 | -4.2 | Points |
| AUDSGD.a | 0.57 | -4.2 | Points |
| CHFJPY | -2.7 | -4.21 | Points |
| CHFJPY.a | -2.7 | -4.21 | Points |
| EURCHF | 0.51 | -5.61 | Points |
| EURCHF.a | 0.51 | -5.61 | Points |
| AUDCHF | 3.18 | -6.07 | Points |
| AUDCHF.a | 3.18 | -6.07 | Points |
| NZDCHF | 2.68 | -7.55 | Points |
| NZDCHF.a | 2.68 | -7.55 | Points |
| SGDJPY | 6.22 | -7.56 | Points |
| SGDJPY.a | 6.22 | -7.56 | Points |
| CADCHF | 5.85 | -7.82 | Points |
| CADCHF.a | 5.85 | -7.82 | Points |
| USDSGD | -1.88 | -7.9 | Points |
| USDSGD.a | -1.88 | -7.9 | Points |
| EURJPY | 6.22 | -7.93 | Points |
| EURJPY.a | 6.22 | -7.93 | Points |
| AUDJPY | 6.21 | -8.4 | Points |
| AUDJPY.a | 6.21 | -8.4 | Points |
| GBPSGD | 4.7 | -8.68 | Points |
| GBPSGD.a | 4.7 | -8.68 | Points |
| NZDJPY | 7.7 | -9.92 | Points |
| NZDJPY.a | 7.7 | -9.92 | Points |
| BTCUSD | -10 | -10 | Percentage |
| BCHUSD | -10 | -10 | Percentage |
| BTCUSD.a | -10 | -10 | Percentage |
| BCHUSD.a | -10 | -10 | Percentage |
| USDCHF | 5.65 | -11.95 | Points |
| USDCHF.a | 5.65 | -11.95 | Points |
| GBPCHF | 6.28 | -11.97 | Points |
| GBPCHF.a | 6.28 | -11.97 | Points |
| CADJPY | 9.62 | -12.62 | Points |
| CADJPY.a | 9.62 | -12.62 | Points |
| EURDKK | 2.89 | -13.2 | Points |
| EURDKK.a | 2.89 | -13.2 | Points |
| DSHUSD | -15 | -15 | Percentage |
| ETHUSD | -15 | -15 | Percentage |
| LTCUSD | -15 | -15 | Percentage |
| XRPUSD | -15 | -15 | Percentage |
| EOSUSD | -15 | -15 | Percentage |
| LNKUSD | -15 | -15 | Percentage |
| DOTUSD | -15 | -15 | Percentage |
| XLMUSD | -15 | -15 | Percentage |
| BNBUSD | -15 | -15 | Percentage |
| XTZUSD | -15 | -15 | Percentage |
| DOGUSD | -15 | -15 | Percentage |
| UNIUSD | -15 | -15 | Percentage |
| ADAUSD | -15 | -15 | Percentage |
| SOLUSD | -15 | -15 | Percentage |
| AVXUSD | -15 | -15 | Percentage |
| KSMUSD | -15 | -15 | Percentage |
| LUNUSD | -15 | -15 | Percentage |
| GLMUSD | -15 | -15 | Percentage |
| MTCUSD | -15 | -15 | Percentage |
| ETHUSD.a | -15 | -15 | Percentage |
| LTCUSD.a | -15 | -15 | Percentage |
| DSHUSD.a | -15 | -15 | Percentage |
| XRPUSD.a | -15 | -15 | Percentage |
| EOSUSD.a | -15 | -15 | Percentage |
| LNKUSD.a | -15 | -15 | Percentage |
| DOTUSD.a | -15 | -15 | Percentage |
| XLMUSD.a | -15 | -15 | Percentage |
| BNBUSD.a | -15 | -15 | Percentage |
| XTZUSD.a | -15 | -15 | Percentage |
| DOGUSD.a | -15 | -15 | Percentage |
| UNIUSD.a | -15 | -15 | Percentage |
| ADAUSD.a | -15 | -15 | Percentage |
| SOLUSD.a | -15 | -15 | Percentage |
| AVXUSD.a | -15 | -15 | Percentage |
| KSMUSD.a | -15 | -15 | Percentage |
| LUNUSD.a | -15 | -15 | Percentage |
| GLMUSD.a | -15 | -15 | Percentage |
| MTCUSD.a | -15 | -15 | Percentage |
| GBPJPY | 14.73 | -16.48 | Points |
| GBPJPY.a | 14.73 | -16.48 | Points |
| USDJPY | 15.25 | -17.22 | Points |
| USDJPY.a | 15.25 | -17.22 | Points |
| EURHKD | 7.63 | -19.91 | Points |
| EURHKD.a | 7.63 | -19.91 | Points |
| GBPNOK | 21.19 | -35.62 | Points |
| GBPNOK.a | 21.19 | -35.62 | Points |
| USDNOK | 37.61 | -49.73 | Points |
| USDNOK.a | 37.61 | -49.73 | Points |
| GBPDKK | 41.95 | -53.27 | Points |
| GBPDKK.a | 41.95 | -53.27 | Points |
| GBPSEK | 38.37 | -54.04 | Points |
| GBPSEK.a | 38.37 | -54.04 | Points |
| USDDKK | 51.62 | -60.71 | Points |
| USDDKK.a | 51.62 | -60.71 | Points |
| USDCNH | 56.14 | -67.86 | Points |
| USDCNH.a | 56.14 | -67.86 | Points |
| USDSEK | 56.27 | -68.09 | Points |
| USDSEK.a | 56.27 | -68.09 | Points |
| USDHKD | 60.69 | -71.21 | Points |
| USDHKD.a | 60.69 | -71.21 | Points |
| USDRUB | -1220 | -355 | Points |
| USDRUB.a | -1220 | -355 | Points |
| USDTHB | -1929 | -1322 | Points |
| USDTHB.a | -1929 | -1322 | Points |

