So here is the List of Top Apparel / Footwear Company in the World which are sorted out based on the Total Revenue Sales.
LVMH and CHRISTIAN DIOR is among the largest Apparel / Footwear Company in the World with Revenue of $ 55 Billion followed by Nike, Inc.
List of Top Apparel / Footwear Company
So here is the list of List of Top Apparel / Footwear Company in the World
| S.NO | Company Name | Total Revenue | Country | Employees | Debt to Equity | Return on Equity |
| 1 | LVMH | $ 55 Billion | France | 0.9 | 24.6% | |
| 2 | CHRISTIAN DIOR | $ 55 Billion | France | 150479 | 1.0 | 33.2% |
| 3 | Nike, Inc. | $ 44 Billion | United States | 73300 | 0.9 | 48.3% |
| 4 | TJX Companies, Inc. (The) | $ 32 Billion | United States | 320000 | 2.0 | 44.4% |
| 5 | INDUSTRIA DE DISE\O TEXTIL S.A. INDITEX- | $ 25 Billion | Spain | 144116 | 0.4 | 20.2% |
| 6 | ADIDAS AG NA O.N. | $ 24 Billion | Germany | 62285 | 0.7 | 20.6% |
| 7 | HENNES & MAURITZ AB, H & M SER. B | $ 22 Billion | Sweden | 1.0 | 15.1% | |
| 8 | FAST RETAILING CO LTD | $ 19 Billion | Japan | 55589 | 0.7 | 16.4% |
| 9 | KERING | $ 16 Billion | France | 38553 | 0.8 | 29.6% |
| 10 | Gap, Inc. (The) | $ 14 Billion | United States | 117000 | 2.3 | 19.6% |
| 11 | Ross Stores, Inc. | $ 13 Billion | United States | 93700 | 1.4 | 45.5% |
| 12 | Bath & Body Works, Inc. | $ 12 Billion | United States | 92300 | -3.6 | |
| 13 | Nordstrom, Inc. | $ 11 Billion | United States | 62000 | 13.6 | 3.6% |
| 14 | V.F. Corporation | $ 9 Billion | United States | 40000 | 1.9 | 30.8% |
| 15 | POU CHEN | $ 9 Billion | Taiwan | 302067 | 0.6 | 10.7% |
| 16 | JD SPORTS FASHION PLC ORD 0.05P | $ 8 Billion | United Kingdom | 61053 | 1.1 | 26.8% |
| 17 | YUE YUEN INDUSTRIAL HLDGS | $ 8 Billion | Hong Kong | 298500 | 0.5 | 5.5% |
| 18 | HERMES INTL | $ 8 Billion | France | 16600 | 0.2 | 31.0% |
| 19 | Foot Locker, Inc. | $ 8 Billion | United States | 51252 | 1.1 | 30.5% |
| 20 | PVH Corp. | $ 7 Billion | United States | 33000 | 0.8 | 10.2% |
| 21 | Hanesbrands Inc. | $ 7 Billion | United States | 61000 | 6.4 | 13.5% |
| 22 | PUMA SE | $ 6 Billion | Germany | 14374 | 0.5 | 16.3% |
| 23 | Burlington Stores, Inc. | $ 6 Billion | United States | 55959 | 6.3 | 88.3% |
| 24 | Tapestry, Inc. | $ 6 Billion | United States | 16400 | 1.1 | 29.2% |
| 25 | WOOLWORTHS HOLDINGS LTD | $ 6 Billion | South Africa | 3.5 | 51.8% | |
| 26 | Victorias Secret & Co. | $ 5 Billion | United States | 10.7 | 107.4% | |
| 27 | TOPSPORTS INTERNATIONAL HOLD | $ 5 Billion | Hong Kong | 40348 | 0.4 | 27.0% |
| 28 | ANTA SPORTS PRODUCTS | $ 5 Billion | China | 41000 | 0.6 | 31.6% |
| 29 | SHIMAMURA CO | $ 5 Billion | Japan | 3110 | 0.0 | 8.1% |
| 30 | FRASERS GROUP PLC ORD 10P | $ 5 Billion | United Kingdom | 0.8 | -1.9% | |
| 31 | Skechers U.S.A., Inc. | $ 5 Billion | United States | 11700 | 0.5 | 15.0% |
| 32 | Under Armour, Inc. | $ 4 Billion | United States | 16600 | 0.8 | 25.2% |
| 33 | Levi Strauss & Co | $ 4 Billion | United States | 14800 | 1.5 | 32.6% |
| 34 | Ralph Lauren Corporation | $ 4 Billion | United States | 20300 | 1.2 | 14.9% |
| 35 | RYOHIN KEIKAKU CO | $ 4 Billion | Japan | 8882 | 0.5 | 17.2% |
| 36 | Capri Holdings Limited | $ 4 Billion | United Kingdom | 13800 | 1.2 | 17.3% |
| 37 | American Eagle Outfitters, Inc. | $ 4 Billion | United States | 37000 | 1.3 | 30.2% |
| 38 | POU SHENG INTL (HOLDINGS) LIMITED | $ 4 Billion | Hong Kong | 33300 | 0.6 | 11.9% |
| 39 | Urban Outfitters, Inc. | $ 3 Billion | United States | 19000 | 0.7 | 18.8% |
| 40 | SHENZHOU INTERNATIONAL GROUP HLDGS | $ 3 Billion | Hong Kong | 89100 | 0.3 | 18.0% |
| 41 | BURBERRY GROUP PLC ORD 0.05P | $ 3 Billion | United Kingdom | 9671 | 0.9 | 33.6% |
| 42 | ASICS CORP | $ 3 Billion | Japan | 8904 | 0.8 | 4.3% |
| 43 | Abercrombie & Fitch Company | $ 3 Billion | United States | 34000 | 1.4 | 31.8% |
| 44 | Carter’s, Inc. | $ 3 Billion | United States | 18000 | 1.5 | 36.0% |
| 45 | FILA HOLDINGS | $ 3 Billion | South Korea | 61 | 0.4 | 15.6% |
| 46 | PRADA SPA | $ 3 Billion | Italy | 12858 | 1.0 | 8.2% |
| 47 | HLA GROUP CORP.,LTD. | $ 3 Billion | China | 20593 | 0.4 | 18.2% |
| 48 | HANSAE YES24 HOLDINGS | $ 3 Billion | South Korea | 27 | 0.8 | 18.3% |
| 49 | Deckers Outdoor Corporation | $ 3 Billion | United States | 3400 | 0.2 | 32.5% |
| 50 | Columbia Sportswear Company | $ 3 Billion | United States | 7275 | 0.2 | 16.3% |
| 51 | FENG TAY ENTERPRISE CO LTD | $ 2 Billion | Taiwan | 0.4 | 24.8% | |
| 52 | BOOHOO GROUP PLC ORD 1P | $ 2 Billion | United Kingdom | 3621 | 0.2 | 13.3% |
| 53 | HUGO BOSS AG NA O.N. | $ 2 Billion | Germany | 13759 | 1.2 | 6.3% |
| 54 | THE FOSCHINI GROUP LIMITED | $ 2 Billion | South Africa | 34891 | 0.8 | -6.5% |
| 55 | ZHEJIANG SEMIR GAR | $ 2 Billion | China | 3677 | 0.3 | 13.9% |
| 56 | JIHUA GROUP CORPORATION LIMITED | $ 2 Billion | China | 20714 | 0.3 | -4.6% |
| 57 | YOUNGONE CORP | $ 2 Billion | South Korea | 0.1 | 11.1% | |
| 58 | Designer Brands Inc. | $ 2 Billion | United States | 11400 | 2.7 | 1.6% |
| 59 | HUALI INDUSTRIAL G | $ 2 Billion | China | 0.2 | ||
| 60 | Caleres, Inc. | $ 2 Billion | United States | 8400 | 3.0 | 8.1% |
| 61 | LPP | $ 2 Billion | Poland | 18898 | 1.4 | 32.7% |
| 62 | Stitch Fix, Inc. | $ 2 Billion | United States | 11260 | 0.4 | -4.5% |
| 63 | Kontoor Brands, Inc. | $ 2 Billion | United States | 14000 | 4.6 | 184.7% |
| 64 | LI NING CO LTD | $ 2 Billion | China | 3625 | 0.1 | 33.9% |
| 65 | GILDAN ACTIVEWEAR INC | $ 2 Billion | Canada | 44000 | 0.4 | 28.9% |
| 66 | G-III Apparel Group, LTD. | $ 2 Billion | United States | 3300 | 0.5 | 11.9% |
| 67 | BOSIDENG INTERNATIONAL HLDGS | $ 2 Billion | Hong Kong | 9028 | 0.6 | 17.7% |
| 68 | CRYSTAL INTL GROUP LTD | $ 2 Billion | Hong Kong | 70000 | 0.2 | 12.6% |
| 69 | DETSKY MIR PUBLIC | $ 2 Billion | Russian Federation | -32.2 | ||
| 70 | Guess?, Inc. | $ 2 Billion | United States | 11000 | 1.8 | 31.7% |
| 71 | XEBIO HOLDINGS CO LTD | $ 2 Billion | Japan | 2647 | 0.1 | 1.6% |
| 72 | Wolverine World Wide, Inc. | $ 2 Billion | United States | 3400 | 1.8 | -12.9% |
| 73 | MONCLER | $ 2 Billion | Italy | 4569 | 0.4 | 22.3% |
| 74 | ADASTRIA CO LTD | $ 2 Billion | Japan | 5701 | 0.1 | 3.0% |
| 75 | YOUNGOR GROUP CO.,LTD. | $ 2 Billion | China | 20222 | 0.7 | 18.1% |
| 76 | ONWARD HOLDINGS CO LTD | $ 2 Billion | Japan | 7498 | 0.9 | -0.8% |
| 77 | WORLD CO LTD | $ 2 Billion | Japan | 9099 | 1.5 | -10.2% |
| 78 | HANSAE | $ 2 Billion | South Korea | 568 | 1.3 | 22.0% |
| 79 | DELTA | $ 2 Billion | Israel | 23100 | 0.9 | 18.3% |
| 80 | Children’s Place, Inc. (The) | $ 2 Billion | United States | 13300 | 2.2 | 104.1% |
| 81 | NISHIMATSUYA CHAIN CO | $ 1 Billion | Japan | 713 | 0.0 | 11.9% |
| 82 | MR PRICE GROUP LTD | $ 1 Billion | South Africa | 19262 | 0.6 | 28.9% |
| 83 | LF | $ 1 Billion | South Korea | 991 | 0.4 | 7.3% |
| 84 | AOYAMA TRADING CO | $ 1 Billion | Japan | 7538 | 0.7 | -17.7% |
| 85 | LOJAS RENNERON EJ NM | $ 1 Billion | Brazil | 24757 | 0.6 | 7.7% |
| 86 | Lands’ End, Inc. | $ 1 Billion | United States | 5300 | 0.9 | 12.4% |
| 87 | NINGBO PEACEBIRD FASHION | $ 1 Billion | China | 12081 | 0.6 | 25.1% |
| 88 | ABOUT YOU HOLDING SE | $ 1 Billion | Germany | 885 | 0.0 | |
| 89 | CCC | $ 1 Billion | Poland | 11893 | 3.1 | |
| 90 | Crocs, Inc. | $ 1 Billion | United States | 4600 | 2.5 | 259.7% |
| 91 | WACOAL HOLDINGS CORP | $ 1 Billion | Japan | 19824 | 0.2 | 3.9% |
| 92 | Chico’s FAS, Inc. | $ 1 Billion | United States | 12500 | 3.3 | -19.5% |
| 93 | SOUYUTE GROUP CO | $ 1 Billion | China | 1493 | 2.7 | -110.7% |
| 94 | AOKI HOLDINGS INC | $ 1 Billion | Japan | 3487 | 0.5 | -4.9% |
| 95 | KIDSWANT CHILDREN | $ 1 Billion | China | 13272 | 1.5 | |
| 96 | TSI HOLDINGS CO LTD | $ 1 Billion | Japan | 5172 | 0.2 | 23.1% |
| 97 | OVS | $ 1 Billion | Italy | 6761 | 1.6 | 16.9% |
| 98 | SHINSEGAE INTERNATIONAL | $ 1 Billion | South Korea | 0.5 | 22.5% | |
| 99 | TRUWORTHS INT LTD | $ 1 Billion | South Africa | 10328 | 0.6 | 32.0% |
| 100 | Express, Inc. | $ 1 Billion | United States | 10000 | -110.5 | -286.0% |
| 101 | Steven Madden, Ltd. | $ 1 Billion | United States | 2800 | 0.1 | 18.9% |
| 102 | MEINIAN ONEHEALTH | $ 1 Billion | China | 34950 | 0.8 | 11.4% |
| 103 | STELLA INTERNATIONAL HOLDINGS LTD | $ 1 Billion | Hong Kong | 37200 | 0.0 | 4.1% |
| 104 | FAWAZ ABDULAZIZ ALHOKAIR CO. | $ 1 Billion | Saudi Arabia | 7525 | 11.9 | -48.6% |
| 105 | SALVATORE FERRAGAMO | $ 1 Billion | Italy | 3855 | 1.0 | 10.4% |
| 106 | GUNZE LTD | $ 1 Billion | Japan | 5808 | 0.1 | 6.2% |
| 107 | UNITED ARROWS LTD | $ 1 Billion | Japan | 4641 | 0.6 | -13.7% |
| 108 | HANDSOME | $ 1 Billion | South Korea | 1458 | 0.1 | 9.4% |
| 109 | DR. MARTENS PLC ORD GBP0.01 | $ 1 Billion | United Kingdom | 1897 | 1.9 | 36.1% |
| 110 | SHINSUNG TONGSANG | $ 1 Billion | South Korea | 808 | 1.7 | 14.6% |
| 111 | PREMIER INVESTMENTS LIMITED | $ 1 Billion | Australia | 11000 | 0.3 | 18.9% |
| 112 | H.S.ENTERPRISE | $ 1 Billion | South Korea | 7 | 1.5 | 5.6% |
| 113 | PAL GROUP HOLDINGS CO LTD | $ 1 Billion | Japan | 3608 | 0.3 | 7.4% |

