Dito mahahanap mo ang Listahan ng mga mundo pinakamalaking kumpanya sa pamamagitan ng kita (Most Profitable Companies) na pinagsunod-sunod batay sa Profit noong nakaraang taon. Ang Apple Inc ay una sa listahan ng nangungunang mga kumpanya sa mundo sa pamamagitan ng tubo na may netong kita na $ 94,680 Milyon na sinundan ng Microsoft Corporation, Berkshire Hathaway Inc.
Listahan ng mga nangungunang kumpanya sa mundo ayon sa kita
kaya eto ang List of Top pinakamalaking kumpanya sa mundo na pinagbukud-bukod batay sa netong kita sa nakalipas na taon (Mga Pinaka Kitang Kumpanya)
oo | paglalarawan | Neto | bansa |
1 | Apple Inc. | $ 94,680 Milyon | Estados Unidos |
2 | Microsoft Corporation | $ 61,271 Milyon | Estados Unidos |
3 | Berkshire Hathaway Inc. | $ 42,521 Milyon | Estados Unidos |
4 | CHINA CONSTRUCTION BANK CORPORATION | $ 41,446 Milyon | Tsina |
5 | Alphabet Inc. | $ 40,269 Milyon | Estados Unidos |
6 | LIMITADO NG BANSA NG CHINA | $ 29,492 Milyon | Tsina |
7 | SAMSUNG ELEC | $ 24,018 Milyon | Timog Korea |
8 | Ang Verizon Communication Inc. | $ 22,065 Milyon | Estados Unidos |
9 | PING ANG ISANG INSURANCE(GROUP) COMPANY OF CHINA, LTD. | $ 21,881 Milyon | Tsina |
10 | Amazon.com, Inc. | $ 21,331 Milyon | Estados Unidos |
11 | Intel Corporation | $ 20,899 Milyon | Estados Unidos |
12 | TOYOTA MOTOR CORP | $ 20,319 Milyon | Hapon |
13 | BATO | $ 16,172 Milyon | Switzerland |
14 | CHINA MOBILE LTD | $ 15,629 Milyon | Hong Kong |
15 | Procter & Gamble Company | $ 14,306 Milyon | Estados Unidos |
16 | NESTLE | $ 13,838 Milyon | Switzerland |
17 | Oracle Corporation | $ 13,746 Milyon | Estados Unidos |
18 | Walmart Inc. | $ 13,510 Milyon | Estados Unidos |
19 | Home Depot, Inc. (Ang) | $ 12,866 Milyon | Estados Unidos |
20 | SONY GROUP CORPORATION | $ 10,604 Milyon | Hapon |
21 | Comcast Corporation | $ 10,534 Milyon | Estados Unidos |
22 | SBERBANK NG RUSSIA | $ 10,220 Milyon | Russian Federation |
23 | VOLKSWAGEN AG ST ON | $ 10,197 Milyon | Alemanya |
24 | POSTAL SAVINGS BANK OF CHINA, LTD. | $ 9,817 Milyon | Tsina |
25 | NOVARTIS N | $ 8,571 Milyon | Switzerland |
26 | ALLIANZ SE NA ON | $ 8,329 Milyon | Alemanya |
27 | NIPPON TEL & TEL CORP | $ 8,291 Milyon | Hapon |
28 | BNP PARIBAS ACT.A | $ 8,107 Milyon | Pransiya |
29 | CITIC LIMITED | $ 7,303 Milyon | Hong Kong |
30 | Ang CVS Health Corporation | $ 7,179 Milyon | Estados Unidos |
31 | JD.COM INC | $ 7,160 Milyon | Tsina |
32 | PepsiCo, Inc. | $ 7,120 Milyon | Estados Unidos |
33 | MITSUBISHI UFJ FINANCIAL GROUP INC | $ 7,032 Milyon | Hapon |
34 | INTESA SANPAOLO | $ 7,018 Milyon | Italya |
35 | LIMITADO ANG CHINA STATE CONSTRUCTION ENGINEERING CORPORATION | $ 6,819 Milyon | Tsina |
36 | RELIANCE INDS | $ 6,719 Milyon | India |
37 | General Motors Company | $ 6,427 Milyon | Estados Unidos |
38 | CHINA VANKE CO | $ 6,348 Milyon | Tsina |
39 | Lockheed Martin Corporation | $ 6,315 Milyon | Estados Unidos |
40 | SAP SE ON | $ 6,115 Milyon | Alemanya |
41 | SIEMENS AG NA ON | $ 6,109 Milyon | Alemanya |
42 | HONDA MOTOR CO | $ 5,950 Milyon | Hapon |
43 | Accenture plc | $ 5,907 Milyon | Ireland |
44 | Ang mga Kumpanya ng Lowe, Inc. | $ 5,811 Milyon | Estados Unidos |
45 | General Electric Company | $ 5,572 Milyon | Estados Unidos |
46 | ABB LTD N | $ 5,464 Milyon | Switzerland |
47 | FedEx Corporation | $ 5,220 Milyon | Estados Unidos |
48 | DT.TELEKOM AG NA | $ 5,088 Milyon | Alemanya |
49 | CHINA PETROLEUM & CHEMICAL CORPORATION | $ 5,034 Milyon | Tsina |
50 | Costco Wholesale Corporation | $ 5,007 Milyon | Estados Unidos |
51 | Honeywell International Inc. | $ 4,779 Milyon | Estados Unidos |
52 | McDonald's Corporation | $ 4,731 Milyon | Estados Unidos |
53 | BAY.MOTOREN WERKE AG ST | $ 4,619 Milyon | Alemanya |
54 | Hitachi | $ 4,539 Milyon | Hapon |
55 | Abbott Laboratories | $ 4,473 Milyon | Estados Unidos |
56 | DAIMLER AG NA ON | $ 4,438 Milyon | Alemanya |
57 | TATA CONSULTANCY S | $ 4,436 Milyon | India |
58 | Target Corporation | $ 4,368 Milyon | Estados Unidos |
59 | HDFC BANK | $ 4,354 Milyon | India |
60 | HSBC HOLDINGS PLC ORD $0.50 (UK REG) | $ 4,251 Milyon | Reyno Unido |
61 | Starbucks Corporation | $ 4,199 Milyon | Estados Unidos |
62 | MUYUAN FOODS CO LT | $ 4,198 Milyon | Tsina |
63 | MIDEA GROUP CO LTD | $ 4,153 Milyon | Tsina |
64 | JAPAN POST HLDGS CO LTD | $ 3,785 Milyon | Hapon |
65 | CHINA PACIFIC INSURANCE (GROUP) | $ 3,759 Milyon | Tsina |
66 | CK HUTCHISON HOLDINGS LIMITADO | $ 3,759 Milyon | Hong Kong |
67 | HCA Healthcare, Inc. | $ 3,754 Milyon | Estados Unidos |
68 | DEUTSCHE POST AG NA ON | $ 3,645 Milyon | Alemanya |
69 | ITOCHU CORP | $ 3,633 Milyon | Hapon |
70 | LIMITADO ANG CHINA RAILWAY GROUP | $ 3,619 Milyon | Tsina |
71 | Dell Technologies Inc. | $ 3,250 Milyon | Estados Unidos |
72 | Tsina TELECOM CORPORATION LIMITED | $ 3,189 Milyon | Tsina |
73 | Pangkalahatang Dynamics Corporation | $ 3,167 Milyon | Estados Unidos |
74 | SAIC MOTOR CORPORATION LIMITED | $ 3,124 Milyon | Tsina |
75 | LIMITADO ANG CHINA RAILWAY CONSTRUCTION CORPORATION | $ 3,115 Milyon | Tsina |
76 | THE PEOPLE'S INSURANCE COMPANY (GROUP) OF CHINA LIMITED | $ 3,069 Milyon | Tsina |
77 | STATE BK NG INDIA | $ 3,064 Milyon | India |
78 | Tyson Foods, Inc. | $ 3,047 Milyon | Estados Unidos |
79 | PICC PROPERTY & CASUALTY CO | $ 3,024 Milyon | Tsina |
80 | LIMITADO ANG PETROCHINA COMPANY | $ 2,906 Milyon | Tsina |
81 | ALIMENTATION COUCHE-TARD | $ 2,880 Milyon | Canada |
82 | FOXCONN INDUSTRIAL INTERNET | $ 2,665 Milyon | Tsina |
83 | Dollar General Corporation | $ 2,655 Milyon | Estados Unidos |
84 | INFOSYS LTD | $ 2,647 Milyon | India |
85 | SCHNEIDER ELECTRIC SE | $ 2,601 Milyon | Pransiya |
86 | Kroger Company (Ang) | $ 2,556 Milyon | Estados Unidos |
87 | ERICSSON, TELEFONAB. LM SER. A | $ 2,499 Milyon | Sweden |
88 | DANONE | $ 2,375 Milyon | Pransiya |
89 | CHRISTIAN DIOR | $ 2,365 Milyon | Pransiya |
90 | AMERICA MOVIL SAB DE CV | $ 2,351 Milyon | Mehiko |
91 | CHINA COMMUNICATIONS CONSTRUCTION CO.,LTD | $ 2,345 Milyon | Tsina |
92 | Walgreens Boots Alliance, Inc. | $ 2,220 Milyon | Estados Unidos |
93 | AutoZone, Inc. | $ 2,170 Milyon | Estados Unidos |
94 | FRESENIUS SE+CO.KGAA ON | $ 2,089 Milyon | Alemanya |
95 | LARSEN & TOUBRO | $ 2,071 Milyon | India |
96 | NTPC LTD | $ 2,002 Milyon | India |
97 | Walt Disney Company (Ang) | $ 1,995 Milyon | Estados Unidos |
98 | FUJITSU | $ 1,834 Milyon | Hapon |
99 | CHINA NATIONAL BUILDING MATERIAL CO | $ 1,819 Milyon | Tsina |
100 | CHINA UNICOM (HONG KONG) LIMITED | $ 1,810 Milyon | Hong Kong |
101 | GAZPROM | $ 1,809 Milyon | Russian Federation |
102 | Aptiv PLC | $ 1,804 Milyon | Ireland |
103 | Pinakamahusay na Buy Co., Inc. | $ 1,798 Milyon | Estados Unidos |
104 | WESFARMERS LIMITADO | $ 1,787 Milyon | Australia |
105 | MITSUBISHI ELECTRIC CORP | $ 1,748 Milyon | Hapon |
106 | COAL INDIA LTD | $ 1,737 Milyon | India |
107 | CRRC CORPORATION LIMITED | $ 1,733 Milyon | Tsina |
108 | KONINKLIJKE AHOLD DELHAIZE NV | $ 1,709 Milyon | Olanda |
109 | WAL-MART DE MEXICO SAB DE CV | $ 1,678 Milyon | Mehiko |
110 | Ang Johnson Controls International plc | $ 1,637 Milyon | Ireland |
111 | TELEFONICA,SA | $ 1,629 Milyon | Espanya |
112 | WILMAR INTL | $ 1,601 Milyon | Singgapur |
113 | DONGFENG MOTOR GROUP CO | $ 1,564 Milyon | Tsina |
114 | WOOLWORTHS GROUP LIMITADO | $ 1,557 Milyon | Australia |
115 | MGA TEKNOLOHIYA NG HCL | $ 1,524 Milyon | India |
116 | Ang PANASONIC CORP | $ 1,494 Milyon | Hapon |
117 | ITALIAN POST | $ 1,477 Milyon | Italya |
118 | WIPRO LTD | $ 1,476 Milyon | India |
119 | FRESEN.MED.CARE KGAA ON | $ 1,425 Milyon | Alemanya |
120 | Cognizant Technology Solutions Corporation | $ 1,392 Milyon | Estados Unidos |
121 | ITAUSA SA N1 | $ 1,358 Milyon | Brasil |
122 | NEC CORP | $ 1,354 Milyon | Hapon |
123 | INDUSTRIA DE DISE\O TEXTIL SA INDITEX- | $ 1,344 Milyon | Espanya |
124 | United Parcel Service, Inc. | $ 1,343 Milyon | Estados Unidos |
125 | Dollar Tree, Inc. | $ 1,342 Milyon | Estados Unidos |
126 | KOC HOLDING | $ 1,248 Milyon | pabo |
127 | TESCO PLC ORD 6 1/3P | $ 1,229 Milyon | Reyno Unido |
128 | Kapangyarihan CONSTRUCTION CORPORATION OF CHINA,LTD.(POWERCHINA LTD.) | $ 1,221 Milyon | Tsina |
129 | METALURGICAL CORPORATION OF CHINA LTD. | $ 1,202 Milyon | Tsina |
130 | CAPGEMINI | $ 1,171 Milyon | Pransiya |
131 | CHINA EVERGRANDE GROUP | $ 1,170 Milyon | Tsina |
132 | ASTRA INTERNATIONAL TBK | $ 1,150 Milyon | Indonesiya |
133 | DENSO CORP | $ 1,132 Milyon | Hapon |
134 | BANCO BILBAO VIZCAYA ARGENTARIA, SA | $ 1,122 Milyon | Espanya |
135 | SF HOLDING CO | $ 1,120 Milyon | Tsina |
136 | LUXSHARE PRECISION | $ 1,105 Milyon | Tsina |
137 | NIDEC CORPORATION | $ 1,104 Milyon | Hapon |
138 | SINOPHARM GROUP CO. LTD. | $ 1,042 Milyon | Tsina |
139 | TOSHIBA CORP | $ 1,032 Milyon | Hapon |
140 | AISIN CORPORATION | $ 956 Milyon | Hapon |
141 | JBS SA NM | $ 885 Milyon | Brasil |
142 | LIMITADO ANG MGA LOBLAW COMPANIES | $ 870 Milyon | Canada |
143 | ROYAL MAIL PLC ORD 1P | $ 855 Milyon | Reyno Unido |
144 | BOUYGUES | $ 852 Milyon | Pransiya |
145 | Ang mga Albertsons Company, Inc. | $ 850 Milyon | Estados Unidos |
146 | CHINA UNITED NETWORK COMMUNICATIONS LIMITED | $ 830 Milyon | Tsina |
147 | WH GROUP LIMITADO | $ 828 Milyon | Hong Kong |
148 | CANON INC | $ 807 Milyon | Hapon |
149 | MAGNA INTERNATIONAL INC | $ 797 Milyon | Canada |
150 | BYD ELECTRONIC INTERNATIONAL CO. LT | $ 789 Milyon | Tsina |
151 | MGA CROSSROADS | $ 784 Milyon | Pransiya |
152 | Yum China Holdings, Inc. | $ 784 Milyon | Tsina |
153 | MICHELIN | $ 768 Milyon | Pransiya |
154 | GEORGE WESTON LTD | $ 756 Milyon | Canada |
155 | COLES GROUP LIMITADO. | $ 755 Milyon | Australia |
156 | Ang CBRE Group Inc. | $ 752 Milyon | Estados Unidos |
157 | LENS TECHNOLOGY CO | $ 749 Milyon | Tsina |
158 | TDK CORP | $ 718 Milyon | Hapon |
159 | CHINA ENERGY ENGINEERING CORPORATION LIMITED | $ 716 Milyon | Tsina |
160 | ACS,ACTIVIDADES DE CONSTRUCCION Y SERVICIOS,SA | $ 702 Milyon | Espanya |
161 | Jabil Inc. | $ 696 Milyon | Estados Unidos |
162 | NTT DATA CORP | $ 695 Milyon | Hapon |
163 | BYD COMPANY LTD | $ 647 Milyon | Tsina |
164 | ASSOCIATED BRITISH FOODS PLC ORD 5 15/22P | $ 644 Milyon | Reyno Unido |
165 | Darden Restaurants, Inc. | $ 629 Milyon | Estados Unidos |
166 | Flex Ltd. | $ 613 Milyon | Singgapur |
167 | TECH MAHINDRA | $ 606 Milyon | India |
168 | EMPIRE CO | $ 570 Milyon | Canada |
169 | BAKAL AUTHOR INDIA | $ 567 Milyon | India |
170 | JARDINE C&C | $ 564 Milyon | Singgapur |
171 | SAN GOBAIN | $ 558 Milyon | Pransiya |
172 | YAMATO HOLDINGS CO LTD | $ 513 Milyon | Hapon |
173 | SUMITOMO ELECTRIC INDUSTRIES | $ 510 Milyon | Hapon |
174 | GBL | $ 478 Milyon | Belgium |
175 | GRUPO BIMBO SAB DE CV | $ 457 Milyon | Mehiko |
176 | MAGNIT | $ 446 Milyon | Russian Federation |
177 | SINING NG ARAW TINGI GROUP LIMITADO | $ 420 Milyon | Tsina |
178 | P.ACUCAR-CBDON NM | $ 420 Milyon | Brasil |
179 | PROSEGUR | $ 405 Milyon | Espanya |
180 | Tenet Healthcare Corporation | $ 399 Milyon | Estados Unidos |
181 | TELEPERFORMANCE | $ 396 Milyon | Pransiya |
182 | COUNTRY GARDEN SVCS HLDGS CO LTD | $ 389 Milyon | Tsina |
183 | J.MARTINS,SGPS | $ 382 Milyon | Portugal |
184 | PUNJAB NATL BANK | $ 350 Milyon | India |
185 | Robert Half International Inc. | $ 306 Milyon | Estados Unidos |
Listahan ng Pinaka kumikitang mga kumpanya sa mundo 2021 , Pinakamalaki at Pinakamayamang Kumpanya ayon sa Kita, sa buong mundo pinakamalaking kumpanya sa pamamagitan ng tubo na Netong Kita.