Here you can find the List of world’s largest companies by profit (Most Profitable Companies) which are sorted out based on the Profit in the recent year. Apple Inc is first in the list of top companies in the world by profit with a net profit of $ 94,680 Million followed by Microsoft Corporation, Berkshire Hathaway Inc.
List of Top world’s largest companies by profit
so here is the List of Top world’s largest companies which are sorted out based on the net profit in the recent year (Most Profitable Companies)
Sno | Description | Net Profit | Country |
1 | Apple Inc. | $ 94,680 Million | United States |
2 | Microsoft Corporation | $ 61,271 Million | United States |
3 | Berkshire Hathaway Inc. | $ 42,521 Million | United States |
4 | CHINA CONSTRUCTION BANK CORPORATION | $ 41,446 Million | China |
5 | Alphabet Inc. | $ 40,269 Million | United States |
6 | BANK OF CHINA LIMITED | $ 29,492 Million | China |
7 | SAMSUNG ELEC | $ 24,018 Million | South Korea |
8 | Verizon Communications Inc. | $ 22,065 Million | United States |
9 | PING AN INSURANCE(GROUP) COMPANY OF CHINA, LTD. | $ 21,881 Million | China |
10 | Amazon.com, Inc. | $ 21,331 Million | United States |
11 | Intel Corporation | $ 20,899 Million | United States |
12 | TOYOTA MOTOR CORP | $ 20,319 Million | Japan |
13 | ROCHE | $ 16,172 Million | Switzerland |
14 | CHINA MOBILE LTD | $ 15,629 Million | Hong Kong |
15 | Procter & Gamble Company | $ 14,306 Million | United States |
16 | NESTLE | $ 13,838 Million | Switzerland |
17 | Oracle Corporation | $ 13,746 Million | United States |
18 | Walmart Inc. | $ 13,510 Million | United States |
19 | Home Depot, Inc. (The) | $ 12,866 Million | United States |
20 | SONY GROUP CORPORATION | $ 10,604 Million | Japan |
21 | Comcast Corporation | $ 10,534 Million | United States |
22 | SBERBANK OF RUSSIA | $ 10,220 Million | Russian Federation |
23 | VOLKSWAGEN AG ST O.N. | $ 10,197 Million | Germany |
24 | POSTAL SAVINGS BANK OF CHINA, LTD. | $ 9,817 Million | China |
25 | NOVARTIS N | $ 8,571 Million | Switzerland |
26 | ALLIANZ SE NA O.N. | $ 8,329 Million | Germany |
27 | NIPPON TEL & TEL CORP | $ 8,291 Million | Japan |
28 | BNP PARIBAS ACT.A | $ 8,107 Million | France |
29 | CITIC LIMITED | $ 7,303 Million | Hong Kong |
30 | CVS Health Corporation | $ 7,179 Million | United States |
31 | JD.COM INC | $ 7,160 Million | China |
32 | PepsiCo, Inc. | $ 7,120 Million | United States |
33 | MITSUBISHI UFJ FINANCIAL GROUP INC | $ 7,032 Million | Japan |
34 | INTESA SANPAOLO | $ 7,018 Million | Italy |
35 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | $ 6,819 Million | China |
36 | RELIANCE INDS | $ 6,719 Million | India |
37 | General Motors Company | $ 6,427 Million | United States |
38 | CHINA VANKE CO | $ 6,348 Million | China |
39 | Lockheed Martin Corporation | $ 6,315 Million | United States |
40 | SAP SE O.N. | $ 6,115 Million | Germany |
41 | SIEMENS AG NA O.N. | $ 6,109 Million | Germany |
42 | HONDA MOTOR CO | $ 5,950 Million | Japan |
43 | Accenture plc | $ 5,907 Million | Ireland |
44 | Lowe’s Companies, Inc. | $ 5,811 Million | United States |
45 | General Electric Company | $ 5,572 Million | United States |
46 | ABB LTD N | $ 5,464 Million | Switzerland |
47 | FedEx Corporation | $ 5,220 Million | United States |
48 | DT.TELEKOM AG NA | $ 5,088 Million | Germany |
49 | CHINA PETROLEUM & CHEMICAL CORPORATION | $ 5,034 Million | China |
50 | Costco Wholesale Corporation | $ 5,007 Million | United States |
51 | Honeywell International Inc. | $ 4,779 Million | United States |
52 | McDonald’s Corporation | $ 4,731 Million | United States |
53 | BAY.MOTOREN WERKE AG ST | $ 4,619 Million | Germany |
54 | HITACHI | $ 4,539 Million | Japan |
55 | Abbott Laboratories | $ 4,473 Million | United States |
56 | DAIMLER AG NA O.N. | $ 4,438 Million | Germany |
57 | TATA CONSULTANCY S | $ 4,436 Million | India |
58 | Target Corporation | $ 4,368 Million | United States |
59 | HDFC BANK | $ 4,354 Million | India |
60 | HSBC HOLDINGS PLC ORD $0.50 (UK REG) | $ 4,251 Million | United Kingdom |
61 | Starbucks Corporation | $ 4,199 Million | United States |
62 | MUYUAN FOODS CO LT | $ 4,198 Million | China |
63 | MIDEA GROUP CO LTD | $ 4,153 Million | China |
64 | JAPAN POST HLDGS CO LTD | $ 3,785 Million | Japan |
65 | CHINA PACIFIC INSURANCE (GROUP) | $ 3,759 Million | China |
66 | CK HUTCHISON HOLDINGS LIMITED | $ 3,759 Million | Hong Kong |
67 | HCA Healthcare, Inc. | $ 3,754 Million | United States |
68 | DEUTSCHE POST AG NA O.N. | $ 3,645 Million | Germany |
69 | ITOCHU CORP | $ 3,633 Million | Japan |
70 | CHINA RAILWAY GROUP LIMITED | $ 3,619 Million | China |
71 | Dell Technologies Inc. | $ 3,250 Million | United States |
72 | CHINA TELECOM CORPORATION LIMITED | $ 3,189 Million | China |
73 | General Dynamics Corporation | $ 3,167 Million | United States |
74 | SAIC MOTOR CORPORATION LIMITED | $ 3,124 Million | China |
75 | CHINA RAILWAY CONSTRUCTION CORPORATION LIMITED | $ 3,115 Million | China |
76 | THE PEOPLE’S INSURANCE COMPANY (GROUP) OF CHINA LIMITED | $ 3,069 Million | China |
77 | STATE BK OF INDIA | $ 3,064 Million | India |
78 | Tyson Foods, Inc. | $ 3,047 Million | United States |
79 | PICC PROPERTY & CASUALTY CO | $ 3,024 Million | China |
80 | PETROCHINA COMPANY LIMITED | $ 2,906 Million | China |
81 | ALIMENTATION COUCHE-TARD | $ 2,880 Million | Canada |
82 | FOXCONN INDUSTRIAL INTERNET | $ 2,665 Million | China |
83 | Dollar General Corporation | $ 2,655 Million | United States |
84 | INFOSYS LTD | $ 2,647 Million | India |
85 | SCHNEIDER ELECTRIC SE | $ 2,601 Million | France |
86 | Kroger Company (The) | $ 2,556 Million | United States |
87 | ERICSSON, TELEFONAB. L M SER. A | $ 2,499 Million | Sweden |
88 | DANONE | $ 2,375 Million | France |
89 | CHRISTIAN DIOR | $ 2,365 Million | France |
90 | AMERICA MOVIL SAB DE CV | $ 2,351 Million | Mexico |
91 | CHINA COMMUNICATIONS CONSTRUCTION CO.,LTD | $ 2,345 Million | China |
92 | Walgreens Boots Alliance, Inc. | $ 2,220 Million | United States |
93 | AutoZone, Inc. | $ 2,170 Million | United States |
94 | FRESENIUS SE+CO.KGAA O.N. | $ 2,089 Million | Germany |
95 | LARSEN & TOUBRO | $ 2,071 Million | India |
96 | NTPC LTD | $ 2,002 Million | India |
97 | Walt Disney Company (The) | $ 1,995 Million | United States |
98 | FUJITSU | $ 1,834 Million | Japan |
99 | CHINA NATIONAL BUILDING MATERIAL CO | $ 1,819 Million | China |
100 | CHINA UNICOM (HONG KONG) LIMITED | $ 1,810 Million | Hong Kong |
101 | GAZPROM | $ 1,809 Million | Russian Federation |
102 | Aptiv PLC | $ 1,804 Million | Ireland |
103 | Best Buy Co., Inc. | $ 1,798 Million | United States |
104 | WESFARMERS LIMITED | $ 1,787 Million | Australia |
105 | MITSUBISHI ELECTRIC CORP | $ 1,748 Million | Japan |
106 | COAL INDIA LTD | $ 1,737 Million | India |
107 | CRRC CORPORATION LIMITED | $ 1,733 Million | China |
108 | KONINKLIJKE AHOLD DELHAIZE N.V. | $ 1,709 Million | Netherlands |
109 | WAL-MART DE MEXICO SAB DE CV | $ 1,678 Million | Mexico |
110 | Johnson Controls International plc | $ 1,637 Million | Ireland |
111 | TELEFONICA,S.A. | $ 1,629 Million | Spain |
112 | WILMAR INTL | $ 1,601 Million | Singapore |
113 | DONGFENG MOTOR GROUP CO | $ 1,564 Million | China |
114 | WOOLWORTHS GROUP LIMITED | $ 1,557 Million | Australia |
115 | HCL TECHNOLOGIES | $ 1,524 Million | India |
116 | PANASONIC CORP | $ 1,494 Million | Japan |
117 | POSTE ITALIANE | $ 1,477 Million | Italy |
118 | WIPRO LTD | $ 1,476 Million | India |
119 | FRESEN.MED.CARE KGAA O.N. | $ 1,425 Million | Germany |
120 | Cognizant Technology Solutions Corporation | $ 1,392 Million | United States |
121 | ITAUSA ON N1 | $ 1,358 Million | Brazil |
122 | NEC CORP | $ 1,354 Million | Japan |
123 | INDUSTRIA DE DISE\O TEXTIL S.A. INDITEX- | $ 1,344 Million | Spain |
124 | United Parcel Service, Inc. | $ 1,343 Million | United States |
125 | Dollar Tree, Inc. | $ 1,342 Million | United States |
126 | KOC HOLDING | $ 1,248 Million | Turkey |
127 | TESCO PLC ORD 6 1/3P | $ 1,229 Million | United Kingdom |
128 | POWER CONSTRUCTION CORPORATION OF CHINA,LTD.(POWERCHINA LTD.) | $ 1,221 Million | China |
129 | METALLURGICAL CORPORATION OF CHINA LTD. | $ 1,202 Million | China |
130 | CAPGEMINI | $ 1,171 Million | France |
131 | CHINA EVERGRANDE GROUP | $ 1,170 Million | China |
132 | ASTRA INTERNATIONAL TBK | $ 1,150 Million | Indonesia |
133 | DENSO CORP | $ 1,132 Million | Japan |
134 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | $ 1,122 Million | Spain |
135 | S.F. HOLDING CO | $ 1,120 Million | China |
136 | LUXSHARE PRECISION | $ 1,105 Million | China |
137 | NIDEC CORPORATION | $ 1,104 Million | Japan |
138 | SINOPHARM GROUP CO. LTD. | $ 1,042 Million | China |
139 | TOSHIBA CORP | $ 1,032 Million | Japan |
140 | AISIN CORPORATION | $ 956 Million | Japan |
141 | JBS ON NM | $ 885 Million | Brazil |
142 | LOBLAWS COMPANIES LIMITED | $ 870 Million | Canada |
143 | ROYAL MAIL PLC ORD 1P | $ 855 Million | United Kingdom |
144 | BOUYGUES | $ 852 Million | France |
145 | Albertsons Companies, Inc. | $ 850 Million | United States |
146 | CHINA UNITED NETWORK COMMUNICATIONS LIMITED | $ 830 Million | China |
147 | WH GROUP LIMITED | $ 828 Million | Hong Kong |
148 | CANON INC | $ 807 Million | Japan |
149 | MAGNA INTERNATIONAL INC | $ 797 Million | Canada |
150 | BYD ELECTRONIC INTERNATIONAL CO. LT | $ 789 Million | China |
151 | CARREFOUR | $ 784 Million | France |
152 | Yum China Holdings, Inc. | $ 784 Million | China |
153 | MICHELIN | $ 768 Million | France |
154 | GEORGE WESTON LTD | $ 756 Million | Canada |
155 | COLES GROUP LIMITED. | $ 755 Million | Australia |
156 | CBRE Group Inc | $ 752 Million | United States |
157 | LENS TECHNOLOGY CO | $ 749 Million | China |
158 | TDK CORP | $ 718 Million | Japan |
159 | CHINA ENERGY ENGINEERING CORPORATION LIMITED | $ 716 Million | China |
160 | ACS,ACTIVIDADES DE CONSTRUCCION Y SERVICIOS,S.A. | $ 702 Million | Spain |
161 | Jabil Inc. | $ 696 Million | United States |
162 | NTT DATA CORP | $ 695 Million | Japan |
163 | BYD COMPANY LTD | $ 647 Million | China |
164 | ASSOCIATED BRITISH FOODS PLC ORD 5 15/22P | $ 644 Million | United Kingdom |
165 | Darden Restaurants, Inc. | $ 629 Million | United States |
166 | Flex Ltd. | $ 613 Million | Singapore |
167 | TECH MAHINDRA | $ 606 Million | India |
168 | EMPIRE CO | $ 570 Million | Canada |
169 | STEEL AUTHOR INDIA | $ 567 Million | India |
170 | JARDINE C&C | $ 564 Million | Singapore |
171 | SAINT GOBAIN | $ 558 Million | France |
172 | YAMATO HOLDINGS CO LTD | $ 513 Million | Japan |
173 | SUMITOMO ELECTRIC INDUSTRIES | $ 510 Million | Japan |
174 | GBL | $ 478 Million | Belgium |
175 | GRUPO BIMBO SAB DE CV | $ 457 Million | Mexico |
176 | MAGNIT | $ 446 Million | Russian Federation |
177 | SUN ART RETAIL GROUP LIMITED | $ 420 Million | China |
178 | P.ACUCAR-CBDON NM | $ 420 Million | Brazil |
179 | PROSEGUR | $ 405 Million | Spain |
180 | Tenet Healthcare Corporation | $ 399 Million | United States |
181 | TELEPERFORMANCE | $ 396 Million | France |
182 | COUNTRY GARDEN SVCS HLDGS CO LTD | $ 389 Million | China |
183 | J.MARTINS,SGPS | $ 382 Million | Portugal |
184 | PUNJAB NATL BANK | $ 350 Million | India |
185 | Robert Half International Inc. | $ 306 Million | United States |
List of Most profitable companies in the world 2021 , Biggest and Richest Company by Income, world’s biggest company by profit Net Income.