List of Top Russian Company (Companies in Russia) which are sorted out based on the Total Sales (Revenue) in the recent year.
List of Top Russian Company (Companies in Russia)
So here is the List of Top Russian Company (Companies in Russia) based on the total Revenue (Sales).
S.NO | Russian Company | Total Revenue | Industry | Return on Equity | Debt to Equity Ratio | Operating Margin | EBITDA | Stock |
1 | GAZPROM | $ 85,468 Million | Integrated Oil | 13.0% | 0.3 | 22.8% | $ 38,595 Million | GAZP |
2 | OIL CO LUKOIL | $ 70,238 Million | Integrated Oil | 13.1% | 0.1 | 9.8% | $ 16,437 Million | LKOH |
3 | ROSNEFT OIL CO | $ 69,250 Million | Integrated Oil | 14.4% | 0.7 | ROSN | ||
4 | SBERBANK OF RUSSIA | $ 45,422 Million | Regional Banks | 22.0% | 0.9 | 36.9% | SBER | |
5 | GAZPROM NEFT | $ 24,191 Million | Integrated Oil | 19.9% | 0.3 | 16.6% | $ 9,307 Million | SIBN |
6 | MAGNIT | $ 21,007 Million | Food Retail | 22.5% | 3.5 | 5.7% | $ 2,448 Million | MGNT |
7 | VTB BANK | $ 19,002 Million | Regional Banks | 15.9% | 1.9 | 17.5% | VTBR | |
8 | MMC NORILSK NICKEL | $ 15,308 Million | Other Metals/Minerals | 252.3% | 2.0 | 62.7% | $ 12,570 Million | GMKN |
9 | SURGUTNEFTEGAS PJS | $ 14,345 Million | Integrated Oil | 9.1% | 0.0 | 22.3% | $ 5,517 Million | SNGS |
10 | ROSSETI | $ 13,541 Million | Electric Utilities | 4.4% | 0.3 | 15.0% | $ 4,139 Million | RSTI |
11 | INTER RAO UES | $ 13,335 Million | Electric Utilities | 15.0% | 0.2 | 12.9% | $ 2,395 Million | IRAO |
12 | EN+ GROUP INT.PJSC | $ 10,131 Million | Coal | 54.7% | 1.3 | 19.1% | $ 3,171 Million | ENPG |
13 | TATNEFT | $ 9,990 Million | Oil & Gas Production | 19.8% | 0.1 | 19.8% | $ 3,659 Million | TATN |
14 | NOVATEK | $ 9,461 Million | Integrated Oil | 9.9% | 0.1 | NVTK | ||
15 | SISTEMA PJSFC | $ 9,351 Million | Wireless Telecommunications | 13.4% | 10.2 | 14.2% | AFKS | |
16 | NOVOLIPETSK STEEL | $ 9,044 Million | Steel | 80.6% | 0.5 | 41.6% | $ 6,517 Million | NLMK |
17 | UNITED COMPANY RU | $ 8,380 Million | Aluminum | 39.0% | 0.8 | 14.6% | $ 2,117 Million | RUAL |
18 | ROSTELECOM | $ 7,394 Million | Specialty Telecommunications | 14.3% | 2.3 | 11.5% | $ 2,757 Million | RTKM |
19 | BASHNEFT | $ 6,881 Million | Integrated Oil | 10.0% | 0.3 | 10.3% | $ 1,594 Million | BANE |
20 | SEVERSTAL | $ 6,721 Million | Steel | 101.7% | 0.4 | 46.6% | $ 5,283 Million | CHMF |
21 | MOBILE TELESYSTEMS | $ 6,691 Million | Wireless Telecommunications | 506.4% | 203.3 | 21.7% | $ 3,024 Million | MTSS |
22 | MAGNITOGORSK IRON & STEEL | $ 6,256 Million | Steel | 50.6% | 0.2 | 32.3% | $ 3,811 Million | MAGN |
23 | LENTA IPJSC | $ 6,024 Million | Food Retail | 13.6% | 1.2 | 4.3% | $ 526 Million | LENT |
24 | M VIDEO | $ 5,649 Million | Electronics/Appliance Stores | 32.3% | 4.3 | 5.3% | $ 673 Million | MVID |
25 | RUSHYDRO | $ 5,176 Million | Electric Utilities | 6.0% | 0.3 | 10.6% | $ 1,009 Million | HYDR |
26 | PIK SHB | $ 5,140 Million | Homebuilding | 79.3% | 1.6 | 31.8% | $ 1,933 Million | PIKK |
27 | POLYUS | $ 4,924 Million | Precious Metals | 109.4% | 1.1 | 64.4% | $ 3,781 Million | PLZL |
28 | MEGAFON | $ 4,491 Million | Wireless Telecommunications | 18.2% | 2.1 | 20.6% | $ 2,048 Million | MFON |
29 | AEROFLOT | $ 4,037 Million | Airlines | -6.5 | -7.6% | $ 1,181 Million | AFLT | |
30 | MECHEL | $ 3,589 Million | Steel | -1.7 | 22.6% | $ 1,301 Million | MTLR | |
31 | PHOSAGRO | $ 3,432 Million | Chemicals: Agricultural | 76.7% | 1.2 | 35.7% | $ 2,085 Million | PHOR |
32 | FSK EES | $ 3,208 Million | Electric Utilities | 5.8% | 0.2 | 34.7% | $ 1,781 Million | FEES |
33 | TMK PAO | $ 3,010 Million | Oilfield Services/Equipment | 3.8% | 7.6 | 7.6% | $ 589 Million | TRMK |
34 | ALROSA | $ 2,936 Million | Other Metals/Minerals | 44.0% | 0.6 | 34.3% | $ 1,995 Million | ALRS |
35 | KAMAZ PTC | $ 2,933 Million | Trucks/Construction/Farm Machinery | 14.2% | 2.0 | 3.7% | $ 216 Million | KMAZ |
36 | CREDBK OF MOSCOW | $ 2,478 Million | Regional Banks | 5.0 | CBOM | |||
37 | MOSENERGO | $ 2,446 Million | Electric Utilities | 3.1% | 0.1 | 7.5% | $ 545 Million | MSNG |
38 | ROSSETI MOSCOW REG | $ 2,219 Million | Electric Utilities | 6.8% | 0.4 | 15.3% | $ 691 Million | MSRS |
39 | NIZHNEKAMSKNEFTEK | $ 2,082 Million | Chemicals: Specialty | 21.5% | 0.6 | 20.5% | $ 666 Million | NKNC |
40 | DETSKY MIR PUBLIC | $ 1,932 Million | Apparel/Footwear Retail | -32.2 | DSKY | |||
41 | RUSSNEFT | $ 1,801 Million | Oil & Gas Production | 22.1% | 1.5 | 18.3% | $ 718 Million | RNFT |
42 | CHERKIZOVO GROUP | $ 1,741 Million | Agricultural Commodities/Milling | 24.8% | 1.1 | 11.1% | $ 344 Million | GCHE |
43 | ACRON | $ 1,621 Million | Chemicals: Agricultural | 62.8% | 1.1 | 32.2% | $ 822 Million | AKRN |
44 | PAO SOVCOMFLOT | $ 1,617 Million | Marine Shipping | 1.5% | 0.8 | 16.0% | $ 683 Million | FLOT |
45 | LSR GROUP | $ 1,596 Million | Real Estate Development | 17.1% | 1.4 | 21.1% | $ 387 Million | LSRG |
46 | IRKUT CORPORATION | $ 1,596 Million | Aerospace & Defense | -2.0 | 2.6% | $ 97 Million | IRKT | |
47 | IRKUTSKENERGO | $ 1,556 Million | Electric Utilities | 1.5% | 2.0 | IRGZ | ||
48 | CHELYABINSK MET PL | $ 1,535 Million | Steel | 26.5% | 4.5 | 7.7% | $ 199 Million | CHMK |
49 | ROSBANK | $ 1,456 Million | Regional Banks | 10.4% | 1.1 | 19.9% | ROSB | |
50 | ROSGOSSTRAKH INS | $ 1,438 Million | Insurance Brokers/Services | 15.1% | 0.0 | RGSS | ||
51 | FAR EASTERN ENERGY | $ 1,395 Million | Electric Utilities | 0.9 | DVEC | |||
52 | MOSTOTREST | $ 1,324 Million | Engineering & Construction | -187.0% | 3.1 | -1.1% | $ 13 Million | MSTT |
53 | ROSSETI CENTER PJS | $ 1,320 Million | Electric Utilities | 5.5% | 0.9 | 10.4% | $ 320 Million | MRKC |
54 | ROSSETI CENTER & V | $ 1,308 Million | Electric Utilities | 0.4 | MRKP | |||
55 | VSMPO-AVISMA CORPO | $ 1,204 Million | Other Metals/Minerals | 6.7% | 0.4 | 20.9% | $ 458 Million | VSMO |
56 | TGC-1 | $ 1,166 Million | Electric Utilities | 0.1 | TGKA | |||
57 | ROSSETI LENENERGO | $ 1,118 Million | Electric Utilities | 12.4% | 0.1 | 29.4% | $ 550 Million | LSNG |
58 | UNIPRO | $ 1,018 Million | Electric Utilities | 13.0% | 0.0 | 24.3% | $ 382 Million | UPRO |
59 | SLAVNEFT-MEGIONNEF | $ 999 Million | Oil & Gas Production | -1.0% | 0.4 | -1.0% | $ 99 Million | MFGS |
60 | INGRAD | $ 955 Million | Real Estate Development | 25.2% | 17.8 | 15.4% | $ 148 Million | INGR |
61 | SEGEZHA GROUP | $ 933 Million | Containers/Packaging | 29.0% | 1.4 | 19.1% | $ 301 Million | SGZH |
62 | SOLLERS AUTO | $ 892 Million | Motor Vehicles | -4.0% | 0.6 | -14.1% | -$ 107 Million | SVAV |
63 | BELUGA GROUP | $ 856 Million | Beverages: Alcoholic | 16.5% | 0.8 | 10.3% | $ 130 Million | BELU |
64 | ORGANICHESKY SINTE | $ 851 Million | Miscellaneous Manufacturing | 12.9% | 0.0 | KZOS | ||
65 | FAR-EASTERN SHIPPI | $ 841 Million | Marine Shipping | 149.0% | 1.9 | 24.7% | $ 323 Million | FESH |
66 | ROSSETI VOLGA | $ 816 Million | Electric Utilities | 1.3% | 0.2 | 1.3% | $ 88 Million | MRKV |
67 | SAMOLET GROUP | $ 814 Million | Real Estate Development | 73.5% | 5.6 | 14.2% | $ 142 Million | SMLT |
68 | UNITED WAGON COMPA | $ 810 Million | Trucks/Construction/Farm Machinery | -4.5 | -4.8% | $ 35 Million | UWGN | |
69 | BANK ST PETERSBURG | $ 787 Million | Regional Banks | 17.2% | 1.7 | 31.8% | BSPB | |
70 | ROSSETI SIBERIA | $ 782 Million | Electric Utilities | 1.8% | 2.1 | 2.3% | $ 95 Million | MRKS |
71 | QUADRA-POWER GENER | $ 745 Million | Electric Utilities | 0.0% | 0.6 | 2.7% | $ 110 Million | TGKD |
72 | BANK URALSIB | $ 692 Million | Regional Banks | 10.5% | 1.0 | 26.0% | USBN | |
73 | MOSCOW EXCHANGE | $ 683 Million | Investment Banks/Brokers | 20.6% | 36.8 | 63.3% | $ 517 Million | MOEX |
74 | ROSSETI KUBAN | $ 670 Million | Electric Utilities | 0.7 | KUBE | |||
75 | NOVOROSSIYSK COMMERCIAL SEA PORT | $ 619 Million | Other Transportation | 20.1% | 0.6 | 52.6% | $ 447 Million | NMTP |
76 | RASPADSKAYA | $ 606 Million | Coal | 21.8% | 0.3 | 28.8% | $ 400 Million | RASP |
77 | ENEL RUSSIA | $ 595 Million | Electric Utilities | 9.0% | 0.7 | ENRU | ||
78 | TNS ENERGO ROSTOV | $ 595 Million | Electric Utilities | -2.8 | 1.9% | $ 13 Million | RTSB | |
79 | MOSCOW CITY TELEPH | $ 556 Million | Specialty Telecommunications | 16.5% | 0.2 | MGTS | ||
80 | ROSSETI SOUTH | $ 556 Million | Electric Utilities | 22.7% | 4.4 | 11.6% | $ 107 Million | MRKY |
81 | TNS ENERGO NN | $ 555 Million | Electric Utilities | -0.8 | -10.6% | -$ 62 Million | NNSB | |
82 | PERM ENERGY SUPPLY | $ 548 Million | Electric Utilities | 48.3% | 0.0 | 2.7% | $ 17 Million | PMSB |
83 | PHARMACY CHAIN 36 | $ 531 Million | Drugstore Chains | -4.5 | 2.4% | $ 84 Million | APTK | |
84 | NNK-VARYOGANNEFTEG | $ 486 Million | Oil & Gas Production | 3.6% | 0.0 | 11.2% | $ 156 Million | VJGZ |
85 | KRASNOYARSKENERGOS | $ 462 Million | Electric Utilities | 49.5% | 0.0 | KRSB | ||
86 | SELIGDAR | $ 450 Million | Precious Metals | 41.6% | 1.6 | 34.3% | $ 218 Million | SELG |
87 | SLAVNEFT YAROSLAVN | $ 394 Million | Oil Refining/Marketing | 3.3% | 0.5 | 15.8% | $ 176 Million | JNOS |
88 | VOLGOGRADENERGOSBY | $ 379 Million | Electric Utilities | 0.0 | 3.3% | VGSB | ||
89 | ROSSETI NORTHERN C | $ 375 Million | Electric Utilities | -0.5 | MRKK | |||
90 | SOUTHERN KUZBASS C | $ 373 Million | Coal | -4.0 | -8.3% | -$ 5 Million | UKUZ | |
91 | NEFAZ PTC | $ 368 Million | Trucks/Construction/Farm Machinery | 195.2% | 2.1 | NFAZ | ||
92 | ASHINSKIY METALLUR | $ 332 Million | Steel | 32.3% | 0.4 | 15.3% | $ 77 Million | AMEZ |
93 | SARATOVENERGO | $ 300 Million | Electric Utilities | -2.7 | 2.7% | SARE | ||
94 | YAKUTSKENERGO | $ 275 Million | Electric Utilities | -340.8% | -68.3 | -69.5% | -$ 165 Million | YKEN |
95 | SFI | $ 275 Million | Finance/Rental/Leasing | 26.3% | 2.1 | 68.4% | SFIN | |
96 | TNS ENERGO YAROSAV | $ 257 Million | Electric Utilities | -1.1 | -9.3% | -$ 24 Million | YRSB | |
97 | IZHSTAL PAO PUBIC | $ 228 Million | Steel | -1.2 | -0.5% | $ 6 Million | IGST | |
98 | AVANGARD JSB | $ 214 Million | Regional Banks | 11.7% | 0.3 | AVAN | ||
99 | KAMCHATSKENERGO P | $ 206 Million | Electric Utilities | 72.1% | 2.1 | -71.0% | -$ 142 Million | KCHE |
100 | KRASNYJ OCTYABR | $ 191 Million | Food: Specialty/Candy | -9.3% | 0.1 | -5.7% | -$ 7 Million | KROT |
101 | TGC-14 | $ 173 Million | Electric Utilities | 7.4% | 0.3 | 4.2% | $ 19 Million | TGKN |
102 | LIPETSK POWER SALE | $ 148 Million | Electric Utilities | 8.6% | 0.0 | LPSB | ||
103 | MAGADANENERGO | $ 147 Million | Electric Utilities | 36.7% | 1.7 | -10.2% | -$ 8 Million | MAGE |
104 | OR GROUP | $ 146 Million | Miscellaneous Commercial Services | 7.4% | 0.9 | 14.3% | $ 23 Million | ORUP |
105 | URALS STAMPINGS | $ 139 Million | Metal Fabrication | 8.8% | 0.1 | URKZ | ||
106 | SAKHALINENERGO | $ 133 Million | Electric Utilities | -65.8% | 9.5 | SLEN | ||
107 | TATTELECOM | $ 133 Million | Specialty Telecommunications | 35.4% | 0.1 | 33.5% | $ 66 Million | TTLK |
108 | ABRAU-DURSO | $ 118 Million | Beverages: Alcoholic | 11.5% | 0.7 | ABRD | ||
109 | RUSSIAN AQUACULTUR | $ 113 Million | Food: Meat/Fish/Dairy | 50.8% | 0.7 | 45.6% | $ 70 Million | AQUA |
110 | TNS ENERGO MARI EL | $ 110 Million | Electric Utilities | 25.7% | 0.9 | MISB | ||
111 | KURGAN GENERATION | $ 96 Million | Electric Utilities | 12.3% | 0.6 | 14.6% | $ 19 Million | KGKC |
112 | MORDOVIA ENERGY RE | $ 95 Million | Electric Utilities | 58.6% | 2.0 | 4.8% | MRSB | |
113 | NIZHNEKAMSKSHINA C | $ 94 Million | Auto Parts: OEM | -0.5 | 14.3% | NKSH | ||
114 | TOMSK DISTRIBUTION | $ 89 Million | Electric Utilities | -7.4% | 0.1 | TORS | ||
115 | YAKUTSK FUEL & ENE | $ 85 Million | Oil & Gas Production | 11.0% | 1.1 | 43.6% | $ 48 Million | YAKG |
116 | BURYATZOLOTO | $ 84 Million | Precious Metals | 6.6% | 0.0 | BRZL | ||
117 | RBC | $ 81 Million | Internet Software/Services | -1.3 | 19.2% | $ 23 Million | RBCM | |
118 | CHELYABINSK PLANT | $ 74 Million | Building Products | 0.3% | 0.1 | 2.9% | PRFN | |
119 | WORLD TRADE CENTER | $ 71 Million | Real Estate Development | 2.2% | 0.0 | 18.7% | $ 24 Million | WTCM |
120 | ROSINTER RESTAURAN | $ 53 Million | Restaurants | -3.1 | -14.0% | $ 17 Million | ROST | |
121 | EUROPEAN ELTECH | $ 48 Million | Electronic Components | 36.4% | 0.6 | 11.6% | $ 6 Million | EELT |
122 | RUSOLOVO | $ 37 Million | Financial Conglomerates | 9.7% | 1.5 | 31.3% | $ 23 Million | ROLO |
123 | ROSDORBANK | $ 28 Million | Major Banks | 13.5% | 2.9 | 16.2% | RDRB | |
124 | KOVROV MECHANICAL | $ 27 Million | Industrial Machinery | 5.2% | 0.0 | 5.4% | $ 5 Million | KMEZ |
125 | TUIMAZINSKIY ZAVOD | $ 25 Million | Trucking | 20.7% | 0.0 | TUZA | ||
126 | NPO NAUKA | $ 25 Million | Aerospace & Defense | 0.7% | 0.5 | NAUK | ||
127 | LIKHACHOV PLANT PJ | $ 22 Million | Motor Vehicles | 273.0% | 0.5 | ZILL | ||
128 | DONSKOY FACTORY OF | $ 17 Million | Home Furnishings | 6.0% | 0.2 | 18.8% | DZRD | |
129 | HUMAN STEM CELLS | $ 15 Million | Biotechnology | 9.2% | 1.1 | 2.6% | $ 1 Million | ISKJ |
130 | PRIMORYE COMM BANK | $ 14 Million | Regional Banks | 7.9% | 0.0 | -7.0% | PRMB | |
131 | INVESTMENT CO IC | $ 11 Million | Investment Trusts/Mutual Funds | 3.5% | 0.0 | 52.1% | $ 4 Million | RUSI |
132 | DIOD | $ 7 Million | Household/Personal Care | 3.1% | 0.0 | DIOD | ||
133 | MULTISISTEMA | $ 7 Million | Miscellaneous Commercial Services | 3.7% | 0.5 | MSST | ||
134 | SOUTHERN URALS NIC | $ 1 Million | Other Metals/Minerals | -6.6% | 0.1 | -107.9% | -$ 2 Million | UNKL |
135 | LENZOLOTO | $ 1 Million | Precious Metals | 0.2% | 0.0 | LNZL | ||
136 | RN-WESTERN SIBERIA | $ 1 Million | Oil & Gas Production | 0.6% | 0.0 | -94.9% | CHGZ | |
137 | ICE STEAM RUS | Less than 1M | Wholesale Distributors | -5.2% | 0.5 | -45.9% | SIBG | |
138 | MEDIAHOLDING | Less than 1M | Broadcasting | -1.0 | 10.1% | $ 0 Million | ODVA | |
139 | INVEST-DEVELOPMENT | Less than 1M | Financial Conglomerates | -8.0% | 0.3 | IDVP | ||
140 | GAS TO LIQUID | Less than 1M | Industrial Machinery | 0.0% | 0.0 | GTLC |
So fianlly these are the List of Top Russian Company (Companies in Russia).