List of Major Companies in Poland which are sorted out based on the Total sales in the recent year.
PKNORLEN is the largest company in Poland with a revenue of $ 23,129 Million followed by PGE, PZU, PGNIG and EUROCASH.
List of Major Companies in Poland
So here is the List of Major Companies in Poland based on the total sales.
| S.No | Poland Company | Total Sales | Sector Industry |
| 1 | PKNORLEN | $ 23,129 Million | Oil Refining/Marketing |
| 2 | PGE | $ 12,283 Million | Alternative Power Generation |
| 3 | PZU | $ 10,522 Million | Property/Casualty Insurance |
| 4 | PGNIG | $ 10,235 Million | Oil & Gas Production |
| 5 | EUROCASH | $ 6,820 Million | Wholesale Distributors |
| 6 | KGHM | $ 6,270 Million | Other Metals/Minerals |
| 7 | LOTOS | $ 5,676 Million | Oil Refining/Marketing |
| 8 | KERNEL | $ 5,603 Million | Agricultural Commodities/Milling |
| 9 | TAURONPE | $ 5,484 Million | Electric Utilities |
| 10 | ENEA | $ 4,879 Million | Electric Utilities |
| 11 | PEPCO | $ 4,690 Million | Specialty Stores |
| 12 | PKOBP | $ 4,618 Million | Major Banks |
| 13 | ABPL | $ 3,434 Million | Electronics Distributors |
| 14 | ENERGA | $ 3,369 Million | Electric Utilities |
| 15 | ASSECOPOL | $ 3,272 Million | Information Technology Services |
| 16 | CYFRPLSAT | $ 3,211 Million | Major Telecommunications |
| 17 | ORANGEPL | $ 3,089 Million | Wireless Telecommunications |
| 18 | GRUPAAZOTY | $ 2,825 Million | Chemicals: Agricultural |
| 19 | SANPL | $ 2,722 Million | Regional Banks |
| 20 | DINOPL | $ 2,718 Million | Food Retail |
| 21 | NEUCA | $ 2,484 Million | Medical Distributors |
| 22 | ASBIS | $ 2,476 Million | Electronics Distributors |
| 23 | INTERCARS | $ 2,458 Million | Auto Parts: OEM |
| 24 | PEKAO | $ 2,434 Million | Regional Banks |
| 25 | BUDIMEX | $ 2,250 Million | Engineering & Construction |
| 26 | LPP | $ 2,110 Million | Apparel/Footwear |
| 27 | INGBSK | $ 1,973 Million | Regional Banks |
| 28 | MBANK | $ 1,970 Million | Major Banks |
| 29 | KRKA | $ 1,878 Million | Pharmaceuticals: Major |
| 30 | JSW | $ 1,876 Million | Coal |
| 31 | AMREST | $ 1,816 Million | Restaurants |
| 32 | BNPPPL | $ 1,495 Million | Regional Banks |
| 33 | BORYSZEW | $ 1,491 Million | Chemicals: Specialty |
| 34 | CCC | $ 1,399 Million | Apparel/Footwear Retail |
| 35 | UNIMOT | $ 1,293 Million | Gas Distributors |
| 36 | ALIOR | $ 1,293 Million | Regional Banks |
| 37 | MILLENNIUM | $ 1,212 Million | Regional Banks |
| 38 | PKPCARGO | $ 1,094 Million | Marine Shipping |
| 39 | ALLEGRO | $ 1,073 Million | Internet Retail |
| 40 | ZYWIEC | $ 1,007 Million | Beverages: Alcoholic |
| 41 | KETY | $ 948 Million | Aluminum |
| 42 | STALPROD | $ 891 Million | Steel |
| 43 | PULAWY | $ 861 Million | Chemicals: Agricultural |
| 44 | AMICA | $ 824 Million | Electronics/Appliances |
| 45 | CIECH | $ 802 Million | Chemicals: Major Diversified |
| 46 | ARCTIC | $ 764 Million | Pulp & Paper |
| 47 | POLICE | $ 652 Million | Chemicals: Agricultural |
| 48 | EUROHOLD | $ 641 Million | Financial Conglomerates |
| 49 | HANDLOWY | $ 624 Million | Regional Banks |
| 50 | ERBUD | $ 598 Million | Engineering & Construction |
| 51 | CDPROJEKT | $ 574 Million | Computer Processing Hardware |
| 52 | ACTION | $ 553 Million | Electronics Distributors |
| 53 | ZEPAK | $ 544 Million | Electric Utilities |
| 54 | GETINOBLE | $ 511 Million | Regional Banks |
| 55 | ASTARTA | $ 496 Million | Miscellaneous |
| 56 | MERCATOR | $ 492 Million | Medical Specialties |
| 57 | BOGDANKA | $ 489 Million | Coal |
| 58 | DEBICA | $ 487 Million | Automotive Aftermarket |
| 59 | DOMDEV | $ 487 Million | Real Estate Development |
| 60 | PEP | $ 486 Million | Alternative Power Generation |
| 61 | COGNOR | $ 465 Million | Miscellaneous |
| 62 | UNIBEP | $ 452 Million | Homebuilding |
| 63 | COMARCH | $ 412 Million | Information Technology Services |
| 64 | PCCROKITA | $ 396 Million | Chemicals: Specialty |
| 65 | KOMPUTRON | $ 375 Million | Electronics/Appliance Stores |
| 66 | TORPOL | $ 374 Million | Engineering & Construction |
| 67 | SELENAFM | $ 372 Million | Industrial Specialties |
| 68 | TRAKCJA | $ 359 Million | Engineering & Construction |
| 69 | NEWAG | $ 354 Million | Trucks/Construction/Farm Machinery |
| 70 | MIRBUD | $ 334 Million | Engineering & Construction |
| 71 | ECHO | $ 327 Million | Real Estate Development |
| 72 | RAFAKO | $ 324 Million | Engineering & Construction |
| 73 | BOWIM | $ 324 Million | Wholesale Distributors |
| 74 | ATAL | $ 313 Million | Real Estate Development |
| 75 | KRUK | $ 309 Million | Miscellaneous Commercial Services |
| 76 | FAMUR | $ 306 Million | Trucks/Construction/Farm Machinery |
| 77 | ALUMETAL | $ 285 Million | Metal Fabrication |
| 78 | DEKPOL | $ 283 Million | Engineering & Construction |
| 79 | BENEFIT | $ 277 Million | Movies/Entertainment |
| 80 | ASSECOSEE | $ 275 Million | Information Technology Services |
| 81 | SANOK | $ 262 Million | Miscellaneous Manufacturing |
| 82 | PEKABEX | $ 256 Million | Construction Materials |
| 83 | MENNICA | $ 253 Million | Miscellaneous Manufacturing |
| 84 | APATOR | $ 251 Million | Electrical Products |
| 85 | GIGROUP | $ 243 Million | Internet Software/Services |
| 86 | ZUE | $ 242 Million | Engineering & Construction |
| 87 | VRG | $ 229 Million | Apparel/Footwear |
| 88 | OTLOG | $ 229 Million | Other Transportation |
| 89 | AGORA | $ 224 Million | Publishing: Newspapers |
| 90 | SNIEZKA | $ 220 Million | Industrial Specialties |
| 91 | DELKO | $ 220 Million | Wholesale Distributors |
| 92 | BOS | $ 218 Million | Regional Banks |
| 93 | XTB | $ 214 Million | Investment Banks/Brokers |
| 94 | NTTSYSTEM | $ 212 Million | Computer Processing Hardware |
| 95 | PHN | $ 197 Million | Miscellaneous |
| 96 | INTERAOLT | $ 195 Million | Electric Utilities |
| 97 | COMP | $ 193 Million | Information Technology Services |
| 98 | GTC | $ 192 Million | Real Estate Development |
| 99 | ZPUE | $ 186 Million | Electrical Products |
| 100 | PAMAPOL | $ 184 Million | Food: Major Diversified |
| 101 | CITYSERV | $ 181 Million | Miscellaneous Commercial Services |
| 102 | GRODNO | $ 180 Million | Wholesale Distributors |
| 103 | ARCHICOM | $ 180 Million | Real Estate Development |
| 104 | AMBRA | $ 177 Million | Beverages: Alcoholic |
| 105 | COLUMBUS ENERGY | $ 176 Million | Alternative Power Generation |
| 106 | WIRTUALNA | $ 170 Million | Internet Software/Services |
| 107 | IMCOMPANY | $ 169 Million | Agricultural Commodities/Milling |
| 108 | MOSTALZAB | $ 166 Million | Engineering & Construction |
| 109 | ONDE | $ 157 Million | Engineering & Construction |
| 110 | TSGAMES | $ 155 Million | Packaged Software |
| 111 | FERRUM | $ 148 Million | Metal Fabrication |
| 112 | TOYA | $ 145 Million | Tools & Hardware |
| 113 | IMMOBILE | $ 143 Million | Industrial Machinery |
| 114 | FERRO | $ 139 Million | Building Products |
| 115 | DEVELIA | $ 139 Million | Real Estate Development |
| 116 | ORZBIALY | $ 135 Million | Other Metals/Minerals |
| 117 | WAWEL | $ 131 Million | Food: Specialty/Candy |
| 118 | GETIN | $ 129 Million | Regional Banks |
| 119 | ENTER | $ 126 Million | Airlines |
| 120 | WASKO | $ 123 Million | Information Technology Services |
| 121 | KRVITAMIN | $ 120 Million | Beverages: Non-Alcoholic |
| 122 | RAINBOW | $ 117 Million | Other Consumer Services |
| 123 | EUROTEL | $ 115 Million | Wireless Telecommunications |
| 124 | MFO | $ 113 Million | Steel |
| 125 | ANSWEAR | $ 110 Million | Internet Retail |
| 126 | CDRL | $ 109 Million | Apparel/Footwear Retail |
| 127 | RONSON | $ 108 Million | Real Estate Development |
| 128 | STSHOLDING | $ 108 Million | Financial Conglomerates |
| 129 | ENELMED | $ 107 Million | Life/Health Insurance |
| 130 | SECOGROUP | $ 105 Million | Steel |
| 131 | OVOSTAR | $ 103 Million | Agricultural Commodities/Milling |
| 132 | KGL | $ 102 Million | Containers/Packaging |
| 133 | LENTEX | $ 100 Million | Home Furnishings |
| 134 | DECORA | $ 100 Million | Wholesale Distributors |
| 135 | BAHOLDING | $ 98 Million | Wholesale Distributors |
| 136 | MERCOR | $ 98 Million | Building Products |
| 137 | PROCHEM | $ 95 Million | Engineering & Construction |
| 138 | PROJPRZEM | $ 92 Million | Engineering & Construction |
| 139 | VOXEL | $ 88 Million | Hospital/Nursing Management |
| 140 | CNT | $ 87 Million | Engineering & Construction |
| 141 | ORCOGROUP | $ 82 Million | Real Estate Investment Trusts |
| 142 | STALEXP | $ 78 Million | Engineering & Construction |
| 143 | ELEKTROTI | $ 74 Million | Engineering & Construction |
| 144 | HELIO | $ 72 Million | Food: Specialty/Candy |
| 145 | AGROTON | $ 71 Million | Agricultural Commodities/Milling |
| 146 | ATENDE | $ 70 Million | Information Technology Services |
| 147 | MDIENERGIA | $ 70 Million | Investment Trusts/Mutual Funds |
| 148 | IPOPEMA | $ 70 Million | Investment Banks/Brokers |
| 149 | WITTCHEN | $ 68 Million | Consumer Sundries |
| 150 | LIBET | $ 67 Million | Construction Materials |
| 151 | WOJAS | $ 66 Million | Apparel/Footwear |
| 152 | ATC CARGO | $ 66 Million | Other Transportation |
| 153 | LUBAWA | $ 64 Million | Home Furnishings |
| 154 | OTMUCHOW | $ 62 Million | Food: Specialty/Candy |
| 155 | BIOTON | $ 60 Million | Biotechnology |
| 156 | ELEMENTAL ASIA | $ 59 Million | Other Metals/Minerals |
| 157 | HARPER | $ 59 Million | Household/Personal Care |
| 158 | OPENFIN | $ 58 Million | Financial Conglomerates |
| 159 | I2DEV | $ 58 Million | Real Estate Development |
| 160 | KINOPOL | $ 57 Million | Broadcasting |
| 161 | PBKM | $ 57 Million | Medical/Nursing Services |
| 162 | PEPEES | $ 57 Million | Food: Specialty/Candy |
| 163 | R22 | $ 56 Million | Data Processing Services |
| 164 | MONNARI | $ 56 Million | Apparel/Footwear |
| 165 | BIOPLANET | $ 55 Million | Food Distributors |
| 166 | NOVITA | $ 54 Million | Textiles |
| 167 | ARTERIA | $ 52 Million | Miscellaneous Commercial Services |
| 168 | COMPREMUM SA | $ 52 Million | Building Products |
| 169 | MLPGROUP | $ 52 Million | Real Estate Development |
| 170 | SYGNITY | $ 51 Million | Information Technology Services |
| 171 | ULMA | $ 51 Million | Wholesale Distributors |
| 172 | MAKARONPL | $ 50 Million | Food: Specialty/Candy |
| 173 | SEKO | $ 50 Million | Food: Meat/Fish/Dairy |
| 174 | IZOBLOK | $ 49 Million | Industrial Specialties |
| 175 | LUG | $ 49 Million | Electrical Products |
| 176 | MOBRUK | $ 48 Million | Environmental Services |
| 177 | BALTICON | $ 47 Million | Trucks/Construction/Farm Machinery |
| 178 | CCS | $ 46 Million | Electronics Distributors |
| 179 | ZAMET | $ 46 Million | Trucks/Construction/Farm Machinery |
| 180 | LIVECHAT | $ 45 Million | Information Technology Services |
| 181 | PLAYWAY | $ 44 Million | Packaged Software |
| 182 | SKARBIEC | $ 44 Million | Investment Managers |
| 183 | PANOVA | $ 43 Million | Engineering & Construction |
| 184 | BEDZIN | $ 43 Million | Electric Utilities |
| 185 | SUWARY | $ 43 Million | Miscellaneous Manufacturing |
| 186 | AILLERON | $ 42 Million | Packaged Software |
| 187 | M FOOD | $ 42 Million | Real Estate Development |
| 188 | FASING | $ 41 Million | Industrial Machinery |
| 189 | AQUABB | $ 41 Million | Water Utilities |
| 190 | VOTUM | $ 40 Million | Insurance Brokers/Services |
| 191 | HERKULES | $ 40 Million | Finance/Rental/Leasing |
| 192 | RANKPROGR | $ 39 Million | Real Estate Development |
| 193 | PGSSOFT | $ 38 Million | Information Technology Services |
| 194 | BOOMBIT | $ 38 Million | Packaged Software |
| 195 | CLNPHARMA | $ 37 Million | Pharmaceuticals: Major |
| 196 | SELVITA | $ 37 Million | Pharmaceuticals: Major |
| 197 | S4E | $ 36 Million | Computer Peripherals |
| 198 | RADPOL | $ 36 Million | Miscellaneous Manufacturing |
| 199 | CFI | $ 35 Million | Homebuilding |
| 200 | LENA | $ 35 Million | Building Products |
| 201 | SESCOM | $ 35 Million | Miscellaneous Commercial Services |
| 202 | REDAN | $ 35 Million | Textiles |
| 203 | INTERNITY | $ 35 Million | Wholesale Distributors |
| 204 | MAXCOM | $ 35 Million | Telecommunications Equipment |
| 205 | HORTICO | $ 35 Million | Wholesale Distributors |
| 206 | MLSYSTEM | $ 34 Million | Building Products |
| 207 | KREDYTIN | $ 34 Million | Miscellaneous Commercial Services |
| 208 | OAT | $ 33 Million | Pharmaceuticals: Major |
| 209 | PHOTON | $ 33 Million | Electric Utilities |
| 210 | RELPOL | $ 32 Million | Electronic Components |
| 211 | SYNEKTIK | $ 32 Million | Medical Specialties |
| 212 | ELZAB | $ 32 Million | Electronic Equipment/Instruments |
| 213 | FEERUM | $ 32 Million | Trucks/Construction/Farm Machinery |
| 214 | STILO | $ 31 Million | Wholesale Distributors |
| 215 | RAFAMET | $ 31 Million | Industrial Machinery |
| 216 | DROZAPOL | $ 31 Million | Wholesale Distributors |
| 217 | SPYROSOFT | $ 30 Million | Packaged Software |
| 218 | EKOPOL GORNOASLOSKI HOLDING | $ 30 Million | Steel |
| 219 | MEDICALG | $ 30 Million | Medical Specialties |
| 220 | KRAKCHEM | $ 30 Million | Wholesale Distributors |
| 221 | HMINWEST | $ 28 Million | Real Estate Development |
| 222 | ORGANIC FARMA ZDROWIA | $ 28 Million | Specialty Stores |
| 223 | TESGAS | $ 27 Million | Oilfield Services/Equipment |
| 224 | HYDROTOR | $ 27 Million | Trucks/Construction/Farm Machinery |
| 225 | TRANSPOL | $ 27 Million | Trucking |
| 226 | SOLAR | $ 27 Million | Apparel/Footwear |
| 227 | KCI | $ 27 Million | Industrial Machinery |
| 228 | KREC | $ 26 Million | Environmental Services |
| 229 | MOSTALPLC | $ 26 Million | Engineering & Construction |
| 230 | GREMI MEDIA | $ 26 Million | Publishing: Newspapers |
| 231 | BETACOM | $ 25 Million | Packaged Software |
| 232 | BPX | $ 25 Million | Packaged Software |
| 233 | PLATIGE IMAGE | $ 24 Million | Movies/Entertainment |
| 234 | PROTEKTOR | $ 24 Million | Apparel/Footwear |
| 235 | ENERGOINS | $ 24 Million | Industrial Machinery |
| 236 | 11BIT | $ 23 Million | Recreational Products |
| 237 | KOMPAP | $ 23 Million | Wholesale Distributors |
| 238 | SUMMA LINGUAE TECHNOLOGIES | $ 23 Million | Miscellaneous Commercial Services |
| 239 | ATREM | $ 23 Million | Miscellaneous Commercial Services |
| 240 | APSENERGY | $ 23 Million | Electrical Products |
| 241 | SUNEX | $ 23 Million | Electrical Products |
| 242 | BBIDEV | $ 23 Million | Investment Trusts/Mutual Funds |
| 243 | KSGAGRO | $ 22 Million | Agricultural Commodities/Milling |
| 244 | BERLING | $ 22 Million | Wholesale Distributors |
| 245 | ERG | $ 22 Million | Containers/Packaging |
| 246 | BUMECH | $ 21 Million | Trucks/Construction/Farm Machinery |
| 247 | SFINKS | $ 21 Million | Restaurants |
| 248 | COPERNICUS | $ 20 Million | Investment Banks/Brokers |
| 249 | WIKANA | $ 19 Million | Apparel/Footwear |
| 250 | ATLASEST | $ 18 Million | Real Estate Development |
| 251 | GRUPA RECYKL | $ 18 Million | Environmental Services |
| 252 | ALTUS | $ 18 Million | Investment Managers |
| 253 | CAVATINA | $ 18 Million | Financial Conglomerates |
| 254 | CORMAY | $ 18 Million | Chemicals: Specialty |
| 255 | BLIRT | $ 17 Million | Biotechnology |
| 256 | QUERCUS | $ 17 Million | Investment Trusts/Mutual Funds |
| 257 | PATENTUS | $ 17 Million | Trucks/Construction/Farm Machinery |
| 258 | EUCO | $ 17 Million | Insurance Brokers/Services |
| 259 | CPGROUP | $ 17 Million | Real Estate Development |
| 260 | BIOMAXIMA | $ 17 Million | Biotechnology |
| 261 | MASTERPHA | $ 16 Million | Other Consumer Services |
| 262 | CDA | $ 16 Million | Internet Software/Services |
| 263 | TAMEX OBIEKTY SPORTOWE | $ 16 Million | Engineering & Construction |
| 264 | TELESTRADA | $ 15 Million | Specialty Telecommunications |
| 265 | VINDEXUS | $ 15 Million | Miscellaneous Commercial Services |
| 266 | OPTEAM | $ 15 Million | Information Technology Services |
| 267 | PROCAD | $ 15 Million | Packaged Software |
| 268 | NEXTBIKE | $ 15 Million | Media Conglomerates |
| 269 | DIGITREE | $ 15 Million | Advertising/Marketing Services |
| 270 | TERMOREX | $ 15 Million | Metal Fabrication |
| 271 | VIGOSYS | $ 14 Million | Semiconductors |
| 272 | BLACK POINT | $ 14 Million | Computer Peripherals |
| 273 | CLOUD TECHNOLOGIES | $ 13 Million | Information Technology Services |
| 274 | HUBTECH | $ 13 Million | Chemicals: Specialty |
| 275 | PRYMUS | $ 13 Million | Wholesale Distributors |
| 276 | STAPORKOW | $ 13 Million | Industrial Machinery |
| 277 | MAKOLAB | $ 13 Million | Information Technology Services |
| 278 | EXCELLENC | $ 13 Million | Food: Specialty/Candy |
| 279 | BIOGENED | $ 13 Million | Pharmaceuticals: Major |
| 280 | SANWIL | $ 12 Million | Apparel/Footwear |
| 281 | CIGAMES | $ 12 Million | Recreational Products |
| 282 | E-MUZYKA | $ 12 Million | Internet Software/Services |
| 283 | GEOTRANS | $ 12 Million | Wholesale Distributors |
| 284 | SIMPLE | $ 12 Million | Information Technology Services |
| 285 | MEGARON | $ 12 Million | Construction Materials |
| 286 | URSUS | $ 12 Million | Trucks/Construction/Farm Machinery |
| 287 | LSISOFT | $ 12 Million | Information Technology Services |
| 288 | MEXPOLSKA | $ 11 Million | Restaurants |
| 289 | PTWP | $ 11 Million | Publishing: Books/Magazines |
| 290 | BIOMEDLUB | $ 11 Million | Pharmaceuticals: Other |
| 291 | WERTH-HOLZ S.A. | $ 11 Million | Home Furnishings |
| 292 | UNIMA | $ 11 Million | Information Technology Services |
| 293 | XPLUS | $ 10 Million | Information Technology Services |
| 294 | QUANTUM | $ 10 Million | Information Technology Services |
| 295 | POINTPACK | $ 10 Million | Packaged Software |
| 296 | CREEPYJAR | $ 10 Million | Packaged Software |
| 297 | IMS | $ 10 Million | Advertising/Marketing Services |
| 298 | WODKAN | $ 10 Million | Water Utilities |
| 299 | EKOEXPORT | $ 10 Million | Chemicals: Specialty |
| 300 | MERLIN GROUP | $ 9 Million | Advertising/Marketing Services |
| 301 | PMPG | $ 9 Million | Food: Meat/Fish/Dairy |
| 302 | MOJ | $ 9 Million | Trucks/Construction/Farm Machinery |
| 303 | LEGIMI | $ 9 Million | Packaged Software |
| 304 | AGROMEP | $ 8 Million | Trucks/Construction/Farm Machinery |
| 305 | BLOOBER TEAM | $ 8 Million | Packaged Software |
| 306 | EFEKT | $ 8 Million | Wholesale Distributors |
| 307 | APS | $ 8 Million | Electrical Products |
| 308 | IDH DEVELOPMENT | $ 8 Million | Internet Software/Services |
| 309 | SWISSMED | $ 8 Million | Hospital/Nursing Management |
| 310 | AZTEC INTERNATIONAL | $ 8 Million | Metal Fabrication |
| 311 | MUZA | $ 8 Million | Publishing: Books/Magazines |
| 312 | STARHEDGE | $ 8 Million | Forest Products |
| 313 | VIVID | $ 7 Million | Packaged Software |
| 314 | DB ENERGY S.A. | $ 7 Million | Miscellaneous Commercial Services |
| 315 | HYDRAPRES | $ 7 Million | Industrial Machinery |
| 316 | 4FUNMEDIA | $ 7 Million | Broadcasting |
| 317 | AIGAMES | $ 7 Million | Investment Trusts/Mutual Funds |
| 318 | 4MASS | $ 7 Million | Household/Personal Care |
| 319 | FOREVER ENTERTAINMENT | $ 7 Million | Packaged Software |
| 320 | INCANA | $ 7 Million | Miscellaneous Commercial Services |
| 321 | ZREMB | $ 7 Million | Metal Fabrication |
| 322 | MILKPOL | $ 7 Million | Agricultural Commodities/Milling |
| 323 | IFIRMA | $ 6 Million | Information Technology Services |
| 324 | ELEKTROMONT | $ 6 Million | Engineering & Construction |
| 325 | FMG | $ 6 Million | Major Telecommunications |
| 326 | NEPTIS | $ 6 Million | Aerospace & Defense |
| 327 | M4B | $ 6 Million | Packaged Software |
| 328 | GENXONE | $ 5 Million | Biotechnology |
| 329 | SZAR | $ 5 Million | Other Metals/Minerals |
| 330 | TOWERINVT | $ 5 Million | Investment Managers |
| 331 | ITMTRADE | $ 5 Million | Other Consumer Specialties |
| 332 | WAT | $ 5 Million | Building Products |
| 333 | EURO-TAX.PL | $ 5 Million | Miscellaneous Commercial Services |
| 334 | GENOMED | $ 5 Million | Medical/Nursing Services |
| 335 | CENTRUM FINANSOWE S.A. | $ 5 Million | Regional Banks |
| 336 | CM INTERNATIONAL S.A. | $ 4 Million | Industrial Machinery |
| 337 | INDOS | $ 4 Million | Miscellaneous Commercial Services |
| 338 | DSTREAM | $ 4 Million | Miscellaneous Commercial Services |
| 339 | OZECAPITAL | $ 4 Million | Wholesale Distributors |
| 340 | PRIMAMODA | $ 4 Million | Apparel/Footwear |
| 341 | DATAWALK | $ 4 Million | Packaged Software |
| 342 | RYVU | $ 4 Million | Pharmaceuticals: Major |
| 343 | COMECO S.A. | $ 4 Million | Chemicals: Agricultural |
| 344 | BIZTECH KONSULTING | $ 4 Million | Information Technology Services |
| 345 | MODERN COMMERCE | $ 4 Million | Miscellaneous Commercial Services |
| 346 | STANDREW | $ 4 Million | Forest Products |
| 347 | MERA | $ 4 Million | Building Products |
| 348 | ULTGAMES | $ 4 Million | Packaged Software |
| 349 | POLTRONIC | $ 4 Million | Electronics Distributors |
| 350 | INC | $ 4 Million | Investment Managers |
| 351 | G-ENERGY | $ 3 Million | Electric Utilities |
| 352 | AUXILIA | $ 3 Million | Miscellaneous Commercial Services |
| 353 | KBDOM | $ 3 Million | Building Products |
| 354 | 7FIT | $ 3 Million | Food Retail |
| 355 | MAXIPIZZA | $ 3 Million | Restaurants |
| 356 | PLASMA SYSTEM | $ 3 Million | Industrial Machinery |
| 357 | INTERNET UNION | $ 3 Million | Specialty Telecommunications |
| 358 | THE FARM 51 GROUP | $ 3 Million | Recreational Products |
| 359 | BIOFACTORY | $ 3 Million | Forest Products |
| 360 | ELKOP | $ 3 Million | Engineering & Construction |
| 361 | ABAK | $ 3 Million | Miscellaneous Commercial Services |
| 362 | VAKOMTEK | $ 3 Million | Telecommunications Equipment |
| 363 | HUUUGE-S144 | $ 3 Million | Packaged Software |
| 364 | QUBIC GAMES | $ 3 Million | Packaged Software |
| 365 | ORZEL | $ 3 Million | Wholesale Distributors |
| 366 | SKOTAN | $ 3 Million | Chemicals: Specialty |
| 367 | BIOERG | $ 3 Million | Containers/Packaging |
| 368 | PLANTWEAR | $ 3 Million | Forest Products |
| 369 | PHARMENA | $ 3 Million | Household/Personal Care |
| 370 | ALUMAST | $ 3 Million | Aluminum |
| 371 | DOOK | $ 3 Million | Information Technology Services |
| 372 | FITEN | $ 3 Million | Electric Utilities |
| 373 | MOVIE GAMES | $ 3 Million | Packaged Software |
| 374 | MINERAL MIDRANGE | $ 2 Million | Information Technology Services |
| 375 | NOVAVIS | $ 2 Million | Wholesale Distributors |
| 376 | SOHODEV | $ 2 Million | Investment Trusts/Mutual Funds |
| 377 | DGA | $ 2 Million | Miscellaneous Commercial Services |
| 378 | DGNET | $ 2 Million | Cable/Satellite TV |
| 379 | SAKANA | $ 2 Million | Restaurants |
| 380 | ERATONRG | $ 2 Million | Miscellaneous Commercial Services |
| 381 | MR HAMBURGER | $ 2 Million | Restaurants |
| 382 | 06MAGNA | $ 2 Million | Investment Trusts/Mutual Funds |
| 383 | INVISTA | $ 2 Million | Miscellaneous Commercial Services |
| 384 | AMPLI | $ 2 Million | Wholesale Distributors |
| 385 | OPTIGIS | $ 2 Million | Internet Software/Services |
| 386 | CZTOREBKA | $ 2 Million | Real Estate Development |
| 387 | 01CYBATON | $ 2 Million | Miscellaneous Commercial Services |
| 388 | HURTIMEX | $ 2 Million | Apparel/Footwear |
| 389 | GOVENA LIGHTING | $ 2 Million | Electrical Products |
| 390 | RUCH CHORZOW | $ 2 Million | Movies/Entertainment |
| 391 | LETUS CAPITAL | $ 2 Million | Investment Managers |
| 392 | PRAGMAINK | $ 2 Million | Miscellaneous Commercial Services |
| 393 | READ-GENE | $ 2 Million | Biotechnology |
| 394 | MEDAPP | $ 2 Million | Miscellaneous Commercial Services |
| 395 | GAMIVO | $ 2 Million | Internet Retail |
| 396 | NOVAVISGR | $ 2 Million | Investment Trusts/Mutual Funds |
| 397 | EDISON | $ 2 Million | Packaged Software |
| 398 | SFERANET | $ 2 Million | Specialty Telecommunications |
| 399 | BERG HOLDING SA | $ 2 Million | Real Estate Development |
| 400 | 4MOBILITY | $ 1 Million | Finance/Rental/Leasing |
| 401 | BIOMASS ENERGY PROJECT | $ 1 Million | Agricultural Commodities/Milling |
| 402 | TELEMEDYCYNA POLSKA | $ 1 Million | Medical/Nursing Services |
| 403 | KOOL2PLAY | $ 1 Million | Packaged Software |
| 404 | AQUAPOZ | $ 1 Million | Water Utilities |
| 405 | INTELIWISE | $ 1 Million | Internet Software/Services |
| 406 | INNO-GENE | $ 1 Million | Medical/Nursing Services |
| 407 | SUNDRAGON | $ 1 Million | Other Consumer Services |
| 408 | QUARTICON | $ 1 Million | Packaged Software |
| 409 | MWTRADE | $ 1 Million | Finance/Rental/Leasing |
| 410 | ASTRO | $ 1 Million | Movies/Entertainment |
| 411 | ACARTUS | $ 1 Million | Miscellaneous Commercial Services |
| 412 | IDMSA | $ 1 Million | Investment Banks/Brokers |
| 413 | DRAW DISTANCE | $ 1 Million | Packaged Software |
| 414 | CHERRYPICK GAMES | $ 1 Million | Information Technology Services |
| 415 | COALENERG | $ 1 Million | Coal |
| 416 | SATIS | $ 1 Million | Packaged Software |
| 417 | SYGNIS SA | $ 1 Million | Electronics/Appliances |
| 418 | APANET | $ 1 Million | Electronic Equipment/Instruments |
| 419 | 08OCTAVA | $ 1 Million | Investment Trusts/Mutual Funds |
| 420 | CREATIVEFORGE GAMES | $ 1 Million | Packaged Software |
| 421 | INTERBUD | $ 1 Million | Homebuilding |
| 422 | NO GRAVITY GAMES | $ 1 Million | Packaged Software |
| 423 | CARLSON INVESTMENTS | $ 1 Million | Construction Materials |
| 424 | 7LEVELS | $ 1 Million | Packaged Software |
| 425 | TRUEGS | $ 0 Million | Medical Distributors |
| 426 | VEE | $ 0 Million | Specialty Telecommunications |
| 427 | SILVAIR-REGS | $ 0 Million | Packaged Software |
| 428 | INCUVO | $ 0 Million | Packaged Software |
| 429 | LAUREN PESO | $ 0 Million | Personnel Services |
| 430 | MCI | $ 0 Million | Investment Trusts/Mutual Funds |
| 431 | PREFABET | $ 0 Million | Engineering & Construction |
| 432 | GEO-TERM POLSKA | $ 0 Million | Engineering & Construction |
| 433 | PYRAMID | $ 0 Million | Packaged Software |
| 434 | JUJUBEE | $ 0 Million | Packaged Software |
| 435 | ISIAG | $ 0 Million | Miscellaneous Commercial Services |
| 436 | LARQ | $ 0 Million | Advertising/Marketing Services |
| 437 | UNILABGAM | $ 0 Million | Information Technology Services |
| 438 | ZORTRAX | $ 0 Million | Medical Specialties |
| 439 | ECC GAMES | $ 0 Million | Packaged Software |
| 440 | FUNDUSZ HIPOTECZNY DOM | $ 0 Million | Finance/Rental/Leasing |
| 441 | ARENAPL | $ 0 Million | Investment Managers |
| 442 | OVIDWORKS | $ 0 Million | Packaged Software |
| 443 | ALTA | $ 0 Million | Financial Conglomerates |
| 444 | ADIUVO | $ 0 Million | Biotechnology |
| 445 | ONE MORE LEVEL | $ 0 Million | Packaged Software |
