Here you can find the list of biggest Korean companies which are sorted out based on the total revenue.
List of Top biggest Korean companies
so here is the list of Top biggest Korean Companies which are sorted out based on the total Revenue.
COMPANY NAME | REVENUE | EMPLOYEES | SECTOR | DEBT/EQUITY | INDUSTRY | ROE % |
SAMSUNG ELEC | 217.994BUSD | 109.49K | Electronic Technology | 0.06 | Telecommunications Equipment | 2.03 |
HYUNDAI MTR | 95.736BUSD | 71.504K | Consumer Durables | 1.32 | Motor Vehicles | 0.78 |
SK | 75.32BUSD | — | Technology Services | 1.02 | Information Technology Services | 0.77 |
LG ELECTRONICS INC. | 58.236BUSD | 39.745K | Consumer Durables | 0.56 | Electronics/Appliances | 1.6 |
KIA MTR | 54.468BUSD | 35.424K | Consumer Durables | 0.28 | Motor Vehicles | 1.13 |
KEPCO | 53.916BUSD | — | Utilities | 1.17 | Electric Utilities | 0.2 |
POSCO | 53.202BUSD | 17.932K | Non-Energy Minerals | 0.45 | Steel | 0.49 |
000880DHANWHA | 46.881BUSD | 4.972K | Process Industries | 1.03 | Industrial Specialties | 0.5 |
HYUNDAI MOBIS | 33.717BUSD | 10.243K | Producer Manufacturing | 0.1 | Industrial Machinery | 0.71 |
KBFINANCIALGROUP | 33.437BUSD | — | Finance | 2.73 | Regional Banks | 0.55 |
SK INNOVATION | 31.45BUSD | 2.424K | Energy Minerals | 0.93 | Oil Refining/Marketing | 1.24 |
CJ | 29.457BUSD | — | Consumer Non-Durables | 0.99 | Food: Specialty/Candy | 0.61 |
SK HYNIX | 29.366BUSD | 29.008K | Electronic Technology | 0.27 | Semiconductors | 1.68 |
SAMSUNG C&T | 27.816BUSD | 8.857K | Industrial Services | 0.1 | Engineering & Construction | 0.64 |
LG CHEM | 27.687BUSD | 12.561K | Process Industries | 0.62 | Chemicals: Specialty | 2.73 |
SAMSUNG LIFE | 26.364BUSD | 5.273K | Finance | 0.42 | Life/Health Insurance | 0.29 |
SHINHAN FINANCIAL GR | 24.979BUSD | — | Finance | 2.68 | Financial Conglomerates | 0.47 |
CJ CHEILJEDANG | 22.32BUSD | 7.595K | Consumer Non-Durables | 0.94 | Food: Major Diversified | 1.19 |
LG DISPLAY | 22.305BUSD | 25.98K | Electronic Technology | 0.93 | Electronic Production Equipment | 0.72 |
KT | 22.017BUSD | 22.72K | Communications | 0.59 | Major Telecommunications | 0.56 |
EMART | 20.283BUSD | 25.214K | Retail Trade | 0.75 | Discount Stores | 0.49 |
POSCO INTERNATIONAL | 19.767BUSD | 1.271K | Producer Manufacturing | 1.33 | Industrial Conglomerates | 0.91 |
SAMSUNG F & M INS | 19.519BUSD | 5.818K | Finance | 0.01 | Property/Casualty Insurance | 0.56 |
036460DKOGAS | 19.177BUSD | — | Utilities | 3.02 | Gas Distributors | 0.45 |
HANWHA LIFE | 18.531BUSD | 4.071K | Finance | 0.83 | Life/Health Insurance | 0.22 |
HYUNDAI HEAVY INDUSTRIES HOLDINGS | 17.657BUSD | 39 | Producer Manufacturing | 1.28 | Trucks/Construction/Farm Machinery | 0.58 |
SK TELECOM | 17.145BUSD | 5.352K | Communications | 0.5 | Wireless Telecommunications | 0.58 |
HYUNDAI STEEL | 16.592BUSD | 11.54K | Non-Energy Minerals | 0.75 | Steel | 0.34 |
HYUNDAI ENG & CONST | 15.623BUSD | 6.303K | Industrial Services | 0.25 | Engineering & Construction | 0.76 |
DOOSAN | 15.621BUSD | 2.601K | Electronic Technology | 1.3 | Electronic Components | 1.17 |
S-OIL | 15.493BUSD | 3.222K | Energy Minerals | 0.88 | Oil Refining/Marketing | 1.82 |
HYUNDAI GLOVIS | 15.207BUSD | 1.447K | Transportation | 0.62 | Air Freight/Couriers | 1.26 |
DB INSURANCE | 15.043BUSD | 4.691K | Finance | 0.22 | Property/Casualty Insurance | 0.54 |
LOTTE SHOPPING | 14.899BUSD | 22.791K | Retail Trade | 1.34 | Department Stores | 0.25 |
GS HOLDINGS | 14.078BUSD | — | Producer Manufacturing | 0.82 | Industrial Conglomerates | 0.46 |
HANA FINANCIAL GR | 14.047BUSD | 128 | Finance | 2.61 | Regional Banks | 0.45 |
DHICO | 13.93BUSD | 5.587K | Producer Manufacturing | 1.04 | Industrial Machinery | 2.45 |
KSOE | 13.828BUSD | 655 | Producer Manufacturing | 0.46 | Trucks/Construction/Farm Machinery | 0.61 |
HYUNDAI M&F INS | 13.335BUSD | 4.045K | Finance | 0.41 | Property/Casualty Insurance | 0.46 |
LG UPLUS | 12.352BUSD | 10.319K | Communications | 0.87 | Specialty Telecommunications | 0.84 |
LOTTE CHEMICAL CORP | 11.252BUSD | 4.541K | Process Industries | 0.23 | Chemicals: Specialty | 0.6 |
WOORIFINANCIALGROUP | 11.012BUSD | — | Finance | 2.86 | Major Banks | 0.46 |
MERITZ FINANCIAL | 10.697BUSD | 20 | Finance | 4.5 | Multi-Line Insurance | 1.67 |
SAMSUNG SDI CO.,LTD. | 10.397BUSD | 11.107K | Electronic Technology | 0.28 | Electronic Components | 3.31 |
SAMSUNG SDS | 10.142BUSD | 12.323K | Technology Services | 0.06 | Information Technology Services | 1.87 |
CJ LOGISTICS | 9.925BUSD | 6.29K | Transportation | 1.03 | Air Freight/Couriers | 0.93 |
IBK | 9.709BUSD | — | Finance | 7.81 | Regional Banks | 0.38 |
LS | 9.615BUSD | 75 | Producer Manufacturing | 1.08 | Electrical Products | 0.46 |
GS E&C | 9.319BUSD | — | Industrial Services | 0.8 | Engineering & Construction | 0.8 |
MERITZ INSURANCE | 8.924BUSD | — | Finance | 0.47 | Property/Casualty Insurance | 1.5 |
LG INNOTEK | 8.784BUSD | 10.827K | Electronic Technology | 0.62 | Electronic Components | 3.52 |
HANWHA SOLUTIONS | 8.465BUSD | 5.586K | Process Industries | 0.71 | Chemicals: Major Diversified | 1 |
DLOTTE | 8.365BUSD | 151 | Consumer Non-Durables | 0.63 | Food: Specialty/Candy | 0.34 |
GS RETAIL | 8.158BUSD | 6.961K | Retail Trade | 0.69 | Food Retail | 1.03 |
HYUNDAI HEAVY INDUSTRIES | 7.652BUSD | 13.423K | Producer Manufacturing | 0.67 | Trucks/Construction/Farm Machinery | 1.53 |
SAMSUNG ELEC MECH | 7.557BUSD | 11.624K | Electronic Technology | 0.21 | Electronic Components | 2.42 |
DWEC | 7.49BUSD | 5.452K | Industrial Services | 0.63 | Engineering & Construction | 0.89 |
HDSINFRA | 7.304BUSD | 2.779K | Producer Manufacturing | 2.28 | Trucks/Construction/Farm Machinery | 0.25 |
LG H&H | 7.221BUSD | 4.638K | Consumer Non-Durables | 0.1 | Household/Personal Care | 3.94 |
KAL | 7.002BUSD | 18.518K | Transportation | 2.22 | Airlines | 2.53 |
KOR ZINC | 6.98BUSD | — | Non-Energy Minerals | 0.04 | Other Metals/Minerals | 1.37 |
DAEWOO SHIPBUILDING | 6.467BUSD | 9.439K | Producer Manufacturing | 20.68 | Trucks/Construction/Farm Machinery | 1.61 |
HANON SYSTEMS | 6.327BUSD | 2.194K | Producer Manufacturing | 1.55 | Auto Parts: OEM | 3.33 |
SAMSUNG HVY IND | 6.315BUSD | 9.886K | Producer Manufacturing | 1.38 | Trucks/Construction/Farm Machinery | 0.97 |
SAMSUNG ENG | 6.213BUSD | 5.28K | Industrial Services | 0.02 | Engineering & Construction | 2.77 |
HYUNDAI WIA | 6.069BUSD | 2.954K | Producer Manufacturing | 0.74 | Auto Parts: OEM | 0.65 |
HANKOOK TIRE & TECHNOLOGY | 5.94BUSD | 6.655K | Consumer Durables | 0.23 | Automotive Aftermarket | 0.65 |
HYUNDAI MERC MAR | 5.904BUSD | 1.519K | Transportation | 2.12 | Marine Shipping | — |
BGF RETAIL | 5.69BUSD | 2.637K | Retail Trade | 0.03 | Food Retail | 3.64 |
MANDO | 5.122BUSD | 4.071K | Producer Manufacturing | 1.38 | Auto Parts: OEM | 1.9 |
LG CORP. | 4.997BUSD | 185 | Consumer Durables | 0.05 | Electronics/Appliances | 0.65 |
HANWHA AEROSPACE | 4.899BUSD | — | Electronic Technology | 0.74 | Aerospace & Defense | 0.9 |
NAVER | 4.883BUSD | 4.076K | Technology Services | 0.15 | Packaged Software | 7.57 |
KT&G | 4.88BUSD | 4.435K | Consumer Non-Durables | 0.02 | Tobacco | 1.17 |
DONGKUK STL MILL | 4.793BUSD | 2.526K | Non-Energy Minerals | 0.87 | Steel | 0.73 |
HYOSUNG TNC | 4.752BUSD | 1.528K | Process Industries | 0.84 | Textiles | 3.9 |
KCC | 4.68BUSD | 3.492K | Process Industries | 0.94 | Industrial Specialties | 0.48 |
AMORE GROUP | 4.538BUSD | — | Consumer Non-Durables | 0.08 | Household/Personal Care | 1.16 |
KUMHO PETRO CHEM | 4.427BUSD | — | Process Industries | 0.22 | Industrial Specialties | 1.63 |
SHINSEGAE | 4.39BUSD | — | Retail Trade | 0.83 | Department Stores | 0.71 |
BNK FINANCIAL GROUP | 4.094BUSD | 97 | Finance | 2.38 | Regional Banks | 0.36 |
AMOREPACIFIC | 4.08BUSD | 5.83K | Consumer Non-Durables | 0.08 | Household/Personal Care | 2.71 |
DOOSAN BOBCAT | 3.941BUSD | — | Producer Manufacturing | 0.47 | Trucks/Construction/Farm Machinery | 0.98 |
KAKAO | 3.827BUSD | 2.837K | Technology Services | 0.22 | Internet Software/Services | 7.72 |
KOLON IND | 3.715BUSD | 3.895K | Process Industries | 0.76 | Textiles | 0.99 |
ASIANA AIRLINES | 3.586BUSD | 8.952K | Transportation | −11.47 | Airlines | 1.45 |
HDC-OP | 3.379BUSD | 1.591K | Industrial Services | 0.64 | Engineering & Construction | 0.56 |
DGB FINANCIAL GROUP | 3.229BUSD | — | Finance | 2.68 | Major Banks | 0.35 |
CJ ENM | 3.122BUSD | — | Consumer Services | 0.3 | Movies/Entertainment | 0.85 |
SAMSUNG CARD | 3.078BUSD | 2.051K | Finance | 2.16 | Finance/Rental/Leasing | 0.51 |
COWAY | 2.98BUSD | — | Consumer Durables | 0.47 | Electronics/Appliances | 3.78 |
HTL SHILLA | 2.935BUSD | 2.299K | Consumer Services | 2.74 | Hotels/Resorts/Cruise lines | 4.71 |
FILA HOLDINGS | 2.88BUSD | 61 | Retail Trade | 0.36 | Apparel/Footwear Retail | 1.62 |
MIRAE ASSET SEC | 2.854BUSD | 4.029K | Finance | 4.53 | Investment Banks/Brokers | 0.63 |
KOREA AEROSPACE | 2.601BUSD | 5.028K | Electronic Technology | 0.92 | Aerospace & Defense | 2.6 |
HYUNDAI ROTEM | 2.564BUSD | 3.417K | Producer Manufacturing | 1.11 | Trucks/Construction/Farm Machinery | 1.83 |
HYUNDAI MIPO DOCK | 2.56BUSD | 3.066K | Producer Manufacturing | 0.09 | Trucks/Construction/Farm Machinery | 1.19 |
CHEIL WORLDWIDE | 2.53BUSD | — | Commercial Services | 0.15 | Advertising/Marketing Services | 2.37 |
HYOSUNG | 2.525BUSD | 627 | Process Industries | 0.4 | Textiles | 0.89 |
KIH | 2.507BUSD | — | Finance | 5.67 | Investment Banks/Brokers | 0.87 |
SKC | 2.488BUSD | 875 | Process Industries | 1.23 | Industrial Specialties | 3.38 |
NONGSHIM | 2.43BUSD | 5.256K | Consumer Non-Durables | 0.06 | Food: Specialty/Candy | 0.89 |
OTTOGI | 2.39BUSD | — | Consumer Non-Durables | 0.44 | Food: Specialty/Candy | 1.11 |
SL CORP. | 2.306BUSD | 4.403K | Producer Manufacturing | 0.25 | Auto Parts: OEM | 0.97 |
PANOCEAN | 2.298BUSD | 1.061K | Transportation | 0.63 | Marine Shipping | 1.05 |
NETMARBLE | 2.287BUSD | — | Technology Services | 0.13 | Packaged Software | 1.83 |
YOUNGONE CORP | 2.27BUSD | — | Consumer Non-Durables | 0.14 | Apparel/Footwear | 1.04 |
NCSOFT | 2.224BUSD | 4.224K | Consumer Durables | 0.25 | Recreational Products | 4.3 |
LS ELECTRIC | 2.212BUSD | 3.256K | Producer Manufacturing | 0.5 | Electrical Products | 1.16 |
HYOSUNG ADVANCED | 2.204BUSD | 1K | Process Industries | 2.41 | Textiles | 9.07 |
NHIS | 2.203BUSD | 3.044K | Finance | 3.54 | Investment Banks/Brokers | 0.69 |
HYUNDAI DEPARTMENT | 2.093BUSD | 2.96K | Retail Trade | 0.43 | Department Stores | 0.39 |
JB FINANCIAL GROUP | 2.084BUSD | 79 | Finance | 2.78 | Regional Banks | 0.5 |
LOTTE CHILSUNG | 2.079BUSD | 5.827K | Consumer Non-Durables | 1.33 | Beverages: Non-Alcoholic | 1.15 |
HITE JINRO | 2.077BUSD | 3.152K | Consumer Non-Durables | 1.09 | Beverages: Alcoholic | 1.94 |
LOTTE RENTAL | 2.073BUSD | 1.111K | Finance | 3.34 | Finance/Rental/Leasing | 1.93 |
ORION | 2.053BUSD | 1.485K | Consumer Non-Durables | 0.12 | Food: Specialty/Candy | 2.27 |
S-1 | 2.047BUSD | — | Commercial Services | 0.04 | Miscellaneous Commercial Services | 1.8 |
KUMHO TIRE | 1.998BUSD | — | Consumer Durables | 1.62 | Automotive Aftermarket | 1.1 |
MERITZ SECU | 1.98BUSD | 1.449K | Finance | 5.99 | Investment Banks/Brokers | 0.78 |
HANSSEM | 1.903BUSD | 2.479K | Consumer Durables | 0.34 | Home Furnishings | 2.8 |
OCI | 1.843BUSD | 1.542K | Process Industries | 0.59 | Chemicals: Specialty | 1.05 |
CELLTRION | 1.702BUSD | — | Health Technology | 0.19 | Biotechnology | 8.22 |
HYUNDAI ELEV | 1.677BUSD | 2.763K | Producer Manufacturing | 0.54 | Building Products | 1.66 |
KIWOOM | 1.601BUSD | — | Finance | 3.14 | Investment Banks/Brokers | 0.96 |
SD BIOSENSOR | 1.552BUSD | 281 | Electronic Technology | 0.01 | Electronic Equipment/Instruments | 7.47 |
NHN | 1.542BUSD | 1.013K | Technology Services | 0.05 | Internet Software/Services | 1.1 |
KRAFTON | 1.538BUSD | 1.171K | Technology Services | 0.04 | Packaged Software | 18.4 |
SAMSUNG SECU | 1.513BUSD | 2.53K | Finance | 4.41 | Investment Banks/Brokers | 0.83 |
HANWHA SYSTEMS | 1.512BUSD | 3.691K | Electronic Technology | 0.07 | Aerospace & Defense | 1.86 |
CELLTRION HEALTHCARE | 1.498BUSD | 135 | Health Technology | 0.15 | Pharmaceuticals: Major | 6.41 |
YUHAN | 1.491BUSD | 1.855K | Health Technology | 0.07 | Pharmaceuticals: Other | 2.29 |
LIG NEX1 | 1.473BUSD | 3.179K | Electronic Technology | 1.16 | Aerospace & Defense | 2.01 |
TAIHAN ELEC WIRE | 1.47BUSD | — | Producer Manufacturing | 1.7 | Metal Fabrication | 4.15 |
POSCO CHEMICAL | 1.442BUSD | 1.795K | Non-Energy Minerals | 0.44 | Construction Materials | 8.69 |
DAELIM IND | 1.442BUSD | 6.053K | Industrial Services | 0.66 | Engineering & Construction | 0.42 |
HYUNDAIAUTOEVER | 1.438BUSD | 2.203K | Technology Services | 0.14 | Information Technology Services | 5.07 |
SFA | 1.428BUSD | 675 | Electronic Technology | 0.12 | Electronic Production Equipment | 1.28 |
GC CORP | 1.385BUSD | 2.076K | Health Technology | 0.46 | Pharmaceuticals: Major | 2.21 |
SSANGYONG CEMENT | 1.354BUSD | 1.084K | Non-Energy Minerals | 0.75 | Construction Materials | 2.32 |
DAEWOONG | 1.248BUSD | 299 | Health Technology | 0.4 | Pharmaceuticals: Other | 1.87 |
K CAR | 1.218BUSD | — | Retail Trade | 0.88 | Specialty Stores | 9.16 |
KEPCO KPS | 1.2BUSD | 6.578K | Commercial Services | 0.01 | Miscellaneous Commercial Services | 1.63 |
CHONGKUNDANG | 1.199BUSD | 2.27K | Health Technology | 0.42 | Pharmaceuticals: Major | 2.27 |
DAISHIN SECU | 1.173BUSD | 1.43K | Finance | 6.55 | Investment Banks/Brokers | 0.67 |
LOTTE FINE CHEM | 1.163BUSD | — | Process Industries | 0.01 | Chemicals: Major Diversified | 1.17 |
SKCHEM | 1.118BUSD | 1.487K | Process Industries | 0.2 | Chemicals: Specialty | 3.11 |
SIMMTECH | 1.106BUSD | 2.512K | Electronic Technology | 0.36 | Semiconductors | 5.1 |
IS DONGSEO | 1.105BUSD | 654 | Non-Energy Minerals | 0.97 | Construction Materials | 1.1 |
SAMSUNG BIOLOGICS | 1.072BUSD | 2.886K | Health Technology | 0.24 | Biotechnology | 12.89 |
LX SEMICON | 1.07BUSD | 1.026K | Electronic Technology | 0.01 | Semiconductors | 4.97 |
SEEGENE | 1.036BUSD | 616 | Health Technology | 0.12 | Biotechnology | 5 |
WONIK IPS | 1.004BUSD | 1.483K | Electronic Technology | 0 | Electronic Production Equipment | 3.09 |
Samsung Electronics is the largest and the biggest Korean companies based on the total sales (revenue) of $217 billion followed by Hyundai, Sk, LG Electronics, etc.