Se konsa, isit la se lis Top peyi yo pa GDP 2022 pwodwi domestik brit. Etazini se pi gwo ekonomi nan mond lan ak GDP 25.3 milya dola ameriken ki te swiv pa Lachin, Japon, Almay, Wayòm Ini ak peyi Zend.
Etazini kontribye 24.40% nan GDP mondyal ak pwochen an se Lachin ak 19.17%. Top 4 Ekonomi (Peyi) kontribye plis pase 50% nan GDP ak Top 10 Peyi yo kontribye plis pase 60% nan GDP mondyal la.
Top peyi yo pa GDP 2022 pwodwi domestik brit
Se konsa, isit la se lis Top peyi yo pa GDP 2022 pwodwi domestik brit.
Klase | GDP, pri aktyèl (milya dola ameriken) | 2022 ane | % nan mond lan |
1 | Etazini | 25347 | 24.40% |
2 | Lachin | 19912 | 19.17% |
3 | Japon | 4912 | 4.73% |
4 | Almay | 4257 | 4.10% |
5 | Wayòm Ini | 3376 | 3.25% |
6 | peyi Zend | 3291 | 3.17% |
7 | Lafrans | 2937 | 2.83% |
8 | Kanada | 2221 | 2.14% |
9 | Itali | 2058 | 1.98% |
10 | Ostrali ak Nouvèl Zeland | 2006 | 1.93% |
Total GDP Mondyal la te kanpe nan 103.8 milya dola ameriken nan ane 2022 ak Etazini yo kontribye sou 24.40% nan GDP mondyal ki te swiv pa Lachin ak 19.17%.
Top peyi pa pwodwi domestik brit
Lis Top Peyi pa GDP nan ane 2022
Klase | GDP, pri aktyèl (milya dola ameriken) | 2022 | % nan mond lan | 2023 | 2027 | % nan 2027 | 2022 27 |
1 | Etazini | 25347 | 24.40% | 26695 | 30966 | 22.71% | -1.70% |
2 | Lachin, Repiblik Pèp la | 19912 | 19.17% | 21865 | 29129 | 21.36% | 2.19% |
3 | Inyon Ewopeyen an | 17200 | 16.56% | 18320 | 21973 | 16.11% | -0.45% |
4 | Japon | 4912 | 4.73% | 5291 | 6260 | 4.59% | -0.14% |
5 | Almay | 4257 | 4.10% | 4565 | 5361 | 3.93% | -0.17% |
6 | Wayòm Ini | 3376 | 3.25% | 3687 | 4552 | 3.34% | 0.09% |
7 | peyi Zend | 3291 | 3.17% | 3583 | 4917 | 3.61% | 0.44% |
8 | Lafrans | 2937 | 2.83% | 3086 | 3621 | 2.66% | -0.17% |
9 | Kanada | 2221 | 2.14% | 2362 | 2799 | 2.05% | -0.09% |
10 | Itali | 2058 | 1.98% | 2169 | 2527 | 1.85% | -0.13% |
11 | Ostrali ak New Zeland | 2006 | 1.93% | 2105 | 2517 | 1.85% | -0.09% |
12 | Brezil | 1833 | 1.77% | 1980 | 2448 | 1.79% | 0.03% |
13 | russian Federation | 1829 | 1.76% | 1713 | 1796 | 1.32% | -0.44% |
14 | Kore, Repiblik | 1805 | 1.74% | 1920 | 2300 | 1.69% | -0.05% |
15 | Ostrali | 1748 | 1.68% | 1828 | 2186 | 1.60% | -0.08% |
16 | Iran | 1739 | 1.67% | 1783 | 2121 | 1.56% | -0.12% |
17 | Espay | 1436 | 1.38% | 1519 | 1825 | 1.34% | -0.04% |
18 | Meksik | 1323 | 1.27% | 1380 | 1646 | 1.21% | -0.07% |
19 | Endonezi | 1289 | 1.24% | 1411 | 1868 | 1.37% | 0.13% |
20 | Azi Santral ak Kokas | 1161 | 1.12% | 1236 | 1822 | 1.34% | 0.22% |
21 | Arabi Saoudit | 1040 | 1.00% | 1022 | 1108 | 0.81% | -0.19% |
22 | Netherlands | 1014 | 0.98% | 1073 | 1271 | 0.93% | -0.04% |
23 | Afrik Dinò | 857 | 0.82% | 886 | 1147 | 0.84% | 0.02% |
24 | Swis | 842 | 0.81% | 888 | 1064 | 0.78% | -0.03% |
25 | Taiwan Pwovens nan Lachin | 841 | 0.81% | 893 | 1095 | 0.80% | -0.01% |
26 | Polòy | 700 | 0.67% | 756 | 994 | 0.73% | 0.06% |
27 | Turkey | 692 | 0.67% | 714 | 1136 | 0.83% | 0.17% |
28 | Syèd | 621 | 0.60% | 670 | 833 | 0.61% | 0.01% |
29 | Bèljik | 610 | 0.59% | 640 | 746 | 0.55% | -0.04% |
30 | Ajantin | 564 | 0.54% | 574 | 646 | 0.47% | -0.07% |
31 | Nòvèj | 542 | 0.52% | 550 | 591 | 0.43% | -0.09% |
32 | Thailand | 522 | 0.50% | 556 | 693 | 0.51% | 0.01% |
33 | Izrayèl | 521 | 0.50% | 548 | 669 | 0.49% | -0.01% |
34 | Iland | 516 | 0.50% | 562 | 716 | 0.52% | 0.03% |
35 | Nijerya | 511 | 0.49% | 580 | 958 | 0.70% | 0.21% |
36 | Emira Arab Ini | 501 | 0.48% | 506 | 586 | 0.43% | -0.05% |
37 | Otrich | 480 | 0.46% | 519 | 631 | 0.46% | 0.00% |
38 | Malezi | 439 | 0.42% | 482 | 634 | 0.46% | 0.04% |
39 | peyi Lejip | 436 | 0.42% | 450 | 638 | 0.47% | 0.05% |
40 | Lafrik di sid | 426 | 0.41% | 448 | 513 | 0.38% | -0.03% |
41 | Singapore | 424 | 0.41% | 451 | 544 | 0.40% | -0.01% |
42 | Amerik Santral | 413 | 0.40% | 438 | 564 | 0.41% | 0.02% |
43 | Filipin | 412 | 0.40% | 446 | 615 | 0.45% | 0.05% |
44 | Vyetnam | 409 | 0.39% | 463 | 690 | 0.51% | 0.11% |
45 | Denmark | 399 | 0.38% | 419 | 511 | 0.37% | -0.01% |
46 | Bangladèch | 397 | 0.38% | 438 | 628 | 0.46% | 0.08% |
47 | Hong Kong SAR | 369 | 0.36% | 391 | 478 | 0.35% | -0.01% |
GDP | Mondyal | 103867 | 100.00% | 110751 | 136384 | 100.00% | 0.00% |
Se konsa, finalman sa yo se lis Top peyi yo pa GDP 2022 pwodwi domestik brit.