Isit la ou ka jwenn lis mond lan pi gwo konpayi yo pa pwofi (Konpayi ki pi pwofitab) ki klase dapre pwofi nan ane ki sot pase a. Apple Inc se premye nan lis la konpayi tèt nan mond lan pa pwofi ak yon pwofi nèt de $ 94,680 Milyon ki te swiv pa Microsoft Corporation, Berkshire Hathaway Inc.
Lis pi gwo konpayi yo nan mond lan pa pwofi
Se konsa, isit la se Lis la nan Top pi gwo konpayi nan mond lan ki klase dapre pwofi nèt nan dènye ane a (Konpayi ki pi pwofitab yo)
wi | Deskripsyon | Benefis | peyi |
1 | Apple Inc | $ 94,680 milyon | Etazini |
2 | Microsoft Corporation | $ 61,271 milyon | Etazini |
3 | Berkshire Hathaway Inc. | $ 42,521 milyon | Etazini |
4 | KONSTRUKSYON CHINA BANK KORPORASYON | $ 41,446 milyon | Lachin |
5 | Non sit | $ 40,269 milyon | Etazini |
6 | BANK OF CHINA LIMITED | | $ 29,492 milyon | Lachin |
7 | SAMSUNG ELEC | $ 24,018 milyon | Koredisid |
8 | Verizon Communications Inc. | $ 22,065 milyon | Etazini |
9 | PING AN INSURANCE(GROUP) COMPANY OF CHINA, LTD. | $ 21,881 milyon | Lachin |
10 | Non sit | $ 21,331 milyon | Etazini |
11 | Intel Kòporasyon | $ 20,899 milyon | Etazini |
12 | TOYOTA MOTOR CORP | $ 20,319 milyon | Japon |
13 | WOCKCH | $ 16,172 milyon | Swis |
14 | CHINA MOBILE LTD | $ 15,629 milyon | Hong Kong |
15 | Procter & Gamble Company | $ 14,306 milyon | Etazini |
16 | NESTLÉ | $ 13,838 milyon | Swis |
17 | Oracle Corporation | $ 13,746 milyon | Etazini |
18 | Walmart Inc. | $ 13,510 milyon | Etazini |
19 | Home Depot, Inc. (La) | $ 12,866 milyon | Etazini |
20 | SONY GROUP CORPORATION | $ 10,604 milyon | Japon |
21 | Comcast Corporation | $ 10,534 milyon | Etazini |
22 | SBERBANK nan LARISI | $ 10,220 milyon | russian Federation |
23 | Volkswagen AG ST ON | $ 10,197 milyon | Almay |
24 | POSTAL SAVING BANK OF CHINA, LTD. | $ 9,817 milyon | Lachin |
25 | NOVARTIS N | $ 8,571 milyon | Swis |
26 | ALLIANZ SE NA ON | $ 8,329 milyon | Almay |
27 | NIPPON TEL & TEL CORP | $ 8,291 milyon | Japon |
28 | BNP PARIBAS ACT.A | $ 8,107 milyon | Lafrans |
29 | XNUMX CITIC LIMITED | | $ 7,303 milyon | Hong Kong |
30 | CVS Sante Kòporasyon | $ 7,179 milyon | Etazini |
31 | JD.COM INC | $ 7,160 milyon | Lachin |
32 | PepsiCo, Inc. | $ 7,120 milyon | Etazini |
33 | MITSUBISHI UFJ FINANCIAL GROUP INC | $ 7,032 milyon | Japon |
34 | INTESA SANPAOLO | $ 7,018 milyon | Itali |
35 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | | $ 6,819 milyon | Lachin |
36 | RELIANCE INDS | $ 6,719 milyon | peyi Zend |
37 | General Motors Company | $ 6,427 milyon | Etazini |
38 | CHINA VANKE CO | $ 6,348 milyon | Lachin |
39 | Lockheed Martin Corporation | $ 6,315 milyon | Etazini |
40 | SAP SE ON | $ 6,115 milyon | Almay |
41 | SIEMENS AG NA ON | $ 6,109 milyon | Almay |
42 | HONDA MOTOR CO | $ 5,950 milyon | Japon |
43 | Accenture plc | $ 5,907 milyon | Iland |
44 | Konpayi Lowe a, Inc. | $ 5,811 milyon | Etazini |
45 | General Electric Company | $ 5,572 milyon | Etazini |
46 | ABB LTD N | $ 5,464 milyon | Swis |
47 | FedEx Corporation | $ 5,220 milyon | Etazini |
48 | DT.TELEKOM AG NA | $ 5,088 milyon | Almay |
49 | CHINA PETROLEUM & CHEMICAL CORPORATION | $ 5,034 milyon | Lachin |
50 | Costco Wholesale Corporation | $ 5,007 milyon | Etazini |
51 | Honeywell Entènasyonal Inc. | $ 4,779 milyon | Etazini |
52 | Kòporasyon McDonald's | $ 4,731 milyon | Etazini |
53 | BAY.MOTOREN WERKE AG ST | $ 4,619 milyon | Almay |
54 | HITACHI | $ 4,539 milyon | Japon |
55 | Se Laboratwa Abbott | $ 4,473 milyon | Etazini |
56 | DAIMLER AG NA ON | $ 4,438 milyon | Almay |
57 | TATA CONSULTANCY S | $ 4,436 milyon | peyi Zend |
58 | Sib Corporation | $ 4,368 milyon | Etazini |
59 | HDFC BANK | $ 4,354 milyon | peyi Zend |
60 | HSBC HOLDINGS PLC ORD $0.50 (UK REG) | $ 4,251 milyon | Wayòm Ini |
61 | Starbuck Corporation | $ 4,199 milyon | Etazini |
62 | MUYUAN FOODS CO LT | $ 4,198 milyon | Lachin |
63 | MIDEA GROUP CO LTD | $ 4,153 milyon | Lachin |
64 | JAPAN POST HLDGS CO LTD | $ 3,785 milyon | Japon |
65 | CHINA PASIFIK ASIRANS (Gwoup) | $ 3,759 milyon | Lachin |
66 | XNUMX CK HUTCHISO HOLDINGS LIMITED | | $ 3,759 milyon | Hong Kong |
67 | HCA Healthcare, Inc. | $ 3,754 milyon | Etazini |
68 | DEUTSCHE POST AG NA ON | $ 3,645 milyon | Almay |
69 | ITOCHU CORP | $ 3,633 milyon | Japon |
70 | XNUMX CHINA RAILWAY GROUP LIMITED | | $ 3,619 milyon | Lachin |
71 | Dell teknoloji Inc. | $ 3,250 milyon | Etazini |
72 | CHINA TELECOM CORPORATION LIMITED | | $ 3,189 milyon | Lachin |
73 | Jeneral Dinamik Kòporasyon | $ 3,167 milyon | Etazini |
74 | XNUMX SAIC MOTOR CORPORATION LIMITED | | $ 3,124 milyon | Lachin |
75 | XNUMX CHINA RAILWAY CONSTRUCTION CORPORATION LIMITED | | $ 3,115 milyon | Lachin |
76 | THE PEOPLE'S INSURANCE COMPANY (GROUP) OF CHINA LIMITED | $ 3,069 milyon | Lachin |
77 | ETA BK nan peyi Zend | $ 3,064 milyon | peyi Zend |
78 | Tyson Foods, Inc. | $ 3,047 milyon | Etazini |
79 | PICC PROPERTY & CASUALTY CO | $ 3,024 milyon | Lachin |
80 | XNUMX PETROCHINA COMPANY LIMITED | | $ 2,906 milyon | Lachin |
81 | ALIMENTATION COUCHE-TARD | $ 2,880 milyon | Kanada |
82 | FOXCONN ENTÈNÈT ENDUSTRIAL | $ 2,665 milyon | Lachin |
83 | Dola Kòporasyon Jeneral | $ 2,655 milyon | Etazini |
84 | INFOSYS LTD | $ 2,647 milyon | peyi Zend |
85 | SCHNEIDER ELECTRIC SE | $ 2,601 milyon | Lafrans |
86 | Kroger konpayi (la) | $ 2,556 milyon | Etazini |
87 | ERICSSON, TELEFONAB. LM SER. A | $ 2,499 milyon | Syèd |
88 | DANONE | $ 2,375 milyon | Lafrans |
89 | KRETYEN DIOR | $ 2,365 milyon | Lafrans |
90 | AMERICA MOVIL SAB DE CV | $ 2,351 milyon | Meksik |
91 | CHINA KOMINIKASYON KONSTRUKSYON CO, LTD | $ 2,345 milyon | Lachin |
92 | Walgreens Boots Alliance, Inc. | $ 2,220 milyon | Etazini |
93 | AutoZone, Inc. | $ 2,170 milyon | Etazini |
94 | FRESENIUS SE+CO.KGAA ON | $ 2,089 milyon | Almay |
95 | LARSEN & TOUBRO | $ 2,071 milyon | peyi Zend |
96 | NTPC LTD | $ 2,002 milyon | peyi Zend |
97 | Walt Disney Company (La) | $ 1,995 milyon | Etazini |
98 | FUJITSU | $ 1,834 milyon | Japon |
99 | CHINA NATIONAL BUILDING MATERIAL CO | $ 1,819 milyon | Lachin |
100 | CHINA UNICOM (HONG KONG) LIMITED | | $ 1,810 milyon | Hong Kong |
101 | GAZPROM | $ 1,809 milyon | russian Federation |
102 | Aptiv PLC | $ 1,804 milyon | Iland |
103 | Pi bon Achte co, Inc. | $ 1,798 milyon | Etazini |
104 | WESFARMERS LIMITED | | $ 1,787 milyon | Ostrali |
105 | MITSUBISHI ELECTRIC CORP | $ 1,748 milyon | Japon |
106 | COAL INDIA LTD | $ 1,737 milyon | peyi Zend |
107 | CRRC CORPORATION LIMITED | | $ 1,733 milyon | Lachin |
108 | KONINKLIJKE AHOLD DELHAIZE NV | $ 1,709 milyon | Netherlands |
109 | WAL-MART DE MEXICO SAB DE CV | $ 1,678 milyon | Meksik |
110 | Johnson Controls International plc | $ 1,637 milyon | Iland |
111 | TELEFONICA,SA | $ 1,629 milyon | Espay |
112 | WILMAR INTL | $ 1,601 milyon | Singapore |
113 | ONGFENG MOTOR GROUP CO | $ 1,564 milyon | Lachin |
114 | XNUMX WOOLWORTHS GROUP LIMITED | | $ 1,557 milyon | Ostrali |
115 | HCL TEKNOLOJI | $ 1,524 milyon | peyi Zend |
116 | PANASONIC CORP | $ 1,494 milyon | Japon |
117 | POST ITALYEN | $ 1,477 milyon | Itali |
118 | WIPRO LTD | $ 1,476 milyon | peyi Zend |
119 | FRESEN.MED.CARE KGAA ON | $ 1,425 milyon | Almay |
120 | Cognizant Technology Solutions Corporation | $ 1,392 milyon | Etazini |
121 | ITAUSA SOU N1 | $ 1,358 milyon | Brezil |
122 | NEC CORP | $ 1,354 milyon | Japon |
123 | INDUSTRIA DE DISE\O TEXTIL SA INDITEX- | $ 1,344 milyon | Espay |
124 | United Parcel Service, Inc. | $ 1,343 milyon | Etazini |
125 | Dola Tree, Inc. | $ 1,342 milyon | Etazini |
126 | KOC HOLDING | $ 1,248 milyon | Turkey |
127 | TESCO PLC ORD 6 1/3P | $ 1,229 milyon | Wayòm Ini |
128 | POWER CONSTRUCTION CORPORATION OF CHINA,LTD.(POWERCHINA LTD.) | $ 1,221 milyon | Lachin |
129 | METALURGICAL CORPORATION OF CHINA LTD. | $ 1,202 milyon | Lachin |
130 | CAPGEMINI | $ 1,171 milyon | Lafrans |
131 | CHINA EVERGRANDE GROUP | $ 1,170 milyon | Lachin |
132 | ASTRA INTERNATIONAL TBK | $ 1,150 milyon | Endonezi |
133 | DENSO CORP | $ 1,132 milyon | Japon |
134 | BANCO BILBAO VIZCAYA ARGENTARIA, SA | $ 1,122 milyon | Espay |
135 | SF HOLDING CO | $ 1,120 milyon | Lachin |
136 | LUXSHARE PREZISYON | $ 1,105 milyon | Lachin |
137 | KÒPRASYON NIDEC | $ 1,104 milyon | Japon |
138 | SINOPHARM GROUP CO LTD. | $ 1,042 milyon | Lachin |
139 | TOSHIBA CORP | $ 1,032 milyon | Japon |
140 | AISIN CORPORATION | $ 956 milyon | Japon |
141 | JBS SOU NM | $ 885 milyon | Brezil |
142 | LOBLAWS COMPANIES LIMITED | | $ 870 milyon | Kanada |
143 | ROYAL MAIL PLC ORD 1P | $ 855 milyon | Wayòm Ini |
144 | BOUYGUES | $ 852 milyon | Lafrans |
145 | Albertsons Companies, Inc. | $ 850 milyon | Etazini |
146 | CHINA UNITED NETWORK COMMUNICATIONS LIMITED | | $ 830 milyon | Lachin |
147 | WH GROUP LIMITED | | $ 828 milyon | Hong Kong |
148 | CANON INC | $ 807 milyon | Japon |
149 | MAGNA INTERNATIONAL INC | $ 797 milyon | Kanada |
150 | BYD ELECTRONIC INTERNATIONAL CO LT | $ 789 milyon | Lachin |
151 | Kwaze | $ 784 milyon | Lafrans |
152 | Yum China Holdings, Inc. | $ 784 milyon | Lachin |
153 | Michelin | $ 768 milyon | Lafrans |
154 | GEORGE WESTON LTD | $ 756 milyon | Kanada |
155 | COLES GROUP LIMITED | | $ 755 milyon | Ostrali |
156 | CBRE Group Inc. | $ 752 milyon | Etazini |
157 | LENS TECHNOLOGY CO | $ 749 milyon | Lachin |
158 | TDK CORP | $ 718 milyon | Japon |
159 | XNUMX CHINA ENERGY ENGINEERING CORPORATION LIMITED | | $ 716 milyon | Lachin |
160 | ACS,ACTIVIDADES DE CONSTRUCCION Y SERVICIOS,SA | $ 702 milyon | Espay |
161 | Jabil Inc. | $ 696 milyon | Etazini |
162 | NTT DATA CORP | $ 695 milyon | Japon |
163 | BYD COMPANY LTD | $ 647 milyon | Lachin |
164 | ASSOCIATED BRITISH FOODS PLC ORD 5 15/22P | $ 644 milyon | Wayòm Ini |
165 | Darden Restaurants, Inc. | $ 629 milyon | Etazini |
166 | Flex Ltd. | $ 613 milyon | Singapore |
167 | TECH MAHINDRA | $ 606 milyon | peyi Zend |
168 | EMPIRE CO | $ 570 milyon | Kanada |
169 | STEEL OTÈ LEND | $ 567 milyon | peyi Zend |
170 | JARDINE C&C | $ 564 milyon | Singapore |
171 | SEN GOBAIN | $ 558 milyon | Lafrans |
172 | YAMATO HOLDINGS CO LTD | $ 513 milyon | Japon |
173 | SUMITOMO ELECTRIC INDUSTRIES | $ 510 milyon | Japon |
174 | GBL | $ 478 milyon | Bèljik |
175 | GRUPO BIMBO SAB DE CV | $ 457 milyon | Meksik |
176 | MAGNIT | $ 446 milyon | russian Federation |
177 | SUN ART DETAY XNUMX GROUP LIMITED | | $ 420 milyon | Lachin |
178 | P.ACUCAR-CBDON NM | $ 420 milyon | Brezil |
179 | PROSEGUR | $ 405 milyon | Espay |
180 | Tenet Healthcare Corporation | $ 399 milyon | Etazini |
181 | TELEFÒMANS | $ 396 milyon | Lafrans |
182 | COUNTRY GARDEN SVCS HLDGS CO LTD | $ 389 milyon | Lachin |
183 | J.MARTINS,SGPS | $ 382 milyon | Pòtigal |
184 | PUNJAB NATL BANK | $ 350 milyon | peyi Zend |
185 | Robert Half International Inc. | $ 306 milyon | Etazini |
Lis konpayi ki pi pwofitab nan mond lan 2021, pi gwo ak pi rich konpayi pa revni, mond lan pi gwo konpayi pa pwofi Revni Net.