Men lis koutye ki reglemante pa FCA Financial Services Commission, Moris. FCA se yon regilatè entegre pou sektè sèvis finansye ki pa labank ak biznis mondyal. Etabli an 2001, FSC gen obligasyon dapre Lwa sou Sèvis Finansye, Lwa sou Asirans Kaptive, Lwa sou Asirans, Lwa sou Plan Pansyon Prive, Lwa Securities, ak Lwa sou Sèvis Virtuel ak Inisyal Siy pou bay lisans, kontwole, kontwole ak sipèvize kondwit aktivite biznis nan sektè sa yo.
Vizyon FSC se vin yon Sipèvizè Finansye ki rekonèt entènasyonalman ki angaje nan devlopman soutni Moris kòm yon Sant Sèvis Finansye ki solid e ki konpetitif. Nan akonpli misyon li, FSC la vize ankouraje devlopman, jistis, efikasite ak transparans nan enstitisyon finansye ak mache kapital nan Moris; siprime krim ak move pratik yon fason pou bay pwoteksyon manm piblik la envesti nan pwodwi finansye ki pa bankè; e asire ki solidite e stabilite sistenm finansyel Moris.
Lis Koutye ki kontwole pa Komisyon Sèvis Finansye FCA
Se konsa, isit la se Lis la nan Koutye ak Dat enskripsyon an
S. NON | Non Koutye | Dat Lisans / Enskripsyon |
1 | 10Minitz Global | 20-12-2023 |
2 | 369 Trading Ltd | 14-02-2024 |
3 | 4Xhub International Ltd | 09-01-2024 |
4 | 7 Lucky Trading (Mauritius) Ltd | 15-04-2024 |
5 | 7 Street Corporation | 02-10-2023 |
6 | 8Tech Ltd | 18-07-2023 |
7 | AN Allnew Investments Ma Ltd | 15-06-2022 |
8 | Abalone Private Wealth Ltd | 16-01-2023 |
9 | Aksè Direct Markets Ltd | 22-09-2015 |
10 | Accuindex limite | 25-09-2019 |
11 | Acg entènasyonal limite | 05-12-2018 |
12 | Aeron limite | 22-03-2021 |
13 | Aetos Markets (M) Ltd | 29-11-2023 |
14 | Aetram komès | 19-07-2022 |
15 | Afx Markets Ltd | 01-09-2020 |
16 | Aiprime | 15-02-2024 |
17 | Aksha Markets Ltd | 29-12-2023 |
18 | Aksys Global Markets Ltd | 06-12-2022 |
19 | Alfa Capital Ltd | 10-01-2023 |
20 | Alphatick Ltd | 19-09-2023 |
21 | Altaï Global Ltd | 25-01-2021 |
22 | Amalga Securities Ltd | 03-06-2024 |
23 | Amber Markets limite | 19-06-2024 |
24 | Amega Global Ltd | 27-07-2022 |
25 | Amicorp Capital (Mauritius) Limited | 06-04-2022 |
26 | Amilex Global | 14-06-2024 |
27 | Amq Mu Ltd | 08-03-2022 |
28 | Andromeda Markets Ltd | 24-07-2023 |
29 | Arctic Capital Broker Limited | 31-10-2023 |
30 | Aron Brokers Ltd | 04-06-2024 |
31 | Artha Finance Capital Ltd | 20-06-2023 |
32 | Byen Global Ltd | 03-05-2024 |
33 | Nan Global Markets Intl Ltd | 23-07-2018 |
34 | Axe Capital Limited | 31-12-2013 |
35 | Axys Stockbroking Ltd | 17-12-2008 |
36 | Sèvis B2B Premye | 03-11-2017 |
37 | Bcm Markets Ltd | 08-02-2024 |
38 | Bds mache yo | 06-12-2016 |
39 | Bf Global Ib Mu | 08-06-2023 |
40 | Bhc Markets Limited | 16-12-2020 |
41 | Bingmex limite | 29-02-2024 |
42 | Blackwave Kapital | 07-11-2023 |
43 | Bramer Capital Brokers Ltd | 16-06-2009 |
44 | Brickhill Capital (Mauritius) Limited | 17-12-2020 |
45 | Brightwin S ak F Ltd | 08-07-2021 |
46 | Brillantcapital | 17-04-2024 |
47 | Bruce Investments Ltd | 18-04-2023 |
48 | Btz komès Ltd | 09-11-2021 |
49 | Cabana (Mache) limite | 09-03-2023 |
50 | Kapital Markets Brokers Ltd | 02-09-2008 |
51 | Capital Street Intermarkets Ltd | 24-02-2012 |
52 | Capitalxtend (Mauritius) Llc | 15-06-2023 |
53 | Envestisman Caravelle | 12-09-2022 |
54 | Cas Capital | 15-02-2023 |
55 | Cbcx Markets Global Limited | 23-05-2024 |
56 | Sant Markets limite | 23-11-2023 |
57 | Cfi International Ltd | 14-01-2019 |
58 | Cg Global Ltd | 14-04-2022 |
59 | Cgs International Securities Mauritius Ltd | 10-09-2019 |
60 | Cgtrade (Mauritius) Limited | 23-07-2019 |
61 | Charleston Investments Limited | 07-03-2022 |
62 | Charterprime Ltd | 28-06-2022 |
63 | Citrus Asset Management Ltd. | 15-05-2018 |
64 | CMS Prime Ltd | 08-01-2020 |
65 | Codart Kapital | 11-03-2024 |
66 | Coincoptrade | 08-03-2022 |
67 | Copernico Capital Ltd | 27-12-2022 |
68 | Mache kredibila | 25-06-2024 |
69 | Crib Markets (Mauritius) Ltd | 11-07-2023 |
70 | Cxm Global | 11-10-2021 |
71 | Dana Global Limited | 05-09-2022 |
72 | Delta 6 | 22-05-2024 |
73 | Dizicx Global Ltd | 21-08-2023 |
74 | Dnbc Global Markets Ltd | 11-12-2020 |
75 | Dolphin Markets Ltd | 09-08-2022 |
76 | Doto Global Ltd | 20-03-2019 |
77 | Ec Markets limite | 20-06-2022 |
78 | Éclat Technologies Ltd | 10-10-2023 |
79 | Egm Moris Ltd | 21-08-2023 |
80 | Eion International Ltd | 02-05-2022 |
81 | Elara Capital (Mauritius) Ltd | 30-11-2009 |
82 | Elevatesphere kenbe | 12-07-2024 |
83 | Elite Wise (Mauritius) Ltd | 18-08-2023 |
84 | Ellipsys Financial Markets | 18-01-2012 |
85 | Emd Broker Limited | 03-03-2021 |
86 | Empire Markets Limited | 12-10-2022 |
87 | Eone Capital Limited | 10-01-2024 |
88 | Epidi (Mu) Ltd | 08-06-2023 |
89 | Equitybasket Kapital | 30-03-2022 |
90 | Eurotrade International Ltd | 29-05-2023 |
91 | Ever Financial (Global) limite | 28-06-2021 |
92 | Exinity limite | 11-11-2013 |
93 | Exness (Mu) Ltd | 07-12-2020 |
94 | Fbl Global Ltd | 28-06-2023 |
95 | Fidelis Capital Mache Entènasyonal yo | 05-09-2019 |
96 | Fintana Trading Ltd | 05-06-2023 |
97 | Fintrade Limited | 05-01-2021 |
98 | Finveo Ma | 19-01-2023 |
99 | Premye Klas Securities Limited | 21-11-2022 |
100 | Fortrade (Mauritius) Ltd | 14-10-2021 |
101 | Fot limite | 12-05-2023 |
102 | Fourbridges Kapital | 20-05-2016 |
103 | Fp Markets Ltd | 19-04-2021 |
104 | Ft Worldwide Investments Limited | 29-06-2020 |
105 | Fundify limite | 17-04-2024 |
106 | Fxdd Moris Ltd | 15-11-2017 |
107 | Gcc Brokers Limited | 27-12-2022 |
108 | Gd Financial Services Ltd | 12-07-2024 |
109 | Geomatrix(Mauritius)Ltd | 07-12-2022 |
110 | Gerchik & Co. Mu Limited | 07-01-2021 |
111 | Gfs Traders Ltd | 04-12-2023 |
112 | GHD Financial Limited | 14-04-2023 |
113 | Sèvis Finans Gilgamesh | 23-03-2022 |
114 | Giv Komès | 25-05-2023 |
115 | Global Dynamic Markets Limited | 20-04-2021 |
116 | Global Immense Holdings Ltd | 28-06-2022 |
117 | Administrasyon Envestisman Global | 19-12-2023 |
118 | Global Market Index Limited | 29-08-2018 |
119 | Gmbb Investment Ltd | 15-03-2023 |
120 | Go Markets Pty Ltd | 20-02-2020 |
121 | Godo Ltd | 20-01-2021 |
122 | Gold Plus Limited | 02-05-2022 |
123 | Green Point Technology Ltd | 27-12-2019 |
124 | Gtc Global Ltd | 03-06-2022 |
125 | Mache Finansye Gòlf la | 13-01-2022 |
126 | Hantec Markets Limited | 14-01-2015 |
127 | Hf Markets Ltd | 20-04-2010 |
128 | Hfs Markets Limited | 04-06-2024 |
129 | High Capital Markets Ltd | 25-10-2021 |
130 | Highness Investment Llc | 23-08-2023 |
131 | Honor Capital Markets Limited | 22-10-2020 |
132 | Hub Investments Ltd | 16-11-2020 |
133 | Icm Brokers Ltd | 27-06-2024 |
134 | Icm Capital Limited | 31-01-2019 |
135 | Ideal Inovasyon Envestisman limite | 28-11-2019 |
136 | Ifx Brokers Limited | 13-01-2022 |
137 | Ilc Brokers Ltd | 17-12-2020 |
138 | Infinox limite | 19-11-2020 |
139 | Infra Capital Limited | 28-09-2023 |
140 | Inno Net Solutions | 16-05-2024 |
141 | Inplus Securities Ltd | 10-01-2024 |
142 | International Financial Solutions Limited | 17-12-2020 |
143 | Invest M Global Ltd | 06-07-2023 |
144 | Investors Europe (Mauritius) Ltd | 14-01-2013 |
145 | Iron Tulip Limited | 16-07-2021 |
146 | Isa Richès limite | 03-02-2022 |
147 | Island Prime 54 Limited | 10-05-2023 |
148 | Islero Capital Ltd | 16-05-2024 |
149 | Ist Markets Ltd | 02-09-2022 |
150 | Iux Markets (Mu) Ltd | 28-04-2023 |
151 | Jkv Global Capital Market Services Ltd | 30-06-2023 |
152 | Jis Global Markets (Mu) limite | 16-02-2023 |
153 | Kama Capital Ltd | 30-01-2023 |
154 | Kasb Capital Limited | 26-06-2008 |
155 | Kent Investments Ltd | 29-04-2024 |
156 | Key To Markets International Limited | 17-12-2019 |
157 | Kohle Capital Markets Limited | 01-03-2018 |
158 | Lcf Securities Ltd | 23-04-2012 |
159 | Le Morne Capital Ltd | 20-10-2021 |
160 | Limehouse Investments (Mu) Ltd | 18-07-2022 |
161 | Limit Markets limite | 17-12-2020 |
162 | Lincoln Classic Ltd | 08-11-2023 |
163 | Lindholm Capital Ltd | 30-08-2021 |
164 | Litefinance Investment Limited | 23-02-2021 |
165 | Longhorn Ltd | 17-10-2023 |
166 | Lpc Markets (Mauritius) Ltd | 27-02-2024 |
167 | Maex limite | 09-08-2018 |
168 | Magic Compass Capital Limited | 06-11-2023 |
169 | Markets Act Broker Ltd | 13-05-2024 |
170 | Marketsall Ltd | 05-12-2023 |
171 | Masada Investments Limited | 16-02-2024 |
172 | Meanfin House Ltd | 25-09-2023 |
173 | Mega Finans | 20-01-2022 |
174 | Meridiana komès limite | 19-07-2023 |
175 | Merlion Global | 18-11-2022 |
176 | Metabase Ltd | 19-01-2024 |
177 | Mgfinaty Ltd | 14-09-2023 |
178 | Miles Capital Limited | 10-02-2023 |
179 | Mitrade International Ltd | 15-10-2020 |
180 | Mache Mohicans | 06-01-2021 |
181 | Monaxa Ltd | 31-03-2023 |
182 | Moreva Capital Limited | 16-11-2021 |
183 | Mrl Investments (Mu) Ltd | 20-04-2022 |
184 | Namir Trade Ltd | 18-10-2022 |
185 | Nasr Trade Ltd | 02-02-2024 |
186 | Neomarkets Group Ltd | 19-07-2022 |
187 | Neotrades Capital Ltd | 08-03-2022 |
188 | Neuron Markets Entènasyonal | 06-09-2023 |
189 | Newton Global Commercial Business (Ngcb) Ltd | 17-11-2022 |
190 | Nextgen Global | 24-09-2012 |
191 | Nj Globalinvest Limited | 13-05-2011 |
192 | Novaiqfx | 14-04-2023 |
193 | Number One Brokers Ltd | 06-07-2020 |
194 | Oexn Broker Limited | 07-02-2022 |
195 | Ogml | 09-07-2021 |
196 | Yon sèl etap komès | 20-06-2023 |
197 | Onepro Global (Mauritius) Limited | 12-11-2020 |
198 | Onlinetrade limite | 12-05-2023 |
199 | Optim Investments Ltd | 24-03-2021 |
200 | Orbex Global Ltd | 26-07-2018 |
201 | Oron limite | 14-06-2023 |
202 | Osool Kapital | 27-02-2023 |
203 | Outlook Securities Limited | 10-01-2022 |
204 | Patronus Wealth Privé (Mauritius) Limited | 16-03-2017 |
205 | Pcm Koutye | 20-02-2019 |
206 | Pemaxx Global Limited | 27-06-2024 |
207 | Pepperstone Financial Markets Limited | 28-06-2021 |
208 | Pharos Markets Ltd | 31-05-2023 |
209 | Pm Financials Ltd | 02-03-2023 |
210 | Point Trader Group (Mauritius) Limited | 21-09-2023 |
211 | Polaris Capital Markets Ltd | 19-06-2024 |
212 | Prime Ash Capital Limited | 12-08-2021 |
213 | Prime Capital Markets (Pcm) Ltd | 14-03-2024 |
214 | Prime Financials Markets Ltd | 27-05-2024 |
215 | Prime Otp Ltd | 04-06-2024 |
216 | Prodigy Trading Ltd | 02-05-2023 |
217 | Prorex limite | 11-07-2024 |
218 | Pu Prime Ltd | 19-01-2024 |
219 | Pure North Markets Ltd | 21-02-2022 |
220 | Real Capital Limited | 21-11-2023 |
221 | Redfody Investments Limited | 29-11-2023 |
222 | Redwood Finance Limited | 16-01-2019 |
223 | Regime Financials limite | 15-03-2024 |
224 | Regulus Kapital | 06-03-2024 |
225 | Rgl Capital (Mauritius) Ltd | 03-02-2014 |
226 | Envestisman Rhc | 09-05-2016 |
227 | Ridder Trader Ltd | 13-04-2023 |
228 | Dwa Finansye limite | 04-05-2023 |
229 | Riser Capital Limited | 10-05-2024 |
230 | Rmdtrader | 29-08-2019 |
231 | Rois Markets Ltd | 20-03-2024 |
232 | Rrr Markets Ltd | 25-09-2023 |
233 | Sèt Star mache limite | 13-05-2024 |
234 | Sevens Tree Global Ltd | 19-05-2023 |
235 | Sharewealth Capital Ltd | 25-07-2023 |
236 | Silwana Brokerage Limited | 19-12-2022 |
237 | Sky Capital Markets Ltd | 23-02-2024 |
238 | Sky Dimension International Limited | 03-10-2022 |
239 | Sky Links Capital Limited | 04-06-2024 |
240 | Smart Komès limite | 28-05-2020 |
241 | Spectra Global Ltd | 29-06-2023 |
242 | Stoix Capital Ltd | 08-07-2022 |
243 | Sun Investing Global Limited | 04-04-2024 |
244 | Tattvam Capital Markets | 26-10-2021 |
245 | Tau Markets Ltd | 10-03-2023 |
246 | Td Investments Limited | 03-06-2024 |
247 | Templer mache yo | 05-07-2023 |
248 | Tf Global Markets (International) Ltd | 29-07-2020 |
249 | Thaurus Ltd | 17-10-2022 |
250 | Twa Hills Kapital | 18-10-2023 |
251 | Titan mache yo | 03-03-2021 |
252 | Tob Trading Mau Ltd | 29-06-2023 |
253 | Torroso Ltd | 08-05-2023 |
254 | Trade4You Entènasyonal | 10-09-2021 |
255 | Trademax Global Markets (International) Pty Ltd | 16-03-2023 |
256 | Tradepro Global | 05-06-2024 |
257 | Tradesense Holding Ltd | 13-12-2021 |
258 | Tradeultra limite | 27-01-2022 |
259 | Tradingpro International Limited | 10-05-2024 |
260 | Tradit Ltd | 12-05-2021 |
261 | Trex Global Ltd | 12-08-2019 |
262 | Trillium Financial Broker | 09-02-2024 |
263 | Trive Financial Services Ltd | 12-05-2021 |
264 | U Komès Mache yo | 12-04-2022 |
265 | Ultima Markets Ltd | 06-04-2023 |
266 | Uni Fin Invest | 29-03-2022 |
267 | Valetax entènasyonal limite | 01-07-2021 |
268 | Varotrade Services Ltd | 24-05-2021 |
269 | Vc Komès Mu Ltd | 14-02-2022 |
270 | Vcg Markets Ltd | 15-06-2022 |
271 | Gwoup Vig | 10-09-2021 |
272 | Vt Markets Limited | 23-10-2023 |
273 | Wallwood Clearing Services Ltd | 13-08-2010 |
274 | Warwyck Phoenix Securities Ltd | 28-01-2015 |
275 | Western Group Ltd | 28-02-2023 |
276 | Wetrust komès mondyal limite | 13-02-2024 |
277 | Wisuno Capital Limited | 20-07-2023 |
278 | Wl Komès limite | 05-07-2024 |
279 | Wns Limit Komès | 05-09-2023 |
280 | X-Trade Financials Ltd | 20-03-2023 |
281 | Xcm Capital Markets Ltd | 16-02-2017 |
282 | Xdelta Mu Ltd | 20-11-2020 |
283 | Xeone Premye | 13-09-2023 |
284 | Xm entènasyonal Mu limite | 24-04-2024 |
285 | Xtream Markets Ltd | 08-03-2023 |
286 | Ya Group Ltd | 10-06-2019 |
287 | Ychpro Securities Co Ltd | 14-05-2024 |
288 | Zara komès Ltd | 19-01-2024 |
289 | Zen Capital Markets Ltd | 11-06-2024 |
290 | Zenith Origin Holding Ltd | 25-10-2021 |
291 | Zero Financial Ltd | 10-05-2021 |
292 |
Zyz Kapital |
30-12-2013 |