Isit la ou ka jwenn Lis Top 100 yo Pi gwo konpayi yo pa Total Assets nan dènye ane finansye a.
Endistriyèl ak Komèsyal labank nan Lachin se la pi gwo konpayi pa Total Byen ak yon valè Total Byen de $ 5,490 milya dola ki te swiv pa China Construction Bank.
Lis 100 pi gwo konpayi pa Total Byen
Se konsa, isit la se lis la nan 100 Pi gwo konpayi yo pa Total Byen (Lis)
S. NON | Konpayi pa Byen | Total Byen | peyi | Retounen sou Byen |
1 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | | 5,490 milya dola | Lachin | 1.0% |
2 | CHINA CONSTRUCTION BANK CORPORATION | 4,673 milya dola | Lachin | 1.0% |
3 | AGRIKILTI BANK OF CHINA LIMITED | | 4,496 milya dola | Lachin | 0.8% |
4 | Fannie Mae | 4,209 milya dola | Etazini | 0.5% |
5 | BANK OF CHINA LIMITED | | 4,068 milya dola | Lachin | 0.8% |
6 | JP Morgan Chase & Co. | 3,744 milya dola | Etazini | 1.3% |
7 | MITSUBISHI UFJ FINANCIAL GROUP INC | 3,238 milya dola | Japon | 0.3% |
8 | Bank of America Corporation | 3,170 milya dola | Etazini | 1.1% |
9 | BNP PARIBAS ACT.A | 3,168 milya dola | Lafrans | 0.3% |
10 | HSBC HOLDINGS PLC ORD $0.50 (UK REG) | 2,966 milya dola | Wayòm Ini | 0.4% |
11 | Freddie Mac | 2,938 milya dola | Etazini | 0.5% |
12 | JAPAN POST HLDGS CO LTD | 2,689 milya dola | Japon | 0.2% |
13 | KREDI AGRIKILTI | 2,446 milya dola | Lafrans | 0.2% |
14 | Citigroup, Inc. | 2,291 milya dola | Etazini | 1.0% |
15 | SUMITOMO MITSUI FINANCIAL GROUP INC | 2,168 milya dola | Japon | 0.3% |
16 | JAPAN POST BANK CO LTD | 2,042 milya dola | Japon | 0.2% |
17 | MIZUHO FINANSYÈ GROUP | 2,041 milya dola | Japon | 0.3% |
18 | Wells Fargo & Konpayi | 1,948 milya dola | Etazini | 1.1% |
19 | POSTAL SAVING BANK OF CHINA, LTD. | 1,895 milya dola | Lachin | 0.6% |
20 | BARCLAYS PLC ORD 25P | 1,895 milya dola | Wayòm Ini | 0.4% |
21 | BANCO SANTANDER SA | 1,828 milya dola | Espay | 0.4% |
22 | BANK KOMINIKASYON CO.,LTD. | 1,779 milya dola | Lachin | |
23 | Sosyete Jeneral | 1,770 milya dola | Lafrans | 0.2% |
24 | PING AN INSURANCE(GROUP) COMPANY OF CHINA, LTD. | 1,559 milya dola | Lachin | 1.3% |
25 | DEUTSCHE BANK AG NA ON | 1,536 milya dola | Almay | 0.2% |
26 | Goldman Sachs Group, Inc. (The) | 1,463 milya dola | Etazini | 1.6% |
27 | TORONTO-DOMINION BANK | 1,397 milya dola | Kanada | 0.8% |
28 | ROYAL BANK KANADA | 1,379 milya dola | Kanada | 1.0% |
29 | CHINA MERCHANTS BANK CO.,LIMITED | 1,375 milya dola | Lachin | 1.3% |
30 | INDUSTRIEL BANK CO.,LTD. | 1,318 milya dola | Lachin | 1.0% |
31 | XNUMX CITIC LIMITED | | 1,317 milya dola | Hong Kong | 0.8% |
32 | BANK DEVLÒPMAN SHANGHAI PUDONG | 1,251 milya dola | Lachin | 0.7% |
33 | INTESA SANPAOLO | 1,241 milya dola | Itali | 0.1% |
34 | ALLIANZ SE NA ON | 1,235 milya dola | Almay | 0.8% |
35 | XNUMX CHINA CITIC BANK CORPORATION LIMITED | | 1,224 milya dola | Lachin | 0.7% |
36 | LLOYDS BANKING GROUP PLC ORD 10P | 1,215 milya dola | Wayòm Ini | 0.5% |
37 | Morgan Stanley | 1,190 milya dola | Etazini | 1.4% |
38 | ING GROEP NV | 1,145 milya dola | Netherlands | 0.5% |
39 | UNIKREDIT | 1,127 milya dola | Itali | 0.1% |
40 | SNB N | 1,126 milya dola | Swis | 4.7% |
41 | LONDON STOCK EXCHANGE GROUP PLC ORD SHS 6 79/86P | 1,114 milya dola | Wayòm Ini | 0.0% |
42 | Gwoup UBS N | 1,089 milya dola | Swis | 0.7% |
43 | CHINA MINSHENG BANK | 1,088 milya dola | Lachin | 0.5% |
44 | NATWEST GROUP PLC ORD 100P | 1,048 milya dola | Wayòm Ini | 0.4% |
45 | ENVESTISMAN AB SPILTAN | 959 milya dola | Syèd | 38.8% |
46 | BANK NOVA SCOTIA | 957 milya dola | Kanada | 0.8% |
47 | Prudansyèl finansye, Inc. | 933 milya dola | Etazini | 0.8% |
48 | Berkshire Hathaway Inc. | 921 milya dola | Etazini | 9.8% |
49 | AKS | 905 milya dola | Lafrans | 0.7% |
50 | XNUMX CHINA EVERBRIGHT BANK COMPANY LIMITED | | 882 milya dola | Lachin | |
51 | CS GROUP N | 864 milya dola | Swis | 0.0% |
52 | COMMONWEALTH BANK OF OSTRALI. | 820 milya dola | Ostrali | 0.8% |
53 | BANK MONTREAL | 798 milya dola | Kanada | 0.8% |
54 | CAIXABANK, SA | 794 milya dola | Espay | 1.0% |
55 | LEGAL & GENERAL GROUP PLC ORD 2 1/2P | 775 milya dola | Wayòm Ini | 0.4% |
56 | PING YON BANK | 775 milya dola | Lachin | 0.8% |
57 | MetLife, Inc. | 762 milya dola | Etazini | 0.7% |
58 | BANCO BILBAO VIZCAYA ARGENTARIA, SA | 755 milya dola | Espay | 0.8% |
59 | XNUMX CHINA LIFE INSURANCE COMPANY LIMITED | | 733 milya dola | Lachin | 1.2% |
60 | NORDEA BANK ABP | 709 milya dola | Fenlann | 0.6% |
61 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | | 707 milya dola | Ostrali | 0.6% |
62 | ETA BK nan peyi Zend | 678 milya dola | peyi Zend | 0.6% |
63 | WESTPAC BANK CORPORATION | 677 milya dola | Ostrali | 0.6% |
64 | BANK ENPERYAL KADANYEN DE KOMES | 677 milya dola | Kanada | 0.8% |
65 | RESONA HOLDINGS | 677 milya dola | Japon | 0.2% |
66 | MANULIFE FINANCIAL CORP | 673 milya dola | Kanada | 0.8% |
67 | NATIONAL AUSTRALIA BANK LIMITED | | 669 milya dola | Ostrali | 0.7% |
68 | Charles Schwab Corporation (la) | 667 milya dola | Etazini | 1.0% |
69 | JENERALI ASS | 643 milya dola | Itali | 0.5% |
70 | COMMERZBANK AG | 627 milya dola | Almay | -0.5% |
71 | AVIVA PLC ORD 25P | 617 milya dola | Wayòm Ini | 0.3% |
72 | JAPAN POST INSURANCE CO LTD | 614 milya dola | Japon | 0.2% |
73 | DANSKE BANK A/S | 611 milya dola | Denmark | 0.3% |
74 | Volkswagen AG ST ON | 598 milya dola | Almay | 3.5% |
75 | DAI-ICHI LIFE HOLDINGS INC | 591 milya dola | Japon | 0.7% |
76 | US Bancorp | 573 milya dola | Etazini | 1.4% |
77 | SUMITOMO MITSUI TRUST HOLDINGS INC | 569 milya dola | Japon | 0.3% |
78 | SAUDI ARABIAN OIL CO. | 562 milya dola | Arabi Saoudit | |
79 | PNC Financial Services Group, Inc. (The) | 558 milya dola | Etazini | 1.1% |
80 | TOYOTA MOTOR CORP | 555 milya dola | Japon | 5.3% |
81 | HUA XIA BANK CO., LIMITED | | 550 milya dola | Lachin | 0.7% |
82 | AT&T Inc. | 547 milya dola | Etazini | 0.2% |
83 | KBFINANCIALGROUP | 546 milya dola | Koredisid | 0.7% |
84 | SBERBANK nan LARISI | 543 milya dola | russian Federation | 2.9% |
85 | Trust Financial Corporation | 541 milya dola | Etazini | 1.2% |
86 | SHINHAN FINANCIAL GR | 536 milya dola | Koredisid | 0.6% |
87 | American International Group, Inc. Nouvo | 520 milya dola | Etazini | 1.1% |
88 | JAPON ECHANGE GROUP | 518 milya dola | Japon | 0.1% |
89 | PRUDENTIAL PLC ORD 5P | 515 milya dola | Wayòm Ini | 0.6% |
90 | AEGON | 509 milya dola | Netherlands | |
91 | CNP ASSURANCES | 509 milya dola | Lafrans | 0.3% |
92 | DBS | 500 milya dola | Singapore | 0.9% |
93 | BOC HONG KONG(HLDGS) LTD | 494 milya dola | Hong Kong | 0.7% |
94 | POWER CORP OF CANADA | 493 milya dola | Kanada | 0.5% |
95 | BANK BEIJING CO, LTD. | 474 milya dola | Lachin | 0.8% |
96 | GREAT WEST LIFECO INC | 469 milya dola | Kanada | 0.7% |
97 | PHOENIX GROUP HOLDINGS PLC ORD 10P | 448 milya dola | Wayòm Ini | -0.2% |
98 | Bank New York Mellon Corporation | 444 milya dola | Etazini | 0.8% |
99 | Kapital Yon Kòporasyon Finansye | 432 milya dola | Etazini | 2.9% |
100 | HANA FINANCIAL GR | 422 milya dola | Koredisid | 0.7% |
101 | ZURICH ASIRANS N | 418 milya dola | Swis | 1.2% |
102 | SOFTBANK GROUP CORP | 415 milya dola | Japon | 8.4% |
103 | BANK SHANGHAI CO.,LTD. | 411 milya dola | Lachin | 0.9% |
104 | KBC GROEP NV | 410 milya dola | Bèljik | 0.7% |
105 | ROYAL DUTCH SHELLA | 408 milya dola | Netherlands | 1.1% |
106 | CATHAY FINANCIAL HLDG CO | 408 milya dola | Taywann | 1.2% |
107 | SKANDINAVISKA ENSKILDA BANKEN SER. A | 408 milya dola | Syèd | 0.7% |
108 | BANK JIANGSU | 401 milya dola | Lachin | 0.8% |
109 | XNUMX PETROCHINA COMPANY LIMITED | | 395 milya dola | Lachin | |
110 | SVENSKA HANDELSBANKEN SER. A | 395 milya dola | Syèd | 0.5% |
111 | NOMURA HOLDINGS INC. | 389 milya dola | Japon | 0.0% |
112 | OCBC BANK | 388 milya dola | Singapore | 0.9% |
113 | NATIONWIDE BUILDING SOCIETY CORE CAPITAL DEFERED SHS (MIN 250 CCDS) | 385 milya dola | Wayòm Ini | 0.4% |
114 | Non sit | 382 milya dola | Etazini | 7.9% |
115 | EDF | 378 milya dola | Lafrans | 1.6% |
116 | ITAUUNIBANCOON N1 | 375 milya dola | Brezil | 1.4% |
117 | WOORIFINANCIALGROUP | 368 milya dola | Koredisid | 0.6% |
118 | CHINA EVERGRANDE GROUP | 368 milya dola | Lachin | 0.7% |
119 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | | 367 milya dola | Lachin | 2.3% |
120 | Verizon Communications Inc. | 367 milya dola | Etazini | 6.5% |
121 | BQUE NAT. BELJIK | 365 milya dola | Bèljik | 0.3% |
122 | Jesyon Byen Brookfield Inc | 365 milya dola | Kanada | 1.0% |
123 | FUBON FINANCIAL HLDG CO LTD | 364 milya dola | Taywann | 1.6% |
124 | BREZIL SOU NM | 362 milya dola | Brezil | |
125 | Lincoln National Corporation | 361 milya dola | Etazini | 0.4% |
126 | GAZPROM | 360 milya dola | russian Federation | 7.7% |
127 | DNB BANK ASA | 359 milya dola | Nòvèj | 0.8% |
128 | ERSTE GROUP BNK INH. ON | 358 milya dola | Otrich | 0.5% |
129 | MUENCH.RUECKVERS.VNA ON | 353 milya dola | Almay | 0.8% |
130 | Apple Inc | 351 milya dola | Etazini | 28.1% |
131 | Non sit | 347 milya dola | Etazini | 21.8% |
132 | SWEDBANK AB SER A | 345 milya dola | Syèd | 0.7% |
133 | SAMSUNG ELEC | 344 milya dola | Koredisid | 9.8% |
134 | Microsoft Corporation | 340 milya dola | Etazini | 22.1% |
135 | CHINA ZHESHANG BANK | 337 milya dola | Lachin | 0.6% |
136 | EXXON MOBIL Kòporasyon | 337 milya dola | Etazini | -1.7% |
137 | DAIMLER AG NA ON | 335 milya dola | Almay | 4.6% |
138 | UOB | 332 milya dola | Singapore | 0.8% |
139 | Jackson Financial Inc. | 331 milya dola | Etazini | |
140 | AIA GROUP LIMITED | | 325 milya dola | Hong Kong | 2.2% |
141 | IBK | 325 milya dola | Koredisid | 0.6% |
142 | POST ITALYEN | 323 milya dola | Itali | 0.5% |
143 | M&G PLC KÒD 5 | 317 milya dola | Wayòm Ini | 0.0% |
144 | BANK NINGBO CO. | 317 milya dola | Lachin | 1.1% |
145 | DT.TELEKOM AG NA | 317 milya dola | Almay | 2.0% |
146 | State Street Corporation | 315 milya dola | Etazini | 0.9% |
147 | COUNTRY GARDEN HLDGS CO LTD | 312 milya dola | Lachin | 1.8% |
148 | BRADESCO SOU N1 | 306 milya dola | Brezil | 1.5% |
149 | CHINA VANKE CO | 305 milya dola | Lachin | 2.0% |
150 | QATAR BANK NASYONAL QPSC | 300 milya dola | Katar | 1.2% |
151 | Direktè Gwoup Finansye Inc | 299 milya dola | Etazini | 0.6% |
152 | NN GROUP | 296 milya dola | Netherlands | 1.0% |
153 | TOTALENERGIES | 295 milya dola | Lafrans | 3.9% |
154 | CHINA PETROLEUM & CHEMICAL CORPORATION | 293 milya dola | Lachin | |
155 | CHINA PASIFIK ASIRANS (Gwoup) | 292 milya dola | Lachin | 1.5% |
156 | BANCO DE SABADELL | 289 milya dola | Espay | 0.0% |
157 | BANK NASYONAL Kanada | 287 milya dola | Kanada | 0.9% |
158 | BP PLC $0.25 | 286 milya dola | Wayòm Ini | 2.3% |
159 | Equitable Holdings, Inc. | 285 milya dola | Etazini | -0.7% |
160 | SAMSUNG LAVI | 282 milya dola | Koredisid | 0.5% |
161 | VTB BANK | 282 milya dola | russian Federation | 1.4% |
162 | CHINA MOBILE LTD | 279 milya dola | Hong Kong | 6.4% |
163 | Comcast Corporation | 277 milya dola | Etazini | 5.3% |
164 | GREAT WALL MOTOR COMPANY LIMITED | | 273 milya dola | Lachin | 7.2% |
165 | HDFC BANK | 267 milya dola | peyi Zend | 1.9% |
166 | KKR & Co Inc. | 266 milya dola | Etazini | 3.4% |
167 | BANK NAN NANJING CO, LTD | 265 milya dola | Lachin | 1.0% |
168 | BAY.MOTOREN WERKE AG ST | 260 milya dola | Almay | 5.3% |
169 | SWISS LIFE HOLDING AG N | 259 milya dola | Swis | 0.5% |
170 | SUN LIFE FINANCIAL INC | 258 milya dola | Kanada | 1.2% |
171 | FUKUOKA FINANCIAL GROUP INC. | 258 milya dola | Japon | 0.2% |
172 | SONY GROUP CORPORATION | 258 milya dola | Japon | 3.4% |
173 | Brighthouse Financial, Inc. | 255 milya dola | Etazini | -0.5% |
174 | Ford Motor Kompayi | 253 milya dola | Etazini | 1.1% |
175 | MACQUARIE GROUP LIMITED | | 252 milya dola | Ostrali | 1.4% |
176 | CHINA HUARONG ASSET MANAGEMENT CO | 248 milya dola | Lachin | -6.2% |
177 | CHINA CINDA ASSET MANAGEMENT CO | 248 milya dola | Lachin | 0.7% |
178 | Walmart Inc. | 245 milya dola | Etazini | 3.2% |
179 | XNUMX TENCENT HOLDINGS LIMITED | | 242 milya dola | Lachin | 13.9% |
180 | CTBC FINANCIAL HOLDINGS COMPANY LTD | 242 milya dola | Taywann | 0.8% |
181 | CHINA BOHAI BANK | 242 milya dola | Lachin | 0.6% |
182 | TOKIO MARINE HOLDINGS INC | 241 milya dola | Japon | 1.4% |
183 | Enel | 241 milya dola | Itali | 1.2% |
184 | BANK NASYONAL SAOUDI | 240 milya dola | Arabi Saoudit | 1.7% |
185 | Chevron Corporation | 240 milya dola | Etazini | 4.3% |
186 | General Motors Company | 239 milya dola | Etazini | 4.7% |
187 | General Electric Company | 237 milya dola | Etazini | 1.1% |
188 | BANCO BPM | 235 milya dola | Itali | 0.1% |
189 | CVS Sante Kòporasyon | 235 milya dola | Etazini | 3.2% |
190 | HANG SENG BANK | 232 milya dola | Hong Kong | 0.9% |
191 | CHINA KOMINIKASYON KONSTRUKSYON CO, LTD | 231 milya dola | Lachin | 1.5% |
192 | DAIWA SECURITIES GROUP | 229 milya dola | Japon | 0.5% |
193 | ICICI BANK | 226 milya dola | peyi Zend | 1.4% |
194 | BANK OF GRÈS (CR) | 224 milya dola | Lagrès | 0.5% |
195 | DEUTSCHE BOERSE NA ON | 223 milya dola | Almay | 0.6% |
196 | MS&AD INS GP HLDGS | 222 milya dola | Japon | 0.7% |
197 | Engie | 221 milya dola | Lafrans | 0.5% |
198 | RAIFFEISEN BK INTL INH. | 221 milya dola | Otrich | 0.7% |
199 | AB INBEV | 217 milya dola | Bèljik | 2.5% |
200 | POLY DEVELOPMENTS AND HOLDINGS GROUP | 217 milya dola | Lachin | 2.3% |
201 | XNUMX GREENLAND HOLDINGS CORPORATION LIMITED | | 216 milya dola | Lachin | 1.1% |
202 | HUISHANG BANK CORPORATION LTD | 215 milya dola | Lachin | 0.8% |
203 | ROSNEFT OIL CO | 213 milya dola | russian Federation | 4.6% |
204 | MALAYAN BANKING BHD | 212 milya dola | Malezi | 0.9% |
205 | TALANX AG NA ON | 212 milya dola | Almay | 0.5% |
206 | UnitedHealth Group Incorporated | 212 milya dola | Etazini | 8.4% |
207 | XNUMX CHINA RAILWAY CONSTRUCTION CORPORATION LIMITED | | 212 milya dola | Lachin | 2.0% |
208 | Gwoup finansye SVB | 211 milya dola | Etazini | 1.1% |
209 | Fifth Twazyèm Bancorp | 211 milya dola | Etazini | 1.3% |
210 | XNUMX CHINA RAILWAY GROUP LIMITED | | 210 milya dola | Lachin | 2.2% |
211 | MEBUKI FINANCIAL GROUP INC | 208 milya dola | Japon | 0.2% |
212 | BANK HANGZHOU CO, LTD. | 206 milya dola | Lachin | 0.7% |
213 | THE PEOPLE'S INSURANCE COMPANY (GROUP) OF CHINA LIMITED | 204 milya dola | Lachin | 1.7% |
214 | NIPPON TEL & TEL CORP | 204 milya dola | Japon | 4.6% |
215 | Walt Disney Company (La) | 204 milya dola | Etazini | 1.0% |
216 | CONCORDIA FINANCIAL GROUP LTD | 202 milya dola | Japon | 0.2% |
217 | T-Mobile US, Inc. | 202 milya dola | Etazini | 1.7% |
218 | ST. JAMES'S PLACE PLC ORD 15P | 200 milya dola | Wayòm Ini | 0.2% |
Fannie Mae se pi gwo konpayi nan byen total nan Etazini.
Fannie Mae se yon sous prensipal finansman ipotèk nan tout mache ak tout tan. Konpayi an asire disponiblite prè ipotèk abòdab. Solisyon finansman nou devlope yo fè pwopriyetè kay dirab ak lojman pou lokasyon mendèv yon reyalite pou plizyè milyon moun.
Travay konpayi an fè ede kenbe ipotèk a to fiks pou 30 ane, ki te domine mache lojman an depi ane 1950 yo. Prè ipotèk popilè sa a fè komèt pou achte yon kay pi fasil. Li bay pwopriyetè kay estabilite ak kè poze lè li bay peman ipotèk previzib pandan lavi prè a.
Ki sa ki sou Blackrock oswa Vanguard