ʻO ka papa inoa o nā ʻāina kiʻekiʻe e ka Banana Production i ka makahiki 2021. ʻO ka maiʻa kekahi o nā huaʻai kaulana loa a hoʻopau nui ʻia ma ka honua. Nui lākou i ka potassium, fiber, vitamina C a me nā antioxidants, a he nui nā pono olakino. Hiki ke ʻai ʻia ka maiʻa a hiki ke ʻai maka, moʻa, maloʻo a hana ʻia i nā huahana like ʻole. Akā, ʻike anei ʻoe i nā ʻāina i hoʻohua nui i ka maiʻa ma ka honua?
aina | hehee ai | Value | Mokuna | Makahiki |
ʻInia | iecaianoaaiiuo | 33062000 | t | 2021 |
China | iecaianoaaiiuo | 12061344 | t | 2021 |
Kina, ʻāina ʻāina nui | iecaianoaaiiuo | 11724200 | t | 2021 |
ʻInidonesia | iecaianoaaiiuo | 8741147 | t | 2021 |
Palakila | iecaianoaaiiuo | 6811374 | t | 2021 |
ʻEkuakola | iecaianoaaiiuo | 6684916 | t | 2021 |
ʻĀina Pilipino | iecaianoaaiiuo | 5942215 | t | 2021 |
Angola | iecaianoaaiiuo | 4345799 | t | 2021 |
Guatemala | iecaianoaaiiuo | 4272645 | t | 2021 |
ʻOʻAmelika Hui PūʻIa o Tanzania | iecaianoaaiiuo | 3588510 | t | 2021 |
Koka Rika | iecaianoaaiiuo | 2556767 | t | 2021 |
Kolomepia | iecaianoaaiiuo | 2413769 | t | 2021 |
Mekiko | iecaianoaaiiuo | 2405891 | t | 2021 |
Peru | iecaianoaaiiuo | 2378045 | t | 2021 |
Wiekanama | iecaianoaaiiuo | 2346878 | t | 2021 |
Rwanda | iecaianoaaiiuo | 2143866 | t | 2021 |
Kenia | iecaianoaaiiuo | 1985254 | t | 2021 |
Tailani | iecaianoaaiiuo | 1341978 | t | 2021 |
Pāpua Nūkini | iecaianoaaiiuo | 1290345 | t | 2021 |
Aigupita | iecaianoaaiiuo | 1285129 | t | 2021 |
burundi | iecaianoaaiiuo | 1278300 | t | 2021 |
Lepubalika Dominika | iecaianoaaiiuo | 1262834 | t | 2021 |
ʻO ka Repubalika Kuleana Kupa o Lao | iecaianoaaiiuo | 1166540 | t | 2021 |
Kameruna | iecaianoaaiiuo | 1132649 | t | 2021 |
Sudana | iecaianoaaiiuo | 934297 | t | 2021 |
Tureke | iecaianoaaiiuo | 883455 | t | 2021 |
ʻAikiopa | iecaianoaaiiuo | 849717 | t | 2021 |
Banagaladesa | iecaianoaaiiuo | 826151 | t | 2021 |
Lepupalika Kemokalaka ʻo Konokō | iecaianoaaiiuo | 807157 | t | 2021 |
Mozamabika | iecaianoaaiiuo | 797628 | t | 2021 |
niho elepani Coast | iecaianoaaiiuo | 619140 | t | 2021 |
Venezuela (Bolivarian Republic of) | iecaianoaaiiuo | 533190 | t | 2021 |
Mali | iecaianoaaiiuo | 500983 | t | 2021 |
Malawi | iecaianoaaiiuo | 421905 | t | 2021 |
Kepania | iecaianoaaiiuo | 409110 | t | 2021 |
Makakakeka | iecaianoaaiiuo | 382197 | t | 2021 |
Panama | iecaianoaaiiuo | 379350 | t | 2021 |
Honduras | iecaianoaaiiuo | 360771 | t | 2021 |
ʻApelika Hema | iecaianoaaiiuo | 351574 | t | 2021 |
Nuhōlani | iecaianoaaiiuo | 346035 | t | 2021 |
Kina, ka ʻāina ʻo Taiwan | iecaianoaaiiuo | 337144 | t | 2021 |
Moloko | iecaianoaaiiuo | 336138 | t | 2021 |
Kamabodia | iecaianoaaiiuo | 331052 | t | 2021 |
Malaia | iecaianoaaiiuo | 330642 | t | 2021 |
Nepala | iecaianoaaiiuo | 318338 | t | 2021 |
Bolivia (Moku'āina Plurinational o) | iecaianoaaiiuo | 300871 | t | 2021 |
Laua | iecaianoaaiiuo | 264342 | t | 2021 |
Kuba | iecaianoaaiiuo | 241978 | t | 2021 |
Palani | iecaianoaaiiuo | 228900 | t | 2021 |
Guinea | iecaianoaaiiuo | 225462 | t | 2021 |
zimbabwe | iecaianoaaiiuo | 189499 | t | 2021 |
Argentina | iecaianoaaiiuo | 176619 | t | 2021 |
Iseraela | iecaianoaaiiuo | 147038 | t | 2021 |
Pakitana | iecaianoaaiiuo | 141975 | t | 2021 |
Lepupalika ʻApelika Waena | iecaianoaaiiuo | 141351 | t | 2021 |
Lipelia | iecaianoaaiiuo | 140251 | t | 2021 |
Iran (Islamic Repubalika o) | iecaianoaaiiuo | 130165 | t | 2021 |
Iemene | iecaianoaaiiuo | 114503 | t | 2021 |
Ghana | iecaianoaaiiuo | 108379 | t | 2021 |
Nikalakua | iecaianoaaiiuo | 103855 | t | 2021 |
Belize | iecaianoaaiiuo | 99467 | t | 2021 |
Paraguay | iecaianoaaiiuo | 97470 | t | 2021 |
Konokō | iecaianoaaiiuo | 86244 | t | 2021 |
Lepanona | iecaianoaaiiuo | 83501 | t | 2021 |
Pokoliko | iecaianoaaiiuo | 77471 | t | 2021 |
Iāmeka | iecaianoaaiiuo | 64732 | t | 2021 |
Kāna Winikeneke a me nā Gerenadine | iecaianoaaiiuo | 61551 | t | 2021 |
Komorosa | iecaianoaaiiuo | 46750 | t | 2021 |
Burkina Faso | iecaianoaaiiuo | 46033 | t | 2021 |
Ioredāne | iecaianoaaiiuo | 38359 | t | 2021 |
senegal | iecaianoaaiiuo | 35500 | t | 2021 |
Kini ʻEkuakolia | iecaianoaaiiuo | 30341 | t | 2021 |
Pokukala | iecaianoaaiiuo | 24990 | t | 2021 |
Tōkō | iecaianoaaiiuo | 24314 | t | 2021 |
Somalia | iecaianoaaiiuo | 23532 | t | 2021 |
Samoa | iecaianoaaiiuo | 22196 | t | 2021 |
Dominika | iecaianoaaiiuo | 21170 | t | 2021 |
Benin | iecaianoaaiiuo | 20081 | t | 2021 |
gabon | iecaianoaaiiuo | 18577 | t | 2021 |
ʻOmana | iecaianoaaiiuo | 18417 | t | 2021 |
Guyana | iecaianoaaiiuo | 17625 | t | 2021 |
vanuatu | iecaianoaaiiuo | 16855 | t | 2021 |
Eswatini | iecaianoaaiiuo | 14762 | t | 2021 |
Pahama | iecaianoaaiiuo | 10209 | t | 2021 |
ʻEla Salavadora | iecaianoaaiiuo | 9789 | t | 2021 |
Mauritiusa | iecaianoaaiiuo | 9629 | t | 2021 |
Guinea-Bissau | iecaianoaaiiuo | 8325 | t | 2021 |
Kuriname | iecaianoaaiiuo | 7945 | t | 2021 |
Pīkī | iecaianoaaiiuo | 7586 | t | 2021 |
kiribati | iecaianoaaiiuo | 7330 | t | 2021 |
Kāna Lukia | iecaianoaaiiuo | 6009 | t | 2021 |
Kupelo | iecaianoaaiiuo | 5630 | t | 2021 |
Helene | iecaianoaaiiuo | 5170 | t | 2021 |
Cabo Verde | iecaianoaaiiuo | 4930 | t | 2021 |
Saotome me Panikipe | iecaianoaaiiuo | 4827 | t | 2021 |
Tirinipapa me Topako | iecaianoaaiiuo | 3410 | t | 2021 |
Grenada | iecaianoaaiiuo | 3253 | t | 2021 |
Butana | iecaianoaaiiuo | 3174 | t | 2021 |
Palekekine | iecaianoaaiiuo | 3145 | t | 2021 |
United States o America | iecaianoaaiiuo | 2776 | t | 2021 |
New Caledonia | iecaianoaaiiuo | 2049 | t | 2021 |
Malikonia (Federated States of) | iecaianoaaiiuo | 2039 | t | 2021 |
Ka Pae Moku ʻo Sekele | iecaianoaaiiuo | 1994 | t | 2021 |
Brunei Darussalam | iecaianoaaiiuo | 1364 | t | 2021 |
Timor-Leste | iecaianoaaiiuo | 1290 | t | 2021 |
barbados | iecaianoaaiiuo | 1011 | t | 2021 |
Tonga | iecaianoaaiiuo | 821 | t | 2021 |
Zamibia | iecaianoaaiiuo | 698 | t | 2021 |
Aupuni ʻEmira ʻAlapia Hui Pū ʻia | iecaianoaaiiuo | 553 | t | 2021 |
Solomona ʻAilana | iecaianoaaiiuo | 319 | t | 2021 |
tuvalu | iecaianoaaiiuo | 289 | t | 2021 |
ʻAlekelia | iecaianoaaiiuo | 233 | t | 2021 |
French Polynesia | iecaianoaaiiuo | 203 | t | 2021 |
Maladiwa | iecaianoaaiiuo | 157 | t | 2021 |
Suria ¶ʻO'Araba Repubalika | iecaianoaaiiuo | 142 | t | 2021 |
Niue | iecaianoaaiiuo | 82 | t | 2021 |
Iapana | iecaianoaaiiuo | 18 | t | 2021 |
Tokelau | iecaianoaaiiuo | 16 | t | 2021 |
Nā ʻAilana o Kuke | iecaianoaaiiuo | 6 | t | 2021 |
ʻAnatigua me Parapuka | iecaianoaaiiuo | 5 | t | 2021 |
Papa inoa o nā ʻāina kiʻekiʻe ma ka ʻāpana i ʻohi ʻia no ka maiʻa
aina | hehee ai | Value | Mokuna | Makahiki |
ʻInia | Wahi i ʻohi ʻia | 924000 | ha | 2021 |
Palakila | Wahi i ʻohi ʻia | 453273 | ha | 2021 |
China | Wahi i ʻohi ʻia | 360083 | ha | 2021 |
ʻOʻAmelika Hui PūʻIa o Tanzania | Wahi i ʻohi ʻia | 354062 | ha | 2021 |
Kina, ʻāina ʻāina nui | Wahi i ʻohi ʻia | 345040 | ha | 2021 |
Lepupalika Kemokalaka ʻo Konokō | Wahi i ʻohi ʻia | 228745 | ha | 2021 |
Rwanda | Wahi i ʻohi ʻia | 187611 | ha | 2021 |
ʻĀina Pilipino | Wahi i ʻohi ʻia | 186460 | ha | 2021 |
Peru | Wahi i ʻohi ʻia | 174100 | ha | 2021 |
Angola | Wahi i ʻohi ʻia | 169971 | ha | 2021 |
ʻEkuakola | Wahi i ʻohi ʻia | 164085 | ha | 2021 |
burundi | Wahi i ʻohi ʻia | 161644 | ha | 2021 |
ʻInidonesia | Wahi i ʻohi ʻia | 145401 | ha | 2021 |
Wiekanama | Wahi i ʻohi ʻia | 138348 | ha | 2021 |
Kolomepia | Wahi i ʻohi ʻia | 101890 | ha | 2021 |
Mozamabika | Wahi i ʻohi ʻia | 94684 | ha | 2021 |
ʻAikiopa | Wahi i ʻohi ʻia | 86663 | ha | 2021 |
Mekiko | Wahi i ʻohi ʻia | 79664 | ha | 2021 |
Pāpua Nūkini | Wahi i ʻohi ʻia | 76311 | ha | 2021 |
Guatemala | Wahi i ʻohi ʻia | 74234 | ha | 2021 |
Kamabodia | Wahi i ʻohi ʻia | 72731 | ha | 2021 |
Kenia | Wahi i ʻohi ʻia | 71681 | ha | 2021 |
Kameruna | Wahi i ʻohi ʻia | 69909 | ha | 2021 |
Makakakeka | Wahi i ʻohi ʻia | 68856 | ha | 2021 |
Tailani | Wahi i ʻohi ʻia | 60408 | ha | 2021 |
Laua | Wahi i ʻohi ʻia | 57553 | ha | 2021 |
Banagaladesa | Wahi i ʻohi ʻia | 49450 | ha | 2021 |
Sudana | Wahi i ʻohi ʻia | 48025 | ha | 2021 |
Koka Rika | Wahi i ʻohi ʻia | 47387 | ha | 2021 |
Guinea | Wahi i ʻohi ʻia | 40048 | ha | 2021 |
Mali | Wahi i ʻohi ʻia | 37835 | ha | 2021 |
Venezuela (Bolivarian Republic of) | Wahi i ʻohi ʻia | 35896 | ha | 2021 |
Kuba | Wahi i ʻohi ʻia | 35378 | ha | 2021 |
Pakitana | Wahi i ʻohi ʻia | 32919 | ha | 2021 |
ʻO ka Repubalika Kuleana Kupa o Lao | Wahi i ʻohi ʻia | 31505 | ha | 2021 |
Aigupita | Wahi i ʻohi ʻia | 29470 | ha | 2021 |
Lepubalika Dominika | Wahi i ʻohi ʻia | 29296 | ha | 2021 |
Malaia | Wahi i ʻohi ʻia | 23311 | ha | 2021 |
Lepupalika ʻApelika Waena | Wahi i ʻohi ʻia | 23015 | ha | 2021 |
zimbabwe | Wahi i ʻohi ʻia | 22614 | ha | 2021 |
Bolivia (Moku'āina Plurinational o) | Wahi i ʻohi ʻia | 19994 | ha | 2021 |
Nepala | Wahi i ʻohi ʻia | 19057 | ha | 2021 |
Kina, ka ʻāina ʻo Taiwan | Wahi i ʻohi ʻia | 15043 | ha | 2021 |
niho elepani Coast | Wahi i ʻohi ʻia | 13961 | ha | 2021 |
Malawi | Wahi i ʻohi ʻia | 13695 | ha | 2021 |
Lipelia | Wahi i ʻohi ʻia | 13004 | ha | 2021 |
Konokō | Wahi i ʻohi ʻia | 12515 | ha | 2021 |
Tureke | Wahi i ʻohi ʻia | 12286 | ha | 2021 |
Nuhōlani | Wahi i ʻohi ʻia | 11874 | ha | 2021 |
Palani | Wahi i ʻohi ʻia | 11480 | ha | 2021 |
Iemene | Wahi i ʻohi ʻia | 9226 | ha | 2021 |
Kepania | Wahi i ʻohi ʻia | 9100 | ha | 2021 |
Paraguay | Wahi i ʻohi ʻia | 9037 | ha | 2021 |
Moloko | Wahi i ʻohi ʻia | 8831 | ha | 2021 |
Ghana | Wahi i ʻohi ʻia | 8594 | ha | 2021 |
Iāmeka | Wahi i ʻohi ʻia | 8564 | ha | 2021 |
Argentina | Wahi i ʻohi ʻia | 8418 | ha | 2021 |
Honduras | Wahi i ʻohi ʻia | 8345 | ha | 2021 |
Komorosa | Wahi i ʻohi ʻia | 8137 | ha | 2021 |
Panama | Wahi i ʻohi ʻia | 8000 | ha | 2021 |
Kini ʻEkuakolia | Wahi i ʻohi ʻia | 6472 | ha | 2021 |
Kāna Winikeneke a me nā Gerenadine | Wahi i ʻohi ʻia | 6237 | ha | 2021 |
ʻApelika Hema | Wahi i ʻohi ʻia | 5635 | ha | 2021 |
Benin | Wahi i ʻohi ʻia | 4138 | ha | 2021 |
Iran (Islamic Repubalika o) | Wahi i ʻohi ʻia | 4128 | ha | 2021 |
Samoa | Wahi i ʻohi ʻia | 3317 | ha | 2021 |
Belize | Wahi i ʻohi ʻia | 3162 | ha | 2021 |
Iseraela | Wahi i ʻohi ʻia | 2941 | ha | 2021 |
Dominika | Wahi i ʻohi ʻia | 2862 | ha | 2021 |
Eswatini | Wahi i ʻohi ʻia | 2474 | ha | 2021 |
gabon | Wahi i ʻohi ʻia | 2252 | ha | 2021 |
Lepanona | Wahi i ʻohi ʻia | 2056 | ha | 2021 |
Tōkō | Wahi i ʻohi ʻia | 2004 | ha | 2021 |
Burkina Faso | Wahi i ʻohi ʻia | 1807 | ha | 2021 |
Timor-Leste | Wahi i ʻohi ʻia | 1796 | ha | 2021 |
Nikalakua | Wahi i ʻohi ʻia | 1765 | ha | 2021 |
vanuatu | Wahi i ʻohi ʻia | 1608 | ha | 2021 |
ʻOmana | Wahi i ʻohi ʻia | 1572 | ha | 2021 |
Pokoliko | Wahi i ʻohi ʻia | 1559 | ha | 2021 |
kiribati | Wahi i ʻohi ʻia | 1418 | ha | 2021 |
Somalia | Wahi i ʻohi ʻia | 1379 | ha | 2021 |
senegal | Wahi i ʻohi ʻia | 1358 | ha | 2021 |
Pokukala | Wahi i ʻohi ʻia | 1120 | ha | 2021 |
Tirinipapa me Topako | Wahi i ʻohi ʻia | 1012 | ha | 2021 |
Grenada | Wahi i ʻohi ʻia | 958 | ha | 2021 |
Pīkī | Wahi i ʻohi ʻia | 948 | ha | 2021 |
Ioredāne | Wahi i ʻohi ʻia | 789 | ha | 2021 |
Guinea-Bissau | Wahi i ʻohi ʻia | 701 | ha | 2021 |
Kuriname | Wahi i ʻohi ʻia | 646 | ha | 2021 |
Mauritiusa | Wahi i ʻohi ʻia | 598 | ha | 2021 |
Guyana | Wahi i ʻohi ʻia | 575 | ha | 2021 |
Tonga | Wahi i ʻohi ʻia | 564 | ha | 2021 |
ʻEla Salavadora | Wahi i ʻohi ʻia | 562 | ha | 2021 |
New Caledonia | Wahi i ʻohi ʻia | 490 | ha | 2021 |
Brunei Darussalam | Wahi i ʻohi ʻia | 481 | ha | 2021 |
Pahama | Wahi i ʻohi ʻia | 414 | ha | 2021 |
Malikonia (Federated States of) | Wahi i ʻohi ʻia | 383 | ha | 2021 |
United States o America | Wahi i ʻohi ʻia | 307 | ha | 2021 |
Cabo Verde | Wahi i ʻohi ʻia | 270 | ha | 2021 |
Kupelo | Wahi i ʻohi ʻia | 210 | ha | 2021 |
barbados | Wahi i ʻohi ʻia | 177 | ha | 2021 |
Saotome me Panikipe | Wahi i ʻohi ʻia | 174 | ha | 2021 |
Zamibia | Wahi i ʻohi ʻia | 157 | ha | 2021 |
Solomona ʻAilana | Wahi i ʻohi ʻia | 135 | ha | 2021 |
Kāna Lukia | Wahi i ʻohi ʻia | 133 | ha | 2021 |
Helene | Wahi i ʻohi ʻia | 100 | ha | 2021 |
Ka Pae Moku ʻo Sekele | Wahi i ʻohi ʻia | 98 | ha | 2021 |
Palekekine | Wahi i ʻohi ʻia | 83 | ha | 2021 |
Butana | Wahi i ʻohi ʻia | 54 | ha | 2021 |
Niue | Wahi i ʻohi ʻia | 41 | ha | 2021 |
French Polynesia | Wahi i ʻohi ʻia | 29 | ha | 2021 |
ʻAnatigua me Parapuka | Wahi i ʻohi ʻia | 25 | ha | 2021 |
tuvalu | Wahi i ʻohi ʻia | 16 | ha | 2021 |
ʻAlekelia | Wahi i ʻohi ʻia | 9 | ha | 2021 |
Aupuni ʻEmira ʻAlapia Hui Pū ʻia | Wahi i ʻohi ʻia | 8 | ha | 2021 |
Iapana | Wahi i ʻohi ʻia | 5 | ha | 2021 |
Maladiwa | Wahi i ʻohi ʻia | 5 | ha | 2021 |
Tokelau | Wahi i ʻohi ʻia | 5 | ha | 2021 |
Suria ¶ʻO'Araba Repubalika | Wahi i ʻohi ʻia | 4 | ha | 2021 |
Nā ʻAilana o Kuke | Wahi i ʻohi ʻia | 2 | ha | 2021 |
Ka papa inoa o nā ʻāina kiʻekiʻe ma ka hua 100 g/ha i ka makahiki 2021
aina | hehee ai | Value | Mokuna | Makahiki |
Tureke | E hāʻawi | 719075 | 100 g/ha | 2021 |
Aupuni ʻEmira ʻAlapia Hui Pū ʻia | E hāʻawi | 684388 | 100 g/ha | 2021 |
ʻApelika Hema | E hāʻawi | 623962 | 100 g/ha | 2021 |
ʻInidonesia | E hāʻawi | 601174 | 100 g/ha | 2021 |
Nikalakua | E hāʻawi | 588414 | 100 g/ha | 2021 |
Butana | E hāʻawi | 587711 | 100 g/ha | 2021 |
Guatemala | E hāʻawi | 575567 | 100 g/ha | 2021 |
Koka Rika | E hāʻawi | 539550 | 100 g/ha | 2021 |
Helene | E hāʻawi | 517000 | 100 g/ha | 2021 |
Iseraela | E hāʻawi | 500018 | 100 g/ha | 2021 |
Pokoliko | E hāʻawi | 496874 | 100 g/ha | 2021 |
Ioredāne | E hāʻawi | 486300 | 100 g/ha | 2021 |
Panama | E hāʻawi | 474187 | 100 g/ha | 2021 |
Kāna Lukia | E hāʻawi | 453063 | 100 g/ha | 2021 |
Kepania | E hāʻawi | 449571 | 100 g/ha | 2021 |
niho elepani Coast | E hāʻawi | 443484 | 100 g/ha | 2021 |
Aigupita | E hāʻawi | 436081 | 100 g/ha | 2021 |
Honduras | E hāʻawi | 432318 | 100 g/ha | 2021 |
Lepubalika Dominika | E hāʻawi | 431059 | 100 g/ha | 2021 |
ʻEkuakola | E hāʻawi | 407406 | 100 g/ha | 2021 |
Lepanona | E hāʻawi | 406135 | 100 g/ha | 2021 |
Moloko | E hāʻawi | 380634 | 100 g/ha | 2021 |
Palekekine | E hāʻawi | 378722 | 100 g/ha | 2021 |
ʻO ka Repubalika Kuleana Kupa o Lao | E hāʻawi | 370276 | 100 g/ha | 2021 |
ʻInia | E hāʻawi | 357814 | 100 g/ha | 2021 |
Suria ¶ʻO'Araba Repubalika | E hāʻawi | 355000 | 100 g/ha | 2021 |
Kina, ʻāina ʻāina nui | E hāʻawi | 339792 | 100 g/ha | 2021 |
China | E hāʻawi | 334960 | 100 g/ha | 2021 |
ʻĀina Pilipino | E hāʻawi | 318686 | 100 g/ha | 2021 |
Iran (Islamic Repubalika o) | E hāʻawi | 315292 | 100 g/ha | 2021 |
Belize | E hāʻawi | 314616 | 100 g/ha | 2021 |
Malawi | E hāʻawi | 308071 | 100 g/ha | 2021 |
Guyana | E hāʻawi | 306667 | 100 g/ha | 2021 |
Mekiko | E hāʻawi | 302006 | 100 g/ha | 2021 |
Nuhōlani | E hāʻawi | 291433 | 100 g/ha | 2021 |
Maladiwa | E hāʻawi | 288335 | 100 g/ha | 2021 |
Saotome me Panikipe | E hāʻawi | 277375 | 100 g/ha | 2021 |
Kenia | E hāʻawi | 276958 | 100 g/ha | 2021 |
Kupelo | E hāʻawi | 268095 | 100 g/ha | 2021 |
senegal | E hāʻawi | 261379 | 100 g/ha | 2021 |
Angola | E hāʻawi | 255679 | 100 g/ha | 2021 |
Burkina Faso | E hāʻawi | 254805 | 100 g/ha | 2021 |
Pahama | E hāʻawi | 246799 | 100 g/ha | 2021 |
ʻAlekelia | E hāʻawi | 245973 | 100 g/ha | 2021 |
Kolomepia | E hāʻawi | 236900 | 100 g/ha | 2021 |
Kina, ka ʻāina ʻo Taiwan | E hāʻawi | 224120 | 100 g/ha | 2021 |
Pokukala | E hāʻawi | 223125 | 100 g/ha | 2021 |
Tailani | E hāʻawi | 222154 | 100 g/ha | 2021 |
Argentina | E hāʻawi | 209813 | 100 g/ha | 2021 |
Ka Pae Moku ʻo Sekele | E hāʻawi | 203808 | 100 g/ha | 2021 |
Palani | E hāʻawi | 199390 | 100 g/ha | 2021 |
Sudana | E hāʻawi | 194546 | 100 g/ha | 2021 |
Cabo Verde | E hāʻawi | 182593 | 100 g/ha | 2021 |
tuvalu | E hāʻawi | 179738 | 100 g/ha | 2021 |
ʻEla Salavadora | E hāʻawi | 174096 | 100 g/ha | 2021 |
Somalia | E hāʻawi | 170604 | 100 g/ha | 2021 |
Wiekanama | E hāʻawi | 169636 | 100 g/ha | 2021 |
Pāpua Nūkini | E hāʻawi | 169091 | 100 g/ha | 2021 |
Banagaladesa | E hāʻawi | 167068 | 100 g/ha | 2021 |
Nepala | E hāʻawi | 167045 | 100 g/ha | 2021 |
Kameruna | E hāʻawi | 162017 | 100 g/ha | 2021 |
Mauritiusa | E hāʻawi | 161020 | 100 g/ha | 2021 |
Bolivia (Moku'āina Plurinational o) | E hāʻawi | 150478 | 100 g/ha | 2021 |
Palakila | E hāʻawi | 150271 | 100 g/ha | 2021 |
Venezuela (Bolivarian Republic of) | E hāʻawi | 148538 | 100 g/ha | 2021 |
Malaia | E hāʻawi | 141839 | 100 g/ha | 2021 |
Peru | E hāʻawi | 136591 | 100 g/ha | 2021 |
Mali | E hāʻawi | 132413 | 100 g/ha | 2021 |
Ghana | E hāʻawi | 126107 | 100 g/ha | 2021 |
Iemene | E hāʻawi | 124111 | 100 g/ha | 2021 |
Kuriname | E hāʻawi | 122988 | 100 g/ha | 2021 |
Tōkō | E hāʻawi | 121326 | 100 g/ha | 2021 |
Guinea-Bissau | E hāʻawi | 118708 | 100 g/ha | 2021 |
ʻOmana | E hāʻawi | 117183 | 100 g/ha | 2021 |
Rwanda | E hāʻawi | 114272 | 100 g/ha | 2021 |
Paraguay | E hāʻawi | 107857 | 100 g/ha | 2021 |
Lipelia | E hāʻawi | 107849 | 100 g/ha | 2021 |
vanuatu | E hāʻawi | 104805 | 100 g/ha | 2021 |
ʻOʻAmelika Hui PūʻIa o Tanzania | E hāʻawi | 101353 | 100 g/ha | 2021 |
Kāna Winikeneke a me nā Gerenadine | E hāʻawi | 98687 | 100 g/ha | 2021 |
ʻAikiopa | E hāʻawi | 98049 | 100 g/ha | 2021 |
United States o America | E hāʻawi | 90375 | 100 g/ha | 2021 |
Mozamabika | E hāʻawi | 84241 | 100 g/ha | 2021 |
zimbabwe | E hāʻawi | 83795 | 100 g/ha | 2021 |
gabon | E hāʻawi | 82498 | 100 g/ha | 2021 |
Pīkī | E hāʻawi | 80000 | 100 g/ha | 2021 |
burundi | E hāʻawi | 79081 | 100 g/ha | 2021 |
Iāmeka | E hāʻawi | 75590 | 100 g/ha | 2021 |
Dominika | E hāʻawi | 73965 | 100 g/ha | 2021 |
French Polynesia | E hāʻawi | 70353 | 100 g/ha | 2021 |
Konokō | E hāʻawi | 68911 | 100 g/ha | 2021 |
Kuba | E hāʻawi | 68398 | 100 g/ha | 2021 |
Samoa | E hāʻawi | 66916 | 100 g/ha | 2021 |
Lepupalika ʻApelika Waena | E hāʻawi | 61416 | 100 g/ha | 2021 |
Eswatini | E hāʻawi | 59663 | 100 g/ha | 2021 |
Komorosa | E hāʻawi | 57453 | 100 g/ha | 2021 |
barbados | E hāʻawi | 56976 | 100 g/ha | 2021 |
Guinea | E hāʻawi | 56298 | 100 g/ha | 2021 |
Makakakeka | E hāʻawi | 55506 | 100 g/ha | 2021 |
Malikonia (Federated States of) | E hāʻawi | 53217 | 100 g/ha | 2021 |
kiribati | E hāʻawi | 51705 | 100 g/ha | 2021 |
Benin | E hāʻawi | 48532 | 100 g/ha | 2021 |
Kini ʻEkuakolia | E hāʻawi | 46882 | 100 g/ha | 2021 |
Laua | E hāʻawi | 45931 | 100 g/ha | 2021 |
Kamabodia | E hāʻawi | 45517 | 100 g/ha | 2021 |
Zamibia | E hāʻawi | 44377 | 100 g/ha | 2021 |
Pakitana | E hāʻawi | 43129 | 100 g/ha | 2021 |
New Caledonia | E hāʻawi | 41815 | 100 g/ha | 2021 |
Lepupalika Kemokalaka ʻo Konokō | E hāʻawi | 35286 | 100 g/ha | 2021 |
Grenada | E hāʻawi | 33956 | 100 g/ha | 2021 |
aina | E hāʻawi | 33689 | 100 g/ha | 2021 |
Nā ʻAilana o Kuke | E hāʻawi | 33075 | 100 g/ha | 2021 |
Iapana | E hāʻawi | 32423 | 100 g/ha | 2021 |
Tokelau | E hāʻawi | 30505 | 100 g/ha | 2021 |
Brunei Darussalam | E hāʻawi | 28328 | 100 g/ha | 2021 |
Solomona ʻAilana | E hāʻawi | 23565 | 100 g/ha | 2021 |
Niue | E hāʻawi | 19863 | 100 g/ha | 2021 |
Tonga | E hāʻawi | 14567 | 100 g/ha | 2021 |
Timor-Leste | E hāʻawi | 7183 | 100 g/ha | 2021 |
ʻAnatigua me Parapuka | E hāʻawi | 1972 | 100 g/ha | 2021 |