Don haka ga jerin Manyan Kasashe ta GDP 2022 Babban Samfur na Cikin Gida. Amurka ita ce kasa mafi karfin tattalin arziki a duniya tare da GDP na dalar Amurka tiriliyan 25.3 sai China, Japan, Jamus. Ƙasar mulkin da Indiya.
Amurka tana ba da gudummawar kashi 24.40% na GDP na Duniya sannan na gaba China da kashi 19.17%. Manyan Tattalin Arziki 4 (Ƙasa) suna ba da gudummawar fiye da kashi 50% na GDP kuma Manyan ƙasashe 10 suna ba da gudummawar sama da kashi 60% na GDP na duniya.
Manyan Kasashe ta GDP 2022 Babban Samfur na Cikin Gida
Don haka ga jerin Manyan Kasashe ta GDP 2022 Babban Samfur na Cikin Gida.
Rank | GDP, farashin yanzu (Biliyoyin dalar Amurka) | shekara 2022 | % na Duniya |
1 | Amurka | 25347 | 24.40% |
2 | Sin | 19912 | 19.17% |
3 | Japan | 4912 | 4.73% |
4 | Jamus | 4257 | 4.10% |
5 | United Kingdom | 3376 | 3.25% |
6 | India | 3291 | 3.17% |
7 | Faransa | 2937 | 2.83% |
8 | Canada | 2221 | 2.14% |
9 | Italiya | 2058 | 1.98% |
10 | Australia da New Zealand | 2006 | 1.93% |
Jimillar GDPn duniya ya tsaya a dalar Amurka tiriliyan 103.8 a shekarar 2022 kuma Amurka ta ba da gudummawar kusan kashi 24.40% na GDPn duniya sai China da kashi 19.17%.
Babban Ƙasa ta Babban Samfuran Cikin Gida
Jerin Manyan Kasashe ta GDP a cikin shekarar 2022
Rank | GDP, farashin yanzu (Biliyoyin dalar Amurka) | 2022 | % na Duniya | 2023 | 2027 | % a cikin 2027 | 2022 to 27 |
1 | Amurka | 25347 | 24.40% | 26695 | 30966 | 22.71% | -1.70% |
2 | Kasar Sin, Jamhuriyar Jama'ar | 19912 | 19.17% | 21865 | 29129 | 21.36% | 2.19% |
3 | Tarayyar Turai | 17200 | 16.56% | 18320 | 21973 | 16.11% | -0.45% |
4 | Japan | 4912 | 4.73% | 5291 | 6260 | 4.59% | -0.14% |
5 | Jamus | 4257 | 4.10% | 4565 | 5361 | 3.93% | -0.17% |
6 | United Kingdom | 3376 | 3.25% | 3687 | 4552 | 3.34% | 0.09% |
7 | India | 3291 | 3.17% | 3583 | 4917 | 3.61% | 0.44% |
8 | Faransa | 2937 | 2.83% | 3086 | 3621 | 2.66% | -0.17% |
9 | Canada | 2221 | 2.14% | 2362 | 2799 | 2.05% | -0.09% |
10 | Italiya | 2058 | 1.98% | 2169 | 2527 | 1.85% | -0.13% |
11 | Australia da New Zealand | 2006 | 1.93% | 2105 | 2517 | 1.85% | -0.09% |
12 | Brazil | 1833 | 1.77% | 1980 | 2448 | 1.79% | 0.03% |
13 | Rasha Federation | 1829 | 1.76% | 1713 | 1796 | 1.32% | -0.44% |
14 | Korea, Republic of | 1805 | 1.74% | 1920 | 2300 | 1.69% | -0.05% |
15 | Australia | 1748 | 1.68% | 1828 | 2186 | 1.60% | -0.08% |
16 | Iran | 1739 | 1.67% | 1783 | 2121 | 1.56% | -0.12% |
17 | Spain | 1436 | 1.38% | 1519 | 1825 | 1.34% | -0.04% |
18 | Mexico | 1323 | 1.27% | 1380 | 1646 | 1.21% | -0.07% |
19 | Indonesia | 1289 | 1.24% | 1411 | 1868 | 1.37% | 0.13% |
20 | Tsakiyar Asiya da Caucasus | 1161 | 1.12% | 1236 | 1822 | 1.34% | 0.22% |
21 | Saudi Arabia | 1040 | 1.00% | 1022 | 1108 | 0.81% | -0.19% |
22 | Netherlands | 1014 | 0.98% | 1073 | 1271 | 0.93% | -0.04% |
23 | Arewacin Afrika | 857 | 0.82% | 886 | 1147 | 0.84% | 0.02% |
24 | Switzerland | 842 | 0.81% | 888 | 1064 | 0.78% | -0.03% |
25 | Lardin Taiwan na kasar Sin | 841 | 0.81% | 893 | 1095 | 0.80% | -0.01% |
26 | Poland | 700 | 0.67% | 756 | 994 | 0.73% | 0.06% |
27 | Turkiya | 692 | 0.67% | 714 | 1136 | 0.83% | 0.17% |
28 | Sweden | 621 | 0.60% | 670 | 833 | 0.61% | 0.01% |
29 | Belgium | 610 | 0.59% | 640 | 746 | 0.55% | -0.04% |
30 | Argentina | 564 | 0.54% | 574 | 646 | 0.47% | -0.07% |
31 | Norway | 542 | 0.52% | 550 | 591 | 0.43% | -0.09% |
32 | Tailandia | 522 | 0.50% | 556 | 693 | 0.51% | 0.01% |
33 | Isra'ila | 521 | 0.50% | 548 | 669 | 0.49% | -0.01% |
34 | Ireland | 516 | 0.50% | 562 | 716 | 0.52% | 0.03% |
35 | Najeriya | 511 | 0.49% | 580 | 958 | 0.70% | 0.21% |
36 | United Arab Emirates | 501 | 0.48% | 506 | 586 | 0.43% | -0.05% |
37 | Austria | 480 | 0.46% | 519 | 631 | 0.46% | 0.00% |
38 | Malaysia | 439 | 0.42% | 482 | 634 | 0.46% | 0.04% |
39 | Misira | 436 | 0.42% | 450 | 638 | 0.47% | 0.05% |
40 | Afirka ta Kudu | 426 | 0.41% | 448 | 513 | 0.38% | -0.03% |
41 | Singapore | 424 | 0.41% | 451 | 544 | 0.40% | -0.01% |
42 | Amurka ta tsakiya | 413 | 0.40% | 438 | 564 | 0.41% | 0.02% |
43 | Philippines | 412 | 0.40% | 446 | 615 | 0.45% | 0.05% |
44 | Vietnam | 409 | 0.39% | 463 | 690 | 0.51% | 0.11% |
45 | Denmark | 399 | 0.38% | 419 | 511 | 0.37% | -0.01% |
46 | Bangladesh | 397 | 0.38% | 438 | 628 | 0.46% | 0.08% |
47 | Hong Kong SAR | 369 | 0.36% | 391 | 478 | 0.35% | -0.01% |
GDP | duniya | 103867 | 100.00% | 110751 | 136384 | 100.00% | 0.00% |
Don haka a ƙarshe waɗannan sune jerin Manyan ƙasashe ta GDP 2022 Babban Haɗin Cikin Gida.