Jerin Manyan Kasashe na Haɓaka Ayaba a cikin shekarar 2021. Ayaba ɗaya ce daga cikin shahararrun 'ya'yan itace da ake amfani da su a duniya. Suna da wadata a cikin potassium, fiber, bitamin C da antioxidants, kuma suna da fa'idodin kiwon lafiya da yawa. Ayaba kuma tana da yawa kuma ana iya ci danye, ko dafawa, ko bushewa ko kuma a sarrafa ta ta zama nau'i daban-daban. Amma ka san kasashen da suka fi fitar da ayaba a duniya?
Kasa | Sinadarin | darajar | Unit | shekara |
India | Samar | 33062000 | t | 2021 |
Sin | Samar | 12061344 | t | 2021 |
Kasar Sin, babban gari | Samar | 11724200 | t | 2021 |
Indonesia | Samar | 8741147 | t | 2021 |
Brazil | Samar | 6811374 | t | 2021 |
Ecuador | Samar | 6684916 | t | 2021 |
Philippines | Samar | 5942215 | t | 2021 |
Angola | Samar | 4345799 | t | 2021 |
Guatemala | Samar | 4272645 | t | 2021 |
Ƙasar ta Tanzania | Samar | 3588510 | t | 2021 |
Costa Rica | Samar | 2556767 | t | 2021 |
Colombia | Samar | 2413769 | t | 2021 |
Mexico | Samar | 2405891 | t | 2021 |
Peru | Samar | 2378045 | t | 2021 |
Việt Nam | Samar | 2346878 | t | 2021 |
Rwanda | Samar | 2143866 | t | 2021 |
Kenya | Samar | 1985254 | t | 2021 |
Tailandia | Samar | 1341978 | t | 2021 |
Papua New Guinea | Samar | 1290345 | t | 2021 |
Misira | Samar | 1285129 | t | 2021 |
Burundi | Samar | 1278300 | t | 2021 |
Jamhuriyar Dominican | Samar | 1262834 | t | 2021 |
Jamhuriyyar Demokradiyar Jama'ar Lao | Samar | 1166540 | t | 2021 |
Kamaru | Samar | 1132649 | t | 2021 |
Sudan | Samar | 934297 | t | 2021 |
Türkiye | Samar | 883455 | t | 2021 |
Habasha | Samar | 849717 | t | 2021 |
Bangladesh | Samar | 826151 | t | 2021 |
Jamhuriyar Demokiradiyyar Congo | Samar | 807157 | t | 2021 |
Mozambique | Samar | 797628 | t | 2021 |
Cote d'Ivoire | Samar | 619140 | t | 2021 |
Venezuela (Jamhuriyar Bolivaria) | Samar | 533190 | t | 2021 |
Mali | Samar | 500983 | t | 2021 |
Malawi | Samar | 421905 | t | 2021 |
Spain | Samar | 409110 | t | 2021 |
Madagascar | Samar | 382197 | t | 2021 |
Panama | Samar | 379350 | t | 2021 |
Honduras | Samar | 360771 | t | 2021 |
Afirka ta Kudu | Samar | 351574 | t | 2021 |
Australia | Samar | 346035 | t | 2021 |
China, lardin Taiwan | Samar | 337144 | t | 2021 |
Morocco | Samar | 336138 | t | 2021 |
Cambodia | Samar | 331052 | t | 2021 |
Malaysia | Samar | 330642 | t | 2021 |
Nepal | Samar | 318338 | t | 2021 |
Bolivia (Tsarin Mulki na) | Samar | 300871 | t | 2021 |
Haiti | Samar | 264342 | t | 2021 |
Cuba | Samar | 241978 | t | 2021 |
Faransa | Samar | 228900 | t | 2021 |
Guinea | Samar | 225462 | t | 2021 |
Zimbabwe | Samar | 189499 | t | 2021 |
Argentina | Samar | 176619 | t | 2021 |
Isra'ila | Samar | 147038 | t | 2021 |
Pakistan | Samar | 141975 | t | 2021 |
Jamhuriyar Afrika ta Tsakiya | Samar | 141351 | t | 2021 |
Liberia | Samar | 140251 | t | 2021 |
Iran (Jamhuriyar Musulunci) | Samar | 130165 | t | 2021 |
Yemen | Samar | 114503 | t | 2021 |
Ghana | Samar | 108379 | t | 2021 |
Nicaragua | Samar | 103855 | t | 2021 |
Belize | Samar | 99467 | t | 2021 |
Paraguay | Samar | 97470 | t | 2021 |
Congo | Samar | 86244 | t | 2021 |
Lebanon | Samar | 83501 | t | 2021 |
Puerto Rico | Samar | 77471 | t | 2021 |
Jamaica | Samar | 64732 | t | 2021 |
Saint Vincent da Grenadines | Samar | 61551 | t | 2021 |
Comoros | Samar | 46750 | t | 2021 |
Burkina Faso | Samar | 46033 | t | 2021 |
Jordan | Samar | 38359 | t | 2021 |
Senegal | Samar | 35500 | t | 2021 |
Equatorial Guinea | Samar | 30341 | t | 2021 |
Portugal | Samar | 24990 | t | 2021 |
Togo | Samar | 24314 | t | 2021 |
Somalia | Samar | 23532 | t | 2021 |
Samoa | Samar | 22196 | t | 2021 |
Dominica | Samar | 21170 | t | 2021 |
Benin | Samar | 20081 | t | 2021 |
Gabon | Samar | 18577 | t | 2021 |
Oman | Samar | 18417 | t | 2021 |
Guyana | Samar | 17625 | t | 2021 |
Vanuatu | Samar | 16855 | t | 2021 |
Eswatini | Samar | 14762 | t | 2021 |
Bahamas | Samar | 10209 | t | 2021 |
El Salvador | Samar | 9789 | t | 2021 |
Mauritius | Samar | 9629 | t | 2021 |
Guinea-Bissau | Samar | 8325 | t | 2021 |
Suriname | Samar | 7945 | t | 2021 |
Fiji | Samar | 7586 | t | 2021 |
Kiribati | Samar | 7330 | t | 2021 |
Saint Lucia | Samar | 6009 | t | 2021 |
Cyprus | Samar | 5630 | t | 2021 |
Girka | Samar | 5170 | t | 2021 |
Cabo Verde | Samar | 4930 | t | 2021 |
Tome Principe da Sao | Samar | 4827 | t | 2021 |
Trinidad da Tobago | Samar | 3410 | t | 2021 |
Grenada | Samar | 3253 | t | 2021 |
Bhutan | Samar | 3174 | t | 2021 |
Palestine | Samar | 3145 | t | 2021 |
United States of America | Samar | 2776 | t | 2021 |
New Caledonia | Samar | 2049 | t | 2021 |
Micronesia (Jahohin Tarayya na) | Samar | 2039 | t | 2021 |
Seychelles | Samar | 1994 | t | 2021 |
Brunei Darussala | Samar | 1364 | t | 2021 |
Timor-Leste | Samar | 1290 | t | 2021 |
Barbados | Samar | 1011 | t | 2021 |
Tonga | Samar | 821 | t | 2021 |
Zambia | Samar | 698 | t | 2021 |
United Arab Emirates | Samar | 553 | t | 2021 |
Sulemanu Islands | Samar | 319 | t | 2021 |
Tuvalu | Samar | 289 | t | 2021 |
Algeria | Samar | 233 | t | 2021 |
Faransa Polynesia | Samar | 203 | t | 2021 |
Maldives | Samar | 157 | t | 2021 |
Syrian Arab Republic | Samar | 142 | t | 2021 |
Niue | Samar | 82 | t | 2021 |
Japan | Samar | 18 | t | 2021 |
Tokelau | Samar | 16 | t | 2021 |
Cook Islands | Samar | 6 | t | 2021 |
Antigua da Barbuda | Samar | 5 | t | 2021 |
Jerin Manyan Kasashe ta Yankin da aka girbe don Ayaba
Kasa | Sinadarin | darajar | Unit | shekara |
India | Yankin girbe | 924000 | ha | 2021 |
Brazil | Yankin girbe | 453273 | ha | 2021 |
Sin | Yankin girbe | 360083 | ha | 2021 |
Ƙasar ta Tanzania | Yankin girbe | 354062 | ha | 2021 |
Kasar Sin, babban gari | Yankin girbe | 345040 | ha | 2021 |
Jamhuriyar Demokiradiyyar Congo | Yankin girbe | 228745 | ha | 2021 |
Rwanda | Yankin girbe | 187611 | ha | 2021 |
Philippines | Yankin girbe | 186460 | ha | 2021 |
Peru | Yankin girbe | 174100 | ha | 2021 |
Angola | Yankin girbe | 169971 | ha | 2021 |
Ecuador | Yankin girbe | 164085 | ha | 2021 |
Burundi | Yankin girbe | 161644 | ha | 2021 |
Indonesia | Yankin girbe | 145401 | ha | 2021 |
Việt Nam | Yankin girbe | 138348 | ha | 2021 |
Colombia | Yankin girbe | 101890 | ha | 2021 |
Mozambique | Yankin girbe | 94684 | ha | 2021 |
Habasha | Yankin girbe | 86663 | ha | 2021 |
Mexico | Yankin girbe | 79664 | ha | 2021 |
Papua New Guinea | Yankin girbe | 76311 | ha | 2021 |
Guatemala | Yankin girbe | 74234 | ha | 2021 |
Cambodia | Yankin girbe | 72731 | ha | 2021 |
Kenya | Yankin girbe | 71681 | ha | 2021 |
Kamaru | Yankin girbe | 69909 | ha | 2021 |
Madagascar | Yankin girbe | 68856 | ha | 2021 |
Tailandia | Yankin girbe | 60408 | ha | 2021 |
Haiti | Yankin girbe | 57553 | ha | 2021 |
Bangladesh | Yankin girbe | 49450 | ha | 2021 |
Sudan | Yankin girbe | 48025 | ha | 2021 |
Costa Rica | Yankin girbe | 47387 | ha | 2021 |
Guinea | Yankin girbe | 40048 | ha | 2021 |
Mali | Yankin girbe | 37835 | ha | 2021 |
Venezuela (Jamhuriyar Bolivaria) | Yankin girbe | 35896 | ha | 2021 |
Cuba | Yankin girbe | 35378 | ha | 2021 |
Pakistan | Yankin girbe | 32919 | ha | 2021 |
Jamhuriyyar Demokradiyar Jama'ar Lao | Yankin girbe | 31505 | ha | 2021 |
Misira | Yankin girbe | 29470 | ha | 2021 |
Jamhuriyar Dominican | Yankin girbe | 29296 | ha | 2021 |
Malaysia | Yankin girbe | 23311 | ha | 2021 |
Jamhuriyar Afrika ta Tsakiya | Yankin girbe | 23015 | ha | 2021 |
Zimbabwe | Yankin girbe | 22614 | ha | 2021 |
Bolivia (Tsarin Mulki na) | Yankin girbe | 19994 | ha | 2021 |
Nepal | Yankin girbe | 19057 | ha | 2021 |
China, lardin Taiwan | Yankin girbe | 15043 | ha | 2021 |
Cote d'Ivoire | Yankin girbe | 13961 | ha | 2021 |
Malawi | Yankin girbe | 13695 | ha | 2021 |
Liberia | Yankin girbe | 13004 | ha | 2021 |
Congo | Yankin girbe | 12515 | ha | 2021 |
Türkiye | Yankin girbe | 12286 | ha | 2021 |
Australia | Yankin girbe | 11874 | ha | 2021 |
Faransa | Yankin girbe | 11480 | ha | 2021 |
Yemen | Yankin girbe | 9226 | ha | 2021 |
Spain | Yankin girbe | 9100 | ha | 2021 |
Paraguay | Yankin girbe | 9037 | ha | 2021 |
Morocco | Yankin girbe | 8831 | ha | 2021 |
Ghana | Yankin girbe | 8594 | ha | 2021 |
Jamaica | Yankin girbe | 8564 | ha | 2021 |
Argentina | Yankin girbe | 8418 | ha | 2021 |
Honduras | Yankin girbe | 8345 | ha | 2021 |
Comoros | Yankin girbe | 8137 | ha | 2021 |
Panama | Yankin girbe | 8000 | ha | 2021 |
Equatorial Guinea | Yankin girbe | 6472 | ha | 2021 |
Saint Vincent da Grenadines | Yankin girbe | 6237 | ha | 2021 |
Afirka ta Kudu | Yankin girbe | 5635 | ha | 2021 |
Benin | Yankin girbe | 4138 | ha | 2021 |
Iran (Jamhuriyar Musulunci) | Yankin girbe | 4128 | ha | 2021 |
Samoa | Yankin girbe | 3317 | ha | 2021 |
Belize | Yankin girbe | 3162 | ha | 2021 |
Isra'ila | Yankin girbe | 2941 | ha | 2021 |
Dominica | Yankin girbe | 2862 | ha | 2021 |
Eswatini | Yankin girbe | 2474 | ha | 2021 |
Gabon | Yankin girbe | 2252 | ha | 2021 |
Lebanon | Yankin girbe | 2056 | ha | 2021 |
Togo | Yankin girbe | 2004 | ha | 2021 |
Burkina Faso | Yankin girbe | 1807 | ha | 2021 |
Timor-Leste | Yankin girbe | 1796 | ha | 2021 |
Nicaragua | Yankin girbe | 1765 | ha | 2021 |
Vanuatu | Yankin girbe | 1608 | ha | 2021 |
Oman | Yankin girbe | 1572 | ha | 2021 |
Puerto Rico | Yankin girbe | 1559 | ha | 2021 |
Kiribati | Yankin girbe | 1418 | ha | 2021 |
Somalia | Yankin girbe | 1379 | ha | 2021 |
Senegal | Yankin girbe | 1358 | ha | 2021 |
Portugal | Yankin girbe | 1120 | ha | 2021 |
Trinidad da Tobago | Yankin girbe | 1012 | ha | 2021 |
Grenada | Yankin girbe | 958 | ha | 2021 |
Fiji | Yankin girbe | 948 | ha | 2021 |
Jordan | Yankin girbe | 789 | ha | 2021 |
Guinea-Bissau | Yankin girbe | 701 | ha | 2021 |
Suriname | Yankin girbe | 646 | ha | 2021 |
Mauritius | Yankin girbe | 598 | ha | 2021 |
Guyana | Yankin girbe | 575 | ha | 2021 |
Tonga | Yankin girbe | 564 | ha | 2021 |
El Salvador | Yankin girbe | 562 | ha | 2021 |
New Caledonia | Yankin girbe | 490 | ha | 2021 |
Brunei Darussala | Yankin girbe | 481 | ha | 2021 |
Bahamas | Yankin girbe | 414 | ha | 2021 |
Micronesia (Jahohin Tarayya na) | Yankin girbe | 383 | ha | 2021 |
United States of America | Yankin girbe | 307 | ha | 2021 |
Cabo Verde | Yankin girbe | 270 | ha | 2021 |
Cyprus | Yankin girbe | 210 | ha | 2021 |
Barbados | Yankin girbe | 177 | ha | 2021 |
Tome Principe da Sao | Yankin girbe | 174 | ha | 2021 |
Zambia | Yankin girbe | 157 | ha | 2021 |
Sulemanu Islands | Yankin girbe | 135 | ha | 2021 |
Saint Lucia | Yankin girbe | 133 | ha | 2021 |
Girka | Yankin girbe | 100 | ha | 2021 |
Seychelles | Yankin girbe | 98 | ha | 2021 |
Palestine | Yankin girbe | 83 | ha | 2021 |
Bhutan | Yankin girbe | 54 | ha | 2021 |
Niue | Yankin girbe | 41 | ha | 2021 |
Faransa Polynesia | Yankin girbe | 29 | ha | 2021 |
Antigua da Barbuda | Yankin girbe | 25 | ha | 2021 |
Tuvalu | Yankin girbe | 16 | ha | 2021 |
Algeria | Yankin girbe | 9 | ha | 2021 |
United Arab Emirates | Yankin girbe | 8 | ha | 2021 |
Japan | Yankin girbe | 5 | ha | 2021 |
Maldives | Yankin girbe | 5 | ha | 2021 |
Tokelau | Yankin girbe | 5 | ha | 2021 |
Syrian Arab Republic | Yankin girbe | 4 | ha | 2021 |
Cook Islands | Yankin girbe | 2 | ha | 2021 |
Jerin Manyan Kasashe ta Haihuwar 100 g/ha a cikin shekara ta 2021
Kasa | Sinadarin | darajar | Unit | shekara |
Türkiye | yawa | 719075 | 100 g/ha | 2021 |
United Arab Emirates | yawa | 684388 | 100 g/ha | 2021 |
Afirka ta Kudu | yawa | 623962 | 100 g/ha | 2021 |
Indonesia | yawa | 601174 | 100 g/ha | 2021 |
Nicaragua | yawa | 588414 | 100 g/ha | 2021 |
Bhutan | yawa | 587711 | 100 g/ha | 2021 |
Guatemala | yawa | 575567 | 100 g/ha | 2021 |
Costa Rica | yawa | 539550 | 100 g/ha | 2021 |
Girka | yawa | 517000 | 100 g/ha | 2021 |
Isra'ila | yawa | 500018 | 100 g/ha | 2021 |
Puerto Rico | yawa | 496874 | 100 g/ha | 2021 |
Jordan | yawa | 486300 | 100 g/ha | 2021 |
Panama | yawa | 474187 | 100 g/ha | 2021 |
Saint Lucia | yawa | 453063 | 100 g/ha | 2021 |
Spain | yawa | 449571 | 100 g/ha | 2021 |
Cote d'Ivoire | yawa | 443484 | 100 g/ha | 2021 |
Misira | yawa | 436081 | 100 g/ha | 2021 |
Honduras | yawa | 432318 | 100 g/ha | 2021 |
Jamhuriyar Dominican | yawa | 431059 | 100 g/ha | 2021 |
Ecuador | yawa | 407406 | 100 g/ha | 2021 |
Lebanon | yawa | 406135 | 100 g/ha | 2021 |
Morocco | yawa | 380634 | 100 g/ha | 2021 |
Palestine | yawa | 378722 | 100 g/ha | 2021 |
Jamhuriyyar Demokradiyar Jama'ar Lao | yawa | 370276 | 100 g/ha | 2021 |
India | yawa | 357814 | 100 g/ha | 2021 |
Syrian Arab Republic | yawa | 355000 | 100 g/ha | 2021 |
Kasar Sin, babban gari | yawa | 339792 | 100 g/ha | 2021 |
Sin | yawa | 334960 | 100 g/ha | 2021 |
Philippines | yawa | 318686 | 100 g/ha | 2021 |
Iran (Jamhuriyar Musulunci) | yawa | 315292 | 100 g/ha | 2021 |
Belize | yawa | 314616 | 100 g/ha | 2021 |
Malawi | yawa | 308071 | 100 g/ha | 2021 |
Guyana | yawa | 306667 | 100 g/ha | 2021 |
Mexico | yawa | 302006 | 100 g/ha | 2021 |
Australia | yawa | 291433 | 100 g/ha | 2021 |
Maldives | yawa | 288335 | 100 g/ha | 2021 |
Tome Principe da Sao | yawa | 277375 | 100 g/ha | 2021 |
Kenya | yawa | 276958 | 100 g/ha | 2021 |
Cyprus | yawa | 268095 | 100 g/ha | 2021 |
Senegal | yawa | 261379 | 100 g/ha | 2021 |
Angola | yawa | 255679 | 100 g/ha | 2021 |
Burkina Faso | yawa | 254805 | 100 g/ha | 2021 |
Bahamas | yawa | 246799 | 100 g/ha | 2021 |
Algeria | yawa | 245973 | 100 g/ha | 2021 |
Colombia | yawa | 236900 | 100 g/ha | 2021 |
China, lardin Taiwan | yawa | 224120 | 100 g/ha | 2021 |
Portugal | yawa | 223125 | 100 g/ha | 2021 |
Tailandia | yawa | 222154 | 100 g/ha | 2021 |
Argentina | yawa | 209813 | 100 g/ha | 2021 |
Seychelles | yawa | 203808 | 100 g/ha | 2021 |
Faransa | yawa | 199390 | 100 g/ha | 2021 |
Sudan | yawa | 194546 | 100 g/ha | 2021 |
Cabo Verde | yawa | 182593 | 100 g/ha | 2021 |
Tuvalu | yawa | 179738 | 100 g/ha | 2021 |
El Salvador | yawa | 174096 | 100 g/ha | 2021 |
Somalia | yawa | 170604 | 100 g/ha | 2021 |
Việt Nam | yawa | 169636 | 100 g/ha | 2021 |
Papua New Guinea | yawa | 169091 | 100 g/ha | 2021 |
Bangladesh | yawa | 167068 | 100 g/ha | 2021 |
Nepal | yawa | 167045 | 100 g/ha | 2021 |
Kamaru | yawa | 162017 | 100 g/ha | 2021 |
Mauritius | yawa | 161020 | 100 g/ha | 2021 |
Bolivia (Tsarin Mulki na) | yawa | 150478 | 100 g/ha | 2021 |
Brazil | yawa | 150271 | 100 g/ha | 2021 |
Venezuela (Jamhuriyar Bolivaria) | yawa | 148538 | 100 g/ha | 2021 |
Malaysia | yawa | 141839 | 100 g/ha | 2021 |
Peru | yawa | 136591 | 100 g/ha | 2021 |
Mali | yawa | 132413 | 100 g/ha | 2021 |
Ghana | yawa | 126107 | 100 g/ha | 2021 |
Yemen | yawa | 124111 | 100 g/ha | 2021 |
Suriname | yawa | 122988 | 100 g/ha | 2021 |
Togo | yawa | 121326 | 100 g/ha | 2021 |
Guinea-Bissau | yawa | 118708 | 100 g/ha | 2021 |
Oman | yawa | 117183 | 100 g/ha | 2021 |
Rwanda | yawa | 114272 | 100 g/ha | 2021 |
Paraguay | yawa | 107857 | 100 g/ha | 2021 |
Liberia | yawa | 107849 | 100 g/ha | 2021 |
Vanuatu | yawa | 104805 | 100 g/ha | 2021 |
Ƙasar ta Tanzania | yawa | 101353 | 100 g/ha | 2021 |
Saint Vincent da Grenadines | yawa | 98687 | 100 g/ha | 2021 |
Habasha | yawa | 98049 | 100 g/ha | 2021 |
United States of America | yawa | 90375 | 100 g/ha | 2021 |
Mozambique | yawa | 84241 | 100 g/ha | 2021 |
Zimbabwe | yawa | 83795 | 100 g/ha | 2021 |
Gabon | yawa | 82498 | 100 g/ha | 2021 |
Fiji | yawa | 80000 | 100 g/ha | 2021 |
Burundi | yawa | 79081 | 100 g/ha | 2021 |
Jamaica | yawa | 75590 | 100 g/ha | 2021 |
Dominica | yawa | 73965 | 100 g/ha | 2021 |
Faransa Polynesia | yawa | 70353 | 100 g/ha | 2021 |
Congo | yawa | 68911 | 100 g/ha | 2021 |
Cuba | yawa | 68398 | 100 g/ha | 2021 |
Samoa | yawa | 66916 | 100 g/ha | 2021 |
Jamhuriyar Afrika ta Tsakiya | yawa | 61416 | 100 g/ha | 2021 |
Eswatini | yawa | 59663 | 100 g/ha | 2021 |
Comoros | yawa | 57453 | 100 g/ha | 2021 |
Barbados | yawa | 56976 | 100 g/ha | 2021 |
Guinea | yawa | 56298 | 100 g/ha | 2021 |
Madagascar | yawa | 55506 | 100 g/ha | 2021 |
Micronesia (Jahohin Tarayya na) | yawa | 53217 | 100 g/ha | 2021 |
Kiribati | yawa | 51705 | 100 g/ha | 2021 |
Benin | yawa | 48532 | 100 g/ha | 2021 |
Equatorial Guinea | yawa | 46882 | 100 g/ha | 2021 |
Haiti | yawa | 45931 | 100 g/ha | 2021 |
Cambodia | yawa | 45517 | 100 g/ha | 2021 |
Zambia | yawa | 44377 | 100 g/ha | 2021 |
Pakistan | yawa | 43129 | 100 g/ha | 2021 |
New Caledonia | yawa | 41815 | 100 g/ha | 2021 |
Jamhuriyar Demokiradiyyar Congo | yawa | 35286 | 100 g/ha | 2021 |
Grenada | yawa | 33956 | 100 g/ha | 2021 |
Kasa | yawa | 33689 | 100 g/ha | 2021 |
Cook Islands | yawa | 33075 | 100 g/ha | 2021 |
Japan | yawa | 32423 | 100 g/ha | 2021 |
Tokelau | yawa | 30505 | 100 g/ha | 2021 |
Brunei Darussala | yawa | 28328 | 100 g/ha | 2021 |
Sulemanu Islands | yawa | 23565 | 100 g/ha | 2021 |
Niue | yawa | 19863 | 100 g/ha | 2021 |
Tonga | yawa | 14567 | 100 g/ha | 2021 |
Timor-Leste | yawa | 7183 | 100 g/ha | 2021 |
Antigua da Barbuda | yawa | 1972 | 100 g/ha | 2021 |