Anan zaka iya samun List of World's manyan kamfanoni ta hanyar riba (Kamfanoni Mafi Riba) waɗanda aka ware bisa ribar da aka samu a shekarar da ta gabata. Apple Inc ne na farko a cikin jerin manyan kamfanoni a duniya ta hanyar riba tare da ribar dala miliyan 94,680 sai Microsoft Corporation, Berkshire Hathaway Inc.
Jerin Manyan Kamfanoni na Duniya ta hanyar riba
to ga List of Top manyan kamfanoni na duniya wanda aka jera bisa la’akari da ribar da aka samu a shekarar da ta gabata (Kamfanoni Masu Riba)
iya | description | Ribar Net | Kasa |
1 | Apple Inc. | $ 94,680 Million | Amurka |
2 | Microsoft Corporation | $ 61,271 Million | Amurka |
3 | Kamfanin Berkshire Hathaway Inc. | $ 42,521 Million | Amurka |
4 | GINA SINA BANK CIGABA | $ 41,446 Million | Sin |
5 | Safa Inc. | $ 40,269 Million | Amurka |
6 | BANKAN KASAR SINA iyaka | $ 29,492 Million | Sin |
7 | SAMSUNG ELEC | $ 24,018 Million | Koriya ta Kudu |
8 | Sadarwar Verizon Inc. | $ 22,065 Million | Amurka |
9 | PING AN INSURANCE(GROUP) Kamfanin CHINA, LTD. | $ 21,881 Million | Sin |
10 | Amazon.com, Inc. | $ 21,331 Million | Amurka |
11 | Intel Corporation | $ 20,899 Million | Amurka |
12 | Kamfanin TOYOTA MOTOR CORP | $ 20,319 Million | Japan |
13 | ROCK | $ 16,172 Million | Switzerland |
14 | Kudin hannun jari CHINA MOBILE LTD | $ 15,629 Million | Hong Kong |
15 | Kamfanin Procter & Gamble | $ 14,306 Million | Amurka |
16 | NESTLE | $ 13,838 Million | Switzerland |
17 | Oracle Corporation | $ 13,746 Million | Amurka |
18 | Walmart Inc. | $ 13,510 Million | Amurka |
19 | Home Depot, Inc. (The) | $ 12,866 Million | Amurka |
20 | Kamfanin SONY GROUP CORP | $ 10,604 Million | Japan |
21 | Comcast Corporation | $ 10,534 Million | Amurka |
22 | SBERBANK NA RUSSIA | $ 10,220 Million | Rasha Federation |
23 | Volkswagen AG ST ON | $ 10,197 Million | Jamus |
24 | Kudin hannun jari POSTAL SVINGS BANK OF CHINA LTD. | $ 9,817 Million | Sin |
25 | NOVARTIS N | $ 8,571 Million | Switzerland |
26 | ALLIANZ SE NA ON | $ 8,329 Million | Jamus |
27 | Abubuwan da aka bayar na NIPPON TEL & TEL CORP | $ 8,291 Million | Japan |
28 | Kudin hannun jari BNP PARIBAS ACT.A | $ 8,107 Million | Faransa |
29 | CITIC LTD | $ 7,303 Million | Hong Kong |
30 | Kamfanin Kiwon Lafiya na CVS | $ 7,179 Million | Amurka |
31 | JD.COM INC | $ 7,160 Million | Sin |
32 | Darshen Inc | $ 7,120 Million | Amurka |
33 | Kudin hannun jari MITSUBISHI UFJ FINANCIAL GROUP INC | $ 7,032 Million | Japan |
34 | INTESA SANPAOLO | $ 7,018 Million | Italiya |
35 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LTD | $ 6,819 Million | Sin |
36 | IMANIN INDS | $ 6,719 Million | India |
37 | Kamfanin Motar Motar | $ 6,427 Million | Amurka |
38 | Kamfanin CHINA VANKE CO | $ 6,348 Million | Sin |
39 | Kamfanin Lockheed Martin | $ 6,315 Million | Amurka |
40 | SAP SE ON | $ 6,115 Million | Jamus |
41 | SIEMENS AG NA O.N | $ 6,109 Million | Jamus |
42 | Kamfanin HONDA MOTOR CO | $ 5,950 Million | Japan |
43 | Accenture plc girma | $ 5,907 Million | Ireland |
44 | Lowe's Companies, Inc. | $ 5,811 Million | Amurka |
45 | General Electric Company | $ 5,572 Million | Amurka |
46 | ABB LTD | $ 5,464 Million | Switzerland |
47 | FedEx Corporation | $ 5,220 Million | Amurka |
48 | DT.TELEKOM AG NA | $ 5,088 Million | Jamus |
49 | CHINA PETROLEUM & CHEMICAL CORPORATION | $ 5,034 Million | Sin |
50 | Kamfanin Kamfanin Kasuwanci na Costco | $ 5,007 Million | Amurka |
51 | Honeywell International Inc. | $ 4,779 Million | Amurka |
52 | McDonald's Corporation | $ 4,731 Million | Amurka |
53 | BAY.MOTOREN WERKE AG ST | $ 4,619 Million | Jamus |
54 | HITACHI | $ 4,539 Million | Japan |
55 | Abbott dakunan gwaje-gwaje | $ 4,473 Million | Amurka |
56 | DAIMLER AG NA ON | $ 4,438 Million | Jamus |
57 | TATA CONSULTANCY S | $ 4,436 Million | India |
58 | Kamfanin Target | $ 4,368 Million | Amurka |
59 | HDFC BANK | $ 4,354 Million | India |
60 | HSBC HOLDINGS PLC kudaden shiga na yau shine 0.50 $. | $ 4,251 Million | United Kingdom |
61 | Kamfanin Starbucks | $ 4,199 Million | Amurka |
62 | Abubuwan da aka bayar na MUYUAN FOODS CO | $ 4,198 Million | Sin |
63 | Kudin hannun jari MIDEA GROUP CO. LTD | $ 4,153 Million | Sin |
64 | Kudin hannun jari JAPAN POST HLDGS CO. LTD | $ 3,785 Million | Japan |
65 | INSURANCE NA PACIFIC CHINA (GROUP) | $ 3,759 Million | Sin |
66 | Kudin hannun jari CK HUTCHISON HOLDINGS LTD | $ 3,759 Million | Hong Kong |
67 | HCA Healthcare, Inc. girma | $ 3,754 Million | Amurka |
68 | DEUTSCHE POST AG NA ON | $ 3,645 Million | Jamus |
69 | ITOCHU CORP | $ 3,633 Million | Japan |
70 | Kudin hannun jari CHINA RILWAY GROUP LTD | $ 3,619 Million | Sin |
71 | Dell Technologies Inc. girma | $ 3,250 Million | Amurka |
72 | CHINA TELECOM CORPORATION LIMITED | $ 3,189 Million | Sin |
73 | Kamfanin Daskararru Janar | $ 3,167 Million | Amurka |
74 | Kamfanin SAIC MOTOR CORP. LTD | $ 3,124 Million | Sin |
75 | Kudin hannun jari CHINA Railway CONSTRUCTION CORP. LTD | $ 3,115 Million | Sin |
76 | Kamfanin inshorar jama'a (GROUP) na CHINA LIMITED. | $ 3,069 Million | Sin |
77 | JIHAR BK NA INDIA | $ 3,064 Million | India |
78 | Tyson Kayanska, Inc. | $ 3,047 Million | Amurka |
79 | Abubuwan da aka bayar na PICC PROPERTY & CASUALTY CO | $ 3,024 Million | Sin |
80 | Kamfanin PETROCHINA COMPANY LTD | $ 2,906 Million | Sin |
81 | ALIMENTATION COUCHE-TARD | $ 2,880 Million | Canada |
82 | FOXCONN INTERNET IN SARAUTA | $ 2,665 Million | Sin |
83 | Babban Kamfanin Kamfanin Dollar | $ 2,655 Million | Amurka |
84 | INFOSYS LTD | $ 2,647 Million | India |
85 | SCHNEIDER ELECTRIC SE | $ 2,601 Million | Faransa |
86 | Kamfanin Kroger (The) | $ 2,556 Million | Amurka |
87 | ERICSSON, TELEFONAB. Farashin LM SER. A | $ 2,499 Million | Sweden |
88 | DANONE | $ 2,375 Million | Faransa |
89 | KRISTI DIOR | $ 2,365 Million | Faransa |
90 | AMERICA MOVIL SAB DE CV | $ 2,351 Million | Mexico |
91 | Abubuwan da aka bayar na CHINA COMMUNICATIONS CONSTRUCTION CO., LTD | $ 2,345 Million | Sin |
92 | Walgreens Boots Alliance, Inc. | $ 2,220 Million | Amurka |
93 | AutoZone, Inc. girma | $ 2,170 Million | Amurka |
94 | FRESENIUS SE+CO.KGAA ON | $ 2,089 Million | Jamus |
95 | LARSEN & TOUBRO | $ 2,071 Million | India |
96 | NTPC LTD | $ 2,002 Million | India |
97 | Kamfanin Walt Disney (The) | $ 1,995 Million | Amurka |
98 | FUJITSU | $ 1,834 Million | Japan |
99 | Abubuwan da aka bayar na CHINA NATIONAL BUILDING MATERIAL CO | $ 1,819 Million | Sin |
100 | CHINA UNICOM (HONG KONG) LTD | $ 1,810 Million | Hong Kong |
101 | GAZPROM | $ 1,809 Million | Rasha Federation |
102 | Kamfanin Aptiv PLC | $ 1,804 Million | Ireland |
103 | Mafi kyawun Buy Co., Inc. | $ 1,798 Million | Amurka |
104 | WESFARMERS LTD | $ 1,787 Million | Australia |
105 | Kudin hannun jari MITSUBISHI ELECTRIC CORP | $ 1,748 Million | Japan |
106 | COAL INDIA LTD | $ 1,737 Million | India |
107 | Kamfanin CRRC CORP. LTD | $ 1,733 Million | Sin |
108 | Abubuwan da aka bayar na KONINKLIJKE AHOLD DELHAIZE N.V | $ 1,709 Million | Netherlands |
109 | WAL-MART DE MEXICO SAB DE CV | $ 1,678 Million | Mexico |
110 | Johnson Controls International plc girma | $ 1,637 Million | Ireland |
111 | TELEFONICA,SA | $ 1,629 Million | Spain |
112 | WILMAR INTL | $ 1,601 Million | Singapore |
113 | Abubuwan da aka bayar na DONGFENG MOTOR GROUP CO | $ 1,564 Million | Sin |
114 | WOLWORTHS GROUP LTD | $ 1,557 Million | Australia |
115 | HCL TECHNOLOGIES | $ 1,524 Million | India |
116 | PANASONIC CORP | $ 1,494 Million | Japan |
117 | POSTE ITALIA | $ 1,477 Million | Italiya |
118 | WIPRO LTD | $ 1,476 Million | India |
119 | FRESEN.MED.CARE KGAA ON | $ 1,425 Million | Jamus |
120 | Kudin hannun jari Cognizant Technology Solutions Corporation | $ 1,392 Million | Amurka |
121 | ITAUSA ON N1 | $ 1,358 Million | Brazil |
122 | Kamfanin NEC CORP | $ 1,354 Million | Japan |
123 | INDUSTRIA DE DISE\O TEXTIL SA INDITEX- | $ 1,344 Million | Spain |
124 | United Parcel Service, Inc. girma | $ 1,343 Million | Amurka |
125 | Dollar Tank, Inc. | $ 1,342 Million | Amurka |
126 | KOC HOLDING | $ 1,248 Million | Turkiya |
127 | TESCO PLC ORD 6 1/3P | $ 1,229 Million | United Kingdom |
128 | WUTA Kamfanin CONSTRUCTION OF CHINA LTD.(POWERCHINA LTD.) | $ 1,221 Million | Sin |
129 | Kudin hannun jari Metallurgical Corporation of CHINA LTD. | $ 1,202 Million | Sin |
130 | CAPGEMINI | $ 1,171 Million | Faransa |
131 | GROUP CHINA EVERGRANDE | $ 1,170 Million | Sin |
132 | ASTRA INTERNATIONAL TBK | $ 1,150 Million | Indonesia |
133 | DENSO CORP | $ 1,132 Million | Japan |
134 | BANCO BILBAO VIZCAYA ARGENTARIA, SA | $ 1,122 Million | Spain |
135 | Abubuwan da aka bayar na SF HOLDING CO | $ 1,120 Million | Sin |
136 | Farashin LUXSHARE | $ 1,105 Million | Sin |
137 | Kamfanin NIDEC CORP | $ 1,104 Million | Japan |
138 | Abubuwan da aka bayar na SINOPHARM GROUP CO. LTD. | $ 1,042 Million | Sin |
139 | Kamfanin TOSHIBA CORP | $ 1,032 Million | Japan |
140 | AISIN CORP | $ 956 Million | Japan |
141 | JBS A NM | $ 885 Million | Brazil |
142 | LOBLAWS COMPANIES LTD | $ 870 Million | Canada |
143 | ROYAL MAIL PLC ORD 1P | $ 855 Million | United Kingdom |
144 | BAUYGUES | $ 852 Million | Faransa |
145 | Kamfanonin Albertsons, Inc. | $ 850 Million | Amurka |
146 | Abubuwan da aka bayar na CHINA UNITED NETWORK COMMUNICATIONS LTD | $ 830 Million | Sin |
147 | Kudin hannun jari WH GROUP LTD | $ 828 Million | Hong Kong |
148 | Canon INC | $ 807 Million | Japan |
149 | Abubuwan da aka bayar na MAGNA INTERNATIONAL INC | $ 797 Million | Canada |
150 | Abubuwan da aka bayar na BYD ELECTRONIC INTERNATIONAL CO. LTD | $ 789 Million | Sin |
151 | KARANTA | $ 784 Million | Faransa |
152 | Abubuwan da aka bayar na Yum China Holdings, Inc. | $ 784 Million | Sin |
153 | Michelin | $ 768 Million | Faransa |
154 | GEORGE WESTON LTD | $ 756 Million | Canada |
155 | COLES GROUP LTD. | $ 755 Million | Australia |
156 | CBRE Group Inc. girma | $ 752 Million | Amurka |
157 | Kamfanin LENS TECHNOLOGY CO | $ 749 Million | Sin |
158 | Kamfanin TDK CORP | $ 718 Million | Japan |
159 | Kudin hannun jari CHINA ENERGY ENGINEERING CORP | $ 716 Million | Sin |
160 | ACS,ACTIVIDADES DE CONSTRUCCION Y SERVICIOS,SA | $ 702 Million | Spain |
161 | Kamfanin Jabil Inc. | $ 696 Million | Amurka |
162 | Abubuwan da aka bayar na NTT DATA CORP | $ 695 Million | Japan |
163 | BYD COMPANY LTD | $ 647 Million | Sin |
164 | Associated BRITISH FOODS PLC ORD 5 15/22P | $ 644 Million | United Kingdom |
165 | Darden Restaurants, Inc. | $ 629 Million | Amurka |
166 | Flex Ltd. | $ 613 Million | Singapore |
167 | TECH MAHINDRA | $ 606 Million | India |
168 | Kamfanin EMPIRE CO | $ 570 Million | Canada |
169 | MARUBUCI KARFE INDIA | $ 567 Million | India |
170 | JARDINE C&C | $ 564 Million | Singapore |
171 | SAINT GOBAIN | $ 558 Million | Faransa |
172 | Kudin hannun jari YAMATO HOLDINGS CO. LTD | $ 513 Million | Japan |
173 | SUMITOMO ELECTRIC INUSTRIC | $ 510 Million | Japan |
174 | GBL | $ 478 Million | Belgium |
175 | GRUPO BIMBO SAB DE CV | $ 457 Million | Mexico |
176 | MAGANIN | $ 446 Million | Rasha Federation |
177 | SUN ART SANARWA GROUP LIMITED | $ 420 Million | Sin |
178 | P.ACUCAR-CBDON NM | $ 420 Million | Brazil |
179 | PROSEGUR | $ 405 Million | Spain |
180 | Tenet Healthcare Corporation girma | $ 399 Million | Amurka |
181 | HANYAR TELEFANCI | $ 396 Million | Faransa |
182 | Kudin hannun jari COUNTRY GARDEN SVCS HLDGS CO | $ 389 Million | Sin |
183 | J.MARTINS, SGPS | $ 382 Million | Portugal |
184 | PUNJAB NATL BANK | $ 350 Million | India |
185 | Robert Half International Inc. girma | $ 306 Million | Amurka |
Jerin Mafi yawan kamfanoni masu riba a duniya 2021, Kamfani Mafi Girma da Mafi Arziki ta hanyar Samun Kuɗi, na duniya babban kamfani ta hanyar riba Net Income.