Anan zaku iya samun Jerin Manyan Kamfanoni Mafi Girma a Duniya
Jerin Manyan Kamfanoni Mafi Girma a Duniya
Don haka a nan ne Jerin Manyan Kamfanoni mafi girma a duniya waɗanda aka jera su bisa la'akari da Kuɗi / Tallace-tallace.
S. BA | Company Name | Kasa | Tallace-tallace (miliyoyin) | Kadarorin (miliyoyin) |
1 | Walmart | Amurka | $5,59,200 | $2,52,500 |
2 | Amazon | Amurka | $3,86,100 | $3,21,200 |
3 | apple | Amurka | $2,94,000 | $3,54,100 |
4 | PetroChina | Sin | $2,80,700 | $3,80,500 |
5 | Harshen Sinopec | Sin | $2,71,100 | $2,65,100 |
6 | CVS Lafiya | Amurka | $2,68,700 | $2,38,500 |
7 | Ƙungiyar UnitedHealth | Amurka | $2,62,900 | $2,05,200 |
8 | Volkswagen Group | Jamus | $2,54,100 | $6,46,400 |
9 | Toyota Motor | Japan | $2,49,400 | $5,61,900 |
10 | Berkshire Hathaway | Amurka | $2,45,500 | $8,73,700 |
11 | McKesson | Amurka | $2,37,600 | $61,800 |
12 | Saudi Arabiya Kamfanin Mai (Saudi Aramco) | Saudi Arabia | $2,29,700 | $5,10,300 |
13 | Injiniyan Kasar China | Sin | $2,15,300 | $3,23,000 |
14 | Samsung Electronics | Koriya ta Kudu | $2,00,700 | $3,48,200 |
15 | AmerisourceBergen | Amurka | $1,94,500 | $45,800 |
16 | ICBC | Sin | $1,90,500 | $49,14,700 |
17 | Alphabet | Amurka | $1,82,400 | $3,19,600 |
18 | Hon Hai Precision | Taiwan | $1,82,000 | $1,30,800 |
19 | BP | United Kingdom | $1,80,000 | $2,67,700 |
20 | Costco Wholesale | Amurka | $1,78,600 | $54,900 |
21 | ExxonMobil | Amurka | $1,78,200 | $3,32,800 |
22 | Daimler | Jamus | $1,75,900 | $3,49,600 |
23 | Gina China Bank | Sin | $1,73,500 | $43,01,700 |
24 | AT&T | Amurka | $1,71,800 | $5,25,800 |
25 | Royal Dutch Shell | Netherlands | $1,70,200 | $3,79,300 |
26 | Ping Kungiyar Inshora | Sin | $1,69,100 | $14,53,800 |
27 | Cigna | Amurka | $1,60,600 | $1,51,500 |
28 | Cardinal Health | Amurka | $1,56,500 | $44,700 |
29 | Noma Bank of China | Sin | $1,53,900 | $41,59,900 |
30 | Microsoft | Amurka | $1,53,300 | $3,04,100 |
31 | Glencore International | Switzerland | $1,42,400 | $1,18,000 |
32 | Railungiyar Railway ta China | Sin | $1,41,600 | $1,83,500 |
33 | Walgreens | Amurka | $1,38,500 | $90,900 |
34 | JPMorgan Chase | Amurka | $1,36,200 | $36,89,300 |
35 | Bank of China | Sin | $1,34,000 | $37,31,400 |
36 | Kroger | Amurka | $1,32,500 | $51,600 |
37 | Home difo | Amurka | $1,32,100 | $70,600 |
38 | Ginin Railway na China | Sin | $1,31,900 | $1,90,000 |
39 | Allianz | Jamus | $1,29,900 | $13,57,500 |
40 | Kamfanin AXA Group | Faransa | $1,29,500 | $9,51,500 |
41 | Verizon Communications | Amurka | $1,28,300 | $3,16,500 |
42 | Hyundai Hyundai | Amurka | $1,27,100 | $2,67,300 |
43 | general Motors | Amurka | $1,22,500 | $2,35,200 |
44 | take | Amurka | $1,21,900 | $88,300 |
45 | Honda Motor | Japan | $1,21,800 | $2,01,300 |
46 | Jimlar | Faransa | $1,19,700 | $2,66,100 |
47 | mitsubishi | Japan | $1,16,700 | $1,79,700 |
48 | Deutsche Telekom | Jamus | $1,15,100 | $3,45,400 |
49 | China Insurance Life | Sin | $1,13,800 | $6,51,900 |
50 | BMW Group | Jamus | $1,12,800 | $2,82,000 |
51 | China Mobile | Hong Kong | $1,11,300 | $2,64,200 |
52 | Centene | Amurka | $1,11,100 | $69,800 |
53 | Nippon Telegraph & Tel | Japan | $1,10,300 | $2,31,100 |
54 | Fannie Mae | Amurka | $1,09,600 | $39,86,100 |
55 | JD.com | Sin | $1,08,300 | $64,600 |
56 | SAIC Mota | Sin | $1,06,700 | $1,40,600 |
57 | Rike Postarfin Japan | Japan | $1,06,600 | $28,79,000 |
58 | Comcast | Amurka | $1,03,600 | $2,73,900 |
59 | BNP Paribas | Faransa | $1,02,700 | $30,44,800 |
60 | Stellar | Netherlands | $98,800 | $1,22,000 |
61 | Bank of America | Amurka | $98,800 | $28,32,200 |
62 | Itochu | Japan | $96,600 | $1,07,800 |
63 | Chevron | Amurka | $94,400 | $2,39,800 |
64 | Dell Technologies | Amurka | $94,300 | $1,23,400 |
65 | Kungiyar Alibaba | Sin | $93,800 | $2,50,100 |
66 | Target | Amurka | $93,600 | $51,200 |
67 | Gina Sadarwar Sadarwar China | Sin | $90,800 | $1,99,400 |
68 | Gazprom | Rasha | $90,500 | $2,94,900 |
69 | Ƙungiyar Generali | Italiya | $90,000 | $6,68,000 |
70 | Nestle | Switzerland | $89,900 | $1,40,300 |
71 | Lowe ta | Amurka | $89,600 | $48,300 |
72 | Hyundai Hyundai | Koriya ta Kudu | $88,100 | $1,92,700 |
73 | Amurka | $86,000 | $1,59,300 | |
74 | Wells Fargo | Amurka | $85,900 | $19,59,500 |
75 | Royal Ahold Delhaize N.V. girma | Netherlands | $85,200 | $49,800 |
76 | Citigroup | Amurka | $84,400 | $23,14,300 |
77 | Ƙungiyar Ƙungiyar Ƙasar ta Ƙasar | Amurka | $84,400 | $62,400 |
78 | Johnson & Johnson | Amurka | $82,600 | $1,74,900 |
79 | PICC | Sin | $82,400 | $1,92,000 |
80 | mahada | Faransa | $82,200 | $58,200 |
81 | Aeon | Japan | $81,200 | $1,07,800 |
82 | Sony | Japan | $79,900 | $2,50,700 |
83 | general Electric | Amurka | $79,900 | $2,55,100 |
84 | EDF | Faransa | $78,700 | $3,74,300 |
85 | Hitachi | Japan | $78,700 | $1,06,000 |
86 | FedEx | Amurka | $78,700 | $82,800 |
87 | Intel | Amurka | $77,900 | $1,53,100 |
88 | Mutum | Amurka | $77,100 | $35,100 |
89 | Jamus Post | Jamus | $76,200 | $70,500 |
90 | Marathon Man Fetur | Amurka | $75,000 | $85,200 |
91 | Tesco | United Kingdom | $74,800 | $64,000 |
92 | Kungiyar China ta Sin ta taba aiki | Sin | $74,000 | $3,51,900 |
93 | Procter & Gamble | Amurka | $74,000 | $1,20,100 |
94 | Munich Re | Jamus | $73,900 | $3,68,700 |
95 | Santander | Spain | $73,600 | $18,45,400 |
96 | IBM | Amurka | $73,600 | $1,56,000 |
97 | Kudin hannun jari ENEOS Holdings | Japan | $72,800 | $77,700 |
98 | Nissan Motor | Japan | $72,000 | $1,55,300 |
99 | LukOil | Rasha | $71,800 | $81,500 |
100 | Enel | Italiya | $71,400 | $2,00,000 |
101 | CITIC | Hong Kong | $71,300 | $12,56,300 |
102 | PepsiCo | Amurka | $71,300 | $91,200 |
103 | Rosneft | Rasha | $70,800 | $2,07,500 |
104 | Softbank | Japan | $70,300 | $3,66,700 |
105 | Tenings Holdings | Sin | $70,000 | $2,03,900 |
106 | E.ON | Jamus | $69,500 | $1,23,300 |
107 | SK Aiki | Koriya ta Kudu | $69,400 | $1,26,700 |
108 | Albertsons | Amurka | $69,400 | $26,300 |
109 | Kudin hannun jari Greenland Holdings Group | Sin | $68,700 | $2,06,300 |
110 | Freddie Mac | Amurka | $68,700 | $26,27,400 |
111 | MetLife | Amurka | $67,800 | $7,95,100 |
112 | Bank of Communications | Sin | $67,600 | $16,35,800 |
113 | BASF | Jamus | $67,400 | $1,00,900 |
114 | Kudin hannun jari Country Garden Holdings Limited | Sin | $67,300 | $3,08,200 |
115 | Adireshin gidan ajiya na kasar Sin (PSBC) | Sin | $67,200 | $17,36,200 |
116 | Kamfanin Sinopharm | Sin | $66,300 | $47,600 |
117 | Lockheed Martin | Amurka | $65,400 | $50,700 |
118 | Valero Energy | Amurka | $64,900 | $52,400 |
119 | Ƙungiyar Shari'a & Janar | United Kingdom | $64,400 | $7,70,400 |
120 | Archer Daniels Midland | Amurka | $64,400 | $49,700 |
121 | Phillips 66 | Amurka | $63,700 | $54,700 |
122 | Engie | Faransa | $63,600 | $1,87,400 |
123 | Raytheon Technologies | Amurka | $63,500 | $1,62,200 |
124 | Gudanar da Asusun Gudanarwa na Brookfield | Canada | $63,400 | $3,43,700 |
125 | China Vanke | Sin | $62,600 | $2,85,800 |
126 | Roche Rike | Switzerland | $62,100 | $97,400 |
127 | Panasonic | Japan | $61,900 | $64,600 |
128 | Goldman Sachs Group | Amurka | $61,800 | $13,02,000 |
129 | Inshorar China Pacific | Sin | $61,200 | $2,66,600 |
130 | Masana'antu Dogara | India | $61,200 | $1,66,300 |
131 | Legend Holding | Sin | $60,600 | $99,700 |
132 | Hanyoyin HSBC | United Kingdom | $60,600 | $29,84,200 |
133 | Bankin Kasuwanci na Sin | Sin | $60,400 | $12,78,500 |
134 | Walt Disney | Amurka | $60,400 | $2,01,900 |
135 | Mitsui | Japan | $59,900 | $1,14,700 |
136 | Aviva | Venezuela | $59,000 | $6,37,700 |
137 | Zurich Insurance Group | Switzerland | $58,400 | $4,13,800 |
138 | Boeing | Amurka | $58,200 | $1,52,100 |
139 | Siemens | Jamus | $58,000 | $1,48,600 |
140 | Marubeni | Japan | $58,000 | $62,800 |
141 | Kudin hannun jari Metallurgical Corporation of China | Sin | $57,900 | $77,400 |
142 | Dai-ichi Life Insurance | Japan | $57,900 | $6,15,600 |
143 | Unilever | United Kingdom | $57,800 | $82,800 |
144 | HP | Amurka | $57,700 | $34,700 |
145 | Manulife | Canada | $57,200 | $6,55,000 |
146 | Sin Telecom | Sin | $57,000 | $1,09,300 |
147 | Toyota Tsusho | Japan | $57,000 | $47,000 |
148 | Rahotanni masu daraja | Amurka | $57,000 | $9,40,700 |
149 | Jirgin sama | Netherlands | $56,900 | $1,34,700 |
150 | Morgan Stanley | Amurka | $56,700 | $11,58,800 |
151 | Wuchan Zhongda Group | Sin | $56,600 | $18,000 |
152 | Mitsubishi UFJ Financial | Japan | $56,000 | $34,06,500 |
153 | Babban rabo | Finland | $55,900 | $70,700 |
154 | Lenovo Group | Hong Kong | $55,700 | $38,600 |
155 | Xiamen C & D | Sin | $55,600 | $57,100 |
156 | Tsanani | United Kingdom | $54,800 | $4,69,500 |
157 | Seven & I Holdings | Japan | $54,400 | $65,200 |
158 | Bankin Masana'antu | Sin | $53,800 | $12,07,200 |
159 | LG Electronics | Koriya ta Kudu | $53,600 | $44,400 |
160 | Tokyo Electric Power | Japan | $53,500 | $1,15,900 |
161 | Kamfanin Ginin Wuta na China | Sin | $53,300 | $1,32,900 |
162 | ArcikinI | Luxembourg | $53,200 | $82,100 |
163 | Petrobras | Brazil | $52,700 | $1,90,100 |
164 | JBS | Brazil | $52,400 | $31,500 |
165 | Shanghai Pudong Development | Sin | $52,300 | $12,15,700 |
166 | Xiamen Xiangyu | Sin | $52,100 | $13,400 |
167 | Kamfanin StoneX | Amurka | $52,100 | $14,000 |
168 | PTT | Tailandia | $51,600 | $84,900 |
169 | HCA Lafiya | Amurka | $51,500 | $47,500 |
170 | LVMH Moet Hennessy Louis Vuitton | Faransa | $50,900 | $1,33,000 |
171 | Bankin Jiha na Indiya | India | $50,600 | $6,38,100 |
172 | Wilmar International | Singapore | $50,500 | $51,000 |
173 | China Citic Bank | Sin | $50,400 | $11,48,500 |
174 | VINCI | Faransa | $50,100 | $1,11,500 |
175 | Eni | Italiya | $50,100 | $1,37,900 |
176 | KIA | Koriya ta Kudu | $50,100 | $55,700 |
177 | Kudin hannun jari Tokio Marine Holdings Limited | Japan | $49,700 | $2,47,600 |
178 | Vodafone | United Kingdom | $49,700 | $1,83,900 |
179 | Renault | Faransa | $49,600 | $1,41,600 |
180 | Korea Electric Power | Koriya ta Kudu | $49,600 | $1,87,000 |
181 | KDDI | Japan | $49,300 | $98,400 |
182 | Telefónica | Spain | $49,100 | $1,28,500 |
183 | China Minsheng Bank | Sin | $49,000 | $10,62,800 |
184 | Posco | Koriya ta Kudu | $49,000 | $72,800 |
185 | Man Indiya | India | $48,900 | $44,800 |
186 | Novartis | Switzerland | $48,600 | $1,32,200 |
187 | Orange | Faransa | $48,200 | $1,35,800 |
188 | Semiconductor na Taiwan | Taiwan | $48,100 | $98,300 |
189 | Sadarwar Sadarwa | Amurka | $48,100 | $1,46,100 |
190 | Cisco Systems | Amurka | $48,000 | $95,600 |
191 | Merck & Co. | Amurka | $47,800 | $91,600 |
192 | Pfizer | Amurka | $47,600 | $1,54,200 |
193 | Pegatron | Taiwan | $47,500 | $24,400 |
194 | Mai & Gas Gas | India | $47,300 | $68,800 |
195 | América Móvil | Mexico | $47,300 | $75,600 |
196 | Sberbank | Rasha | $47,300 | $4,86,900 |
197 | Best Buy | Amurka | $47,300 | $19,100 |
198 | Bayer | Jamus | $47,200 | $1,50,300 |
199 | Anheuser-Busch InBev | Belgium | $46,800 | $2,30,000 |
200 | Woolworth | Australia | $46,200 | $30,500 |
201 | Rukunin BHP | Australia | $46,100 | $1,03,200 |
202 | Jiangxi Copper | Sin | $46,100 | $21,500 |
203 | Nippon karfe | Japan | $45,900 | $70,400 |
204 | Sycho | Amurka | $45,900 | $22,500 |
205 | HNA Technology | Sin | $45,800 | $17,800 |
206 | Intesa Sanpaolo | Italiya | $45,800 | $12,26,700 |
207 | Abbvie | Amurka | $45,800 | $1,50,600 |
208 | Talanx | Jamus | $45,700 | $2,16,400 |
209 | Accenture | Ireland | $45,700 | $40,000 |
210 | Yankin | Norway | $45,400 | $1,22,000 |
211 | Allstate | Amurka | $44,800 | $1,17,900 |
212 | Mai yawa | Japan | $44,600 | $66,100 |
213 | Rio Tinto | Luxembourg | $44,500 | $97,400 |
214 | China Unicom | Hong Kong | $44,000 | $90,500 |
215 | Idemitsu Kosan | Japan | $44,000 | $37,500 |
216 | Kamfanin Power Corp na Kanada | Canada | $43,900 | $4,76,400 |
217 | GlaxoSmithKline | United Kingdom | $43,700 | $1,09,900 |
218 | Ƙungiyar Ƙasa ta Amirka | Amurka | $43,700 | $5,12,900 |
219 | Sumitomo | Japan | $43,600 | $75,300 |
220 | Bankin Credit | Faransa | $43,500 | $23,99,500 |
221 | Saint-Gobain | Faransa | $43,500 | $59,500 |
222 | Kamfanin Lloyds Banki | United Kingdom | $43,400 | $11,91,000 |
223 | Hanwa | Koriya ta Kudu | $43,200 | $1,76,000 |
224 | Late Diaper | Canada | $43,100 | $27,500 |
225 | RBC | Canada | $42,900 | $13,08,200 |
226 | Continental | Jamus | $42,900 | $50,900 |
227 | MS&AD Assurance | Japan | $42,800 | $2,32,500 |
228 | Tyson Foods | Amurka | $42,800 | $35,500 |
229 | Switzerland Sake | Switzerland | $42,700 | $1,83,000 |
230 | Rukunin AIA | Hong Kong | $42,600 | $3,21,600 |
231 | Nasara | Amurka | $42,600 | $60,800 |
232 | Bristol Myers Squibb | Amurka | $42,500 | $1,18,500 |
233 | Caterpillar | Amurka | $41,700 | $78,300 |
234 | Societe Generale | Faransa | $41,400 | $17,88,800 |
235 | Fresenius | Jamus | $41,400 | $81,500 |
236 | Bunge | Amurka | $41,400 | $23,700 |
237 | Sanofi | Faransa | $41,100 | $1,40,100 |
238 | George Weston | Canada | $40,800 | $37,700 |
239 | Kwari | Brazil | $40,400 | $92,100 |
240 | Xiamen International Trade Group | Sin | $40,000 | $18,600 |
241 | Kungiyar ACS | Spain | $39,800 | $45,700 |
242 | Oracle | Amurka | $39,700 | $1,18,100 |
243 | Møller-Maersk | Denmark | $39,600 | $56,100 |
244 | Bouygues | Faransa | $39,600 | $49,700 |
245 | Daiwa House Industry | Japan | $39,500 | $48,300 |
246 | Injiniya Makamashi na China | Sin | $39,300 | $72,800 |
247 | Rukunin Midea | Sin | $39,100 | $51,500 |
248 | Baoshan Iron & Karfe | Sin | $39,100 | $52,300 |
249 | Mitsubishi Electric | Japan | $38,900 | $43,100 |
250 | TD Bank Group | Canada | $38,800 | $13,58,600 |
251 | Sumitomo Mitsui na Kudi | Japan | $38,600 | $22,56,800 |
252 | Nike | Amurka | $38,500 | $36,200 |
253 | Dow | Amurka | $38,500 | $61,500 |
254 | American Express | Amurka | $38,200 | $1,91,400 |
255 | Repsol | Spain | $37,900 | $60,300 |
256 | Cathay Financial | Taiwan | $37,900 | $3,89,400 |
257 | Janar Dynamics | Amurka | $37,900 | $51,300 |
258 | Iberdrola | Spain | $37,800 | $1,49,900 |
259 | CNP Tabbatarwa | Faransa | $37,500 | $5,15,700 |
260 | Suning.com | Sin | $37,400 | $32,600 |
261 | Itau Unibanco Holding | Brazil | $37,200 | $3,89,700 |
262 | China Everbright Bank | Sin | $37,100 | $8,20,800 |
263 | Ginin Kasa na kasar Sin | Sin | $37,000 | $69,800 |
264 | Quanta Kwamfuta | Taiwan | $37,000 | $23,600 |
265 | Deere & Kamfanin | Amurka | $37,000 | $75,500 |
266 | Kungiyar Volvo | Sweden | $36,800 | $62,200 |
267 | Northrop Grumman | Amurka | $36,800 | $44,500 |
268 | J Sainsbury | United Kingdom | $36,700 | $34,200 |
269 | Finatis | Faransa | $36,400 | $36,300 |
270 | Chubb | Switzerland | $36,100 | $1,72,200 |
271 | Xiaomi | Sin | $35,700 | $38,800 |
272 | Inshorar Taiping China | Hong Kong | $35,700 | $1,48,700 |
273 | Compal Lantarki | Taiwan | $35,600 | $16,600 |
274 | Masana'antu Mai Mitsubishi | Japan | $35,500 | $48,100 |
275 | Jamus Bank | Jamus | $35,400 | $16,21,500 |
276 | Fubon Financial | Taiwan | $35,200 | $3,28,400 |
277 | Abbott dakunan gwaje-gwaje | Amurka | $34,600 | $72,500 |
278 | Sompo | Japan | $34,400 | $1,23,300 |
279 | Kudin hannun jari Poly Developments & Holdings Group | Sin | $34,300 | $1,89,400 |
280 | CK Hutchison | Hong Kong | $34,300 | $1,61,800 |
281 | Sunac China Holdings | Sin | $34,100 | $1,69,500 |
282 | Fujitsu | Japan | $34,000 | $29,400 |
283 | Kamfanin China Shenhua Energy | Sin | $33,900 | $86,100 |
284 | Dollar Janar | Amurka | $33,700 | $28,500 |
285 | Ginin Shanghai | Sin | $33,400 | $45,400 |
286 | Exelon | Amurka | $33,400 | $1,29,300 |
287 | British American Tobacco | Amurka | $33,100 | $1,88,200 |
288 | Coca-Cola | Amurka | $33,000 | $87,300 |
289 | CRRC | Sin | $32,900 | $60,000 |
290 | BBVA-Bilbao Vizcaya Bank | Spain | $32,900 | $9,00,700 |
291 | Jardine Matheson | Bermuda | $32,600 | $93,500 |
292 | ThyssenKrupp Group | Jamus | $32,600 | $43,300 |
293 | Rajesh yana fitarwa | India | $32,600 | $4,100 |
294 | Suungiyar Suisse ta Credit | Switzerland | $32,600 | $9,11,600 |
295 | Honeywell International | Amurka | $32,600 | $64,600 |
296 | Magna International | Canada | $32,500 | $28,600 |
297 | UBS | Switzerland | $32,200 | $11,25,800 |
298 | Thermo Fisher Scientific | Amurka | $32,200 | $69,100 |
299 | 3M | Amurka | $32,200 | $47,300 |
300 | Kamfanin TJX | Amurka | $32,100 | $30,800 |
301 | Aisin Seiki | Japan | $32,000 | $37,400 |
302 | matafiya | Amurka | $32,000 | $1,09,100 |
303 | L'Oréal | Faransa | $31,900 | $53,400 |
304 | SAP | Jamus | $31,700 | $71,500 |
305 | Capital One | Amurka | $31,600 | $4,21,600 |
306 | Tesla | Amurka | $31,500 | $52,100 |
307 | Saudi Basic Industries | Saudi Arabia | $31,300 | $80,000 |
308 | Hyundai mobis | Koriya ta Kudu | $31,000 | $44,600 |
309 | KB Kungiyar Kudi | Koriya ta Kudu | $30,800 | $5,64,400 |
310 | Baƙon Amurika | United Kingdom | $30,800 | $62,500 |
311 | Bankin Nova Scotia | Canada | $30,700 | $9,11,200 |
312 | Siemens Makamashi | Jamus | $30,700 | $52,600 |
313 | Kudin hannun jari JFE Holdings | Japan | $30,500 | $44,400 |
314 | Hair Smart Home | Sin | $30,300 | $31,100 |
315 | Mizuho Kuɗi | Japan | $30,300 | $21,10,500 |
316 | Tata Motors | India | $30,200 | $41,800 |
317 | Bharat Petroleum | India | $30,000 | $20,600 |
318 | Takeda Magani | Japan | $30,000 | $1,19,000 |
319 | Chemical Mitsubishi | Japan | $30,000 | $49,600 |
320 | Medipal Holdings | Japan | $30,000 | $16,900 |
321 | Sabuwar Inshorar Rayuwa ta China | Sin | $29,900 | $1,53,100 |
322 | Yanayin Veolia | Faransa | $29,700 | $55,500 |
323 | Canon | Japan | $29,600 | $44,800 |
324 | Kirkirar SK | Koriya ta Kudu | $29,000 | $35,400 |
325 | Schneider Electric | Faransa | $28,700 | $60,500 |
326 | wistron | Taiwan | $28,700 | $15,300 |
327 | Philip Morris International | Amurka | $28,700 | $44,800 |
328 | Arrow na lantarki | Amurka | $28,700 | $17,100 |
329 | Wutar Weichai | Sin | $28,500 | $41,400 |
330 | Motar Suzuki | Japan | $28,500 | $37,100 |
331 | Toshiba | Japan | $28,400 | $32,600 |
332 | Jabil Circuit | Amurka | $28,300 | $14,500 |
333 | Enbridge | Canada | $28,200 | $1,25,800 |
334 | Wutar Lantarki Kansai | Japan | $28,200 | $75,700 |
335 | Rukunin BT | United Kingdom | $28,100 | $69,200 |
336 | Bridgestone | Japan | $28,000 | $40,600 |
337 | Medtronic | Ireland | $27,900 | $97,300 |
338 | Barclays | United Kingdom | $27,900 | $18,44,700 |
339 | Abubuwan da aka bayar na Phoenix Group Holdings, Inc. | United Kingdom | $27,900 | $4,43,600 |
340 | Ƙungiyar Metro | Jamus | $27,800 | $16,500 |
341 | NEC | Japan | $27,800 | $32,400 |
342 | AstraZeneca | United Kingdom | $27,700 | $66,700 |
343 | Masana'antu LyondellBasell | United Kingdom | $27,700 | $35,400 |
344 | Poste Italiane | Italiya | $27,600 | $3,33,200 |
345 | Financiere de l'Odet | Faransa | $27,500 | $62,300 |
346 | Subaru | Japan | $27,500 | $32,000 |
347 | CRH | Amurka | $27,500 | $44,900 |
348 | X5 retail Group | Rasha | $27,400 | $15,900 |
349 | Linde | United Kingdom | $27,200 | $88,200 |
350 | Coles Group | Australia | $27,100 | $16,500 |
351 | Kasar Sin Resources Land | Hong Kong | $27,100 | $1,32,900 |
352 | Chubu Electric Power | Japan | $27,100 | $54,300 |
353 | Kamfanin CJ | Koriya ta Kudu | $27,100 | $36,800 |
354 | Sun Life Financial | Canada | $27,000 | $2,50,500 |
355 | Longfor Group Holdings Limited girma | Sin | $27,000 | $1,17,000 |
356 | aluminum Kamfanin China | Sin | $27,000 | $29,800 |
357 | Shanghai Pharmaceuticals | Sin | $27,000 | $19,700 |
358 | SK Hynix | Koriya ta Kudu | $27,000 | $65,500 |
359 | United Kayan Abinci | Amurka | $27,000 | $7,500 |
360 | Danone | Faransa | $26,900 | $52,300 |
361 | Hewlett Packard ciniki | Amurka | $26,900 | $53,500 |
362 | Bradesco Bank | Brazil | $26,700 | $3,06,300 |
363 | Sumitomo Electric | Japan | $26,700 | $31,200 |
364 | Qualcomm | Amurka | $26,700 | $37,500 |
365 | Rukunin Abinci na Performance | Amurka | $26,700 | $7,700 |
366 | Zijin Mining Group | Sin | $26,600 | $29,000 |
367 | UniCredit | Italiya | $26,600 | $11,39,700 |
368 | Mondelez International | Amurka | $26,600 | $67,800 |
369 | Motar Mazda | Japan | $26,500 | $28,500 |
370 | kudin | Netherlands | $26,400 | $5,19,900 |
371 | Kamfanin Kraft Heinz | Amurka | $26,200 | $99,800 |
372 | Olam International | Singapore | $26,000 | $20,200 |
373 | FIG | Switzerland | $26,000 | $41,100 |
374 | CNH masana'antu | United Kingdom | $26,000 | $48,700 |
375 | ViacomCBS | Amurka | $25,900 | $52,700 |
376 | LG Kimiyya | Koriya ta Kudu | $25,800 | $38,100 |
377 | Motar BAIC | Sin | $25,700 | $29,600 |
378 | Kungiyar WH | Hong Kong | $25,600 | $18,700 |
379 | Samsung C&T | Koriya ta Kudu | $25,600 | $50,000 |
380 | Yanayin Dollar | Amurka | $25,500 | $20,700 |
381 | Ƙungiyar Matata | United Kingdom | $25,400 | $19,000 |
382 | Ericsson | Sweden | $25,200 | $33,100 |
383 | Amgen | Amurka | $25,200 | $62,900 |
384 | Netflix | Amurka | $25,000 | $39,300 |
385 | Cosco Shipping | Sin | $24,900 | $41,600 |
386 | Nokia | Finland | $24,900 | $46,500 |
387 | LafargeHolcim | Switzerland | $24,700 | $60,200 |
388 | Broadcom | Amurka | $24,700 | $77,000 |
389 | Bae Systems | Amurka | $24,700 | $38,200 |
390 | Alfresa Holdings | Japan | $24,600 | $13,800 |
391 | Kimiyya ta Gilead | Amurka | $24,600 | $68,400 |
392 | Bank of Montreal | Canada | $24,500 | $7,61,800 |
393 | Tattalin Arziki | Jamus | $24,500 | $15,700 |
394 | Bankin kasashen waje-China | Singapore | $24,500 | $3,94,500 |
395 | Eli Lilly | Amurka | $24,500 | $46,600 |
396 | SYNNEX | Amurka | $24,400 | $7,700 |
397 | Kayan Girka na Girka | Sin | $24,300 | $40,300 |
398 | Huaneng Power International | Sin | $24,300 | $68,800 |
399 | Samsung Life Insurance | Koriya ta Kudu | $24,300 | $3,09,700 |
400 | Kasuwancin Kasuwanci | Amurka | $24,300 | $5,17,500 |
401 | Banco yi Brasil | Brazil | $24,000 | $3,14,000 |
402 | China Reinsurance Group | Sin | $24,000 | $66,300 |
403 | Rite Aid | Amurka | $24,000 | $9,300 |
404 | Kudin hannun jari Swiss Life Holding | Switzerland | $23,900 | $2,69,000 |
405 | Duke Energy | Amurka | $23,900 | $1,67,300 |
406 | REungiyar CBRE | Amurka | $23,800 | $18,000 |
407 | Umicore | Belgium | $23,600 | $10,300 |
408 | Randstad N.V. girma | Netherlands | $23,600 | $11,700 |
409 | Schlumberger | Amurka | $23,600 | $42,400 |
410 | Micron Technology | Amurka | $23,500 | $54,100 |
411 | Ruwan Liquide | Faransa | $23,400 | $51,400 |
412 | Inditex | Spain | $23,400 | $32,100 |
413 | Kungiyar ta Michelin | Faransa | $23,300 | $38,700 |
414 | lankwasa | Singapore | $23,300 | $15,700 |
415 | Lennar | Amurka | $23,300 | $30,600 |
416 | Natixis | Faransa | $23,200 | $6,06,000 |
417 | Starbucks | Amurka | $23,200 | $30,000 |
418 | Bancorp na Amurka | Amurka | $23,100 | $5,53,400 |
419 | Gidan Sekisui | Japan | $23,000 | $25,100 |
420 | femsa | Mexico | $23,000 | $34,400 |
421 | Yan kasuwa | Australia | $22,900 | $19,700 |
422 | Bankin Huaxia | Sin | $22,900 | $4,89,200 |
423 | China Grand Automotive Services | Sin | $22,900 | $22,500 |
424 | Daikin Masana'antu | Japan | $22,900 | $29,500 |
425 | Kungiyar Kudi ta Shinhan | Koriya ta Kudu | $22,900 | $5,57,200 |
426 | Abincin Amurka | Amurka | $22,900 | $12,400 |
427 | Anhui Conch Siminti | Sin | $22,700 | $25,900 |
428 | Adidas | Jamus | $22,600 | $25,800 |
429 | Wm Morrison Supermarkets | United Kingdom | $22,600 | $15,200 |
430 | EnBW-Energie Baden | Jamus | $22,500 | $60,000 |
431 | CNOOC | Hong Kong | $22,500 | $1,10,300 |
432 | Heineken | Netherlands | $22,500 | $54,300 |
433 | Bankin Commonwealth | Australia | $22,400 | $8,16,200 |
434 | BYD | Sin | $22,300 | $30,900 |
435 | SF Holding | Sin | $22,300 | $17,000 |
436 | Philips | Netherlands | $22,300 | $34,200 |
437 | Adecco | Switzerland | $22,300 | $12,000 |
