To Ga Jerin Manyan Kamfanoni a Switzerland bisa jimillar tallace-tallace (Revenue) a cikin shekarar da ta gabata.
NESTLE shine mafi girma Company a Switzerland da Harajin Dala Biliyan 95 sai ROCHE, ZURICHNSURANCE, NOVARTIS da Swiss Reinsurance Company Ltd. Roche ne mafi girma. Kamfanin Pharma a Switzerland sai Novartis.
Jerin Manyan Kamfanoni a Switzerland
Don haka a nan ne Jerin Manyan Kamfanoni a Switzerland waɗanda suka dogara akan Jimlar Harajin Harajin (tallace-tallace).
Rank | Kamfanin Swiss | Jimlar Kudaden Shiga (FY) | Yawan ma'aikata | Bashi zuwa Rabo Daidaito (MRQ) | Industry | Komawa akan Daidaituwa (TTM) |
1 | NESTLE | $ 95 biliyan | 273000 | 1.0 | Abinci: Manyan Diversified | 27% |
2 | ROCK | $ 66 biliyan | 101465 | 0.4 | Pharmaceuticals: Manyan | 40% |
3 | ZURICHNSURANCE | $ 62 biliyan | 52930 | 0.4 | Multi-Linensurance | 14% |
4 | NOVARTIS | $ 52 biliyan | 105794 | 0.6 | Pharmaceuticals: Manyan | 17% |
5 | SWISS RE | $ 45 biliyan | 13189 | 0.5 | Multi-Linensurance | 5% |
6 | CS GROUP | $ 34 biliyan | 48770 | 6.2 | Major Banks | 0% |
7 | UBS GROUP | $ 34 biliyan | 71551 | 2.6 | Manyan Bankuna | 13% |
8 | ABB LTD | $ 28 biliyan | 105600 | 0.5 | Kayan Wutar Lantarki | 13% |
9 | HOLCIM | $ 26 biliyan | 67409 | 0.5 | Construction Materials | 8% |
10 | Kudin hannun jari SWISS LIFE HOLDING AG | $ 25 biliyan | 9823 | 0.3 | Rayuwa / Lafiya | 7% |
11 | ADECCO | $ 24 biliyan | 30000 | 1.1 | Ayyukan Ma'aikata | 17% |
12 | KUEHNE+NAGELNT | $ 23 biliyan | 78249 | 0.7 | Jirgin Ruwa | 61% |
13 | SNB | $ 17 biliyan | 950 | 3.4 | Bankunan Yanki | 24% |
14 | RICHEMONT | $ 15 biliyan | 0.8 | Sauran Kwarewar Mabukaci | 14% | |
15 | HAKA KUMA | $ 14 biliyan | 4002 | 0.5 | Masu Rarraba Kayan Lantarki | 19% |
16 | SWISSCOM | $ 13 biliyan | 19062 | 0.8 | Manyan Sadarwa | 20% |
17 | DKSH | $ 12 biliyan | 32447 | 0.3 | Sabis na Kasuwanci daban-daban | 11% |
18 | SHINDLER | $ 12 biliyan | 66674 | 0.2 | Masana'antu | 22% |
19 | Kudin hannun jari HELVETIA | $ 12 biliyan | 11687 | 0.5 | Multi-Linensurance | 9% |
20 | BALOISE | $ 10 biliyan | 7693 | 1.5 | Multi-Linensurance | 8% |
21 | SOFTWAREONE | $ 9 biliyan | 6219 | 0.0 | Masu Rarraba Kayan Lantarki | 20% |
22 | SIKA | $ 9 biliyan | 24848 | 1.1 | Kwararrun Masana'antu | 32% |
23 | Barry CALLEBAUT | $ 8 biliyan | 12783 | 0.9 | Abinci: Na Musamman/Candy | 15% |
24 | ALCON | $ 7 biliyan | 23655 | 0.2 | Kwararrun Likita | 2% |
25 | GIVAUDAN | $ 7 biliyan | 15852 | 1.4 | Chemicals: Musamman | 24% |
26 | SGS | $ 6 biliyan | 91698 | 4.1 | Sabis na Kasuwanci daban-daban | 71% |
27 | DUBI GROUP | $ 6 biliyan | 32424 | 0.0 | Sauran Kwarewar Mabukaci | 5% |
28 | LOGITECH | $ 5 biliyan | 9000 | 0.0 | Kwamfuta na Kwamfuta | 46% |
29 | LONZA | $ 5 biliyan | 16540 | 0.5 | fasahar binciken halittu | 7% |
30 | JULIUS BAIR | $ 5 biliyan | 6606 | 1.1 | Bankunan Yanki | 13% |
31 | GROUP ABINCIN bell | $ 5 biliyan | 11744 | 0.6 | Abinci: Nama/Kifi/Kiwo | 10% |
32 | LINDT | $ 5 biliyan | 13500 | 0.3 | Abinci: Na Musamman/Candy | 9% |
33 | IMPLENIA | $ 5 biliyan | 9825 | 2.2 | Injiniya & Yin gini | -43% |
34 | KYAUTA | $ 4 biliyan | 13235 | 0.9 | Chemicals: Musamman | 5% |
35 | AMS | $ 4 biliyan | 29753 | 1.1 | Semiconductors | -6% |
36 | EMI | $ 4 biliyan | 8664 | 0.4 | Abinci: Nama/Kifi/Kiwo | 18% |
37 | GALENICA | $ 4 biliyan | 5538 | 0.7 | Masu Rarraba Likita | 18% |
38 | SULZER | $ 4 biliyan | 15054 | 1.3 | Masana'antu | 11% |
39 | MAI KIFI | $ 4 biliyan | 14118 | 0.7 | Masana'antu Daban-daban | 14% |
40 | TSOTSAR RAIL | $ 3 biliyan | 2.1 | Motoci / Gina / Injinan Noma | 19% | |
41 | GEBERIT | $ 3 biliyan | 11569 | 0.4 | Kayan kayayyakin gini | 44% |
42 | BKW | $ 3 biliyan | 10250 | 0.4 | Kayan Wutar Lantarki | 12% |
43 | BUCHER | $ 3 biliyan | 12727 | 0.1 | Motoci / Gina / Injinan Noma | 16% |
44 | DOFRY | $ 3 biliyan | 17795 | 10.9 | Shagunan Musamman | -169% |
45 | Kudin hannun jari SWISS STEEL HOLDING AG | $ 3 biliyan | 9950 | 1.5 | karfe | -1% |
46 | SONOVA | $ 3 biliyan | 14508 | 0.7 | Kwararrun Likita | 28% |
47 | DORMAKABA | $ 3 biliyan | 14998 | 2.6 | Sadarwa ta Kwamfuta | 58% |
48 | OC OERLIKON | $ 3 biliyan | 10692 | 0.7 | Masana'antu Conglomerates | 10% |
49 | Abubuwan da aka bayar na SIG COMBIBLOC GRP | $ 2 biliyan | 5500 | 0.8 | Kwantena/Marufi | 8% |
50 | EMS-CHEMIE | $ 2 biliyan | 2653 | 0.0 | Chemicals: Musamman | 28% |
51 | AUTONEUM | $ 2 biliyan | 12774 | 1.4 | Takaddun kai: OEM | 16% |
52 | GROUP SFS | $ 2 biliyan | 10692 | 0.0 | Ginin Tsara | 21% |
53 | VIFOR | $ 2 biliyan | 2600 | 0.2 | Pharmaceuticals: Manyan | 6% |
54 | VALORA | $ 2 biliyan | 4641 | 2.0 | Masu Rarraba Kasuwanci | 1% |
55 | PiERER MOBILITY AG girma | $ 2 biliyan | 4586 | 0.7 | Sabis na Kasuwanci daban-daban | 22% |
56 | ARYZTA | $ 2 biliyan | 2.9 | Abinci: Na Musamman/Candy | -21% | |
57 | VONTOBEL | $ 2 biliyan | 2094 | 6.9 | Masu Gudanar da Zuba Jari | 16% |
58 | KUNGIYAR ABADA | $ 2 biliyan | 1519 | 0.4 | Masu Gudanar da Zuba Jari | 57% |
59 | ZUR ROSE GROUP | $ 2 biliyan | 1960 | 1.2 | Masu Rarraba Likita | -39% |
60 | EFGNTERNATIONAL | $ 2 biliyan | 3149 | 2.8 | Bankunan Yanki | 11% |
61 | MAI TSARKI | $ 2 biliyan | 7340 | 0.5 | Kwararrun Likita | 30% |
62 | BOBST GRP | $ 2 biliyan | 5662 | 0.7 | Masana'antu | 11% |
63 | VAUDOISE ASSU | $ 2 biliyan | 1621 | 0.0 | Multi-Linensurance | 6% |
64 | MOBILEZONE | $ 1 biliyan | 1127 | 8.5 | Sadarwa Na Musamman | 706% |
65 | LANDIS+GYR | $ 1 biliyan | 5071 | 0.2 | Masana'antu | -22% |
66 | SCHWEITER | $ 1 biliyan | 4364 | 0.1 | Masana'antu | 16% |
67 | FORBO | $ 1 biliyan | 5317 | 0.1 | Kayan gida | 21% |
68 | KARFI | $ 1 biliyan | 1072 | 0.1 | Kayan Wutar Lantarki | 10% |
69 | BC WUTA | $ 1 biliyan | 1909 | 3.8 | Bankunan Yanki | 10% |
70 | ARBONIA | $ 1 biliyan | 8151 | 0.2 | Kayan Wutar Lantarki/Kayan Aiki | 6% |
71 | DAETWYLER | $ 1 biliyan | 6748 | 0.3 | Masana'antu Daban-daban | 21% |
72 | TX GROUP | $ 1 biliyan | 3557 | 0.0 | Wallafa:jaridu | 1% |
73 | CIE FIN TR | $ 1 biliyan | 2400 | 0.8 | Bankuna Zuba Jari / Dillalai | 15% |
74 | SIEGFREED | $ 1 biliyan | 2500 | 0.9 | Pharmaceuticals: Sauran | 14% |
75 | TEMENOS | $ 1 biliyan | 7828 | 2.6 | Ayyukan Fasahar Sadarwa | 43% |
76 | BOSSARD | $ 1 biliyan | 2500 | 0.6 | Masu Rarraba Kasuwanci | 27% |
77 | METALL ZUG AG girma | $ 1 biliyan | 3090 | 0.0 | Kayan Wutar Lantarki/Kayan Aiki | 10% |
78 | BYSTRONIC AG girma | $ 1 biliyan | 4391 | 0.0 | Shagunan Musamman | 4% |
79 | SWISS PRIME SHAFIN | $ 1 biliyan | 1728 | 0.9 | Ci gaban ƙasa | 10% |
80 | HUBER+SUHNER | $ 1 biliyan | 4410 | 0.0 | Kayan Sadarwa | 13% |
81 | Kudin hannun jari TECAN GROUP AG | $ 1 biliyan | 2050 | 0.0 | Kwararrun Likita | 20% |
82 | Phoenix | $ 1 biliyan | 1.0 | Masana'antu | 12% | |
83 | Farashin AEVIS | $ 1 biliyan | 3532 | 1.5 | Asibiti/Maganar jinya | -1% |
84 | VAT GROUP | $ 1 biliyan | 2041 | 0.6 | Masana'antu | 36% |
85 | GAMs | $ 1 biliyan | 701 | 0.0 | Masu Gudanar da Zuba Jari | 0% |
86 | KUDELSKI | $ 1 biliyan | 1.3 | Kunshin Software | 0% | |
87 | VETROPACK | $ 1 biliyan | 3882 | 0.1 | Kwantena/Marufi | 10% |
88 | BELIMO | $ 1 biliyan | 1826 | 0.0 | Masana'antu | 24% |
89 | ZEHNDER | $ 1 biliyan | 3361 | 0.0 | Kayan kayayyakin gini | 19% |
90 | BASLER KB PS | $ 1 biliyan | 1320 | 5.4 | Bankunan Yanki | 3% |
91 | LIECHT LANDBK | $ 1 biliyan | 1265 | 1.8 | Bankunan Yanki | 6% |
92 | FLUGHAFEN ZUERICH | $ 1 biliyan | 2053 | 0.8 | Sauran Sufuri | -4% |
93 | LUZERNER KB | $ 1 biliyan | 1049.2 | 6.5 | Bankunan Yanki | 7% |
94 | BURCKHARDT | $ 1 biliyan | 2538 | 0.8 | Masana'antu | 20% |
95 | ORIOR | $ 1 biliyan | 2.4 | Abinci: Nama/Kifi/Kiwo | 40% | |
96 | GURIT | $ 1 biliyan | 2951 | 0.4 | Chemicals: Musamman | 22% |
97 | RIETER | $ 1 biliyan | 4416 | 0.5 | Masana'antu | -8% |
98 | V-ZUG | $ 1 biliyan | 1999 | 0.0 | Kayan Wutar Lantarki/Kayan Aiki | 17% |
99 | ROMANDE ENERGIE | $ 1 biliyan | 1022 | 0.0 | Kayan Wutar Lantarki | 4% |
100 | ST GALLER KB | $ 1 biliyan | 1308 | 4.1 | Bankunan Yanki | 7% |
Don haka a ƙarshe waɗannan sune Jerin Manyan Kamfanoni a Switzerland waɗanda aka jera su bisa jimlar Harajin Kuɗi.