Anan zaka iya samun Jerin Top Aerospace da Kamfanonin Tsaro waɗanda aka ware bisa jimillar Kuɗaɗen Kuɗi.
Lockheed martin shine jirgin sama mai saukar ungulu da kamfanonin tsaro a Amurka da kuma a duniya tare da kudaden shiga na dala biliyan 65
Jerin Manyan Kamfanonin Jiragen Sama da Tsaro
don haka a nan ne Jerin Manyan Kamfanonin Jiragen Sama da Tsaro bisa ga Jimlar Harajin Haraji (Sales). Kamfanonin jiragen sama da na tsaro da girmansu
S.NO | Aerospace da tsaron | Jimlar Kuɗi | Kasa | ma'aikata | Bashi zuwa Daidaito | Komawa kan Adalci | Yankin Aiki | EBITDA Income | Jimlar Bashi |
1 | Kamfanin Lockheed Martin | $ 65 biliyan | Amurka | 114000 | 1.2 | 83.10% | 13% | $ 10,278 Million | $ 11,674 Million |
2 | AIRBUS SE | $ 61 biliyan | Netherlands | 131349 | 1.7 | 78.30% | 9% | $ 8,393 Million | $ 17,280 Million |
3 | Kamfanin Boeing (The) | $ 58 biliyan | Amurka | 141000 | -4.4 | -1% | $ 1,388 Million | $ 62,419 Million | |
4 | Raytheon Abubuwan da aka bayar na Technologies Corporation | $ 57 biliyan | Amurka | 181000 | 0.4 | 4.80% | 6% | $ 8,185 Million | $ 32,789 Million |
5 | Kamfanin Daskararru Janar | $ 38 biliyan | Amurka | 100700 | 1 | 21.70% | 11% | $ 5,155 Million | $ 15,313 Million |
6 | Kamfanin Arewarop Grumman | $ 37 biliyan | Amurka | 97000 | 1.2 | 42.30% | 11% | $ 5,334 Million | $ 14,147 Million |
7 | BAE SYSTEMS PLC ORD 2.5P | $ 26 biliyan | United Kingdom | 81000 | 0.9 | 30.80% | 9% | $ 3,374 Million | $ 8,895 Million |
8 | Darajoji | $ 21 biliyan | Faransa | 80702 | 1.1 | 16.20% | 8% | $ 3,049 Million | $ 7,470 Million |
9 | SAFFRON | $ 20 biliyan | Faransa | 78892 | 0.5 | 10.80% | 3% | $ 2,232 Million | $ 8,126 Million |
10 | L3Harris Technologies, Inc. girma | $ 18 biliyan | Amurka | 48000 | 0.4 | 7.60% | 12% | $ 3,244 Million | $ 7,858 Million |
11 | Leonardo | $ 16 biliyan | Italiya | 49882 | 0.9 | 6.70% | 6% | $ 1,488 Million | $ 6,061 Million |
12 | ROLLS-ROYCE HOLDINGS PLC ORD SHS 20P | $ 16 biliyan | United Kingdom | 48200 | -1.7 | -2% | $ 1,199 Million | $ 10,933 Million | |
13 | KAWASAKI HEAVY INUSSTRIES | $ 13 biliyan | Japan | 36691 | 1.2 | 2.90% | 2% | $ 884 Million | $ 4,966 Million |
14 | Textron Inc. girma | $ 12 biliyan | Amurka | 33000 | 0.7 | 13.20% | 7% | $ 1,270 Million | $ 4,166 Million |
15 | Abubuwan da aka bayar na Huntington Ingalls Industries, Inc. | $ 9 biliyan | Amurka | 42000 | 1.6 | 33.10% | 7% | $ 922 Million | $ 3,519 Million |
16 | Motorola Solutions, Inc. girma | $ 7 biliyan | Amurka | 18000 | -24.8 | 21% | $ 2,218 Million | $ 6,139 Million | |
17 | AVICHINA INDUSTRY & FASAHA | $ 7 biliyan | Sin | 45268 | 0.3 | 11.60% | 7% | $ 857 Million | $ 2,497 Million |
18 | RHEINMETALL AG girma | $ 7 biliyan | Jamus | 23268 | 0.4 | 18.40% | 10% | $ 939 Million | $ 1,104 Million |
19 | BOMBARDIER INC | $ 7 biliyan | Canada | 49180 | -2.2 | -1% | $ 388 Million | $ 7,033 Million | |
20 | SIFFANTA AZURA | $ 7 biliyan | Faransa | 12441 | 0.1 | 10.60% | 6% | $ 610 Million | $ 294 Million |
21 | ST ENGINEERING | $ 5 biliyan | Singapore | 0.8 | 24.90% | 10% | $ 816 Million | $ 1,514 Million | |
22 | Hanyar Sadarwar Inc | $ 5 biliyan | Amurka | 19700 | 1.2 | 8.10% | 18% | $ 1,161 Million | $ 4,408 Million |
23 | Abubuwan da aka bayar na AVIC XI'AN AIRCRA | $ 5 biliyan | Sin | 25330 | 0.8 | 5.70% | 3% | $ 1,925 Million | |
24 | TSARIN ELBIT | $ 5 biliyan | Isra'ila | 16676 | 0.6 | 14.00% | 9% | $ 613 Million | $ 1,553 Million |
25 | HANWHA AEROSPACE | $ 5 biliyan | Koriya ta Kudu | 0.7 | 10.40% | 6% | $ 523 Million | $ 2,416 Million | |
26 | Kamfanin Transdigm Group Inc. | $ 5 biliyan | Amurka | 13300 | -6.9 | 37% | $ 2,022 Million | $ 20,197 Million | |
27 | AECC AVIATION WUTA | $ 4 biliyan | Sin | 34977 | 0.2 | 3.60% | 4% | $ 1,440 Million | |
28 | SAAB AB SER. B | $ 4 biliyan | Sweden | 18073 | 0.4 | 8.40% | 7% | $ 518 Million | $ 1,071 Million |
29 | Jirgin ruwa AVIC SHENYANG | $ 4 biliyan | Sin | 14349 | 0.1 | 16.90% | 5% | $ 113 Million | |
30 | EMBRAER AKAN NM | $ 4 biliyan | Brazil | 15658 | 1.6 | -1.90% | 4% | $ 389 Million | $ 4,359 Million |
31 | Abubuwan da aka bayar na Spirit Aerosystems Holdings, Inc. | $ 3 biliyan | Amurka | 14500 | 8.7 | -89.80% | -12% | - $135 Million | $ 3,683 Million |
32 | HINDUSTAN AERONAUT | $ 3 biliyan | India | 37581 | 0 | 23.10% | 18% | $ 729 Million | $ 1 Million |
33 | Kudin hannun jari Teledyne Technologies Incorporated | $ 3 biliyan | Amurka | 10670 | 0.6 | 8.00% | 17% | $ 946 Million | $ 4,601 Million |
34 | AVICOPTER PLC girma | $ 3 biliyan | Sin | 11235 | 0.3 | 10.00% | 4% | $ 432 Million | |
35 | KONGSBERG GRUPPEN ASA | $ 3 biliyan | Norway | 10689 | 0.4 | 14.70% | 10% | $ 445 Million | $ 553 Million |
36 | Moog Inc. girma | $ 3 biliyan | Amurka | 14000 | 0.7 | 11.90% | 8% | $ 327 Million | $ 993 Million |
37 | KOREA AEROSPACE | $ 3 biliyan | Koriya ta Kudu | 5028 | 0.9 | 1.10% | 2% | $ 181 Million | $ 993 Million |
38 | Curtiss-Wright Corporation girma | $ 2 biliyan | Amurka | 8200 | 0.6 | 13.20% | 16% | $ 523 Million | $ 1,181 Million |
39 | MEGGITT PLC ORD 5P | $ 2 biliyan | United Kingdom | 9280 | 0.5 | 2.80% | 3% | $ 327 Million | $ 1,329 Million |
40 | ASELSAN | $ 2 biliyan | Turkiya | 0.2 | 25.00% | 26% | $ 559 Million | $ 489 Million | |
41 | CHINA AEROSPACE TIMES ELECTRONICS | $ 2 biliyan | Sin | 15497 | 0.6 | 4.40% | 5% | $ 1,199 Million | |
42 | Abubuwan da aka bayar na Aerojet Rocketdyne Holdings, Inc. | $ 2 biliyan | Amurka | 4969 | 1.3 | 25.20% | 13% | $ 335 Million | $ 503 Million |
43 | Abubuwan da aka bayar na BHARAT ELECTRONICS | $ 2 biliyan | India | 13645 | 0 | 21.30% | 20% | $ 454 Million | $ 1 Million |
44 | SHINMAYWA masana'antu | $ 2 biliyan | Japan | 5288 | 0.6 | 7.70% | 5% | $ 152 Million | $ 503 Million |
45 | Triumph Group, Inc. girma | $ 2 biliyan | Amurka | 7939 | -1.9 | 6% | $ 178 Million | $ 1,610 Million | |
46 | Heico Corporation girma | $ 2 biliyan | Amurka | 5600 | 0.1 | 14.30% | 21% | $ 490 Million | $ 312 Million |
47 | Abubuwan da aka bayar na AVIC ELECTROMECHAN | $ 2 biliyan | Sin | 29554 | 0.2 | 10.30% | 9% | $ 587 Million | |
48 | QINETIQ GROUP PLC ORD 1P | $ 2 biliyan | United Kingdom | 6890 | 0 | 8.00% | 9% | $ 240 Million | $ 0 Million |
49 | AAR CORP. | $ 2 biliyan | Amurka | 4700 | 0.2 | 8.10% | 6% | $ 145 Million | $ 164 Million |
50 | Kamfanin IRKUT CORP | $ 2 biliyan | Rasha Federation | -2 | 3% | $ 97 Million | $ 2,862 Million | ||
51 | Abubuwan da aka bayar na AVIC JONHON OPTR | $ 2 biliyan | Sin | 13289 | 0.4 | 19.20% | 17% | $ 681 Million | |
52 | HANYA SYSTEM | $ 2 biliyan | Koriya ta Kudu | 3691 | 0.1 | 7.30% | 6% | $ 188 Million | $ 138 Million |
53 | Kamfanin Hexcel | $ 2 biliyan | Amurka | 4647 | 0.6 | -1.50% | 2% | $ 169 Million | $ 877 Million |
54 | LISI | $ 2 biliyan | Faransa | 9676 | 0.4 | -1.20% | 5% | $ 195 Million | $ 534 Million |
55 | HENSOLDT AG INH ON | $ 1 biliyan | Jamus | 5605 | 2.7 | 12.20% | 6% | $ 229 Million | $ 1,078 Million |
56 | Farashin NEX1 | $ 1 biliyan | Koriya ta Kudu | 3179 | 1.2 | 13.50% | 5% | $ 119 Million | $ 720 Million |
57 | Abubuwan da aka bayar na CHINA AVIONICS SYSTEMS CO., LTD. | $ 1 biliyan | Sin | 11138 | 0.5 | 7.40% | 10% | $ 940 Million | |
58 | ULTRA ELECTRONICS HOLDINGS PLC ORD 5P | $ 1 biliyan | United Kingdom | 4253 | 0.4 | 19.80% | 14% | $ 213 Million | $ 256 Million |
59 | OHB SE ON | $ 1 biliyan | Jamus | 3029 | 1.1 | 10.90% | 5% | $ 94 Million | $ 323 Million |
60 | Smith & Wesson Brands, Inc. girma | $ 1 biliyan | Amurka | 2240 | 0.1 | 97.00% | 33% | $ 391 Million | $ 44 Million |
61 | SENIOR PLC 10P | $ 1 biliyan | United Kingdom | 5880 | 0.5 | -6.70% | -7% | $ 10 Million | $ 287 Million |
BOMBARDIER INC shine mafi girman sararin samaniya da tsaro kamfanoni a Kanada. Airbus shine jagoran sararin samaniya da kamfanonin tsaro ta kudaden shiga a Turai a cikin 2022.
BAE SYSTEMS shine manyan kamfanonin jiragen sama da tsaro a Ingila tare da kudaden shiga na dala biliyan 26.