Anan zaku iya samun jerin manyan kamfanonin Koriya waɗanda aka ware bisa jimillar kudaden shiga.
Jerin Manyan Manyan Kamfanonin Koriya
don haka ga jerin Manyan Kamfanonin Koriya mafi girma waɗanda aka jera su bisa jimillar Kuɗaɗen Kuɗi.
MAGANAR KANO | KARANTA | KYAUTA | SASHE | Bashi/Adalci | INA SONKA | ROE % |
SAMSUNG ELEC | 217.994 BUSD | 109.49K | Fasahar Lantarki | 0.06 | Kayan Sadarwa | 2.03 |
HYUNDAI MTR | 95.736 BUSD | 71.504K | Masu amfani da Durables | 1.32 | Motocin Mota | 0.78 |
SK | 75.32 BUSD | - | Ayyukan Ayyuka | 1.02 | Ayyukan Fasahar Sadarwa | 0.77 |
Abubuwan da aka bayar na LG ELECTRONICS INC. | 58.236 BUSD | 39.745K | Masu amfani da Durables | 0.56 | Kayan Wutar Lantarki/Kayan Aiki | 1.6 |
KIA MTR | 54.468 BUSD | 35.424K | Masu amfani da Durables | 0.28 | Motocin Mota | 1.13 |
KEPCO | 53.916 BUSD | - | Kayan more rayuwa | 1.17 | Kayan Wutar Lantarki | 0.2 |
POSCO | 53.202 BUSD | 17.932K | Ma'adinan da ba Makamashi ba | 0.45 | karfe | 0.49 |
000880DHANWHA | 46.881 BUSD | 4.972K | Tsarin Masana'antu | 1.03 | Kwararrun Masana'antu | 0.5 |
HYUNDAI MOBIS | 33.717 BUSD | 10.243K | Manufacturing Producer | 0.1 | Masana'antu | 0.71 |
KBFINANCEALGROUP | 33.437 BUSD | - | Finance | 2.73 | yankin Banks | 0.55 |
SK INNOVATION | 31.45 BUSD | 2.424K | Ma'adinan Makamashi | 0.93 | Mai Mai / Talla | 1.24 |
CJ | 29.457 BUSD | - | Marasa Dorewa Mai Amfani | 0.99 | Abinci: Na Musamman/Candy | 0.61 |
Farashin SK HYNIX | 29.366 BUSD | 29.008K | Fasahar Lantarki | 0.27 | Semiconductors | 1.68 |
SAMSUNG C&T | 27.816 BUSD | 8.857K | Ayyukan Masana'antu | 0.1 | Injiniya & Yin gini | 0.64 |
LG CHEM | 27.687 BUSD | 12.561K | Tsarin Masana'antu | 0.62 | Chemicals: Musamman | 2.73 |
SAMSUNG RAYUWA | 26.364 BUSD | 5.273K | Finance | 0.42 | Inshorar Rayuwa/Kiwon Lafiya | 0.29 |
SHINHAN FINANCIAL GR | 24.979 BUSD | - | Finance | 2.68 | Ƙungiyoyin Kuɗi | 0.47 |
CJ CHEILJEDANG | 22.32 BUSD | 7.595K | Marasa Dorewa Mai Amfani | 0.94 | Abinci: Manyan Diversified | 1.19 |
LG DISPLAY | 22.305 BUSD | 25.98K | Fasahar Lantarki | 0.93 | Kayan Aikin Samar da Lantarki | 0.72 |
KT | 22.017 BUSD | 22.72K | Communications | 0.59 | Manyan Sadarwa | 0.56 |
EMART | 20.283 BUSD | 25.214K | retail Sun | 0.75 | Shagon Kwalliya | 0.49 |
POSCO INTERNATIONAL | 19.767 BUSD | 1.271K | Manufacturing Producer | 1.33 | Masana'antu Conglomerates | 0.91 |
SAMSUNG F & M INS | 19.519 BUSD | 5.818K | Finance | 0.01 | Inshorar Dukiya/Gaskiya | 0.56 |
036460DKOGAS | 19.177 BUSD | - | Kayan more rayuwa | 3.02 | Masu Rarraba Gas | 0.45 |
RAYUWAR HANWHA | 18.531 BUSD | 4.071K | Finance | 0.83 | Inshorar Rayuwa/Kiwon Lafiya | 0.22 |
Abubuwan da aka bayar na HYUNDAI HEAVY INDS | 17.657 BUSD | 39 | Manufacturing Producer | 1.28 | Motoci / Gina / Injinan Noma | 0.58 |
SK TELECOM | 17.145 BUSD | 5.352K | Communications | 0.5 | Sadarwar Mara waya | 0.58 |
HYUNDAI STEEL | 16.592 BUSD | 11.54K | Ma'adinan da ba Makamashi ba | 0.75 | karfe | 0.34 |
HYUNDAI ENG & CONST | 15.623 BUSD | 6.303K | Ayyukan Masana'antu | 0.25 | Injiniya & Yin gini | 0.76 |
DOOSAN | 15.621 BUSD | 2.601K | Fasahar Lantarki | 1.3 | Electronic Aka gyara | 1.17 |
S-OIL | 15.493 BUSD | 3.222K | Ma'adinan Makamashi | 0.88 | Mai Mai / Talla | 1.82 |
HYUNDAI GLOVIS | 15.207 BUSD | 1.447K | Transport | 0.62 | Kayayyakin Jirgin Sama/Masu Aiko | 1.26 |
DB INSURANCE | 15.043 BUSD | 4.691K | Finance | 0.22 | Inshorar Dukiya/Gaskiya | 0.54 |
CIN KYAUTA | 14.899 BUSD | 22.791K | Kasuwanci na Kasuwanci | 1.34 | Ma'aikatar Stores | 0.25 |
Farashin GS | 14.078 BUSD | - | Manufacturing Producer | 0.82 | Masana'antu Conglomerates | 0.46 |
HANA FINANCIAL GR | 14.047 BUSD | 128 | Finance | 2.61 | Bankunan Yanki | 0.45 |
DHICO | 13.93 BUSD | 5.587K | Manufacturing Producer | 1.04 | Masana'antu | 2.45 |
KSOE | 13.828 BUSD | 655 | Manufacturing Producer | 0.46 | Motoci / Gina / Injinan Noma | 0.61 |
Abubuwan da aka bayar na HYUNDAI M&F INS | 13.335 BUSD | 4.045K | Finance | 0.41 | Inshorar Dukiya/Gaskiya | 0.46 |
LG UPLUS | 12.352 BUSD | 10.319K | Communications | 0.87 | Sadarwa Na Musamman | 0.84 |
Abubuwan da aka bayar na LOTTE CHEMICAL CORP | 11.252 BUSD | 4.541K | Tsarin Masana'antu | 0.23 | Chemicals: Musamman | 0.6 |
WOORIFINANCIALGROUP | 11.012 BUSD | - | Finance | 2.86 | Manyan Bankuna | 0.46 |
MERITZ FINANCIAL | 10.697 BUSD | 20 | Finance | 4.5 | Inshorar Layi da yawa | 1.67 |
SAMSUNG SDI CO., LTD. | 10.397 BUSD | 11.107K | Fasahar Lantarki | 0.28 | Electronic Aka gyara | 3.31 |
SAMSUNG SDS | 10.142 BUSD | 12.323K | Ayyukan Ayyuka | 0.06 | Ayyukan Fasahar Sadarwa | 1.87 |
Abubuwan da aka bayar na CJ LOGISTICS | 9.925 BUSD | 6.29K | Transport | 1.03 | Kayayyakin Jirgin Sama/Masu Aiko | 0.93 |
IBK | 9.709 BUSD | - | Finance | 7.81 | Bankunan Yanki | 0.38 |
LS | 9.615 BUSD | 75 | Manufacturing Producer | 1.08 | Kayan Wutar Lantarki | 0.46 |
GS E&C | 9.319 BUSD | - | Ayyukan Masana'antu | 0.8 | Injiniya & Yin gini | 0.8 |
MERITZ INSURANCE | 8.924 BUSD | - | Finance | 0.47 | Inshorar Dukiya/Gaskiya | 1.5 |
LG INNOTEK | 8.784 BUSD | 10.827K | Fasahar Lantarki | 0.62 | Electronic Aka gyara | 3.52 |
MAGANIN HANWHA | 8.465 BUSD | 5.586K | Tsarin Masana'antu | 0.71 | Chemicals: Manyan Diversified | 1 |
DLOTTE | 8.365 BUSD | 151 | Marasa Dorewa Mai Amfani | 0.63 | Abinci: Na Musamman/Candy | 0.34 |
GS RETAIL | 8.158 BUSD | 6.961K | Kasuwanci na Kasuwanci | 0.69 | Kasuwancin Abinci | 1.03 |
HYUNDAI HEAVY INDUSTRIES | 7.652 BUSD | 13.423K | Manufacturing Producer | 0.67 | Motoci / Gina / Injinan Noma | 1.53 |
SAMSUNG ELEC MECH | 7.557 BUSD | 11.624K | Fasahar Lantarki | 0.21 | Electronic Aka gyara | 2.42 |
DWEC | 7.49 BUSD | 5.452K | Ayyukan Masana'antu | 0.63 | Injiniya & Yin gini | 0.89 |
HDSINFRA | 7.304 BUSD | 2.779K | Manufacturing Producer | 2.28 | Motoci / Gina / Injinan Noma | 0.25 |
LG H&H | 7.221 BUSD | 4.638K | Marasa Dorewa Mai Amfani | 0.1 | Kulawar Gida/Keɓaɓɓu | 3.94 |
KAL | 7.002 BUSD | 18.518K | Transport | 2.22 | Airlines | 2.53 |
KOR ZINC | 6.98 BUSD | - | Ma'adinan da ba Makamashi ba | 0.04 | Sauran Karfe/Ma'adanai | 1.37 |
DAEWOO SHIPBUILDING | 6.467 BUSD | 9.439K | Manufacturing Producer | 20.68 | Motoci / Gina / Injinan Noma | 1.61 |
HANON SYSTEMS | 6.327 BUSD | 2.194K | Manufacturing Producer | 1.55 | Takaddun kai: OEM | 3.33 |
SAMSUNG HVY IND | 6.315 BUSD | 9.886K | Manufacturing Producer | 1.38 | Motoci / Gina / Injinan Noma | 0.97 |
SAMSUNG ENG | 6.213 BUSD | 5.28K | Ayyukan Masana'antu | 0.02 | Injiniya & Yin gini | 2.77 |
HYUNDAI WIA | 6.069 BUSD | 2.954K | Manufacturing Producer | 0.74 | Kayan aiki na atomatik: OEM | 0.65 |
HANKOOK TARE & FASAHA | 5.94 BUSD | 6.655K | Masu amfani da Durables | 0.23 | Kasuwar Motoci | 0.65 |
HYUNDAI MERC MAR | 5.904 BUSD | 1.519K | Transport | 2.12 | Jirgin Ruwa | - |
Farashin BGF | 5.69 BUSD | 2.637K | Kasuwanci na Kasuwanci | 0.03 | Kasuwancin Abinci | 3.64 |
INA AIKA | 5.122 BUSD | 4.071K | Manufacturing Producer | 1.38 | Kayan aiki na atomatik: OEM | 1.9 |
LG CORP. | 4.997 BUSD | 185 | Masu amfani da Durables | 0.05 | Kayan Wutar Lantarki/Kayan Aiki | 0.65 |
HANYA A sararin samaniya | 4.899 BUSD | - | Fasahar Lantarki | 0.74 | Aerospace & Tsaro | 0.9 |
NAVER | 4.883 BUSD | 4.076K | Ayyukan Ayyuka | 0.15 | Kunshin Software | 7.57 |
KT&G | 4.88 BUSD | 4.435K | Marasa Dorewa Mai Amfani | 0.02 | taba | 1.17 |
DONGKUK STL MILL | 4.793 BUSD | 2.526K | Ma'adinan da ba Makamashi ba | 0.87 | karfe | 0.73 |
HYOSUNG TNC | 4.752 BUSD | 1.528K | Tsarin Masana'antu | 0.84 | Textiles | 3.9 |
KCC | 4.68 BUSD | 3.492K | Tsarin Masana'antu | 0.94 | Kwararrun Masana'antu | 0.48 |
AMORE GROUP | 4.538 BUSD | - | Marasa Dorewa Mai Amfani | 0.08 | Kulawar Gida/Keɓaɓɓu | 1.16 |
KUMHO PETRO CHEM | 4.427 BUSD | - | Tsarin Masana'antu | 0.22 | Kwararrun Masana'antu | 1.63 |
SHINSEGAE | 4.39 BUSD | - | Kasuwanci na Kasuwanci | 0.83 | Ma'aikatar Stores | 0.71 |
BNK FINANCIAL GROUP | 4.094 BUSD | 97 | Finance | 2.38 | Bankunan Yanki | 0.36 |
AMOREPACIFIC | 4.08 BUSD | 5.83K | Marasa Dorewa Mai Amfani | 0.08 | Kulawar Gida/Keɓaɓɓu | 2.71 |
DOOSAN BOBCAT | 3.941 BUSD | - | Manufacturing Producer | 0.47 | Motoci / Gina / Injinan Noma | 0.98 |
KAKAO | 3.827 BUSD | 2.837K | Ayyukan Ayyuka | 0.22 | Software / Ayyuka na Intanet | 7.72 |
KOLON IND | 3.715 BUSD | 3.895K | Tsarin Masana'antu | 0.76 | Textiles | 0.99 |
JIRGIN ASIANA | 3.586 BUSD | 8.952K | Transport | -11.47 | Airlines | 1.45 |
HDC-OP | 3.379 BUSD | 1.591K | Ayyukan Masana'antu | 0.64 | Injiniya & Yin gini | 0.56 |
DGB FINANCIAL GROUP | 3.229 BUSD | - | Finance | 2.68 | Manyan Bankuna | 0.35 |
Farashin ENM | 3.122 BUSD | - | Sabis na Abokan Ciniki | 0.3 | Fina-finai/Nishaɗi | 0.85 |
KATIN SAMSUNG | 3.078 BUSD | 2.051K | Finance | 2.16 | Kuɗi/Hayar / Hayar | 0.51 |
COWAY | 2.98 BUSD | - | Masu amfani da Durables | 0.47 | Kayan Wutar Lantarki/Kayan Aiki | 3.78 |
HTL SHILLA | 2.935 BUSD | 2.299K | Sabis na Abokan Ciniki | 2.74 | Otal-otal / wuraren shakatawa / Layukan ruwa | 4.71 |
FILA HOLDINGS | 2.88 BUSD | 61 | Kasuwanci na Kasuwanci | 0.36 | Dillalin Tufafi/Kafafa | 1.62 |
MIRAE ASSET SEC | 2.854 BUSD | 4.029K | Finance | 4.53 | Bankuna Zuba Jari / Dillalai | 0.63 |
KOREA AEROSPACE | 2.601 BUSD | 5.028K | Fasahar Lantarki | 0.92 | Aerospace & Tsaro | 2.6 |
HYUNDAI ROTEM | 2.564 BUSD | 3.417K | Manufacturing Producer | 1.11 | Motoci / Gina / Injinan Noma | 1.83 |
HYUNDAI MIPO DOCK | 2.56 BUSD | 3.066K | Manufacturing Producer | 0.09 | Motoci / Gina / Injinan Noma | 1.19 |
CHEIL DUNIYA | 2.53 BUSD | - | Sabis na Kasuwanci | 0.15 | Ayyukan Talla / Kasuwanci | 2.37 |
HYOSUNG | 2.525 BUSD | 627 | Tsarin Masana'antu | 0.4 | Textiles | 0.89 |
KIH | 2.507 BUSD | - | Finance | 5.67 | Bankuna Zuba Jari / Dillalai | 0.87 |
SKC | 2.488 BUSD | 875 | Tsarin Masana'antu | 1.23 | Kwararrun Masana'antu | 3.38 |
NONGSHIM | 2.43 BUSD | 5.256K | Marasa Dorewa Mai Amfani | 0.06 | Abinci: Na Musamman/Candy | 0.89 |
OTTOGI | 2.39 BUSD | - | Marasa Dorewa Mai Amfani | 0.44 | Abinci: Na Musamman/Candy | 1.11 |
SL CORP. | 2.306 BUSD | 4.403K | Manufacturing Producer | 0.25 | Kayan aiki na atomatik: OEM | 0.97 |
PANOCEAN | 2.298 BUSD | 1.061K | Transport | 0.63 | Jirgin Ruwa | 1.05 |
NETMARBLE | 2.287 BUSD | - | Ayyukan Ayyuka | 0.13 | Kunshin Software | 1.83 |
YOUNGONE CORP | 2.27 BUSD | - | Marasa Dorewa Mai Amfani | 0.14 | Tufafi/Kafafu | 1.04 |
BATSA | 2.224 BUSD | 4.224K | Masu amfani da Durables | 0.25 | Kayan Nishaɗi | 4.3 |
LS ELECTRIC | 2.212 BUSD | 3.256K | Manufacturing Producer | 0.5 | Kayan Wutar Lantarki | 1.16 |
HYOSUNG ADVANCED | 2.204 BUSD | 1K | Tsarin Masana'antu | 2.41 | Textiles | 9.07 |
NHIS | 2.203 BUSD | 3.044K | Finance | 3.54 | Bankuna Zuba Jari / Dillalai | 0.69 |
HYUNDAI DEPARTMENT | 2.093 BUSD | 2.96K | Kasuwanci na Kasuwanci | 0.43 | Ma'aikatar Stores | 0.39 |
JB FINANCIAL GROUP | 2.084 BUSD | 79 | Finance | 2.78 | Bankunan Yanki | 0.5 |
LOTTE CHILSING | 2.079 BUSD | 5.827K | Marasa Dorewa Mai Amfani | 1.33 | Abin sha: Ba Giya ba | 1.15 |
HITE JINRO | 2.077 BUSD | 3.152K | Marasa Dorewa Mai Amfani | 1.09 | Abin sha: Giya | 1.94 |
HAYYAR KYAUTA | 2.073 BUSD | 1.111K | Finance | 3.34 | Kuɗi/Hayar / Hayar | 1.93 |
Orion | 2.053 BUSD | 1.485K | Marasa Dorewa Mai Amfani | 0.12 | Abinci: Na Musamman/Candy | 2.27 |
S-1 | 2.047 BUSD | - | Sabis na Kasuwanci | 0.04 | Sabis na Kasuwanci daban-daban | 1.8 |
KUMHO TIRE | 1.998 BUSD | - | Masu amfani da Durables | 1.62 | Kasuwar Motoci | 1.1 |
MERITZ SECU | 1.98 BUSD | 1.449K | Finance | 5.99 | Bankuna Zuba Jari / Dillalai | 0.78 |
HANSSEM | 1.903 BUSD | 2.479K | Masu amfani da Durables | 0.34 | Kayan gida | 2.8 |
OIC | 1.843 BUSD | 1.542K | Tsarin Masana'antu | 0.59 | Chemicals: Musamman | 1.05 |
CELLTRION | 1.702 BUSD | - | Fasahar Lafiya | 0.19 | fasahar binciken halittu | 8.22 |
HYUNDAI ELEV | 1.677 BUSD | 2.763K | Manufacturing Producer | 0.54 | Kayan kayayyakin gini | 1.66 |
KIWOM | 1.601 BUSD | - | Finance | 3.14 | Bankuna Zuba Jari / Dillalai | 0.96 |
SD BIOSENSOR | 1.552 BUSD | 281 | Fasahar Lantarki | 0.01 | Kayan Aiki/Kayan Kayayyakin Lantarki | 7.47 |
KARAMIN | 1.542 BUSD | 1.013K | Ayyukan Ayyuka | 0.05 | Software / Ayyuka na Intanet | 1.1 |
KRAFTON | 1.538 BUSD | 1.171K | Ayyukan Ayyuka | 0.04 | Kunshin Software | 18.4 |
SAMSUNG SECU | 1.513 BUSD | 2.53K | Finance | 4.41 | Bankuna Zuba Jari / Dillalai | 0.83 |
HANYA SYSTEM | 1.512 BUSD | 3.691K | Fasahar Lantarki | 0.07 | Aerospace & Tsaro | 1.86 |
CELLTRION HEALTHCARE | 1.498 BUSD | 135 | Fasahar Lafiya | 0.15 | Pharmaceuticals: Manyan | 6.41 |
YUHAN | 1.491 BUSD | 1.855K | Fasahar Lafiya | 0.07 | Pharmaceuticals: Sauran | 2.29 |
Farashin NEX1 | 1.473 BUSD | 3.179K | Fasahar Lantarki | 1.16 | Aerospace & Tsaro | 2.01 |
TAIHAN ELEC WIRE | 1.47 BUSD | - | Manufacturing Producer | 1.7 | Ginin Tsara | 4.15 |
POSCO CHEMICAL | 1.442 BUSD | 1.795K | Ma'adinan da ba Makamashi ba | 0.44 | Construction Materials | 8.69 |
DAELIM IND | 1.442 BUSD | 6.053K | Ayyukan Masana'antu | 0.66 | Injiniya & Yin gini | 0.42 |
HYUNDAIAAUTOEVER | 1.438 BUSD | 2.203K | Ayyukan Ayyuka | 0.14 | Ayyukan Fasahar Sadarwa | 5.07 |
Farashin SFA | 1.428 BUSD | 675 | Fasahar Lantarki | 0.12 | Kayan Aikin Samar da Lantarki | 1.28 |
GC CORP | 1.385 BUSD | 2.076K | Fasahar Lafiya | 0.46 | Pharmaceuticals: Manyan | 2.21 |
SSANGYONG CEMENT | 1.354 BUSD | 1.084K | Ma'adinan da ba Makamashi ba | 0.75 | Construction Materials | 2.32 |
DAEWOONG | 1.248 BUSD | 299 | Fasahar Lafiya | 0.4 | Pharmaceuticals: Sauran | 1.87 |
K CAR | 1.218 BUSD | - | Kasuwanci na Kasuwanci | 0.88 | Shagunan Musamman | 9.16 |
KPS | 1.2 BUSD | 6.578K | Sabis na Kasuwanci | 0.01 | Sabis na Kasuwanci daban-daban | 1.63 |
CHONGKUNDANG | 1.199 BUSD | 2.27K | Fasahar Lafiya | 0.42 | Pharmaceuticals: Manyan | 2.27 |
DAISHIN SECU | 1.173 BUSD | 1.43K | Finance | 6.55 | Bankuna Zuba Jari / Dillalai | 0.67 |
LOTTE KYAUTA CHEM | 1.163 BUSD | - | Tsarin Masana'antu | 0.01 | Chemicals: Manyan Diversified | 1.17 |
SKCHEM | 1.118 BUSD | 1.487K | Tsarin Masana'antu | 0.2 | Chemicals: Musamman | 3.11 |
SIMMTECH | 1.106 BUSD | 2.512K | Fasahar Lantarki | 0.36 | Semiconductors | 5.1 |
YA DONGSEO | 1.105 BUSD | 654 | Ma'adinan da ba Makamashi ba | 0.97 | Construction Materials | 1.1 |
SAMSUNG BIOLOGICS | 1.072 BUSD | 2.886K | Fasahar Lafiya | 0.24 | fasahar binciken halittu | 12.89 |
LX SEMICON | 1.07 BUSD | 1.026K | Fasahar Lantarki | 0.01 | Semiconductors | 4.97 |
SEEGNE | 1.036 BUSD | 616 | Fasahar Lafiya | 0.12 | fasahar binciken halittu | 5 |
Farashin IPS | 1.004 BUSD | 1.483K | Fasahar Lantarki | 0 | Kayan Aikin Samar da Lantarki | 3.09 |
Samsung Electronics shine mafi girma kuma mafi girman kamfanonin Koriya bisa jimillar tallace-tallace (kudaden shiga) na dala biliyan 217 sai Hyundai, Sk, LG Electronics, da dai sauransu.