Anan ga Jerin Dillalan da Hukumar Sabis ɗin Kuɗi ta FCA ta tsara, Mauritius. FCA ita ce mai daidaitawa ga sashin sabis na kuɗi na banki da kasuwancin duniya. An kafa shi a cikin 2001, FSC an ba da izini a ƙarƙashin Dokar Sabis na Kuɗi, Dokar Inshorar Kamewa, Dokar Inshora, Dokar Tsare-tsare na fensho, Dokar Tsaro, da Dokar Bayar da Kayayyakin Kaya ta Farko don yin lasisi, tsarawa, saka idanu da kuma kula da yadda ake gudanar da harkokin kasuwanci a wadannan sassa.
Manufar FSC ita ce ta zama mai kula da harkokin kuɗi na duniya da aka amince da ita don ci gaba da ci gaban Mauritius a matsayin ingantaccen Cibiyar Sabis na Kuɗi. A yayin aiwatar da aikinta, FSC na da niyyar inganta ci gaba, daidaito, inganci da bayyana gaskiya na cibiyoyin hada-hadar kudi da kasuwannin babban birnin kasar Mauritius; murkushe laifuffuka da munanan ayyuka ta yadda za a ba da kariya ga jama'a masu zuba jari a cikin kayayyakin da ba na banki ba; da tabbatar da inganci da kwanciyar hankali na tsarin kudi a Mauritius.
Jerin Dillalan da Hukumar Sabis ɗin Kuɗi ta FCA ta tsara
To ga Jerin Dillalan da ke da Ranar rajista
S.NO | Sunan Dillali | Ranar Lasisi / Rajista |
1 | 10 Minitz Global | 20-12-2023 |
2 | 369 Trading Ltd | 14-02-2024 |
3 | 4Xhub International Ltd. girma | 09-01-2024 |
4 | 7 Lucky Trading (Mauritius) Ltd | 15-04-2024 |
5 | Kamfanin 7 Street | 02-10-2023 |
6 | 8Tech Ltd | 18-07-2023 |
7 | Kudin hannun jari AN Allnew Investments Ma Ltd | 15-06-2022 |
8 | Abubuwan da aka bayar na Abalone Private Wealth Ltd | 16-01-2023 |
9 | Access Direct Markets Ltd | 22-09-2015 |
10 | Accuindex Limited girma | 25-09-2019 |
11 | Acg International Limited girma | 05-12-2018 |
12 | Aeron Limited girma | 22-03-2021 |
13 | Aetos Markets (M) Ltd | 29-11-2023 |
14 | Kasuwancin Aetram | 19-07-2022 |
15 | Afx Markets Ltd. girma | 01-09-2020 |
16 | Aiprime | 15-02-2024 |
17 | Aksha Markets Ltd. girma | 29-12-2023 |
18 | Aksys Global Markets Ltd | 06-12-2022 |
19 | Alfa Capital Ltd. girma | 10-01-2023 |
20 | Alphatick Ltd. girma | 19-09-2023 |
21 | Altaï Global Ltd. girma | 25-01-2021 |
22 | Amalga Securities Ltd. girma | 03-06-2024 |
23 | Amber Markets Limited girma | 19-06-2024 |
24 | Amega Global Ltd. girma | 27-07-2022 |
25 | Amicorp Capital (Mauritius) Limited kasuwar kasuwa | 06-04-2022 |
26 | Amillex Global | 14-06-2024 |
27 | Amq Mu Ltd | 08-03-2022 |
28 | Andromeda Markets Ltd | 24-07-2023 |
29 | Arctic Capital Broker Limited kasuwar kasuwa | 31-10-2023 |
30 | Aron Brokers Ltd. girma | 04-06-2024 |
31 | Artha Finance Capital Ltd. girma | 20-06-2023 |
32 | Kadarorin Global Ltd | 03-05-2024 |
33 | Kudin hannun jari Global Markets Intl Ltd | 23-07-2018 |
34 | Ax Capital Limited girma | 31-12-2013 |
35 | Kudin hannun jari Axys Stockbroking Ltd | 17-12-2008 |
36 | Abubuwan da aka bayar na B2B Prime Services | 03-11-2017 |
37 | Bcm Markets Ltd. girma | 08-02-2024 |
38 | Bds Kasuwanni | 06-12-2016 |
39 | Bf Global ib Mu | 08-06-2023 |
40 | Bhc Markets Limited girma | 16-12-2020 |
41 | Bingmex Limited kasuwar kasuwa | 29-02-2024 |
42 | Blackwave Capital | 07-11-2023 |
43 | Bramer Capital Brokers Ltd | 16-06-2009 |
44 | Brickhill Capital (Mauritius) Limited kasuwar kasuwa | 17-12-2020 |
45 | Brightwin S & F Ltd. girma | 08-07-2021 |
46 | Babban birni | 17-04-2024 |
47 | Bruce Investments Ltd. girma | 18-04-2023 |
48 | Btz Trading Ltd. girma | 09-11-2021 |
49 | Cabana (Markets) Limited girma | 09-03-2023 |
50 | Capital Markets Brokers Ltd | 02-09-2008 |
51 | Babban riba Capital Street Intermarkets Ltd | 24-02-2012 |
52 | Capitalxtend (Mauritius) Ltd | 15-06-2023 |
53 | Caravelle Investments | 12-09-2022 |
54 | Cas Capital | 15-02-2023 |
55 | Cbcx Markets Global Limited kasuwar kasuwa | 23-05-2024 |
56 | Cent Markets Limited girma | 23-11-2023 |
57 | Cfi International Ltd. girma | 14-01-2019 |
58 | Cg Global Ltd. girma | 14-04-2022 |
59 | Cgs International Securities Mauritius Ltd | 10-09-2019 |
60 | Cgtrade (Mauritius) Limited kasuwar kasuwa | 23-07-2019 |
61 | Charleston Investments Limited girma | 07-03-2022 |
62 | Charterprime Ltd | 28-06-2022 |
63 | Citrus Asset Management Ltd. | 15-05-2018 |
64 | CMS Prime Ltd | 08-01-2020 |
65 | Codart Capital | 11-03-2024 |
66 | Coincopttrade | 08-03-2022 |
67 | Copernico Capital Ltd. girma | 27-12-2022 |
68 | Kasuwannin Credibila | 25-06-2024 |
69 | Crib Markets (Mauritius) Ltd | 11-07-2023 |
70 | Cxm Duniya | 11-10-2021 |
71 | Dana Global Limited girma | 05-09-2022 |
72 | Delta 6 | 22-05-2024 |
73 | Dizicx Global Ltd. girma | 21-08-2023 |
74 | Dnbc Global Markets Ltd | 11-12-2020 |
75 | Dolphin Markets Ltd. girma | 09-08-2022 |
76 | Doto Global Ltd | 20-03-2019 |
77 | Ec Markets Limited girma | 20-06-2022 |
78 | Éclat Technologies Ltd. girma | 10-10-2023 |
79 | Egm Mauritius Ltd | 21-08-2023 |
80 | Eion International Ltd. girma | 02-05-2022 |
81 | Elara Capital (Mauritius) Ltd. girma | 30-11-2009 |
82 | Kudin hannun jari Elevatesphere Holding | 12-07-2024 |
83 | Elite Wise (Mauritius) Ltd | 18-08-2023 |
84 | Ellipsys Financial Markets | 18-01-2012 |
85 | Emd Broker Limited girma | 03-03-2021 |
86 | Empire Markets Limited girma | 12-10-2022 |
87 | Eone Capital Limited girma | 10-01-2024 |
88 | Epidi (Mu) Ltd | 08-06-2023 |
89 | Babban Bankin EquityBasket | 30-03-2022 |
90 | Eurotrade International Ltd. girma | 29-05-2023 |
91 | Ever Financial (Global) Limited kasuwar kasuwa | 28-06-2021 |
92 | Exinity Limited kasuwar kasuwa | 11-11-2013 |
93 | Exness (Mu) Ltd | 07-12-2020 |
94 | Fbl Global Ltd. girma | 28-06-2023 |
95 | Fidelis Capital International Markets | 05-09-2019 |
96 | Fintana Trading Ltd | 05-06-2023 |
97 | Fintrade Limited kasuwar kasuwa | 05-01-2021 |
98 | Finveo Ma | 19-01-2023 |
99 | First Class Securities Limited girma | 21-11-2022 |
100 | Fortrade (Mauritius) Ltd. girma | 14-10-2021 |
101 | Fot Limited girma | 12-05-2023 |
102 | Fourbridges Capital | 20-05-2016 |
103 | Fp Markets Ltd | 19-04-2021 |
104 | Ft Worldwide Investments Limited girma | 29-06-2020 |
105 | Fundify Limited girma | 17-04-2024 |
106 | Fxdd Mauritius Ltd | 15-11-2017 |
107 | Gcc Brokers Limited girma | 27-12-2022 |
108 | Gd Financial Services Ltd | 12-07-2024 |
109 | Geomatrix (Mauritius) Ltd | 07-12-2022 |
110 | Gerchik & Co. Mu Limited girma | 07-01-2021 |
111 | Gfs Traders Ltd | 04-12-2023 |
112 | Ghd Financial Limited kasuwar kasuwa | 14-04-2023 |
113 | Gilgamesh Financial Services | 23-03-2022 |
114 | Ba Ciniki | 25-05-2023 |
115 | Global Dynamic Markets Limited kasuwar kasuwa | 20-04-2021 |
116 | Global Imense Holdings Ltd | 28-06-2022 |
117 | Hukumar Kula da Zuba Jari ta Duniya | 19-12-2023 |
118 | Global Market Limited tarihin farashi | 29-08-2018 |
119 | Gmbb Investment Ltd | 15-03-2023 |
120 | Go Markets Pty Ltd | 20-02-2020 |
121 | Godo Ltd | 20-01-2021 |
122 | Gold Plus Limited girma | 02-05-2022 |
123 | Green Point Technology Ltd. girma | 27-12-2019 |
124 | Gtc Global Ltd | 03-06-2022 |
125 | Kasuwar Kudi ta Gulf | 13-01-2022 |
126 | Hantec Markets Limited girma | 14-01-2015 |
127 | Hf Markets Ltd. girma | 20-04-2010 |
128 | Hfs Markets Limited girma | 04-06-2024 |
129 | High Capital Markets Ltd | 25-10-2021 |
130 | Highness Investment Ltd | 23-08-2023 |
131 | Kudin hannun jari Honor Capital Markets Limited | 22-10-2020 |
132 | Hub Investments Ltd | 16-11-2020 |
133 | Icm Brokers Ltd | 27-06-2024 |
134 | Icm Capital Limited girma | 31-01-2019 |
135 | Kudin hannun jari Ideal Innovation Investments Limited | 28-11-2019 |
136 | Ifx Brokers Limited girma | 13-01-2022 |
137 | Ilc Brokers Ltd | 17-12-2020 |
138 | Infinox Limited kasuwar kasuwa | 19-11-2020 |
139 | Infra Capital Limited girma | 28-09-2023 |
140 | Inno Net Solutions | 16-05-2024 |
141 | Inplus Securities Ltd | 10-01-2024 |
142 | International Financial Solutions Limited girma | 17-12-2020 |
143 | Invest M Global Ltd | 06-07-2023 |
144 | Investors Europe (Mauritius) Ltd | 14-01-2013 |
145 | Iron Tulip Limited girma | 16-07-2021 |
146 | Isa Wealth Limited girma | 03-02-2022 |
147 | Island Prime 54 Limited kasuwar kasuwa | 10-05-2023 |
148 | Islero Capital Ltd. girma | 16-05-2024 |
149 | Ist Markets Ltd | 02-09-2022 |
150 | Iux Markets (Mu) Ltd | 28-04-2023 |
151 | Kudin hannun jari Jkv Global Capital Market Services Limited | 30-06-2023 |
152 | Just Global Markets (Mu) Limited girma | 16-02-2023 |
153 | Kama Capital Ltd | 30-01-2023 |
154 | Kasb Capital Limited girma | 26-06-2008 |
155 | Kent Investments Ltd | 29-04-2024 |
156 | Kudin hannun jari Key To Markets International Limited | 17-12-2019 |
157 | Kohle Capital Markets Limited girma | 01-03-2018 |
158 | Lcf Securities Ltd. girma | 23-04-2012 |
159 | Le Morne Capital Ltd. girma | 20-10-2021 |
160 | Limehouse Investments (Mu) Ltd | 18-07-2022 |
161 | Limit Markets Limited girma | 17-12-2020 |
162 | Lincoln Classic Ltd. girma | 08-11-2023 |
163 | Lindholm Capital Ltd. girma | 30-08-2021 |
164 | Litefinance Investment Limited | 23-02-2021 |
165 | Longhorn Ltd. girma | 17-10-2023 |
166 | Lpc Markets (Mauritius) Ltd | 27-02-2024 |
167 | Maex Limited girma | 09-08-2018 |
168 | Magic Compass Capital Limited girma | 06-11-2023 |
169 | Markets Act Broker Ltd | 13-05-2024 |
170 | Marketsall Ltd. girma | 05-12-2023 |
171 | Masada Investments Limited girma | 16-02-2024 |
172 | Meanfin House Ltd | 25-09-2023 |
173 | Mega Finance | 20-01-2022 |
174 | Meridiana Trading Limited kasuwar kasuwa | 19-07-2023 |
175 | Merlion Global | 18-11-2022 |
176 | Metabase Ltd. girma | 19-01-2024 |
177 | Mgfinity Ltd. girma | 14-09-2023 |
178 | Miles Capital Limited girma | 10-02-2023 |
179 | Mitrade International Ltd. girma | 15-10-2020 |
180 | Kasuwannin Mohicans | 06-01-2021 |
181 | Monaxa Ltd | 31-03-2023 |
182 | Moreva Capital Limited girma | 16-11-2021 |
183 | Mrl Investments (Mu) Ltd | 20-04-2022 |
184 | Namir Trade Ltd | 18-10-2022 |
185 | Nasr Trade Ltd | 02-02-2024 |
186 | Neomarkets Group Ltd. girma | 19-07-2022 |
187 | Neotrades Capital Ltd. girma | 08-03-2022 |
188 | Neuron Markets International | 06-09-2023 |
189 | Newton Global Commercial Business (Ngcb) Ltd | 17-11-2022 |
190 | Nextgen Global | 24-09-2012 |
191 | Nj Globalinvest Limited girma | 13-05-2011 |
192 | Novaiqfx | 14-04-2023 |
193 | Kudin hannun jari Number One Brokers Ltd | 06-07-2020 |
194 | Oexn Broker Limited kasuwar kasuwa | 07-02-2022 |
195 | Ogml | 09-07-2021 |
196 | Ciniki Mataki Daya | 20-06-2023 |
197 | Onepro Global (Mauritius) Limited kasuwar kasuwa | 12-11-2020 |
198 | Onlinetrade Limited girma | 12-05-2023 |
199 | Optim Investments Ltd | 24-03-2021 |
200 | Orbex Global Ltd. girma | 26-07-2018 |
201 | Oron Limited girma | 14-06-2023 |
202 | Osool Capital | 27-02-2023 |
203 | Outlook Securities Limited kasuwar kasuwa | 10-01-2022 |
204 | Patronus Wealth Privé (Mauritius) Limited kasuwar kasuwa | 16-03-2017 |
205 | PCM Brokers | 20-02-2019 |
206 | Pemaxx Global Limited girma | 27-06-2024 |
207 | Pepperstone Financial Markets Limited girma | 28-06-2021 |
208 | Pharos Markets Ltd | 31-05-2023 |
209 | PM Financials Ltd | 02-03-2023 |
210 | Point Trader Group (Mauritius) Limited kasuwar kasuwa | 21-09-2023 |
211 | Polaris Capital Markets Ltd | 19-06-2024 |
212 | Prime Ash Capital Limited girma | 12-08-2021 |
213 | Prime Capital Markets (Pcm) Ltd | 14-03-2024 |
214 | Prime Financials Markets Ltd | 27-05-2024 |
215 | Prime Otp Ltd. girma | 04-06-2024 |
216 | Prodigy Trading Ltd | 02-05-2023 |
217 | Prorex Limited kasuwar kasuwa | 11-07-2024 |
218 | Pu Prime Ltd | 19-01-2024 |
219 | Pure North Markets Ltd | 21-02-2022 |
220 | Real Capital Limited girma | 21-11-2023 |
221 | Redfody Investments Limited girma | 29-11-2023 |
222 | Redwood Finance Limited girma | 16-01-2019 |
223 | Regime Financials Limited kasuwar kasuwa | 15-03-2024 |
224 | Regulus Capital | 06-03-2024 |
225 | Rgl Capital (Mauritius) Ltd. girma | 03-02-2014 |
226 | Rhc Zuba Jari | 09-05-2016 |
227 | Ridder Trader Ltd | 13-04-2023 |
228 | Right Financial Limited kasuwar kasuwa | 04-05-2023 |
229 | Riser Capital Limited kasuwar kasuwa | 10-05-2024 |
230 | Rmdtrader | 29-08-2019 |
231 | Rois Markets Ltd. girma | 20-03-2024 |
232 | Rrr Markets Ltd | 25-09-2023 |
233 | Seven Star Markets Limited girma | 13-05-2024 |
234 | Sevens Tree Global Ltd | 19-05-2023 |
235 | ShareWealth Capital Ltd. girma | 25-07-2023 |
236 | Silwana Brokerage Limited girma | 19-12-2022 |
237 | Sky Capital Markets Ltd | 23-02-2024 |
238 | Sky Dimension International Limited girma | 03-10-2022 |
239 | Sky Links Capital Limited kasuwar kasuwa | 04-06-2024 |
240 | Smart Trade Limited girma | 28-05-2020 |
241 | Spectra Global Ltd. girma | 29-06-2023 |
242 | Stoix Capital Ltd | 08-07-2022 |
243 | Sun Investing Global Limited girma | 04-04-2024 |
244 | Tattvam Capital Markets | 26-10-2021 |
245 | Tau Markets Ltd | 10-03-2023 |
246 | Kudin hannun jari Td Investments Limited | 03-06-2024 |
247 | Kasuwannin Templer | 05-07-2023 |
248 | Tf Global Markets (International) Ltd | 29-07-2020 |
249 | Thaurus Ltd | 17-10-2022 |
250 | Three Hills Capital | 18-10-2023 |
251 | Kasuwannin Titan | 03-03-2021 |
252 | Tob Trading Mau Ltd | 29-06-2023 |
253 | Torroso Ltd. girma | 08-05-2023 |
254 | Trade4You International | 10-09-2021 |
255 | Trademax Global Markets (International) Pty Ltd | 16-03-2023 |
256 | Tradepro Global | 05-06-2024 |
257 | Tradesense Holding Ltd | 13-12-2021 |
258 | Tradeultra Limited girma | 27-01-2022 |
259 | Tradingpro International Limited kasuwar kasuwa | 10-05-2024 |
260 | Tradit Ltd | 12-05-2021 |
261 | Trex Global Ltd. girma | 12-08-2019 |
262 | Trillium Financial Broker | 09-02-2024 |
263 | Trive Financial Services Ltd | 12-05-2021 |
264 | U Kasuwannin Kasuwanci | 12-04-2022 |
265 | Ultima Markets Ltd | 06-04-2023 |
266 | Uni Fin Invest | 29-03-2022 |
267 | Valetax International Limited girma | 01-07-2021 |
268 | Varotrade Services Ltd | 24-05-2021 |
269 | Vc Trade Mu Ltd | 14-02-2022 |
270 | Vcg Markets Ltd. girma | 15-06-2022 |
271 | Kungiyar Vig | 10-09-2021 |
272 | Vt Markets Limited girma | 23-10-2023 |
273 | Wallwood Clearing Services Ltd | 13-08-2010 |
274 | Warwyck Phoenix Securities Ltd. girma | 28-01-2015 |
275 | Western Group Ltd. girma | 28-02-2023 |
276 | Wetrust Trade Global Limited girma | 13-02-2024 |
277 | Wisuno Capital Limited kasuwar kasuwa | 20-07-2023 |
278 | Wl Trade Limited girma | 05-07-2024 |
279 | Iyakar Kasuwancin Wns | 05-09-2023 |
280 | X-Trade Financials Ltd. girma | 20-03-2023 |
281 | Xcm Capital Markets Ltd. girma | 16-02-2017 |
282 | Xdelta Mu Ltd | 20-11-2020 |
283 | Xeone Prime | 13-09-2023 |
284 | Xm International Mu Limited girma | 24-04-2024 |
285 | Xtream Markets Ltd. girma | 08-03-2023 |
286 | Ya Group Ltd | 10-06-2019 |
287 | Kudin hannun jari Ychpro Securities Co., Ltd | 14-05-2024 |
288 | Zara Trading Ltd | 19-01-2024 |
289 | Zen Capital Markets Ltd. girma | 11-06-2024 |
290 | Zenith Origin Holding Ltd. girma | 25-10-2021 |
291 | Zero Financial Ltd | 10-05-2021 |
292 |
Babban birnin Zyz |
30-12-2013 |