Täältä löydät luettelon parhaista Taiwan Semiconductor Manufacturing Company -yhtiöistä (luettelo), jotka on lajiteltu kokonaismyynnin (tulon) perusteella. TAIWAN SEMICONDUCTOR MANUFACTURING on suurin puolijohteita valmistava yritys Taiwanissa 57,264 XNUMX miljoonan dollarin tuloilla.
Luettelo parhaista Taiwanin puolijohteita valmistavista yhtiöistä
Joten tässä on luettelo parhaista Taiwanin puolijohdevalmistusyhtiöistä, jotka on lajiteltu kokonaismyynnin (tulon) perusteella.
S.NO | Puolijohdeyhtiö | Myynti | Velan ja oman pääoman suhde | Oman pääoman tuotto | Käyttökate | Käyttökate | Pumppu |
1 | TAIWAN PUOLIJOHTEIDEN VALMISTUS | $ 57,264 Million | 0.3 | 30% | 41% | $ 37,082 Million | 2330 |
2 | ASE TECHNOLOGY HOLDING CO LTD | $ 16,976 Million | 0.9 | 20% | 10% | $ 3,841 Million | 3711 |
3 | MEDIATEK INC | $ 11,465 Million | 0.1 | 26% | 20% | $ 3,729 Million | 2454 |
4 | YHDISTYNYT MIKROELEKTRONIIKKA | $ 6,293 Million | 0.3 | 21% | 17% | $ 2,930 Million | 2303 |
5 | SUPREME ELECTRONICS CO | $ 4,894 Million | 2.6 | 30% | 2% | $ 151 Million | 8112 |
6 | NOVATEK MICROELECTRONICS | $ 2,846 Million | 0.1 | 67% | 32% | $ 1,441 Million | 3034 |
7 | REALTEK SEMICONDUCTOR OYJ | $ 2,767 Million | 0.4 | 48% | 15% | $ 628 Million | 2379 |
8 | POWERTECH TECHNOLOGY INC | $ 2,711 Million | 0.5 | 17% | 17% | $ 984 Million | 6239 |
9 | SINO-AMERICAN SILICON PRODUCTS INC | $ 2,185 Million | 1.0 | 25% | 25% | $ 821 Million | 5483 |
10 | NANYA TECHNOLOGY OYJ | $ 2,171 Million | 0.0 | 11% | 26% | $ 1,278 Million | 2408 |
11 | WINBOND ELECTRONIC CORP | $ 2,160 Million | 0.3 | 14% | 14% | $ 876 Million | 2344 |
12 | GLOBALWAFERS CO LTD | $ 1,970 Million | 1.1 | 29% | 27% | $ 791 Million | 6488 |
13 | ALLTEK TECHNOLOGY OYJ | $ 1,493 Million | 1.4 | 22% | 2% | $ 38 Million | 3209 |
14 | MACRONIX INTERNATIONAL | $ 1,417 Million | 0.3 | 24% | 18% | $ 452 Million | 2337 |
15 | TOPCO SCIENTIFIC CO | $ 1,287 Million | 0.3 | 21% | 6% | $ 98 Million | 5434 |
16 | VANGUARD INTERNATIONAL SEMICONDUCTO | $ 1,179 Million | 0.1 | 33% | 29% | $ 559 Million | 5347 |
17 | CHIPMOS TECHNOLOGIES INC | $ 988 Million | 0.5 | 20% | 20% | $ 354 Million | 8150 |
18 | VOITA SEMICONDUCTORS OYJ | $ 909 Million | 0.9 | 15% | 24% | $ 367 Million | 3105 |
19 | EVERLIGHT ELECTRONICS CO | $ 770 Million | 0.2 | 11% | 10% | $ 144 Million | 2393 |
20 | NUVOTON TECHNOLOGY OYJ | $ 736 Million | 0.2 | 18% | 5% | $ 120 Million | 4919 |
21 | HANNSTAR DISPLAY CORP | $ 696 Million | 0.0 | 22% | 32% | $ 422 Million | 6116 |
22 | CHANG WAH ELECTROMATERIALS INC | $ 585 Million | 1.0 | 21% | 11% | $ 98 Million | 8070 |
23 | PARADE TECHNOLOGIES LTD | $ 544 Million | 0.0 | 33% | 28% | $ 212 Million | 4966 |
24 | ELITE SEMICONDUCTOR MICROELECTRONIC | $ 543 Million | 0.2 | 42% | 21% | $ 184 Million | 3006 |
25 | ELAN MICROELECTRONICS OYJ | $ 537 Million | 0.1 | 57% | 31% | $ 220 Million | 2458 |
26 | PYHÄ KIVI YRITYS | $ 528 Million | 0.4 | 20% | 12% | $ 92 Million | 3026 |
27 | RAYDIUM SEMI-CONDUCTOR OYJ | $ 513 Million | 0.0 | 48% | 15% | $ 115 Million | 3592 |
28 | SILERGY OYJ | $ 494 Million | 0.0 | 28% | 28% | $ 213 Million | 6415 |
29 | ORIENT SEMICONDUCTOR ELECTRONICS | $ 493 Million | 0.2 | 14% | 9% | $ 96 Million | 2329 |
30 | FOCALTECH SYSTEMS CO LTD | $ 491 Million | 0.1 | 55% | 29% | $ 219 Million | 3545 |
31 | GLOBAL UNICHIP CORP. | $ 483 Million | 0.1 | 36% | 13% | $ 88 Million | 3443 |
32 | UNITED NEWABLE ENERGY CO LTD | $ 447 Million | 0.8 | -36% | -14% | -22 miljoonaa dollaria | 3576 |
33 | SIGURD MICROELECTRONICS OYJ | $ 442 Million | 0.9 | 20% | 21% | $ 254 Million | 6257 |
34 | FORMOSA SUMCO TECHNOLOGY OYJ | $ 425 Million | 0.0 | 7% | 16% | $ 142 Million | 3532 |
35 | TAIWAN SEMICONDUCTOR CO | $ 370 Million | 0.4 | 13% | 14% | $ 95 Million | 5425 |
36 | FORMOSA ADVANCED TECHNOLOGIES | $ 345 Million | 0.0 | 13% | 18% | $ 117 Million | 8131 |
37 | CHANG WAH TECHNOLOGY CO LTD | $ 344 Million | 0.7 | 22% | 15% | $ 84 Million | 6548 |
38 | TAIFLEX SCIENTIFIC CO | $ 312 Million | 0.3 | 11% | 12% | $ 54 Million | 8039 |
39 | SDI OYJ | $ 301 Million | 0.5 | 14% | 11% | $ 66 Million | 2351 |
40 | PIXART-KUVAUS | $ 290 Million | 0.1 | 21% | 24% | $ 92 Million | 3227 |
41 | WAFER WORKS OYJ | $ 264 Million | 0.6 | 8% | 16% | $ 102 Million | 6182 |
42 | GLOBAL MIXED-MODE TECHNOLOGY INC | $ 264 Million | 0.1 | 38% | 27% | $ 92 Million | 8081 |
43 | XINTEC INC | $ 259 Million | 0.0 | 45% | 29% | $ 117 Million | 3374 |
44 | ALCHIP TECHNOLOGIES LIMITD | $ 252 Million | 0.0 | 20% | 17% | $ 109 Million | 3661 |
45 | ASMEDIA TECHNOLOGY INC | $ 248 Million | 0.0 | 24% | 33% | $ 89 Million | 5269 |
46 | TECHNOLOGIESIN KAUTTA | $ 231 Million | 0.3 | 89% | -24% | -48 miljoonaa dollaria | 2388 |
47 | LIFESTYLE GLOBAL ENTERPRISE INC | $ 228 Million | 0.9 | 8% | 3% | $ 8 Million | 8066 |
48 | HERAN CO LTD | $ 215 Million | 0.0 | 20% | 15% | $ 35 Million | 5283 |
49 | WALTON ADVANCED ENGINEERING INC | $ 212 Million | 0.7 | 1% | -1% | $ 59 Million | 8110 |
50 | OPTOTECH OYJ | $ 199 Million | 0.1 | 11% | 17% | $ 56 Million | 2340 |
51 | HOLTEK SEMICONDUCTOR INC | $ 199 Million | 0.1 | 43% | 25% | $ 67 Million | 6202 |
52 | FARADAY TEKNOLOGIA | $ 196 Million | 0.0 | 11% | 12% | $ 45 Million | 3035 |
53 | KEHITTYNYT OPTOELEKTRONINEN TEKNOLOGIA | $ 195 Million | 0.1 | 2% | 1% | $ 10 Million | 3437 |
54 | CASWELL INC | $ 195 Million | 0.1 | 8% | 7% | $ 15 Million | 6416 |
55 | ANPEC ELECTRONICS CORP | $ 192 Million | 0.0 | 33% | 18% | $ 47 Million | 6138 |
56 | SONIX TECHNOLOGY CO | $ 191 Million | 0.0 | 38% | 30% | $ 70 Million | 5471 |
57 | RICHWAVE TECHNOLOGY OYJ | $ 190 Million | 0.0 | 40% | 16% | $ 40 Million | 4968 |
58 | SENSORTEK TECHNOLOGY OYJ | $ 188 Million | 0.0 | 37% | 31% | $ 73 Million | 6732 |
59 | SHUNSIN TECHNOLOGY HOLDINGS LTD | $ 173 Million | 0.9 | 12% | 10% | $ 36 Million | 6451 |
60 | ITE TECH INC. | $ 171 Million | 0.0 | 33% | 28% | $ 72 Million | 3014 |
61 | TSEC OYJ | $ 165 Million | 0.8 | -6% | -5% | $ 9 Million | 6443 |
62 | CHUNGHWA PRECISION TEST TECH CO LTD | $ 150 Million | 0.0 | 12% | 26% | $ 51 Million | 6510 |
63 | UPI | $ 149 Million | 0.2 | 41% | 17% | $ 35 Million | 6719 |
64 | C SUN MANUFACTURING CO | $ 145 Million | 0.6 | 26% | 13% | $ 29 Million | 2467 |
65 | EPISIL PRECISION CORPORATION | $ 144 Million | 0.2 | 7% | 7% | $ 29 Million | 3016 |
66 | SUBTRON | $ 138 Million | 0.6 | 11% | 11% | $ 30 Million | 8179 |
67 | CONTREL TECHNOLOGY CO LTD | $ 135 Million | 0.4 | 12% | 15% | $ 29 Million | 8064 |
68 | GEM SERVICES INC | $ 133 Million | 0.0 | 22% | 24% | $ 52 Million | 6525 |
69 | SCIENTECH OYJ | $ 127 Million | 0.1 | 14% | 13% | $ 24 Million | 3583 |
70 | AP MEMORY TECHNOLOGY OYJ | $ 126 Million | 0.0 | 61% | 34% | $ 74 Million | 6531 |
71 | ADVANCED WIRELESS SEMICONDUCTOR CO | $ 126 Million | 0.0 | 10% | 20% | $ 45 Million | 8086 |
72 | YOUNGTEK ELECTRONICS OYJ | $ 125 Million | 0.1 | 16% | 24% | $ 61 Million | 6261 |
73 | CREATIVE SENSOR INC | $ 121 Million | 0.5 | 6% | 6% | $ 12 Million | 8249 |
74 | SILICON OPTRONICS INC | $ 118 Million | 0.1 | 32% | 20% | $ 36 Million | 3530 |
75 | ADVANCED POWER ELECTRONICS | $ 111 Million | 0.3 | 30% | 16% | $ 24 Million | 8261 |
76 | ASPEED TECHNOLOGY INC | $ 109 Million | 0.1 | 38% | 44% | $ 60 Million | 5274 |
77 | SHIN RUENN DEVELOPMENT CO LTD | $ 102 Million | 3.5 | 24% | 15% | $ 29 Million | 6186 |
78 | WHOLETECH SYSTEM HITECH LIMITED | $ 101 Million | 0.0 | 20% | 12% | $ 15 Million | 3402 |
79 | WELLTEND TECHNOLOGY OYJ | $ 97 Million | 0.6 | 11% | 7% | $ 11 Million | 3021 |
80 | YEH-CHIANG TECHNOLOGY CO | $ 95 Million | 0.2 | 7% | 13% | $ 21 Million | 6124 |
81 | JMC ELECTRONICS CO LTD | $ 94 Million | 0.6 | 13% | 11% | $ 25 Million | 6552 |
82 | WELTREND SEMI-CONDUCTOR INC | $ 93 Million | 0.2 | 23% | 9% | $ 15 Million | 2436 |
83 | HENGS | $ 92 Million | 0.8 | 66% | 14% | $ 17 Million | 4582 |
84 | HARVATEK OYJ | $ 89 Million | 0.1 | 12% | 15% | $ 20 Million | 6168 |
85 | NIKO SEMICONDUCTOR CO | $ 88 Million | 0.0 | 15% | 14% | $ 15 Million | 3317 |
86 | PHOENIX SILICON INTERNATIONAL CORP | $ 87 Million | 1.1 | 7% | 6% | $ 25 Million | 8028 |
87 | LAND MARK OPTOELECTRONICS CORP | $ 82 Million | 0.1 | 13% | 31% | $ 42 Million | 3081 |
88 | ANJI TECHNOLOGY CO LTD | $ 74 Million | 1.2 | 5% | 17% | $ 10 Million | 6477 |
89 | UNITED RECOMMEND INTERNATIONAL CO | $ 74 Million | 2.4 | 14% | 6% | $ 8 Million | 5321 |
90 | ALI OYJ | $ 74 Million | 0.0 | -5% | -9% | -3 miljoonaa dollaria | 3041 |
91 | MOSA INDUSTRIAL OYJ | $ 73 Million | 0.7 | 8% | 20% | $ 30 Million | 4564 |
92 | VIA LABS INC | $ 70 Million | 0.0 | 37% | 29% | $ 33 Million | 6756 |
93 | EXCELLIANCE MOS CORP | $ 70 Million | 0.0 | 44% | 28% | $ 27 Million | 5299 |
94 | ZILLTEK TECHNOLOGY OYJ | $ 68 Million | 0.0 | 42% | 27% | $ 26 Million | 6679 |
95 | MOSEL VITELIC INC | $ 66 Million | 0.1 | 15% | 11% | $ 9 Million | 2342 |
96 | EMOMERY TECHNOLOGY INC. | $ 63 Million | 0.0 | 51% | 53% | $ 44 Million | 3529 |
97 | PROMATE SOLUTIONS OYJ | $ 63 Million | 0.0 | 15% | 14% | $ 9 Million | 6577 |
98 | POLYTRONICS TECHNOLOGY OYJ | $ 63 Million | 0.4 | 23% | 21% | $ 26 Million | 6224 |
99 | V-TAC TECHNOLOGY CO LTD | $ 62 Million | 0.4 | 23% | 6% | $ 5 Million | 6229 |
100 | ALL RING TECH CO | $ 54 Million | 0.0 | 26% | 24% | $ 24 Million | 6187 |
101 | GCS HOLDINGS INC | $ 53 Million | 0.1 | -9% | -1% | $ 4 Million | 4991 |
102 | LEADTREND TECHNOLOGY OYJ | $ 51 Million | 0.0 | 17% | 15% | $ 13 Million | 3588 |
103 | WISECHIP SEMICONDUCTOR INC | $ 48 Million | 0.2 | 15% | 14% | $ 11 Million | 5245 |
104 | ULTRA CHIP INC | $ 48 Million | 0.1 | 32% | 25% | $ 24 Million | 3141 |
105 | EPILEDS TECHNOLOGIES INC | $ 46 Million | 0.5 | 8% | 9% | $ 11 Million | 4956 |
106 | ADVANCED ANALOG TECHNOLOGY INC | $ 46 Million | 0.1 | 17% | 19% | $ 13 Million | 3438 |
107 | GONGIN PRECISION INDUSTRIAL CO | $ 45 Million | 1.1 | 9% | 9% | $ 11 Million | 3178 |
108 | YEU HWAN TECHNOLOGY CORP | $ 45 Million | 0.2 | 13% | 1% | $ 5 Million | 3276 |
109 | COSMO ELECTRONICS | $ 44 Million | 1.2 | 0% | -1% | $ 3 Million | 2466 |
110 | EDISTYNYT MIKROELEKTRONISET TUOTTEET | $ 44 Million | 7.5 | 35% | 4% | $ 5 Million | 6287 |
111 | EGALAX EMPIA TECHNOLOGY INC. | $ 44 Million | 0.0 | 30% | 26% | $ 16 Million | 3556 |
112 | LASER TEK TAIWAN CO | $ 43 Million | 1.5 | 14% | 12% | $ 9 Million | 6207 |
113 | P-DUKE TECHNOLOGY CO LTD | $ 43 Million | 0.7 | 23% | 36% | $ 20 Million | 8109 |
114 | CYSTECH ELECTRONICS CORP | $ 42 Million | 0.1 | 33% | 20% | $ 11 Million | 6651 |
115 | LUXNET OYJ | $ 42 Million | 0.4 | -20% | -27% | -3 miljoonaa dollaria | 4979 |
116 | HYCON TECHNOLOGY OYJ | $ 41 Million | 0.0 | 53% | 31% | $ 16 Million | 6457 |
117 | ALCOR MICRO OYJ | $ 41 Million | 0.0 | 12% | 9% | $ 8 Million | 8054 |
118 | FAVITE INC. | $ 41 Million | 0.7 | -4% | 2% | $ 1 Million | 3535 |
119 | GST | $ 40 Million | 0.7 | 5% | 3% | $ 1 Million | 5262 |
120 | PRINCETON TECHNOLOGY CORP | $ 39 Million | 0.1 | 5% | 6% | $ 5 Million | 6129 |
121 | CHAMPION MICROELECTRONIC OYJ | $ 38 Million | 0.0 | 26% | 35% | $ 18 Million | 3257 |
122 | M31 TECHNOLOGY OYJ | $ 35 Million | 0.1 | 17% | 34% | $ 13 Million | 6643 |
123 | NICHING INDUSTRIAL CORP | $ 34 Million | 0.3 | 16% | 12% | $ 6 Million | 3444 |
124 | HAUMAN TECHNOLOGIES OYJ | $ 30 Million | 0.0 | 6% | 6% | $ 3 Million | 6218 |
125 | IC PLUS OYJ. | $ 30 Million | 0.1 | 0% | 3% | $ 2 Million | 8040 |
126 | C-MEDIA ELECTRONICS | $ 29 Million | 0.0 | 32% | 33% | $ 19 Million | 6237 |
127 | FALCON POWER CO. LTD. | $ 29 Million | 0.0 | 9% | 3% | $ 1 Million | 1516 |
128 | PARA LIGHT ELECTRONICS CO | $ 29 Million | 0.6 | 1% | 3% | $ 3 Million | 6226 |
129 | KINTECH ELECTRONICS CO | $ 27 Million | 0.1 | 13% | 18% | $ 6 Million | 6210 |
130 | TRANSCOM INC | $ 25 Million | 0.1 | 5222 | |||
131 | PADAUK TECHNOLOGY CO LTD | $ 24 Million | 0.1 | 40% | 33% | $ 12 Million | 6716 |
132 | UUDEN AIKAN ELEKTRONIIKKA | $ 24 Million | 0.1 | -4% | -10% | -1 miljoonaa dollaria | 4909 |
133 | FORCE MOS | $ 24 Million | 0.1 | 19% | 11% | $ 4 Million | 4923 |
134 | JMICRON | $ 24 Million | 0.1 | 6% | -2% | $ 3 Million | 4925 |
135 | VALO | $ 24 Million | 0.1 | 0% | 1% | $ 3 Million | 5277 |
136 | INTELLIEPI INC (CAYMAN) | $ 24 Million | 0.0 | 8% | 13% | $ 6 Million | 4971 |
137 | SOLID STATE SYSTEM CO | $ 23 Million | 0.3 | -9% | -5% | $ 1 Million | 3259 |
138 | TEKCORE CO | $ 23 Million | 0.7 | 9% | 2% | $ 3 Million | 3339 |
139 | ENE TEKNOLOGIA | $ 23 Million | 0.6 | 3% | 6% | $ 2 Million | 6243 |
140 | FINEMAT APPLIED MATERIALS CO LTD | $ 22 Million | 0.3 | 3% | 11% | $ 6 Million | 6698 |
141 | GENESIS PHOTONICS INC. | $ 20 Million | 37.8 | -111% | -35% | $ 0 Million | 3383 |
142 | CALITECH CO LTD | $ 19 Million | 0.0 | 9% | 21% | $ 4 Million | 6532 |
143 | MAX ECHO | $ 18 Million | 1.2 | 9% | 9% | $ 3 Million | 5228 |
144 | MEGAWIN TECHNOLOGY CO LTD | $ 18 Million | 0.4 | 19% | 11% | $ 3 Million | 3122 |
145 | TONTEK DESIGN TECHNOLOGY | $ 17 Million | 0.0 | 8% | 16% | $ 3 Million | 5487 |
146 | AMICCOM ELECTRONICS OYJ | $ 16 Million | 0.1 | 3% | 4% | $ 3 Million | 5272 |
147 | ONANO INDUSTRIAL OYJ | $ 16 Million | 0.0 | 2% | 0% | $ 3 Million | 6405 |
148 | ALPHA MICRO ELECTRONICS OYJ | $ 16 Million | 0.0 | 8% | 12% | $ 3 Million | 8024 |
149 | FUZETEC TECHNOLOGY CO LTD | $ 16 Million | 0.3 | 18% | 30% | $ 7 Million | 6642 |
150 | NAN-YANG VÄRJÄMINEN JA VIIMEISTELY | $ 15 Million | 0.0 | 7% | 23% | $ 5 Million | 1410 |
151 | SENTELIC OYJ | $ 14 Million | 0.0 | 16% | 22% | $ 4 Million | 4945 |
152 | RDC SEMICONDUCTOR CO | $ 13 Million | 0.1 | 46% | 41% | $ 12 Million | 3228 |
153 | Fgrc | $ 13 Million | 0.0 | -1% | -1% | $ 0 Million | 8227 |
154 | VATE TECHNOLOGY CO | $ 13 Million | 0.1 | 13% | 16% | $ 5 Million | 5344 |
155 | AMIDA | $ 12 Million | 0.2 | 27% | 44% | $ 7 Million | 6735 |
156 | SYNCOMM | $ 11 Million | 0.0 | 26% | 19% | $ 3 Million | 3150 |
157 | MP | $ 10 Million | 0.2 | 15% | 10% | $ 2 Million | 6720 |
158 | EFUN TECHNOLOGIES CO LTD | $ 9 Million | 1.6 | -27% | -47% | -2 miljoonaa dollaria | 3523 |
159 | 3S | $ 9 Million | 0.4 | -2% | 1% | $ 0 Million | 5297 |
160 | MARS | $ 8 Million | 0.3 | 22% | 22% | $ 3 Million | 6708 |
161 | DAVICOM SEMICONDUCTOR INC. | $ 8 Million | 0.1 | 6% | 18% | $ 2 Million | 3094 |
162 | UC GN | $ 8 Million | 0.3 | 7% | 1% | $ 0 Million | 3603 |
163 | BULL WILL CO | $ 7 Million | 0.2 | 4% | -2% | $ 0 Million | 6259 |
164 | HSINJING HOLDING CO LTD | $ 6 Million | 0.9 | 8% | 10% | $ 3 Million | 3713 |
165 | SILICON INTEGRATED SYSTEMS OYJ | $ 6 Million | 0.0 | 1% | -161% | -12 miljoonaa dollaria | 2363 |
166 | SYNKROINTIVIRTA | $ 6 Million | 0.1 | 0% | -1% | $ 0 Million | 6545 |
167 | TM TECHNOLOGY INC | $ 5 Million | 0.4 | -5% | 9% | $ 1 Million | 5468 |
168 | MOSPEC SEMICONDUCTOR CORP | $ 5 Million | 0.1 | 7% | -22% | $ 0 Million | 2434 |
169 | SILICON TOUCH TECHNOLOGY INC | $ 4 Million | 0.7 | -3% | -5% | $ 0 Million | 3288 |
170 | HPL | $ 3 Million | 0.1 | -8% | -15% | $ 0 Million | 6559 |
171 | FEEI CHERNG ENTERPRISE CO | $ 3 Million | 0.0 | -7% | -25% | $ 0 Million | 3313 |
172 | TEAMPHON ENERGY CO LTD. | $ 2 Million | 1.9 | -27% | -42% | $ 0 Million | 3073 |
173 | COME TRUE BIOMEDICAL INC | $ 2 Million | 0.0 | -8% | -25% | $ 0 Million | 6236 |
174 | AVERLOGIC TECHNOLO | $ 1 Million | 0.0 | 2% | 19% | $ 0 Million | 6198 |
Joten vihdoinkin nämä ovat Taiwanin parhaiden puolijohdevalmistajien luettelo