Hemen aurki dezakezu Taiwan Semiconductor Manufacturing Company (Zerrenda) salmenten guztizkoen arabera ordenatuta daudenen zerrenda. TAIWAN ERDIEROALEEN FABRIKAZIOA da Erdieroaleen Fabrikazio Enpresa handiena Taiwanen 57,264 milioi dolarreko diru-sarrerarekin.
Taiwaneko erdieroaleen fabrikazio konpainia nagusien zerrenda
Beraz, hona hemen salmenten (diru-sarrerak) arabera ordenatzen diren Taiwaneko erdieroaleen fabrikazio-enpresa nagusien zerrenda.
S. EZ | Erdieroaleen konpainia | salmentak | Zorren eta ondare-erlazioa | Ondarearen itzulera | Eragiketa Marjina | EBITDA | Ticker |
1 | TAIWAN ERDIEROALEEN FABRIKAZIOA | 57,264 milioi dolar | 0.3 | 30% | 41% | 37,082 milioi dolar | 2330 |
2 | ASE TECHNOLOGY HOLDING CO LTD | 16,976 milioi dolar | 0.9 | 20% | 10% | 3,841 milioi dolar | 3711 |
3 | MEDIATEK INC | 11,465 milioi dolar | 0.1 | 26% | 20% | 3,729 milioi dolar | 2454 |
4 | MIKROELEKTRONIKA BATUA | 6,293 milioi dolar | 0.3 | 21% | 17% | 2,930 milioi dolar | 2303 |
5 | SUPREME ELECTRONICS CO | 4,894 milioi dolar | 2.6 | 30% | 2% | 151 milioi dolar | 8112 |
6 | NOVATEK MIKROELEKTRONIKA | 2,846 milioi dolar | 0.1 | 67% | 32% | 1,441 milioi dolar | 3034 |
7 | REALTEK SEMICONDUCTOR CORP | 2,767 milioi dolar | 0.4 | 48% | 15% | 628 milioi dolar | 2379 |
8 | POWERTECH TECHNOLOGY INC | 2,711 milioi dolar | 0.5 | 17% | 17% | 984 milioi dolar | 6239 |
9 | SINO-AMERICAN SILICON PRODUCTS INC | 2,185 milioi dolar | 1.0 | 25% | 25% | 821 milioi dolar | 5483 |
10 | NANYA TECHNOLOGY CORPORATION | 2,171 milioi dolar | 0.0 | 11% | 26% | 1,278 milioi dolar | 2408 |
11 | WINBOND ELECTRONIC CORP | 2,160 milioi dolar | 0.3 | 14% | 14% | 876 milioi dolar | 2344 |
12 | GLOBALWAFERS CO LTD | 1,970 milioi dolar | 1.1 | 29% | 27% | 791 milioi dolar | 6488 |
13 | ALLTEK TECHNOLOGY CORP | 1,493 milioi dolar | 1.4 | 22% | 2% | 38 milioi dolar | 3209 |
14 | MACRONIX INTERNATIONAL | 1,417 milioi dolar | 0.3 | 24% | 18% | 452 milioi dolar | 2337 |
15 | TOPCO SCIENTIFIC CO | 1,287 milioi dolar | 0.3 | 21% | 6% | 98 milioi dolar | 5434 |
16 | VANGUARD INTERNATIONAL SEMICONDUCTO | 1,179 milioi dolar | 0.1 | 33% | 29% | 559 milioi dolar | 5347 |
17 | CHIPMOS TECHNOLOGIES INC | 988 milioi dolar | 0.5 | 20% | 20% | 354 milioi dolar | 8150 |
18 | WIN SEMICONDUCTORS CORP | 909 milioi dolar | 0.9 | 15% | 24% | 367 milioi dolar | 3105 |
19 | EVERLIGHT ELECTRONICS CO | 770 milioi dolar | 0.2 | 11% | 10% | 144 milioi dolar | 2393 |
20 | NUVOTON TECHNOLOGY CORPORATION | 736 milioi dolar | 0.2 | 18% | 5% | 120 milioi dolar | 4919 |
21 | HANNSTAR DISPLAY CORP | 696 milioi dolar | 0.0 | 22% | 32% | 422 milioi dolar | 6116 |
22 | CHANG WAH ELECTROMATERIALS INC | 585 milioi dolar | 1.0 | 21% | 11% | 98 milioi dolar | 8070 |
23 | PARADE TECHNOLOGIES LTD | 544 milioi dolar | 0.0 | 33% | 28% | 212 milioi dolar | 4966 |
24 | ELITE ERDIEROALE MIKROELEKTRONIKOA | 543 milioi dolar | 0.2 | 42% | 21% | 184 milioi dolar | 3006 |
25 | ELAN MICROELECTRONICS CORP | 537 milioi dolar | 0.1 | 57% | 31% | 220 milioi dolar | 2458 |
26 | HARRI SANTUKO ENPRESA | 528 milioi dolar | 0.4 | 20% | 12% | 92 milioi dolar | 3026 |
27 | RAYDIUM SEMI-CONDUCTOR CORPORATION | 513 milioi dolar | 0.0 | 48% | 15% | 115 milioi dolar | 3592 |
28 | SILERGY CORP | 494 milioi dolar | 0.0 | 28% | 28% | 213 milioi dolar | 6415 |
29 | ORIENT ERDIEROALE ELEKTRONIKA | 493 milioi dolar | 0.2 | 14% | 9% | 96 milioi dolar | 2329 |
30 | FOCALTECH SYSTEMS CO LTD | 491 milioi dolar | 0.1 | 55% | 29% | 219 milioi dolar | 3545 |
31 | GLOBAL UNICHIP CORP. | 483 milioi dolar | 0.1 | 36% | 13% | 88 milioi dolar | 3443 |
32 | UNITED REEWABLE ENERGY CO LTD | 447 milioi dolar | 0.8 | -36% | -14% | - 22 milioi dolar | 3576 |
33 | SIGURD MICROELECTRONICS CORP | 442 milioi dolar | 0.9 | 20% | 21% | 254 milioi dolar | 6257 |
34 | FORMOSA SUMCO TECHNOLOGY CORP | 425 milioi dolar | 0.0 | 7% | 16% | 142 milioi dolar | 3532 |
35 | TAIWAN SEMICONDUCTOR CO | 370 milioi dolar | 0.4 | 13% | 14% | 95 milioi dolar | 5425 |
36 | FORMOSA TEKNOLOGIA AURRERATUAK | 345 milioi dolar | 0.0 | 13% | 18% | 117 milioi dolar | 8131 |
37 | CHANG WAH TECHNOLOGY CO LTD | 344 milioi dolar | 0.7 | 22% | 15% | 84 milioi dolar | 6548 |
38 | TAIFLEX SCIENTIFIC CO | 312 milioi dolar | 0.3 | 11% | 12% | 54 milioi dolar | 8039 |
39 | SDI CORP | 301 milioi dolar | 0.5 | 14% | 11% | 66 milioi dolar | 2351 |
40 | PIXART IRUDIAK | 290 milioi dolar | 0.1 | 21% | 24% | 92 milioi dolar | 3227 |
41 | WAFER WORKS CORPORATION | 264 milioi dolar | 0.6 | 8% | 16% | 102 milioi dolar | 6182 |
42 | GLOBAL MIXED-MODE TECHNOLOGY INC | 264 milioi dolar | 0.1 | 38% | 27% | 92 milioi dolar | 8081 |
43 | XINTEC INC | 259 milioi dolar | 0.0 | 45% | 29% | 117 milioi dolar | 3374 |
44 | ALCHIP TECHNOLOGIES LIMITD | 252 milioi dolar | 0.0 | 20% | 17% | 109 milioi dolar | 3661 |
45 | ASMEDIA TECHNOLOGY INC | 248 milioi dolar | 0.0 | 24% | 33% | 89 milioi dolar | 5269 |
46 | TEKNOLOGIEN BIDEZ | 231 milioi dolar | 0.3 | 89% | -24% | - 48 milioi dolar | 2388 |
47 | LIFESTYLE GLOBAL ENTERPRISE INC | 228 milioi dolar | 0.9 | 8% | 3% | 8 milioi dolar | 8066 |
48 | HERAN CO LTD | 215 milioi dolar | 0.0 | 20% | 15% | 35 milioi dolar | 5283 |
49 | WALTON ADVANCED ENGINEERING INC | 212 milioi dolar | 0.7 | 1% | -1% | 59 milioi dolar | 8110 |
50 | OPTOTECH CORP | 199 milioi dolar | 0.1 | 11% | 17% | 56 milioi dolar | 2340 |
51 | HOLTEK SEMICONDUCTOR INC | 199 milioi dolar | 0.1 | 43% | 25% | 67 milioi dolar | 6202 |
52 | FARADAY TEKNOLOGIA | 196 milioi dolar | 0.0 | 11% | 12% | 45 milioi dolar | 3035 |
53 | TEKNOLOGIA OPTOELEKTRONIKO AURRERATUA | 195 milioi dolar | 0.1 | 2% | 1% | 10 milioi dolar | 3437 |
54 | CASWELL INC | 195 milioi dolar | 0.1 | 8% | 7% | 15 milioi dolar | 6416 |
55 | ANPEC ELECTRONICS CORP | 192 milioi dolar | 0.0 | 33% | 18% | 47 milioi dolar | 6138 |
56 | SONIX TECHNOLOGY CO | 191 milioi dolar | 0.0 | 38% | 30% | 70 milioi dolar | 5471 |
57 | RICHWAVE TECHNOLOGY CORPORATION | 190 milioi dolar | 0.0 | 40% | 16% | 40 milioi dolar | 4968 |
58 | SENSORTEK TECHNOLOGY CORP | 188 milioi dolar | 0.0 | 37% | 31% | 73 milioi dolar | 6732 |
59 | SHUNSIN TECHNOLOGY HOLDINGS LTD | 173 milioi dolar | 0.9 | 12% | 10% | 36 milioi dolar | 6451 |
60 | ITE TECH INC. | 171 milioi dolar | 0.0 | 33% | 28% | 72 milioi dolar | 3014 |
61 | TSEC CORPORATION | 165 milioi dolar | 0.8 | -6% | -5% | 9 milioi dolar | 6443 |
62 | CHUNGHWA PRECISION TEST TECH CO LTD | 150 milioi dolar | 0.0 | 12% | 26% | 51 milioi dolar | 6510 |
63 | UPI | 149 milioi dolar | 0.2 | 41% | 17% | 35 milioi dolar | 6719 |
64 | C SUN MANUFACTURING CO | 145 milioi dolar | 0.6 | 26% | 13% | 29 milioi dolar | 2467 |
65 | EPISIL PRECISION ERAKUNDEA | 144 milioi dolar | 0.2 | 7% | 7% | 29 milioi dolar | 3016 |
66 | SUBRON | 138 milioi dolar | 0.6 | 11% | 11% | 30 milioi dolar | 8179 |
67 | CONTREL TECHNOLOGY CO LTD | 135 milioi dolar | 0.4 | 12% | 15% | 29 milioi dolar | 8064 |
68 | GEM SERVICES INC | 133 milioi dolar | 0.0 | 22% | 24% | 52 milioi dolar | 6525 |
69 | SIENTECH CORPORATION | 127 milioi dolar | 0.1 | 14% | 13% | 24 milioi dolar | 3583 |
70 | AP MEMORY TECHNOLOGY CORPORATION | 126 milioi dolar | 0.0 | 61% | 34% | 74 milioi dolar | 6531 |
71 | ADVANCED WIRELESS SEMICONDUCTOR CO | 126 milioi dolar | 0.0 | 10% | 20% | 45 milioi dolar | 8086 |
72 | YOUNGTEK ELECTRONICS CORPORATION | 125 milioi dolar | 0.1 | 16% | 24% | 61 milioi dolar | 6261 |
73 | CREATIVE SENSOR INC | 121 milioi dolar | 0.5 | 6% | 6% | 12 milioi dolar | 8249 |
74 | SILICON OPTRONICS INC | 118 milioi dolar | 0.1 | 32% | 20% | 36 milioi dolar | 3530 |
75 | ADVANCED POWER ELECTRONICS | 111 milioi dolar | 0.3 | 30% | 16% | 24 milioi dolar | 8261 |
76 | ASPEED TECHNOLOGY INC | 109 milioi dolar | 0.1 | 38% | 44% | 60 milioi dolar | 5274 |
77 | SHIN RUENN DEVELOPMENT CO LTD | 102 milioi dolar | 3.5 | 24% | 15% | 29 milioi dolar | 6186 |
78 | WHOLETECH SYSTEM HITECH LIMITED | 101 milioi dolar | 0.0 | 20% | 12% | 15 milioi dolar | 3402 |
79 | WELLTEND TECHNOLOGY CORPORATION | 97 milioi dolar | 0.6 | 11% | 7% | 11 milioi dolar | 3021 |
80 | YEH-CHIANG TECHNOLOGY CO | 95 milioi dolar | 0.2 | 7% | 13% | 21 milioi dolar | 6124 |
81 | JMC ELECTRONICS CO LTD | 94 milioi dolar | 0.6 | 13% | 11% | 25 milioi dolar | 6552 |
82 | WELTREND SEMI-CONDUCTOR INC | 93 milioi dolar | 0.2 | 23% | 9% | 15 milioi dolar | 2436 |
83 | HENGS | 92 milioi dolar | 0.8 | 66% | 14% | 17 milioi dolar | 4582 |
84 | HARVATEK CORP | 89 milioi dolar | 0.1 | 12% | 15% | 20 milioi dolar | 6168 |
85 | NIKO SEMICONDUCTOR CO | 88 milioi dolar | 0.0 | 15% | 14% | 15 milioi dolar | 3317 |
86 | PHOENIX SILICON INTERNATIONAL CORP | 87 milioi dolar | 1.1 | 7% | 6% | 25 milioi dolar | 8028 |
87 | LAND MARK OPTOELECTRONICS CORP | 82 milioi dolar | 0.1 | 13% | 31% | 42 milioi dolar | 3081 |
88 | ANJI TECHNOLOGY CO LTD | 74 milioi dolar | 1.2 | 5% | 17% | 10 milioi dolar | 6477 |
89 | UNITED RECOMMEND INTERNATIONAL CO | 74 milioi dolar | 2.4 | 14% | 6% | 8 milioi dolar | 5321 |
90 | ALI CORPORATION | 74 milioi dolar | 0.0 | -5% | -9% | - 3 milioi dolar | 3041 |
91 | MOSA INDUSTRIAL CORPORATION | 73 milioi dolar | 0.7 | 8% | 20% | 30 milioi dolar | 4564 |
92 | VIA LABS INC | 70 milioi dolar | 0.0 | 37% | 29% | 33 milioi dolar | 6756 |
93 | EXCELLIANCE MOS CORP | 70 milioi dolar | 0.0 | 44% | 28% | 27 milioi dolar | 5299 |
94 | ZILLTEK TECHNOLOGY CORP | 68 milioi dolar | 0.0 | 42% | 27% | 26 milioi dolar | 6679 |
95 | MOSEL VITELIC INC | 66 milioi dolar | 0.1 | 15% | 11% | 9 milioi dolar | 2342 |
96 | EMEMORY TECHNOLOGY INC. | 63 milioi dolar | 0.0 | 51% | 53% | 44 milioi dolar | 3529 |
97 | PROMATE SOLUTIONS CORPORATION | 63 milioi dolar | 0.0 | 15% | 14% | 9 milioi dolar | 6577 |
98 | POLYTRONICS TECHNOLOGY CORP | 63 milioi dolar | 0.4 | 23% | 21% | 26 milioi dolar | 6224 |
99 | V-TAC TECHNOLOGY CO LTD | 62 milioi dolar | 0.4 | 23% | 6% | 5 milioi dolar | 6229 |
100 | ALL RING TECH CO | 54 milioi dolar | 0.0 | 26% | 24% | 24 milioi dolar | 6187 |
101 | GCS HOLDINGS INC | 53 milioi dolar | 0.1 | -9% | -1% | 4 milioi dolar | 4991 |
102 | LEADTREND TECHNOLOGY CORPORATION | 51 milioi dolar | 0.0 | 17% | 15% | 13 milioi dolar | 3588 |
103 | WISECHIP SEMICONDUCTOR INC | 48 milioi dolar | 0.2 | 15% | 14% | 11 milioi dolar | 5245 |
104 | ULTRA CHIP INC | 48 milioi dolar | 0.1 | 32% | 25% | 24 milioi dolar | 3141 |
105 | EPILEDS TECHNOLOGIES INC | 46 milioi dolar | 0.5 | 8% | 9% | 11 milioi dolar | 4956 |
106 | ADVANCED ANALOG TECHNOLOGY INC | 46 milioi dolar | 0.1 | 17% | 19% | 13 milioi dolar | 3438 |
107 | GONGIN PRECISION INDUSTRIAL CO | 45 milioi dolar | 1.1 | 9% | 9% | 11 milioi dolar | 3178 |
108 | YEU HWAN TECHNOLOGY CORP | 45 milioi dolar | 0.2 | 13% | 1% | 5 milioi dolar | 3276 |
109 | COSMO ELEKTRONIKA | 44 milioi dolar | 1.2 | 0% | -1% | 3 milioi dolar | 2466 |
110 | PRODUKTU MIKROELEKTRONIKO AURRERATUAK | 44 milioi dolar | 7.5 | 35% | 4% | 5 milioi dolar | 6287 |
111 | EGALAX EMPIA TECHNOLOGY INC. | 44 milioi dolar | 0.0 | 30% | 26% | 16 milioi dolar | 3556 |
112 | LASER TEK TAIWAN CO | 43 milioi dolar | 1.5 | 14% | 12% | 9 milioi dolar | 6207 |
113 | P-DUKE TECHNOLOGY CO LTD | 43 milioi dolar | 0.7 | 23% | 36% | 20 milioi dolar | 8109 |
114 | CYSTECH ELECTRONICS CORP | 42 milioi dolar | 0.1 | 33% | 20% | 11 milioi dolar | 6651 |
115 | LUXNET CORPORATION | 42 milioi dolar | 0.4 | -20% | -27% | - 3 milioi dolar | 4979 |
116 | HYCON TECHNOLOGY CORPORATION | 41 milioi dolar | 0.0 | 53% | 31% | 16 milioi dolar | 6457 |
117 | ALCOR MICRO CORP | 41 milioi dolar | 0.0 | 12% | 9% | 8 milioi dolar | 8054 |
118 | FAVITE INC. | 41 milioi dolar | 0.7 | -4% | 2% | 1 milioi dolar | 3535 |
119 | GST | 40 milioi dolar | 0.7 | 5% | 3% | 1 milioi dolar | 5262 |
120 | PRINCETON TECHNOLOGY CORP | 39 milioi dolar | 0.1 | 5% | 6% | 5 milioi dolar | 6129 |
121 | CHAMPION MICROELECTRONIC CORP | 38 milioi dolar | 0.0 | 26% | 35% | 18 milioi dolar | 3257 |
122 | M31 TECHNOLOGY CORPORATION | 35 milioi dolar | 0.1 | 17% | 34% | 13 milioi dolar | 6643 |
123 | NICHING INDUSTRIAL CORP | 34 milioi dolar | 0.3 | 16% | 12% | 6 milioi dolar | 3444 |
124 | HAUMAN TECHNOLOGIES CORP | 30 milioi dolar | 0.0 | 6% | 6% | 3 milioi dolar | 6218 |
125 | IC PLUS CORP. | 30 milioi dolar | 0.1 | 0% | 3% | 2 milioi dolar | 8040 |
126 | C-MEDIA ELEKTRONIKA | 29 milioi dolar | 0.0 | 32% | 33% | 19 milioi dolar | 6237 |
127 | FALCON POWER CO LTD. | 29 milioi dolar | 0.0 | 9% | 3% | 1 milioi dolar | 1516 |
128 | PARA LIGHT ELECTRONICS CO | 29 milioi dolar | 0.6 | 1% | 3% | 3 milioi dolar | 6226 |
129 | KINTECH ELECTRONICS CO | 27 milioi dolar | 0.1 | 13% | 18% | 6 milioi dolar | 6210 |
130 | TRANSCOM INC | 25 milioi dolar | 0.1 | 5222 | |||
131 | PADAUK TECHNOLOGY CO LTD | 24 milioi dolar | 0.1 | 40% | 33% | 12 milioi dolar | 6716 |
132 | ARO BERRIA ELEKTRONIKA | 24 milioi dolar | 0.1 | -4% | -10% | - 1 milioi dolar | 4909 |
133 | INDARRA MOS | 24 milioi dolar | 0.1 | 19% | 11% | 4 milioi dolar | 4923 |
134 | JMICRON | 24 milioi dolar | 0.1 | 6% | -2% | 3 milioi dolar | 4925 |
135 | PROLIGHT | 24 milioi dolar | 0.1 | 0% | 1% | 3 milioi dolar | 5277 |
136 | INTELLIEPI INC (KAIMAN) | 24 milioi dolar | 0.0 | 8% | 13% | 6 milioi dolar | 4971 |
137 | SOLID STATE SYSTEM CO | 23 milioi dolar | 0.3 | -9% | -5% | 1 milioi dolar | 3259 |
138 | TECORE CO | 23 milioi dolar | 0.7 | 9% | 2% | 3 milioi dolar | 3339 |
139 | ENE TEKNOLOGIA | 23 milioi dolar | 0.6 | 3% | 6% | 2 milioi dolar | 6243 |
140 | FINEMAT APPLIED MATERIALS CO LTD | 22 milioi dolar | 0.3 | 3% | 11% | 6 milioi dolar | 6698 |
141 | GENESIS PHOTONICICS INC. | 20 milioi dolar | 37.8 | -111% | -35% | 0 milioi dolar | 3383 |
142 | CALITECH CO LTD | 19 milioi dolar | 0.0 | 9% | 21% | 4 milioi dolar | 6532 |
143 | GEHIENEKO OHARRA | 18 milioi dolar | 1.2 | 9% | 9% | 3 milioi dolar | 5228 |
144 | MEGAWIN TECHNOLOGY CO LTD | 18 milioi dolar | 0.4 | 19% | 11% | 3 milioi dolar | 3122 |
145 | TONTEK DISEINU TEKNOLOGIA | 17 milioi dolar | 0.0 | 8% | 16% | 3 milioi dolar | 5487 |
146 | AMICCOM ELECTRONICS CORPORATION | 16 milioi dolar | 0.1 | 3% | 4% | 3 milioi dolar | 5272 |
147 | ONANO INDUSTRIAL CORP | 16 milioi dolar | 0.0 | 2% | 0% | 3 milioi dolar | 6405 |
148 | ALPHA MICRO ELECTRONICS CORP | 16 milioi dolar | 0.0 | 8% | 12% | 3 milioi dolar | 8024 |
149 | FUZETEC TECHNOLOGY CO LTD | 16 milioi dolar | 0.3 | 18% | 30% | 7 milioi dolar | 6642 |
150 | NAN-YANG TINDOA ETA AKABERA | 15 milioi dolar | 0.0 | 7% | 23% | 5 milioi dolar | 1410 |
151 | SENTELIC CORP | 14 milioi dolar | 0.0 | 16% | 22% | 4 milioi dolar | 4945 |
152 | RDC SEMICONDUCTOR CO | 13 milioi dolar | 0.1 | 46% | 41% | 12 milioi dolar | 3228 |
153 | PGC | 13 milioi dolar | 0.0 | -1% | -1% | 0 milioi dolar | 8227 |
154 | VATE TECHNOLOGY CO | 13 milioi dolar | 0.1 | 13% | 16% | 5 milioi dolar | 5344 |
155 | AMIDA | 12 milioi dolar | 0.2 | 27% | 44% | 7 milioi dolar | 6735 |
156 | SINKOM | 11 milioi dolar | 0.0 | 26% | 19% | 3 milioi dolar | 3150 |
157 | MP | 10 milioi dolar | 0.2 | 15% | 10% | 2 milioi dolar | 6720 |
158 | EFUN TECHNOLOGIES CO LTD | 9 milioi dolar | 1.6 | -27% | -47% | - 2 milioi dolar | 3523 |
159 | 3S | 9 milioi dolar | 0.4 | -2% | 1% | 0 milioi dolar | 5297 |
160 | MARS | 8 milioi dolar | 0.3 | 22% | 22% | 3 milioi dolar | 6708 |
161 | DAVICOM SEMICONDUCTOR INC. | 8 milioi dolar | 0.1 | 6% | 18% | 2 milioi dolar | 3094 |
162 | UC GN | 8 milioi dolar | 0.3 | 7% | 1% | 0 milioi dolar | 3603 |
163 | BULL WILL CO | 7 milioi dolar | 0.2 | 4% | -2% | 0 milioi dolar | 6259 |
164 | HSINJING HOLDING CO LTD | 6 milioi dolar | 0.9 | 8% | 10% | 3 milioi dolar | 3713 |
165 | SILICON INTEGRATED SYSTEMS CORP | 6 milioi dolar | 0.0 | 1% | -161% | - 12 milioi dolar | 2363 |
166 | SINKRONIZAZIOA | 6 milioi dolar | 0.1 | 0% | -1% | 0 milioi dolar | 6545 |
167 | TM TECHNOLOGY INC | 5 milioi dolar | 0.4 | -5% | 9% | 1 milioi dolar | 5468 |
168 | MOSPEC SEMICONDUCTOR CORP | 5 milioi dolar | 0.1 | 7% | -22% | 0 milioi dolar | 2434 |
169 | SILICON TOUCH TECHNOLOGY INC | 4 milioi dolar | 0.7 | -3% | -5% | 0 milioi dolar | 3288 |
170 | HPL | 3 milioi dolar | 0.1 | -8% | -15% | 0 milioi dolar | 6559 |
171 | FEEI CHERNG ENTERPRISE CO | 3 milioi dolar | 0.0 | -7% | -25% | 0 milioi dolar | 3313 |
172 | TAMPHON ENERGY CO LTD. | 2 milioi dolar | 1.9 | -27% | -42% | 0 milioi dolar | 3073 |
173 | EGIAZTU BIOMEDICAL INC | 2 milioi dolar | 0.0 | -8% | -25% | 0 milioi dolar | 6236 |
174 | TEKNOLO AVERLOGIKOA | 1 milioi dolar | 0.0 | 2% | 19% | 0 milioi dolar | 6198 |
Beraz, azkenik, hauek dira Taiwango erdieroaleen fabrikazio-enpresen zerrenda