Hemen munduko zerrenda aurki dezakezu enpresa handienak irabazien arabera (Enpresa Errentagarrienak) azken urteko irabazien arabera banatzen direnak. Apple Inc zerrendako lehena da goi mailako enpresak munduan irabazien arabera, 94,680 milioi dolarreko irabazi garbiarekin Microsoft Corporation, Berkshire Hathaway Inc.
Munduko enpresa handienen zerrenda irabazien arabera
beraz, hona hemen Topen zerrenda munduko enpresarik handienak azken urteko irabazi garbiaren arabera banatzen direnak (Enpresa errentagarrienak)
Ez | Deskribapena | Etekin garbia | Herriko |
1 | Apple Inc. | 94,680 milioi dolar | United States |
2 | Microsoft Corporation | 61,271 milioi dolar | United States |
3 | Berkshire Hathaway Inc. | 42,521 milioi dolar | United States |
4 | TXINA ERAIKUNTZA BANK KORPORAZIOA | 41,446 milioi dolar | Txina |
5 | Alphabet Inc. | 40,269 milioi dolar | United States |
6 | TXINAKO BANKU MUGATUA | 29,492 milioi dolar | Txina |
7 | SAMSUNG ELEC | 24,018 milioi dolar | Hego Korea |
8 | Verizon Komunikazioak Inc | 22,065 milioi dolar | United States |
9 | PING AN ASEGURUA(GROUP) COMPANY OF CHINA, LTD. | 21,881 milioi dolar | Txina |
10 | Amazon.com, Inc. | 21,331 milioi dolar | United States |
11 | Intel Corporation | 20,899 milioi dolar | United States |
12 | TOYOTA MOTOR CORP | 20,319 milioi dolar | Japonian |
13 | ROCHE | 16,172 milioi dolar | Suitzan |
14 | CHINA MOBILE LTD | 15,629 milioi dolar | Hong Kong |
15 | Procter & Gamble Company | 14,306 milioi dolar | United States |
16 | Habia | 13,838 milioi dolar | Suitzan |
17 | Oracle Corporation | 13,746 milioi dolar | United States |
18 | Walmart Inc. | 13,510 milioi dolar | United States |
19 | Home Depot, Inc. (The) | 12,866 milioi dolar | United States |
20 | SONY GROUP CORPORATION | 10,604 milioi dolar | Japonian |
21 | Comcast Korporazioa | 10,534 milioi dolar | United States |
22 | ERRUSIAKO SBERBANK | 10,220 milioi dolar | Errusiar Federazioan |
23 | Volkswagen AG ST ON | 10,197 milioi dolar | Alemanian |
24 | TXINAKO POSTAL AURZPEN KUTXA, LTD. | 9,817 milioi dolar | Txina |
25 | NOVARTIS N | 8,571 milioi dolar | Suitzan |
26 | ALLIANZ SE NA ON | 8,329 milioi dolar | Alemanian |
27 | NIPPON TEL & TEL CORP | 8,291 milioi dolar | Japonian |
28 | BNP PARIBAS ACT.A | 8,107 milioi dolar | Frantzian |
29 | CITIC MUGATUA | 7,303 milioi dolar | Hong Kong |
30 | CVS Osasun Korporazioa | 7,179 milioi dolar | United States |
31 | JD.COM INC | 7,160 milioi dolar | Txina |
32 | PepsiCo, Inc. | 7,120 milioi dolar | United States |
33 | MITSUBISHI UFJ FINANCIAL GROUP INC | 7,032 milioi dolar | Japonian |
34 | INTESA SANPAOLO | 7,018 milioi dolar | Italia |
35 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | 6,819 milioi dolar | Txina |
36 | MENDUA INDS | 6,719 milioi dolar | India |
37 | General Motors Konpainia | 6,427 milioi dolar | United States |
38 | CHINA VANKE CO | 6,348 milioi dolar | Txina |
39 | Lockheed Martin Korporazioa | 6,315 milioi dolar | United States |
40 | SAP SE ON | 6,115 milioi dolar | Alemanian |
41 | SIEMENS AG NA ON | 6,109 milioi dolar | Alemanian |
42 | HONDA MOTOR CO | 5,950 milioi dolar | Japonian |
43 | Accenture plc | 5,907 milioi dolar | Irlandan |
44 | Lowe's Companies, Inc. | 5,811 milioi dolar | United States |
45 | General Electric Company | 5,572 milioi dolar | United States |
46 | ABB LTD N | 5,464 milioi dolar | Suitzan |
47 | FedEx Corporation | 5,220 milioi dolar | United States |
48 | DT.TELEKOM AG NA | 5,088 milioi dolar | Alemanian |
49 | CHINA PETROLEUM & CHEMICAL CORPORATION | 5,034 milioi dolar | Txina |
50 | Costco Handizkako Corporation | 5,007 milioi dolar | United States |
51 | Honeywell International Inc. | 4,779 milioi dolar | United States |
52 | McDonald's Corporation | 4,731 milioi dolar | United States |
53 | BAY.MOTOREN WERKE AG ST | 4,619 milioi dolar | Alemanian |
54 | HITACHI | 4,539 milioi dolar | Japonian |
55 | Abbott Laborategiak | 4,473 milioi dolar | United States |
56 | DAIMLER AG NA ON | 4,438 milioi dolar | Alemanian |
57 | TATA AHOLKULARITZA S | 4,436 milioi dolar | India |
58 | Xede Korporazioa | 4,368 milioi dolar | United States |
59 | HDFC BANKUA | 4,354 milioi dolar | India |
60 | HSBC HOLDINGS PLC ORD 0.50 $ (Erresuma Batuko REG) | 4,251 milioi dolar | Erresuma Batua |
61 | Starbucks Corporation | 4,199 milioi dolar | United States |
62 | MUYUAN FOODS CO LT | 4,198 milioi dolar | Txina |
63 | MIDEA GROUP CO LTD | 4,153 milioi dolar | Txina |
64 | JAPAN POST HLDGS CO LTD | 3,785 milioi dolar | Japonian |
65 | TXINA PAZIFIC ASEGURUAK (TALDEA) | 3,759 milioi dolar | Txina |
66 | CK HUTCHISON HOLDINGS LIMITED | 3,759 milioi dolar | Hong Kong |
67 | HCA Healthcare, Inc. | 3,754 milioi dolar | United States |
68 | DEUTSCHE POST AG NA ON | 3,645 milioi dolar | Alemanian |
69 | ITOCHU CORP | 3,633 milioi dolar | Japonian |
70 | CHINA RAILWAY GROUP LIMITED | 3,619 milioi dolar | Txina |
71 | Dell Technologies Inc. | 3,250 milioi dolar | United States |
72 | TXINA TELECOM CORPORATION MUGATUA | 3,189 milioi dolar | Txina |
73 | Dinamizazio Korporazio Orokorra | 3,167 milioi dolar | United States |
74 | SAIC MOTOR CORPORATION LIMITED | 3,124 milioi dolar | Txina |
75 | CHINA RAILWAY CONSTRUCTION CORPORATION LIMITED | 3,115 milioi dolar | Txina |
76 | TXINAKO HERRI ASEGURU-EMPRESA (TALDEA) LIMITED | 3,069 milioi dolar | Txina |
77 | INDIAKO BK ESTATUA | 3,064 milioi dolar | India |
78 | Tyson Foods, Inc. | 3,047 milioi dolar | United States |
79 | PICC PROPERTY & CASUALTY CO | 3,024 milioi dolar | Txina |
80 | PETROCHINA COMPANY LIMITED | 2,906 milioi dolar | Txina |
81 | ALIMENTAZIOA SOFA-TARD | 2,880 milioi dolar | Kanadan |
82 | FOXCONN INTERNET INDUSTRIALA | 2,665 milioi dolar | Txina |
83 | Dollar Korporazio Orokorra | 2,655 milioi dolar | United States |
84 | INFOSYS LTD | 2,647 milioi dolar | India |
85 | SCHNEIDER ELECTRIC SE | 2,601 milioi dolar | Frantzian |
86 | Kroger konpainia (The) | 2,556 milioi dolar | United States |
87 | ERICSSON, TELEFONAB. LM SER. A | 2,499 milioi dolar | Suedia |
88 | DANONE | 2,375 milioi dolar | Frantzian |
89 | Kristau DIOR | 2,365 milioi dolar | Frantzian |
90 | AMERICA MOVIL SAB DE CV | 2,351 milioi dolar | Mexikon |
91 | CHINA KOMUNIKAZIOAK ERAIKUNTZA CO.,LTD | 2,345 milioi dolar | Txina |
92 | Walgreens Boots Alliance, Inc. | 2,220 milioi dolar | United States |
93 | AutoZone, Inc. | 2,170 milioi dolar | United States |
94 | FRESENIUS SE+CO.KGAA ON | 2,089 milioi dolar | Alemanian |
95 | LARSEN & TOUBRO | 2,071 milioi dolar | India |
96 | NTPC LTD | 2,002 milioi dolar | India |
97 | Walt Disney konpainia (The) | 1,995 milioi dolar | United States |
98 | Fujitsu | 1,834 milioi dolar | Japonian |
99 | TXINAKO ERAIKUNTZA MATERIAL NAZIONALA CO | 1,819 milioi dolar | Txina |
100 | CHINA UNICOM (HONG KONG) MUGATUA | 1,810 milioi dolar | Hong Kong |
101 | GAZPROM | 1,809 milioi dolar | Errusiar Federazioan |
102 | Aptiv PLC | 1,804 milioi dolar | Irlandan |
103 | Best Buy Co., Inc. | 1,798 milioi dolar | United States |
104 | WESFARMERS LIMITED | 1,787 milioi dolar | Australia |
105 | MITSUBISHI ELECTRIC CORP | 1,748 milioi dolar | Japonian |
106 | COAL INDIA LTD | 1,737 milioi dolar | India |
107 | CRRC CORPORATION LIMITED | 1,733 milioi dolar | Txina |
108 | KONINKLIJKE AHOLD DELHAIZE NV | 1,709 milioi dolar | Netherlands |
109 | WAL-MART DE MEXICO SAB DE CV | 1,678 milioi dolar | Mexikon |
110 | Johnson Controls International plc | 1,637 milioi dolar | Irlandan |
111 | TELEFONICA,SA | 1,629 milioi dolar | Espainia |
112 | WILMAR INTL | 1,601 milioi dolar | Singapurreko |
113 | ONGFENG MOTOR GROUP CO | 1,564 milioi dolar | Txina |
114 | WOOLWORTHS GROUP LIMITED | 1,557 milioi dolar | Australia |
115 | HCL TEKNOLOGIAK | 1,524 milioi dolar | India |
116 | PANASONIC CORP | 1,494 milioi dolar | Japonian |
117 | ITALIAKO POSTUA | 1,477 milioi dolar | Italia |
118 | WIPRO LTD | 1,476 milioi dolar | India |
119 | FRESEN.MED.CARE KGAA ON | 1,425 milioi dolar | Alemanian |
120 | Cognizant Technology Solutions Corporation | 1,392 milioi dolar | United States |
121 | ITAUSA N1 | 1,358 milioi dolar | Brasilen |
122 | NEC CORP | 1,354 milioi dolar | Japonian |
123 | INDUSTRIA DE DISE\O TEXTIL SA INDITEX- | 1,344 milioi dolar | Espainia |
124 | United Paketen Zerbitzua, Inc. | 1,343 milioi dolar | United States |
125 | Dollar Tree, Inc. | 1,342 milioi dolar | United States |
126 | KOC HOLDING | 1,248 milioi dolar | Turkian |
127 | TESCO PLC ORD 6 1/3P | 1,229 milioi dolar | Erresuma Batua |
128 | POWER CONSTRUCTION CORPORATION OF CHINA,LTD.(POWERCHINA LTD.) | 1,221 milioi dolar | Txina |
129 | METALURGICAL CORPORATION OF CHINA LTD. | 1,202 milioi dolar | Txina |
130 | CAPGEMINI | 1,171 milioi dolar | Frantzian |
131 | TXINA EVERGRANDE TALDEA | 1,170 milioi dolar | Txina |
132 | ASTRA INTERNATIONAL TBK | 1,150 milioi dolar | Indonesia |
133 | DENSO CORP | 1,132 milioi dolar | Japonian |
134 | BANCO BILBAO VIZCAYA ARGENTARIA, SA | 1,122 milioi dolar | Espainia |
135 | SF HOLDING CO | 1,120 milioi dolar | Txina |
136 | LUXSHARE ZEHAZTASUNA | 1,105 milioi dolar | Txina |
137 | NIDEC CORPORATION | 1,104 milioi dolar | Japonian |
138 | SINOPHARM GROUP CO. LTD. | 1,042 milioi dolar | Txina |
139 | TOSHIBA CORP | 1,032 milioi dolar | Japonian |
140 | AISIN CORPORATION | 956 milioi dolar | Japonian |
141 | JBS ON NM | 885 milioi dolar | Brasilen |
142 | LOBLAWS COMPANIES LIMITED | 870 milioi dolar | Kanadan |
143 | ROYAL MAIL PLC ORD 1P | 855 milioi dolar | Erresuma Batua |
144 | BOUYGUES | 852 milioi dolar | Frantzian |
145 | Albertsons Companies, Inc. | 850 milioi dolar | United States |
146 | CHINA UNITED NETWORK COMMUNICATIONS LIMITED | 830 milioi dolar | Txina |
147 | WH TALDEA MUGATUA | 828 milioi dolar | Hong Kong |
148 | CANON INC | 807 milioi dolar | Japonian |
149 | MAGNA INTERNATIONAL INC | 797 milioi dolar | Kanadan |
150 | BYD ELECTRONIC INTERNATIONAL CO. LT | 789 milioi dolar | Txina |
151 | GURUZEGUTZEA | 784 milioi dolar | Frantzian |
152 | Yum China Holdings, Inc. | 784 milioi dolar | Txina |
153 | Michelin | 768 milioi dolar | Frantzian |
154 | GEORGE WESTON LTD | 756 milioi dolar | Kanadan |
155 | COLES TALDEA MUGATUA. | 755 milioi dolar | Australia |
156 | CBRE Group Inc. | 752 milioi dolar | United States |
157 | LENS TECHNOLOGY CO | 749 milioi dolar | Txina |
158 | TDK CORP | 718 milioi dolar | Japonian |
159 | CHINA ENERGY ENGINEERING CORPORATION LIMITED | 716 milioi dolar | Txina |
160 | ACS,ACTIVIDADES DE CONSTRUCCION Y SERVICIOS,SA | 702 milioi dolar | Espainia |
161 | Jabil Inc. | 696 milioi dolar | United States |
162 | NTT DATA CORP | 695 milioi dolar | Japonian |
163 | BYD COMPANY LTD | 647 milioi dolar | Txina |
164 | ASSOCIAD BRITISH FOODS PLC ORD 5 15/22P | 644 milioi dolar | Erresuma Batua |
165 | Darden Restaurants, Inc. | 629 milioi dolar | United States |
166 | Flex Ltd. | 613 milioi dolar | Singapurreko |
167 | TECH MAHINDRA | 606 milioi dolar | India |
168 | EMPIRE CO | 570 milioi dolar | Kanadan |
169 | ALTZAIRUA EGILEA INDIA | 567 milioi dolar | India |
170 | JARDINE C&C | 564 milioi dolar | Singapurreko |
171 | SAN GOBAIN | 558 milioi dolar | Frantzian |
172 | YAMATO HOLDINGS CO LTD | 513 milioi dolar | Japonian |
173 | SUMITOMO ELEKTRIKO INDUSTRIAK | 510 milioi dolar | Japonian |
174 | GBL | 478 milioi dolar | Belgikan |
175 | GRUPO BIMBO SAB DE CV | 457 milioi dolar | Mexikon |
176 | MAGNIT | 446 milioi dolar | Errusiar Federazioan |
177 | EGUZKI ARTEA TXIKIZKAKO TALDE MUGATUA | 420 milioi dolar | Txina |
178 | P.ACUCAR-CBDON NM | 420 milioi dolar | Brasilen |
179 | PROSEGUR | 405 milioi dolar | Espainia |
180 | Tenet Healthcare Corporation | 399 milioi dolar | United States |
181 | TELEFENDUA | 396 milioi dolar | Frantzian |
182 | COUNTRY GARDEN SVCS HLDGS CO LTD | 389 milioi dolar | Txina |
183 | J.MARTINS,SGPS | 382 milioi dolar | Portugal |
184 | PUNJAB NATL BANKUA | 350 milioi dolar | India |
185 | Robert Half International Inc. | 306 milioi dolar | United States |
Munduko enpresa errentagarrienen zerrenda 2021ean, konpainiarik handiena eta aberatsena, diru-sarreren arabera, munduko enpresarik handiena irabazien Errenta Garbiaren arabera.