Jen la Listo de Makleristoj Reguligitaj de la Komisiono pri Financaj Servoj de FCA, Maŭricio. FCA estas integra reguligisto por la ne-banka financa sektoro kaj tutmonda komerco. Establita en 2001, la FSC estas postulita sub la Financaj Servoj-Leĝo, la Kaptiva Asekuro-Leĝo, la Asekuro-Leĝo, la Privataj Pensiaj Skemoj-Leĝo, la Valorpapera Leĝo, kaj la Virtuala Aktivo kaj Komenca Token-Oferta Servo-Leĝo por licenci, reguligi, monitori kaj kontroli la konduton de komercaj agadoj en ĉi tiuj sektoroj.
La vizio de la FSC estas esti internacie agnoskita Financa Kontrolisto kompromitita al la daŭra evoluo de Maŭricio kiel solida kaj konkurenciva Financservo-Centro. Plenumante sian mision, la FSC celas antaŭenigi la evoluon, justecon, efikecon kaj travideblecon de financaj institucioj kaj kapitalmerkatoj en Maŭricio; subpremi krimon kaj mispraktikojn por disponigi protekton al membroj de la publiko investanta en ne-bankaj financaj produktoj; kaj certigi la solidecon kaj stabilecon de la financa sistemo en Maŭricio.
Listo de Makleristoj Reguligitaj de la Komisiono pri Financaj Servoj de FCA
Do jen la Listo de Makleristoj kun registrita Dato
S. NO | Nomo De Makleristo | Dato de Licenco/Registrado |
1 | 10Minitz Tutmonda | 20-12-2023 |
2 | 369 Trading Ltd | 14-02-2024 |
3 | 4Xhub Internacia Ltd | 09-01-2024 |
4 | 7 Lucky Trading (Maŭricio) Ltd | 15-04-2024 |
5 | 7 Strata Korporacio | 02-10-2023 |
6 | 8Tech Ltd | 18-07-2023 |
7 | AN Allnew Investments Ma Ltd | 15-06-2022 |
8 | Abalone Private Wealth Ltd | 16-01-2023 |
9 | Access Direct Markets Ltd | 22-09-2015 |
10 | Accuindex Limited | 25-09-2019 |
11 | Acg Internacia Limigita | 05-12-2018 |
12 | Aeron Limited | 22-03-2021 |
13 | Aetos Markets (M) Ltd | 29-11-2023 |
14 | Aetram Komercoj | 19-07-2022 |
15 | Afx Markets Ltd | 01-09-2020 |
16 | Aiprime | 15-02-2024 |
17 | Aksha Markets Ltd | 29-12-2023 |
18 | Aksys Global Markets Ltd | 06-12-2022 |
19 | Alfa Capital Ltd | 10-01-2023 |
20 | Alphatick Ltd | 19-09-2023 |
21 | Altaï Global Ltd | 25-01-2021 |
22 | Amalga Securities Ltd | 03-06-2024 |
23 | Amber Markets Limited | 19-06-2024 |
24 | Amega Global Ltd | 27-07-2022 |
25 | Amicorp Capital (Maŭricio) Limigita | 06-04-2022 |
26 | Amilex Tutmonda | 14-06-2024 |
27 | Amq Mu Ltd | 08-03-2022 |
28 | Andromeda Markets Ltd | 24-07-2023 |
29 | Arctic Capital Broker Limited | 31-10-2023 |
30 | Aron Brokers Ltd | 04-06-2024 |
31 | Artha Finance Capital Ltd | 20-06-2023 |
32 | aktivoj Global Ltd | 03-05-2024 |
33 | Ĉe Global Markets Intl Ltd | 23-07-2018 |
34 | Axe Capital Limited | 31-12-2013 |
35 | Axys Stockbroking Ltd | 17-12-2008 |
36 | B2B Ĉefaj Servoj | 03-11-2017 |
37 | Bcm Markets Ltd | 08-02-2024 |
38 | Bds Merkatoj | 06-12-2016 |
39 | Bf Tutmonda Ib Mu | 08-06-2023 |
40 | Bhc Merkatoj Limigita | 16-12-2020 |
41 | Bingmex Limigita | 29-02-2024 |
42 | Blackwave Capital | 07-11-2023 |
43 | Bramer Capital Brokers Ltd | 16-06-2009 |
44 | Brickhill Capital (Maŭricio) Limigita | 17-12-2020 |
45 | Brightwin S And F Ltd | 08-07-2021 |
46 | Brila ĉefurbo | 17-04-2024 |
47 | Bruce Investments Ltd | 18-04-2023 |
48 | Btz Trading Ltd | 09-11-2021 |
49 | Cabana (Merkatoj) Limigita | 09-03-2023 |
50 | Capital Markets Brokers Ltd | 02-09-2008 |
51 | Capital Street Intermarkets Ltd | 24-02-2012 |
52 | Capitalxtend (Maŭricio) Llc | 15-06-2023 |
53 | Caravelle Investments | 12-09-2022 |
54 | Cas Capital | 15-02-2023 |
55 | Cbcx Markets Global Limited | 23-05-2024 |
56 | Cent Markets Limited | 23-11-2023 |
57 | Cfi Internacia Ltd | 14-01-2019 |
58 | Cg Global Ltd | 14-04-2022 |
59 | Cgs International Securities Mauritius Ltd | 10-09-2019 |
60 | Cgtrade (Maŭricio) Limigita | 23-07-2019 |
61 | Charleston Investments Limited | 07-03-2022 |
62 | Charterprime Ltd | 28-06-2022 |
63 | Citrus Asset Management Ltd. | 15-05-2018 |
64 | CMS Prime Ltd | 08-01-2020 |
65 | Codart Ĉefurbo | 11-03-2024 |
66 | Coincoptrade | 08-03-2022 |
67 | Copernico Capital Ltd | 27-12-2022 |
68 | Krediblaj Merkatoj | 25-06-2024 |
69 | Crib Markets (Maŭricio) Ltd | 11-07-2023 |
70 | Cxm Tutmonda | 11-10-2021 |
71 | Dana Tutmonda Limigita | 05-09-2022 |
72 | Delta 6 | 22-05-2024 |
73 | Dizicx Global Ltd | 21-08-2023 |
74 | Dnbc Global Markets Ltd | 11-12-2020 |
75 | Delphin Markets Ltd | 09-08-2022 |
76 | Doto Global Ltd | 20-03-2019 |
77 | Ec Markets Limited | 20-06-2022 |
78 | Éclat Technologies Ltd | 10-10-2023 |
79 | Egm Mauritius Ltd | 21-08-2023 |
80 | Eion Internacia Ltd | 02-05-2022 |
81 | Elara Capital (Maŭricio) Ltd | 30-11-2009 |
82 | Elevatesphere Holding | 12-07-2024 |
83 | Elite Wise (Maŭricio) Ltd | 18-08-2023 |
84 | Ellipsys Financaj Merkatoj | 18-01-2012 |
85 | Emd Broker Limited | 03-03-2021 |
86 | Empire Markets Limited | 12-10-2022 |
87 | Eone Capital Limited | 10-01-2024 |
88 | Epidi (Mu) Ltd | 08-06-2023 |
89 | Equitybasket Kapitalo | 30-03-2022 |
90 | Eurotrade Internacia Ltd | 29-05-2023 |
91 | Ĉiam Financa (Tutmonda) Limigita | 28-06-2021 |
92 | Eksinity Limited | 11-11-2013 |
93 | Exness (Mu) Ltd | 07-12-2020 |
94 | Fbl Global Ltd | 28-06-2023 |
95 | Fidelis Capital Internaciaj Merkatoj | 05-09-2019 |
96 | Fintana Trading Ltd | 05-06-2023 |
97 | Fintrade Limited | 05-01-2021 |
98 | Finveo Ma | 19-01-2023 |
99 | Unua Klasa Valorpaperoj Limigitaj | 21-11-2022 |
100 | Fortrade (Maŭricio) Ltd | 14-10-2021 |
101 | Fot Limigita | 12-05-2023 |
102 | Fourbridges Capital | 20-05-2016 |
103 | Fp Markets Ltd | 19-04-2021 |
104 | Ft Worldwide Investments Limited | 29-06-2020 |
105 | Fundify Limigita | 17-04-2024 |
106 | Fxdd Mauritius Ltd | 15-11-2017 |
107 | Gcc Brokers Limited | 27-12-2022 |
108 | Gd Financial Services Ltd | 12-07-2024 |
109 | Geomatrix (Maŭricio) Ltd | 07-12-2022 |
110 | Kompania Informo Kompania Nomo Gerchik & Co. Mu Limited | 07-01-2021 |
111 | Gfs Traders Ltd | 04-12-2023 |
112 | Ghd Financa Limigita | 14-04-2023 |
113 | Gilgameŝ Financaj Servoj | 23-03-2022 |
114 | Giv Komerco | 25-05-2023 |
115 | Global Dynamic Markets Limited | 20-04-2021 |
116 | Global Immense Holdings Ltd | 28-06-2022 |
117 | Tutmonda Investa Administracio | 19-12-2023 |
118 | Tutmonda Merkata Indekso Limigita | 29-08-2018 |
119 | Gmbb Investment Ltd | 15-03-2023 |
120 | Go Markets Pty Ltd | 20-02-2020 |
121 | Godo Ltd | 20-01-2021 |
122 | Oro Plus Limigita | 02-05-2022 |
123 | Green Point Technology Ltd | 27-12-2019 |
124 | Gtc Global Ltd | 03-06-2022 |
125 | Golfa Financa Merkato | 13-01-2022 |
126 | Hantec Markets Limited | 14-01-2015 |
127 | Hf Markets Ltd | 20-04-2010 |
128 | Hfs Markets Limited | 04-06-2024 |
129 | High Capital Markets Ltd | 25-10-2021 |
130 | Highness Investment Llc | 23-08-2023 |
131 | Honora Kapitalaj Merkatoj Limigita | 22-10-2020 |
132 | Hub Investments Ltd | 16-11-2020 |
133 | Icm Brokers Ltd | 27-06-2024 |
134 | Icm Capital Limited | 31-01-2019 |
135 | Ideal Innovation Investments Limited | 28-11-2019 |
136 | Ifx Brokers Limited | 13-01-2022 |
137 | Ilc Brokers Ltd | 17-12-2020 |
138 | Infinox Limigita | 19-11-2020 |
139 | Infra Kapitalo Limigita | 28-09-2023 |
140 | Inno Net Solutions | 16-05-2024 |
141 | Inplus Securities Ltd | 10-01-2024 |
142 | Internacia Financaj Solvoj Limigita | 17-12-2020 |
143 | Invest M Global Ltd | 06-07-2023 |
144 | Investantoj Eŭropo (Maŭricio) Ltd | 14-01-2013 |
145 | Fera Tulipo Limigita | 16-07-2021 |
146 | Isa Riĉeco Limigita | 03-02-2022 |
147 | Insulo Prime 54 Limigita | 10-05-2023 |
148 | Islero Capital Ltd | 16-05-2024 |
149 | Ist Markets Ltd | 02-09-2022 |
150 | Iux Markets (Mu) Ltd | 28-04-2023 |
151 | Jkv Global Capital Market Services Ltd | 30-06-2023 |
152 | Just Global Markets (Mu) Limited | 16-02-2023 |
153 | Kama Capital Ltd | 30-01-2023 |
154 | Kasb Capital Limited | 26-06-2008 |
155 | Kent Investments Ltd | 29-04-2024 |
156 | Ŝlosilo Al Merkatoj Internacia Limigita | 17-12-2019 |
157 | Kohle Kapitalaj Merkatoj Limigita | 01-03-2018 |
158 | Lcf Securities Ltd | 23-04-2012 |
159 | Le Morne Capital Ltd | 20-10-2021 |
160 | Limehouse Investments (Mu) Ltd | 18-07-2022 |
161 | Limiga Merkatoj Limigita | 17-12-2020 |
162 | Lincoln Classic Ltd | 08-11-2023 |
163 | Lindholm Capital Ltd | 30-08-2021 |
164 | Litefinance Investment Limited | 23-02-2021 |
165 | Longhorn Ltd | 17-10-2023 |
166 | Lpc Markets (Maŭricio) Ltd | 27-02-2024 |
167 | Maex Limited | 09-08-2018 |
168 | Magic Compass Capital Limited | 06-11-2023 |
169 | Merkata Leĝo Broker Ltd | 13-05-2024 |
170 | Marketsall Ltd | 05-12-2023 |
171 | Masada Investments Limited | 16-02-2024 |
172 | Meanfin House Ltd | 25-09-2023 |
173 | Mega Financo | 20-01-2022 |
174 | Meridiana Trading Limited | 19-07-2023 |
175 | Merlion Tutmonda | 18-11-2022 |
176 | Metabase Ltd | 19-01-2024 |
177 | Mgfinaty Ltd | 14-09-2023 |
178 | Miles Capital Limited | 10-02-2023 |
179 | Mitrade Internacia Ltd | 15-10-2020 |
180 | Mohikanaj Merkatoj | 06-01-2021 |
181 | Monaxa Ltd | 31-03-2023 |
182 | Moreva Capital Limited | 16-11-2021 |
183 | Mrl Investments (Mu) Ltd | 20-04-2022 |
184 | Namir Trade Ltd | 18-10-2022 |
185 | Nasr Trade Ltd | 02-02-2024 |
186 | Neomarkets Group Ltd | 19-07-2022 |
187 | Neotrades Capital Ltd | 08-03-2022 |
188 | Neŭrona Merkatoj Internacia | 06-09-2023 |
189 | Newton Tutmonda Komerca Komerco (Ngcb) Ltd | 17-11-2022 |
190 | Nextgen Tutmonda | 24-09-2012 |
191 | Nj Globalinvest Limited | 13-05-2011 |
192 | Novaiqfx | 14-04-2023 |
193 | Number One Brokers Ltd | 06-07-2020 |
194 | Oexn Broker Limited | 07-02-2022 |
195 | Ogml | 09-07-2021 |
196 | Unu Paŝa Komerco | 20-06-2023 |
197 | Onepro Global (Maŭricio) Limigita | 12-11-2020 |
198 | Onlinetrade Limigita | 12-05-2023 |
199 | Optim Investments Ltd | 24-03-2021 |
200 | Orbex Global Ltd | 26-07-2018 |
201 | Oron Limigita | 14-06-2023 |
202 | Osool Ĉefurbo | 27-02-2023 |
203 | Outlook Securities Limited | 10-01-2022 |
204 | Patronus Wealth Privé (Maŭricio) Limigita | 16-03-2017 |
205 | Pcm Makleristoj | 20-02-2019 |
206 | Pemaxx Tutmonda Limigita | 27-06-2024 |
207 | Pepperstone Financial Markets Limited | 28-06-2021 |
208 | Pharos Markets Ltd | 31-05-2023 |
209 | Pm Financials Ltd | 02-03-2023 |
210 | Point Trader Group (Maŭricio) Limigita | 21-09-2023 |
211 | Polaris Capital Markets Ltd | 19-06-2024 |
212 | Prime Ash Capital Limited | 12-08-2021 |
213 | Prime Capital Markets (Pcm) Ltd | 14-03-2024 |
214 | Prime Financials Markets Ltd | 27-05-2024 |
215 | Prime Otp Ltd | 04-06-2024 |
216 | Prodigy Trading Ltd | 02-05-2023 |
217 | Prorex Limigita | 11-07-2024 |
218 | Pu Prime Ltd | 19-01-2024 |
219 | Pure North Markets Ltd | 21-02-2022 |
220 | Reala Kapitalo Limigita | 21-11-2023 |
221 | Redfody Investments Limited | 29-11-2023 |
222 | Redwood Finance Limited | 16-01-2019 |
223 | Regime Financials Limited | 15-03-2024 |
224 | Regulus Capital | 06-03-2024 |
225 | Rgl Capital (Maŭricio) Ltd | 03-02-2014 |
226 | Rhc Investoj | 09-05-2016 |
227 | Ridder Trader Ltd | 13-04-2023 |
228 | Dekstra Financa Limigita | 04-05-2023 |
229 | Riser Capital Limited | 10-05-2024 |
230 | Rmdtrader | 29-08-2019 |
231 | Rois Markets Ltd | 20-03-2024 |
232 | Rrr Markets Ltd | 25-09-2023 |
233 | Seven Star Marketets Limited | 13-05-2024 |
234 | Sevens Tree Global Ltd | 19-05-2023 |
235 | Sharewealth Capital Ltd | 25-07-2023 |
236 | Silwana Brokerage Limited | 19-12-2022 |
237 | Ĉielo Capital Markets Ltd | 23-02-2024 |
238 | Ĉiela Dimensio Internacia Limigita | 03-10-2022 |
239 | Sky Links Capital Limited | 04-06-2024 |
240 | Smart Trade Limited | 28-05-2020 |
241 | Spectra Global Ltd | 29-06-2023 |
242 | Stoix Capital Ltd | 08-07-2022 |
243 | Sun Investing Global Limited | 04-04-2024 |
244 | Tattvam Kapitalaj Merkatoj | 26-10-2021 |
245 | Tau Markets Ltd | 10-03-2023 |
246 | Td Investments Limited | 03-06-2024 |
247 | Templer-merkatoj | 05-07-2023 |
248 | Tf Global Markets (Internacia) Ltd | 29-07-2020 |
249 | Thaurus Ltd | 17-10-2022 |
250 | Three Hills Capital | 18-10-2023 |
251 | Titanaj Merkatoj | 03-03-2021 |
252 | Tob Trading Mau Ltd | 29-06-2023 |
253 | Torroso Ltd | 08-05-2023 |
254 | Trade4You Internacia | 10-09-2021 |
255 | Trademax Global Markets (Internacia) Pty Ltd | 16-03-2023 |
256 | Tradepro Tutmonda | 05-06-2024 |
257 | Tradesense Holding Ltd | 13-12-2021 |
258 | Tradeultra Limigita | 27-01-2022 |
259 | Tradingpro Internacia Limigita | 10-05-2024 |
260 | Tradit Ltd | 12-05-2021 |
261 | Trex Global Ltd | 12-08-2019 |
262 | Trillium Financa Makleristo | 09-02-2024 |
263 | Trive Financial Services Ltd | 12-05-2021 |
264 | U Komercaj Merkatoj | 12-04-2022 |
265 | Ultima Markets Ltd | 06-04-2023 |
266 | Uni Fin Invest | 29-03-2022 |
267 | Valetax Internacia Limigita | 01-07-2021 |
268 | Varotrade Services Ltd | 24-05-2021 |
269 | Vc Trade Mu Ltd | 14-02-2022 |
270 | Vcg Markets Ltd | 15-06-2022 |
271 | Vig Grupo | 10-09-2021 |
272 | Vt Markets Limited | 23-10-2023 |
273 | Wallwood Clearing Services Ltd | 13-08-2010 |
274 | Warwyck Phoenix Securities Ltd | 28-01-2015 |
275 | Okcidenta Grupo Ltd | 28-02-2023 |
276 | Wetrust Trade Global Limited | 13-02-2024 |
277 | Wisuno Capital Limited | 20-07-2023 |
278 | Wl Trade Limited | 05-07-2024 |
279 | Wns Komerca Limo | 05-09-2023 |
280 | X-Trade Financials Ltd | 20-03-2023 |
281 | Xcm Capital Markets Ltd | 16-02-2017 |
282 | Xdelta Mu Ltd | 20-11-2020 |
283 | Xeone Prime | 13-09-2023 |
284 | Xm Internacia Mu Limigita | 24-04-2024 |
285 | Xtream Markets Ltd | 08-03-2023 |
286 | Ya Group Ltd | 10-06-2019 |
287 | Ychpro Securities Co Ltd | 14-05-2024 |
288 | Zara Trading Ltd | 19-01-2024 |
289 | Zen Capital Markets Ltd | 11-06-2024 |
290 | Zenith Origin Holding Ltd | 25-10-2021 |
291 | Zero Financial Ltd | 10-05-2021 |
292 |
Zyz Capital |
30-12-2013 |