Katapusang gi-update niadtong Septiyembre 8, 2022 sa 08:32 am
Dinhi imong makita ang Listahan sa Labing kadaghan nga mga Kumpanya sa United Kingdom nga gihan-ay base sa kinatibuk-ang halin sa bag-ohay nga tuig.
Ang BP PLC mao ang kinadak-ang kompanya sa United Kingdom UK nga adunay Kita nga $192 Bilyon nga gisundan sa GLENCORE PLC, HSBC HOLDINGS PLC, TESCO PLC, ug LEGAL & GENERAL GROUP PLC.
Listahan sa Pinakadako nga Kompanya sa United Kingdom
Mao nga ania ang Listahan sa Pinakadako nga Kompanya sa United Kingdom base sa kinatibuk-ang Kita (Sales) sa miaging tuig.
S.NO | Kompanya sa UK | Kinatibuk-ang Kita (FY) | Industriya / Sektor | Utang sa Equity Ratio (MRQ) | Return on Equity (TTM) |
1 | Ang BP PLC | $ 192 Bilyon | Mga Mineral sa Enerhiya | 0.8 | 9% |
2 | GLENCORE PLC | $ 152 Bilyon | Non-Enerhiya nga Mineral | 1.0 | 5% |
3 | HSBC HOLDINGS PLC | $ 83 Bilyon | Bayronon | 2.1 | 6% |
4 | TESCO-PLC | $ 81 Bilyon | retail Pagbaligya | 1.2 | 9% |
5 | LEGAL & GENERAL GROUP PLC | $ 69 Bilyon | Bayronon | 5.2 | 21% |
6 | AVIVA PLC | $ 63 Bilyon | Bayronon | 0.4 | 6% |
7 | BHP GROUP PLC | $ 62 Bilyon | Non-Enerhiya nga Mineral | 0.4 | 22% |
8 | UNILEVER PLC | $ 62 Bilyon | Mga Dili Malungtaron sa Konsyumer | 1.4 | 33% |
9 | PRUDENTIAL PLC | $ 60 Bilyon | Bayronon | 0.5 | 15% |
10 | VODAFONE GROUP PLC | $ 54 Bilyon | Communications | 1.2 | 0% |
11 | RIO TINTO PLC | $ 48 Bilyon | Non-Enerhiya nga Mineral | 0.2 | 39% |
12 | LLOYDS BANKING GROUP PLC | $ 47 Bilyon | Bayronon | 2.7 | 11% |
13 | GLAXOSMITHKLINE PLC | $ 47 Bilyon | Teknolohiya sa Panglawas | 1.2 | 29% |
14 | SAINSBURY (J) PLC | $ 41 Bilyon | Pagbaligya sa Pagbaligya | 1.0 | 4% |
15 | BARCLAYS PLC | $ 38 Bilyon | Bayronon | 2.5 | 10% |
16 | BRITISH AMERICAN TOBACCO PLC | $ 35 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.7 | 9% |
17 | ANGLO AMERICAN PLC | $ 33 Bilyon | Non-Enerhiya nga Mineral | 0.3 | 25% |
18 | BT GROUP PLC | $ 30 Bilyon | Communications | 1.9 | 9% |
19 | ASTRAZENECA PLC | $ 29 Bilyon | Teknolohiya sa Panglawas | 0.8 | 6% |
20 | CRH PLC | $ 29 Bilyon | Non-Enerhiya nga Mineral | 0.6 | 8% |
21 | BAE SYSTEMS PLC | $ 26 Bilyon | Electronic Technology | 0.9 | 31% |
22 | COMPASS GROUP PLC | $ 24 Bilyon | Mga Serbisyo sa Consumer | 0.9 | 7% |
23 | FERGUSON PLC | $ 23 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.6 | 36% |
24 | IMPERIAL BRANDS PLC | $ 22 Bilyon | Mga Dili Malungtaron sa Konsyumer | 1.7 | 55% |
25 | JOHNSON MATTHEY PLC | $ 22 Bilyon | Mga Industriya sa Proseso | 0.5 | 6% |
26 | M&G PLC | $ 22 Bilyon | Bayronon | 1.7 | 1% |
27 | NATIONAL GRID PLC | $ 20 Bilyon | utilities | 2.1 | 7% |
28 | NATWEST GROUP PLC | $ 19 Bilyon | Bayronon | 0.9 | 7% |
29 | Irekord ang BENCKISER GROUP PLC | $ 19 Bilyon | Mga Dili Malungtaron sa Konsyumer | 1.6 | -20% |
30 | ASSOCIATED BRITISH FOODS PLC | $ 19 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.4 | 5% |
31 | DCC PLC | $ 19 Bilyon | Paggama sa Prodyuser | 0.7 | 11% |
32 | PHOENIX GROUP HOLDINGS PLC | $ 18 Bilyon | Bayronon | 0.8 | -8% |
33 | DIAGEO PLC | $ 18 Bilyon | Mga Dili Malungtaron sa Konsyumer | 1.8 | 39% |
34 | ROYAL MAIL PLC | $ 17 Bilyon | Transportation | 0.4 | 18% |
35 | KINGFISHER PLC | $ 17 Bilyon | Pagbaligya sa Pagbaligya | 0.4 | 13% |
36 | CENTRICA PLC | $ 17 Bilyon | utilities | 1.4 | 39% |
37 | WPP PLC | $ 16 Bilyon | Mga Serbisyo sa Komersyo | 1.5 | -2% |
38 | ROLLS-ROYCE HOLDINGS PLC | $ 16 Bilyon | Electronic Technology | -1.7 | |
39 | CURRYS PLC | $ 14 Bilyon | Pagbaligya sa Pagbaligya | 0.5 | 1% |
40 | BUNZL PLC | $ 14 Bilyon | Mga Serbisyo sa Pag-apod-apod | 1.3 | 24% |
41 | MARKS UG SPENCER GROUP PLC | $ 13 Bilyon | Pagbaligya sa Pagbaligya | 1.6 | 1% |
42 | MELROSE INDUSTRIES PLC ORDS 160/21P | $ 12 Bilyon | Paggama sa Prodyuser | 0.2 | -1% |
43 | ST. JAMES'S PLACE PLC | $ 11 Bilyon | Bayronon | 0.6 | 20% |
44 | EVRAZ PLC | $ 10 Bilyon | Non-Enerhiya nga Mineral | 2.9 | 126% |
45 | BALFOUR BEATTY PLC | $ 10 Bilyon | Mga Serbisyong Pang-industriya | 0.5 | 4% |
46 | RELX PLC | $ 10 Bilyon | Mga Serbisyo sa Komersyo | 2.7 | 60% |
47 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | $ 10 Bilyon | Transportation | 21.6 | -618% |
48 | SSE PLC | $ 9 Bilyon | utilities | 1.7 | 54% |
49 | INCHCAPE PLC | $ 9 Bilyon | Pagbaligya sa Pagbaligya | 0.5 | 7% |
50 | INTERNATIONAL CONSOLIDATED AIRLINES INT CON AIRLINES GROUP (CDI) | $ 9 Bilyon | Transportation | 21.6 | -630% |
51 | JD SPORTS FASHION PLC | $ 8 Bilyon | Pagbaligya sa Pagbaligya | 1.1 | 27% |
52 | TRAVIS PERKINS PLC | $ 8 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.5 | 8% |
53 | SMITH (DS) PLC | $ 8 Bilyon | Mga Industriya sa Proseso | 0.6 | 7% |
54 | MONDI PLC | $ 8 Bilyon | Mga Industriya sa Proseso | 0.5 | 14% |
55 | WOOD GROUP (JOHN) PLC | $ 8 Bilyon | Mga Serbisyong Pang-industriya | 0.5 | -5% |
56 | HAYS PLC | $ 8 Bilyon | Mga Serbisyo sa Komersyo | 0.2 | 7% |
57 | COCA-COLA HBC AG | $ 7 Bilyon | Mga Dili Malungtaron sa Konsyumer | 1.1 | 20% |
58 | COMPUTACENTER PLC | $ 7 Bilyon | Mga Serbisyo sa Teknolohiya | 0.3 | 29% |
59 | Ang VIVO ENERGY PLC | $ 7 Bilyon | utilities | 0.9 | 18% |
60 | ASHTEAD GROUP PLC | $ 7 Bilyon | Bayronon | 1.4 | 24% |
61 | BARRATT DEVELOPMENTS PLC | $ 7 Bilyon | Durable sa Consumer | 0.1 | 13% |
62 | B&M EUROPEAN VALUE RETAIL SA | $ 7 Bilyon | Pagbaligya sa Pagbaligya | 2.5 | 48% |
63 | QUILTER PLC | $ 6 Bilyon | Bayronon | 0.2 | 2% |
64 | UNA NGA PLC | $ 6 Bilyon | Transportation | 1.3 | 9% |
65 | NATIONWIDE BUILDING SOCIETY CORE CAPITAL DEFERRED SHS (MIN 250 CCDS) | $ 6 Bilyon | Bayronon | 6.2 | 8% |
66 | FLUTTER ENTERTAINMENT PLC | $ 6 Bilyon | Mga Serbisyo sa Consumer | 0.3 | -1% |
67 | DRAX GROUP PLC | $ 6 Bilyon | utilities | 1.1 | -9% |
68 | BABCOCK INTERNATIONAL GROUP PLC | $ 6 Bilyon | Mga Serbisyong Pang-industriya | 5.6 | -124% |
69 | EXPERIAN PLC | $ 6 Bilyon | Mga Serbisyo sa Komersyo | 1.4 | 32% |
70 | ANTOFAGASTA PLC | $ 5 Bilyon | Non-Enerhiya nga Mineral | 0.3 | 13% |
71 | ASOS PLC | $ 5 Bilyon | Pagbaligya sa Pagbaligya | 0.8 | 14% |
72 | SERCO GROUP PLC | $ 5 Bilyon | Mga Serbisyo sa Komersyo | 0.9 | 37% |
73 | SCOTTISH MORTGAGE INVESTMENT TRUST PLC | $ 5 Bilyon | miscellaneous | 0.1 | 32% |
74 | LOOKERS PLC | $ 5 Bilyon | Pagbaligya sa Pagbaligya | 0.8 | 25% |
75 | FRASERS GROUP PLC | $ 5 Bilyon | Pagbaligya sa Pagbaligya | 0.8 | -2% |
76 | KAPIT sa PLC | $ 5 Bilyon | Mga Serbisyo sa Consumer | 0.8 | 6% |
77 | SMITH & NEPHEW PLC | $ 5 Bilyon | Teknolohiya sa Panglawas | 0.7 | 11% |
78 | NEXT PLC | $ 5 Bilyon | Pagbaligya sa Pagbaligya | 2.5 | 88% |
79 | GRUPO LANG PLC | $ 5 Bilyon | Bayronon | 0.3 | -6% |
80 | PEARSON PLC | $ 5 Bilyon | Mga Serbisyo sa Consumer | 0.4 | 7% |
81 | PERSIMMON PLC | $ 5 Bilyon | Durable sa Consumer | 0.0 | 23% |
82 | CAPITA PLC | $ 5 Bilyon | Mga Serbisyo sa Komersyo | 4.6 | 315% |
83 | DIRECT LINE INSURANCE GROUP PLC | $ 5 Bilyon | Bayronon | 0.4 | 13% |
84 | KIER GROUP PLC | $ 5 Bilyon | Mga Serbisyong Pang-industriya | 1.3 | 7% |
85 | PETROFAC LIMITED | $ 4 Bilyon | Mga Serbisyong Pang-industriya | 2.5 | -35% |
86 | BELLWAY PLC | $ 4 Bilyon | Durable sa Consumer | 0.1 | 12% |
87 | MORGAN SINDALL GROUP PLC | $ 4 Bilyon | Mga Serbisyong Pang-industriya | 0.3 | 18% |
88 | MEDICLINIC INTERNATIONAL PLC | $ 4 Bilyon | Mga Serbisyo sa Panglawas | 0.8 | 4% |
89 | AIRTEL AFRICA PLC | $ 4 Bilyon | Mga Serbisyo sa Teknolohiya | 1.1 | 14% |
90 | INVESTEC PLC | $ 4 Bilyon | Bayronon | 1.4 | 9% |
91 | TATE & LYLE PLC | $ 4 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.5 | 9% |
92 | RENTOKIL INITIAL PLC | $ 4 Bilyon | Mga Serbisyo sa Komersyo | 2.5 | 23% |
93 | TAYLOR WIMPEY PLC | $ 4 Bilyon | Durable sa Consumer | 0.0 | 12% |
94 | ITV PLC | $ 4 Bilyon | Mga Serbisyo sa Consumer | 0.9 | 34% |
95 | HILTON FOOD GROUP PLC | $ 4 Bilyon | Mga Dili Malungtaron sa Konsyumer | 2.1 | 18% |
96 | PENDRAGON PLC | $ 4 Bilyon | Pagbaligya sa Pagbaligya | 1.6 | 30% |
97 | INTERTEK GROUP PLC | $ 4 Bilyon | Mga Serbisyo sa Komersyo | 0.9 | 28% |
98 | VERTU MOTORS PLC | $ 4 Bilyon | Pagbaligya sa Pagbaligya | 0.5 | 18% |
99 | MITIE GROUP PLC | $ 4 Bilyon | Mga Serbisyo sa Komersyo | 0.7 | 8% |
100 | SCHRODERS PLC VTG SHS DE” | $ 4 Bilyon | Bayronon | 0.1 | 14% |
101 | GRAFTON GROUP PLC UT (1 ORD) (CDI) | $ 3 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.4 | 14% |
102 | TI FLUID SYSTEMS PLC | $ 3 Bilyon | Paggama sa Prodyuser | 1.4 | 9% |
103 | IWG PLC | $ 3 Bilyon | Mga Serbisyo sa Komersyo | 20.4 | -92% |
104 | SMITHS GROUP PLC | $ 3 Bilyon | Paggama sa Prodyuser | 0.6 | 7% |
105 | LONDON STOCK EXCHANGE GROUP PLC | $ 3 Bilyon | Bayronon | 0.3 | 3% |
106 | UNIEURO SPA UNIEURO | $ 3 Bilyon | Pagbaligya sa Pagbaligya | 4.0 | 57% |
107 | BURBERRY GROUP PLC | $ 3 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.9 | 34% |
108 | HISCOX LTD | $ 3 Bilyon | Bayronon | 0.3 | -1% |
109 | OCADO GROUP PLC | $ 3 Bilyon | Pagbaligya sa Pagbaligya | 0.8 | -10% |
110 | BEAZLEY PLC | $ 3 Bilyon | Bayronon | 0.3 | 5% |
111 | POLYMETAL INTERNATIONAL PLC | $ 3 Bilyon | Non-Enerhiya nga Mineral | 1.1 | 60% |
112 | BERKELEY GROUP HOLDINGS (ANG) PLC | $ 3 Bilyon | Durable sa Consumer | 0.1 | 16% |
113 | MICRO FOCUS INTERNATIONAL PLC | $ 3 Bilyon | Mga Serbisyo sa Teknolohiya | 1.6 | -55% |
114 | MARSHALL MOTOR HOLDINGS PLC | $ 3 Bilyon | Pagbaligya sa Pagbaligya | 0.4 | 23% |
115 | VIRGIN KWarta UK PLC | $ 3 Bilyon | Bayronon | 3.6 | 9% |
116 | KELLER GROUP PLC | $ 3 Bilyon | Mga Serbisyong Pang-industriya | 0.7 | 13% |
117 | Mga Elektroniko PLC | $ 3 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.3 | 21% |
118 | RHI MAGNESITA NV | $ 3 Bilyon | Non-Enerhiya nga Mineral | 1.5 | 10% |
119 | IMPELLAM GROUP PLC | $ 3 Bilyon | Mga Serbisyo sa Komersyo | 0.5 | 4% |
120 | WEIR GROUP PLC | $ 3 Bilyon | Paggama sa Prodyuser | 0.9 | 11% |
121 | REDROW PLC | $ 3 Bilyon | Durable sa Consumer | 0.2 | 15% |
122 | NATIONAL EXPRESS GROUP PLC | $ 3 Bilyon | Transportation | 1.0 | -20% |
123 | CRANSWICK PLC | $ 3 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.1 | 15% |
124 | FRESNILLO PLC | $ 3 Bilyon | Non-Enerhiya nga Mineral | 0.3 | 18% |
125 | SIG PLC | $ 3 Bilyon | Paggama sa Prodyuser | 1.6 | -35% |
126 | INTERCONTINENTAL HOTELS GROUP PLC | $ 3 Bilyon | Mga Serbisyo sa Consumer | -1.9 | |
127 | SEVERN TRENT PLC | $ 3 Bilyon | utilities | 5.6 | -6% |
128 | HIKMA PHARMACEUTICALS PLC | $ 2 Bilyon | Teknolohiya sa Panglawas | 0.4 | 22% |
129 | IMI PLC | $ 2 Bilyon | Mga Serbisyong Pang-industriya | 0.6 | 22% |
130 | UNITED UTILITIES GROUP PLC | $ 2 Bilyon | utilities | 3.1 | 3% |
131 | SAGE GROUP PLC | $ 2 Bilyon | Mga Serbisyo sa Teknolohiya | 0.7 | 21% |
132 | VISTRY GROUP PLC | $ 2 Bilyon | Durable sa Consumer | 0.2 | 10% |
133 | TP ICAP GROUP PLC | $ 2 Bilyon | Bayronon | 0.6 | 3% |
134 | BAKKAVOR GROUP PLC | $ 2 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.7 | 9% |
135 | BOOHOO GROUP PLC | $ 2 Bilyon | Pagbaligya sa Pagbaligya | 0.2 | 13% |
136 | ABRDN PLC | $ 2 Bilyon | Bayronon | 0.1 | 23% |
137 | SAVILLS PLC | $ 2 Bilyon | Bayronon | 1.1 | 19% |
138 | MEGGITT PLC | $ 2 Bilyon | Electronic Technology | 0.5 | 3% |
139 | AO WORLD PLC | $ 2 Bilyon | Bayronon | 1.3 | -7% |
140 | INFORMA PLC | $ 2 Bilyon | Mga Serbisyo sa Teknolohiya | 0.4 | -6% |
141 | SYNTOMER PLC | $ 2 Bilyon | Mga Industriya sa Proseso | 0.8 | 30% |
142 | THG PLC | $ 2 Bilyon | Pagbaligya sa Pagbaligya | 0.5 | -54% |
143 | HOWDEN JOINERY GROUP PLC | $ 2 Bilyon | Durable sa Consumer | 0.8 | 38% |
144 | RENEWI PLC | $ 2 Bilyon | Mga Serbisyong Pang-industriya | 2.6 | 17% |
145 | CONVATEC GROUP PLC | $ 2 Bilyon | Teknolohiya sa Panglawas | 0.9 | 8% |
146 | VESUVIUS PLC | $ 2 Bilyon | Paggama sa Prodyuser | 0.3 | 6% |
147 | EASYJET PLC | $ 2 Bilyon | Transportation | 1.7 | -38% |
148 | CRODA INTERNATIONAL PLC | $ 2 Bilyon | Mga Industriya sa Proseso | 0.6 | 19% |
149 | BRITVIC PLC | $ 2 Bilyon | Mga Dili Malungtaron sa Konsyumer | 1.6 | 26% |
150 | COUNTRYSIDE PROPERTIES PLC | $ 2 Bilyon | Durable sa Consumer | 0.1 | 7% |
151 | DUNELM GROUP PLC | $ 2 Bilyon | Pagbaligya sa Pagbaligya | 1.0 | 57% |
152 | CARNIVAL PLC | $ 2 Bilyon | Mga Serbisyo sa Consumer | 2.2 | -53% |
153 | WICKES GROUP PLC | $ 2 Bilyon | Pagbaligya sa Pagbaligya | 5.7 | 53% |
154 | SPECTRIS PLC | $ 2 Bilyon | Paggama sa Prodyuser | 0.0 | 18% |
155 | HALMA PLC | $ 2 Bilyon | Electronic Technology | 0.3 | 22% |
156 | FERREXPO PLC | $ 2 Bilyon | Non-Enerhiya nga Mineral | 0.0 | 64% |
157 | HOMESERVE PLC | $ 2 Bilyon | Mga Serbisyo sa Komersyo | 1.5 | 7% |
158 | GREENCORE GROUP PLC | $ 2 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.9 | 7% |
159 | PAGEGROUP PLC | $ 2 Bilyon | Mga Serbisyo sa Komersyo | 0.3 | 10% |
160 | HALFORDS GROUP PLC | $ 2 Bilyon | Pagbaligya sa Pagbaligya | 0.7 | 14% |
161 | ADMIRAL GROUP PLC | $ 2 Bilyon | Bayronon | 0.4 | 48% |
162 | QINETIQ GROUP PLC | $ 2 Bilyon | Electronic Technology | 0.0 | 8% |
163 | WINCANTON PLC | $ 2 Bilyon | Transportation | 14.4 | 543% |
164 | SPIRAX-SARCO ENGINEERING PLC | $ 2 Bilyon | Paggama sa Prodyuser | 0.5 | 23% |
165 | DELIVEROO PLC CLASS A | $ 2 Bilyon | Mga Serbisyo sa Teknolohiya | 0.0 | -313% |
166 | CLOSE BROTHERS GROUP PLC | $ 2 Bilyon | Bayronon | 1.8 | 13% |
167 | SOFTCAT PLC | $ 2 Bilyon | Mga Serbisyo sa Teknolohiya | 0.0 | 60% |
168 | TULO PLC | $ 2 Bilyon | Mga Serbisyo sa Komersyo | 0.3 | 23% |
169 | PETS AT HOME GROUP PLC | $ 2 Bilyon | Pagbaligya sa Pagbaligya | 0.5 | 13% |
170 | GALLIF | $ 2 Bilyon | Durable sa Consumer | 0.1 | 8% |
171 | REDDE NORTHGATE PLC | $ 2 Bilyon | Bayronon | 0.7 | 11% |
172 | SMITHS NEWS PLC | $ 2 Bilyon | Mga Serbisyo sa Pag-apod-apod | -1.7 | |
173 | SOFTLINE HOLDING PLC GDR (KADA REPR 1 ORD) (REG S) | $ 2 Bilyon | Mga Serbisyo sa Teknolohiya | 4.6 | |
174 | CONTOURGLOBAL PLC | $ 2 Bilyon | utilities | 12.7 | -8% |
175 | MCCOLL'S RETAIL GROUP PLC | $ 1 Bilyon | Pagbaligya sa Pagbaligya | 20.3 | -38% |
176 | DFS FURNITURE PLC | $ 1 Bilyon | Durable sa Consumer | 1.7 | 36% |
177 | BIFFA PLC | $ 1 Bilyon | Mga Serbisyong Pang-industriya | 1.5 | -5% |
178 | MITCHELLS & BUTLERS PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | 1.0 | -3% |
179 | FIDELITY CHINA SPECIAL SITUATIONS PLC | $ 1 Bilyon | miscellaneous | 0.0 | 0% |
180 | VK COMPANY LIMITED GDR (KADA REPR 1 ORD) (REG S) | $ 1 Bilyon | Mga Serbisyo sa Teknolohiya | 0.4 | -10% |
181 | COSTAIN GROUP PLC | $ 1 Bilyon | Mga Serbisyong Pang-industriya | 0.4 | 3% |
182 | PLAYTECH PLC | $ 1 Bilyon | Mga Serbisyo sa Teknolohiya | 0.9 | 25% |
183 | PREMIER FOODS PLC | $ 1 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.3 | 7% |
184 | STAGECOACH GROUP PLC | $ 1 Bilyon | Transportation | 6.3 | 863% |
185 | ROBERT WALTERS PLC | $ 1 Bilyon | Mga Serbisyo sa Komersyo | 0.4 | 10% |
186 | BREEDON GROUP PLC | $ 1 Bilyon | Non-Enerhiya nga Mineral | 0.3 | 8% |
187 | STAFFLINE GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Komersyo | 0.2 | -5% |
188 | SPIRE HEALTHCARE GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Panglawas | 1.7 | -3% |
189 | I-TullOW OIL PLC | $ 1 Bilyon | Mga Mineral sa Enerhiya | -15.4 | -330% |
190 | MGA RELO SA SWITZERLAND GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Pag-apod-apod | 1.4 | 27% |
191 | MORGAN ADVANCED MATERIALS PLC | $ 1 Bilyon | Mga Industriya sa Proseso | 0.7 | 16% |
192 | IG GROUP HOLDINGS PLC | $ 1 Bilyon | Bayronon | 0.1 | 36% |
193 | COATS GROUP PLC | $ 1 Bilyon | Mga Industriya sa Proseso | 0.7 | 21% |
194 | ESSENTRA PLC | $ 1 Bilyon | Mga Industriya sa Proseso | 0.5 | 3% |
195 | KUNG SMITH PLC | $ 1 Bilyon | Pagbaligya sa Pagbaligya | 6.5 | -46% |
196 | DAILY MAIL & GENERAL TRUST PLC 'A'ORD(NON.V)12.5P | $ 1 Bilyon | Mga Serbisyo sa Consumer | 0.1 | 3% |
197 | TELECOM PLUS PLC | $ 1 Bilyon | utilities | 0.5 | 15% |
198 | Ang ULTRA ELECTRONICS HOLDINGS PLC | $ 1 Bilyon | Electronic Technology | 0.4 | 20% |
199 | INTERMEDIATE CAPITAL GROUP PLC | $ 1 Bilyon | Bayronon | 3.2 | 32% |
200 | AVEVA GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Teknolohiya | 0.2 | -1% |
201 | MENZIES(JOHN) PLC | $ 1 Bilyon | Transportation | -87.9 | -586% |
202 | SSP GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | 7.3 | -193% |
203 | GREGGS PLC | $ 1 Bilyon | Pagbaligya sa Pagbaligya | 0.8 | 25% |
204 | PROVIDENT FINANCIAL PLC | $ 1 Bilyon | Bayronon | 2.8 | -16% |
205 | MEARS GROUP PLC | $ 1 Bilyon | Mga Serbisyong Pang-industriya | 1.4 | 2% |
206 | WETHERSPOON ( JD) PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | 5.1 | -61% |
207 | NINETY ONE PLC | $ 1 Bilyon | Bayronon | 0.4 | 73% |
208 | GIINGON ni Dr. MARTENS PLC | $ 1 Bilyon | Mga Dili Malungtaron sa Konsyumer | 1.9 | 36% |
209 | DIPLOMA PLC | $ 1 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.5 | 13% |
210 | PETROPAVLOVSK PLC | $ 1 Bilyon | Non-Enerhiya nga Mineral | 0.8 | 3% |
211 | MAN GROUP PLC | $ 1 Bilyon | Bayronon | 0.2 | 19% |
212 | RENEW HOLDINGS PLC | $ 1 Bilyon | Mga Serbisyong Pang-industriya | 0.2 | 26% |
213 | BROWN (N) GROUP PLC | $ 1 Bilyon | Pagbaligya sa Pagbaligya | 0.7 | 5% |
214 | OSB GROUP PLC | $ 1 Bilyon | Bayronon | 2.3 | 13% |
215 | Harbor ENERGY PLC | $ 1 Bilyon | Mga Mineral sa Enerhiya | 2.2 | -51% |
216 | SENIOR PLC 10P | $ 1 Bilyon | Electronic Technology | 0.5 | -7% |
217 | MOTORPOINT GROUP PLC | $ 1 Bilyon | Pagbaligya sa Pagbaligya | 4.3 | 32% |
218 | MIDWICH GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.9 | 3% |
219 | CLIPPER LOGISTICS PLC | $ 1 Bilyon | Mga Serbisyo sa Komersyo | 4.9 | 54% |
220 | NWF GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.6 | 14% |
221 | AVAST PLC | $ 1 Bilyon | Mga Serbisyo sa Teknolohiya | 0.7 | 23% |
222 | MCBRIDE PLC | $ 1 Bilyon | Mga Dili Malungtaron sa Konsyumer | 2.1 | 20% |
223 | RWS HOLDINGS PLC | $ 1 Bilyon | Mga Serbisyo sa Panglawas | 0.1 | 6% |
224 | PLUS500 LTD | $ 1 Bilyon | Bayronon | 0.0 | 60% |
225 | IG DESIGN GROUP PLC | $ 1 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.6 | 2% |
226 | C&C GROUP PLC | $ 1 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.5 | -11% |
227 | PANGUTANA PLC | $ 1 Bilyon | Mga Mineral sa Enerhiya | 54.1 | -265% |
228 | VICTORIA PLC | $ 1 Bilyon | Durable sa Consumer | 4.0 | 1% |
229 | WIZZ AIR HOLDINGS PLC | $ 1 Bilyon | Transportation | 4.3 | -46% |
230 | CINEWORLD GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | -32.1 | -292% |
231 | 888 HOLDINGS PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | 0.2 | 7% |
232 | INTERNATIONAL PERSONAL FINANCE PLC | $ 1 Bilyon | Bayronon | 1.3 | |
233 | HILL & SMITH HOLDINGS PLC | $ 1 Bilyon | Paggama sa Prodyuser | 0.5 | 6% |
234 | CENTAMIN PLC | $ 1 Bilyon | Non-Enerhiya nga Mineral | 0.0 | 11% |
235 | CREST NICHOLSON HOLDINGS PLC | $ 1 Bilyon | Durable sa Consumer | 0.1 | 7% |
236 | HARGREAVES LANSDOWN PLC | $ 1 Bilyon | Bayronon | 0.0 | 52% |
237 | CHESNARA PLC | $ 1 Bilyon | Bayronon | 0.1 | 10% |
238 | PENNON GROUP PLC | $ 1 Bilyon | utilities | 2.7 | 2% |
239 | PZ CUSONS PLC | $ 1 Bilyon | Mga Dili Malungtaron sa Konsyumer | 0.3 | 9% |
240 | DECHRA PHARMACEUTICALS PLC | $ 1 Bilyon | Teknolohiya sa Panglawas | 0.5 | 9% |
241 | ASTON MARTIN LAGONDA GLOBAL HOLDINGS PLC | $ 1 Bilyon | Durable sa Consumer | 1.7 | -39% |
242 | HEADLAM GROUP PLC | $ 1 Bilyon | Mga Serbisyo sa Pag-apod-apod | 0.2 | 6% |
243 | ROTORK PLC | $ 1 Bilyon | Paggama sa Prodyuser | 0.0 | 17% |
244 | WHITBREAD PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | 1.1 | -7% |
245 | ABOT PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | 0.1 | -9% |
246 | UMAABOT nga PLC | $ 1 Bilyon | Mga Serbisyo sa Consumer | 0.6 | 11% |
247 | BODYCOTE PLC | $ 1 Bilyon | Mga Serbisyong Pang-industriya | 0.3 | 5% |
248 | Metro BANK PLC | $ 1 Bilyon | Bayronon | 4.3 | -16% |
249 | ELEMENTIS PLC | $ 1 Bilyon | Mga Industriya sa Proseso | 0.6 | 1% |
Mao nga sa katapusan kini ang Lista sa Pinakadako nga Mga Kompanya sa United Kingdom nga gihan-ay base sa Total nga Kita.
❤️SHARE❤️