Here you can find the List of Biggest (Largest) Companies in Portugal which are sorted out based on Total Revenue (Sales) and EBITDA Income. J.MARTINS,SGPS is the Largest Company in Portugal With a revenue of $ 23,607 Million followed by EDP-ENERGIAS PORTU etc.
List of Biggest companies in Portugal (Top List)
So finally these are the List of Top 35 Biggest companies in Portugal which are sorted out based Sales.
S.No | Portugal Company | Total Sales | EBITDA Income | Employees | Debt to Equity Ratio | Price to Book | Return on Equity | Stock Symbol | Operating Margin (TTM) |
1 | J.MARTINS,SGPS | $ 23,607 Million | $ 1,761 Million | 118210 | 1.2 | 6.4 | 20.1 | JMT | 4 % |
2 | EDP-ENERGIAS PORTU | $ 15,478 Million | $ 3,483 Million | 11610 | 1.3 | 2.0 | 9.8 | EDP | 10 % |
3 | GALP ENERGIA-NOM | $ 13,935 Million | $ 2,132 Million | 6114 | 1.2 | 2.4 | -4.4 | GALP | 5 % |
4 | SONAE | $ 8,353 Million | $ 589 Million | 46210 | 0.9 | 1.0 | 9.8 | SON | 2 % |
5 | B.C.P.-BCO COMERCIAL PORTUGUES | $ 3,552 Million | 17335 | 1.9 | 0.4 | 0.9 | BCP | 7 % | |
6 | MOTA ENGIL | $ 2,972 Million | $ 452 Million | 35331 | 7.5 | -16.2 | EGL | 7 % | |
7 | SEMAPA | $ 2,285 Million | $ 422 Million | 5926 | 1.2 | 1.0 | 15.7 | SEM | 9 % |
8 | EDP RENOVAVEIS | $ 2,109 Million | $ 1,375 Million | 1735 | 0.5 | 2.5 | 4.9 | EDPR | 34 % |
9 | THE NAVIGATOR COMP | $ 1,695 Million | $ 322 Million | 3232 | 0.9 | 2.3 | 13.9 | NVG | 10 % |
10 | NOS, SGPS, SA | $ 1,674 Million | $ 710 Million | 2242 | 1.7 | 1.8 | 14.1 | NOS | 14 % |
11 | INAPA INVESTIMENTOS PARTIC GESTAO NPV | $ 1,261 Million | $ 13 Million | 2.2 | 0.1 | -6.4 | INA | -1 % | |
12 | CORTICEIRA AMORIM-SGPS | $ 906 Million | $ 155 Million | 4357 | 0.2 | 2.7 | 13.2 | COR | 12 % |
13 | CTT-CORREIOS DE PORTUGAL, SA | $ 899 Million | $ 118 Million | 12234 | 3.0 | 4.5 | 26.3 | CTT | 5 % |
14 | REN | $ 863 Million | $ 474 Million | 697 | 2.1 | 1.2 | 7.4 | RENE | 23 % |
15 | ALTRI SGPS | $ 745 Million | $ 272 Million | 1.5 | 2.6 | 22.1 | ALTR | 20 % | |
16 | TEIXEIRA DUARTE, SA | $ 744 Million | 3.4 | 0.2 | 1.4 | TDSA | |||
17 | TOYOTA CAETANO | $ 438 Million | $ 21 Million | 1503 | 0.3 | 0.9 | 5.2 | SCT | 0 % |
18 | IBERSOL-SGPS | $ 353 Million | $ 61 Million | 3.7 | 1.2 | -24.7 | IBS | -12 % | |
19 | MARTIFER, SGPS, SA | $ 277 Million | $ 24 Million | 11.8 | 13.2 | 488.0 | MAR | 6 % | |
20 | IMPRESA, SGPS – NOM. | $ 218 Million | -$ 32 Million | 1.1 | 10.2 | IPR | -17 % | ||
21 | FUT.CLUBE PORTO | $ 180 Million | $ 21 Million | 498 | -2.6 | FCP | -12 % | ||
22 | GRUPO MEDIA CAPITAL,SGPS | $ 166 Million | $ 8 Million | 1.3 | 1.5 | -7.2 | MCP | -2 % | |
23 | NOVABASE, SGPS – NOM. | $ 153 Million | $ 15 Million | 1775 | 0.4 | 2.9 | 7.9 | NBA | 7 % |
24 | CONDURIL-ENGENHARIA | $ 152 Million | 0.4 | 0.3 | 0.6 | CDU | |||
25 | VAA VISTA ALEGRE | $ 135 Million | $ 15 Million | 2460 | 1.7 | 2.7 | 0.5 | VAF | -1 % |
26 | RAMADA INVESTIMENTOS E INDUSTRIA S.A. | $ 126 Million | $ 26 Million | 0.5 | 1.4 | 10.1 | RAM | 14 % | |
27 | BENFICA SAD | $ 112 Million | -$ 60 Million | 1.0 | 0.7 | -11.4 | SLBEN | -118 % | |
28 | GREENVOLT ENERGIAS RENOVAVEIS S.A. | $ 110 Million | 2.7 | 11.5 | 33.5 | GVOLT | |||
29 | ESTORIL-SOL SGPS-NOMINATIVAS | $ 94 Million | -$ 2 Million | 940 | 0.1 | 0.9 | -26.2 | ESON | -22 % |
30 | COFINA-SGPS | $ 87 Million | $ 17 Million | 1.4 | 0.5 | 10.7 | CFN | 15 % | |
31 | SPORTING CLUBE DE PORTUGAL | $ 68 Million | -$ 7 Million | -1.7 | SCP | -42 % | |||
32 | REDITUS-SGPS | $ 24 Million | 3.9 | 0.0 | -7.0 | RED | |||
33 | LISGRAFICA-IMPRESSAO ARTES GRAFICAS EUR0.05 | $ 11 Million | $ 1 Million | 121 | -0.7 | LIG | -6 % | ||
34 | RAIZE-INSTITUICAO DE PAGAMENTOS S.A. | $ 1 Million | 11 | 0.4 | 17.2 | -18.4 | MLRZE | ||
35 | PHAROL, SGPS, SA | $ 0 Million | -$ 3 Million | 0.0 | 0.4 | -10.4 | PHR |
portuguese airline companies, Portuguese companies in london, portuguese company in india, portuguese car rental companies, international watch company portuguese, new england muffin company portuguese muffins.
portuguese oil and gas companies, portuguese baking company newark, manufacturing companies in portugal, oil and gas companies in portugal, pharmaceutical companies in portugal, tour companies in lisbon portugal, best companies to work for in portugal, best tour companies in lisbon portugal.
best companies to work in portugal, biggest companies in portugal. So these are the list of Top 35 Biggest companies in Portugal (Top List).
4 Months worked as a Painter with Shasar Technical Service LLC in Dubai, UAE
4 years worked as a Professional Packing Man with Leather Field Pvt Ltd in Pakistan
SIR AM SO GLAD TO U I NEED TO KNOM MORE ABOUT UR COMPANY
Sir My son is civil engineering I need to job
I want a job
I am doing a job as a Accountant
I am Production Supervisor Grain Storage, if possible kindly let me know by
sir. I need any job for halper. ofic boy. any job
sir how r u sure you are doing well. I needs to work at portagal. your company is very good
my name is ilyas khan.and im from pakistan.
sir please hellp me.
i want to work permat viza .
please hellp me.